This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Canada, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Canada |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 266 | Emperor Goose | Anser canagicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | breeder | |
| 272 | Ross's Goose | Anser rossii | breeding endemic | |
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | breeder | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | breeder | |
| 382 | Trumpeter Swan | Cygnus buccinator | breeder | |
| 384 | Tundra Swan | Cygnus columbianus | breeder | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | breeder | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | breeder | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 517 | American Wigeon | Mareca americana | breeder | |
| 571 | American Black Duck | Anas rubripes | breeder | |
| 575 | Mottled Duck | Anas fulvigula | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | breeder | |
| 667 | Redhead | Aythya americana | breeder | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | breeder | |
| 694 | Greater Scaup | Aythya marila | breeder | |
| 700 | Lesser Scaup | Aythya affinis | breeder | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 711 | Labrador Duck | Camptorhynchus labradorius | extinct endemic | |
| 712 | Spectacled Eider | Somateria fischeri | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | breeder | |
| 715 | Common Eider | Somateria mollissima | breeder | |
| 727 | Harlequin Duck | Histrionicus histrionicus | breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | breeder | |
| 730 | White-winged Scoter | Melanitta deglandi | breeder | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 737 | Black Scoter | Melanitta americana | breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | breeder | |
| 742 | Bufflehead | Bucephala albeola | breeder | |
| 743 | Common Goldeneye | Bucephala clangula | breeder | |
| 748 | Barrow's Goldeneye | Bucephala islandica | breeder | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 754 | Hooded Merganser | Lophodytes cucullatus | breeder | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | breeder | |
| 1013 | Mountain Quail | Oreortyx pictus | introduced | |
| 1026 | Northern Bobwhite | Colinus virginianus | breeder | |
| 1274 | Wild Turkey | Meleagris gallopavo | breeder | |
| 1283 | Ruffed Grouse | Bonasa umbellus | breeder | |
| 1312 | Greater Sage-Grouse | Centrocercus urophasianus | breeder | |
| 1315 | Dusky Grouse | Dendragapus obscurus | breeder | |
| 1320 | Sooty Grouse | Dendragapus fuliginosus | breeder | |
| 1327 | Sharp-tailed Grouse | Tympanuchus phasianellus | breeder | |
| 1337 | Greater Prairie-Chicken | Tympanuchus cupido | extirpated | |
| 1345 | White-tailed Ptarmigan | Lagopus leucura | breeder | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | breeder | |
| 1373 | Rock Ptarmigan | Lagopus muta | breeder | |
| 1406 | Spruce Grouse | Canachites canadensis | breeder | |
| 1450 | Gray Partridge | Perdix perdix | introduced | |
| 1539 | Silver Pheasant | Lophura nycthemera | introduced (not established) | |
| 1765 | Chukar | Alectoris chukar | introduced | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | breeder | |
| 2003 | Passenger Pigeon | Ectopistes migratorius | extirpated | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2242 | Inca Dove | Columbina inca | rare/accidental | |
| 2243 | Common Ground Dove | Columbina passerina | rare/accidental | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2412 | Mourning Dove | Zenaida macroura | breeder | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | breeder | |
| 3588 | Common Poorwill | Phalaenoptilus nuttallii | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | breeder | |
| 3826 | Black Swift | Cypseloides niger | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | breeder | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 4158 | White-throated Swift | Aeronautes saxatalis | breeder | |
| 4358 | Mexican Violetear | Colibri thalassinus | rare/accidental | |
| 4723 | Rivoli's Hummingbird | Eugenes fulgens | rare/accidental | |
| 4745 | Amethyst-throated Mountain-gem | Lampornis amethystinus | rare/accidental | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | breeder | |
| 4803 | Black-chinned Hummingbird | Archilochus alexandri | breeder | |
| 4814 | Anna's Hummingbird | Calypte anna | breeder | |
| 4818 | Costa's Hummingbird | Calypte costae | rare/accidental | |
| 4823 | Calliope Hummingbird | Selasphorus calliope | breeder | |
| 4826 | Rufous Hummingbird | Selasphorus rufus | breeder | |
| 4839 | Broad-tailed Hummingbird | Selasphorus platycercus | rare/accidental | |
| 4867 | Broad-billed Hummingbird | Cynanthus latirostris | rare/accidental | |
| 4925 | Xantus's Hummingbird | Basilinna xantusii | rare/accidental | |
| 5272 | King Rail | Rallus elegans | breeder | |
| 5276 | Clapper Rail | Rallus crepitans | rare/accidental | |
| 5297 | Virginia Rail | Rallus limicola | breeder | |
| 5455 | Sora | Porzana carolina | breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5626 | Yellow Rail | Coturnicops noveboracensis | breeder | |
| 5651 | Black Rail | Laterallus jamaicensis | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | rare/accidental | |
| 5697 | Sandhill Crane | Antigone canadensis | breeder | |
| 5716 | Whooping Crane | Grus americana | breeding endemic | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5806 | Black Oystercatcher | Haematopus bachmani | breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | breeder | |
| 5836 | Piping Plover | Charadrius melodus | breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | rare/accidental | |
| 5934 | Mountain Plover | Anarhynchus montanus | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | rare/accidental | |
| 6020 | Eskimo Curlew | Numenius borealis | breeder | |
| 6021 | Long-billed Curlew | Numenius americanus | breeder | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | breeder | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6064 | American Woodcock | Scolopax minor | breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | breeder | |
| 6147 | Willet | Tringa semipalmata | breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | breeder | |
| 6164 | Black Turnstone | Arenaria melanocephala | non-breeder | |
| 6174 | Surfbird | Calidris virgata | breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | breeder | |
| 6209 | Rock Sandpiper | Calidris ptilocnemis | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | breeder | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6377 | Rhinoceros Auklet | Cerorhinca monocerata | breeder | |
| 6378 | Tufted Puffin | Fratercula cirrhata | breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | breeder | |
| 6383 | Horned Puffin | Fratercula corniculata | breeder | |
| 6385 | Cassin's Auklet | Ptychoramphus aleuticus | breeder | |
| 6388 | Least Auklet | Aethia pusilla | rare/accidental | |
| 6390 | Crested Auklet | Aethia cristatella | rare/accidental | |
| 6391 | Parakeet Auklet | Aethia psittacula | rare/accidental | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | rare/accidental | |
| 6394 | Kittlitz's Murrelet | Brachyramphus brevirostris | rare/accidental | |
| 6395 | Marbled Murrelet | Brachyramphus marmoratus | breeder | |
| 6396 | Black Guillemot | Cepphus grylle | breeder | |
| 6404 | Pigeon Guillemot | Cepphus columba | breeder | |
| 6412 | Razorbill | Alca torda | breeder | |
| 6415 | Great Auk | Pinguinus impennis | extirpated | |
| 6416 | Dovekie | Alle alle | breeder | |
| 6419 | Thick-billed Murre | Uria lomvia | breeder | |
| 6424 | Common Murre | Uria aalge | breeder | |
| 6433 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
| 6437 | Scripps's Murrelet | Synthliboramphus scrippsi | non-breeder | |
| 6438 | Guadalupe Murrelet | Synthliboramphus hypoleucus | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | breeder | |
| 6452 | Red-legged Kittiwake | Rissa brevirostris | rare/accidental | |
| 6454 | Ivory Gull | Pagophila eburnea | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | breeder | |
| 6512 | Heermann's Gull | Larus heermanni | non-breeder | |
| 6519 | Short-billed Gull | Larus brachyrhynchus | breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | breeder | |
| 6528 | Western Gull | Larus occidentalis | breeder | |
| 6539 | American Herring Gull | Larus smithsonianus | breeder | |
| 6541 | Vega Gull | Larus vegae | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | breeder | |
| 6591 | California Gull | Larus californicus | breeder | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | breeder | |
| 6606 | Iceland Gull | Larus glaucoides | breeding endemic | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | rare/accidental | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 6866 | Horned Grebe | Podiceps auritus | breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6888 | Western Grebe | Aechmophorus occidentalis | breeder | |
| 6891 | Clark's Grebe | Aechmophorus clarkii | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | breeder | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 6931 | Pacific Loon | Gavia pacifica | breeder | |
| 6933 | Common Loon | Gavia immer | breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | breeder | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | non-breeder | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | non-breeder | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | non-breeder | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7049 | Fork-tailed Storm-Petrel | Hydrobates furcatus | breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | breeder | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7115 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
| 7120 | Desertas Petrel | Pterodroma deserta | rare/accidental | |
| 7129 | Bermuda Petrel | Pterodroma cahow | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7138 | Hawaiian Petrel | Pterodroma sandwichensis | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7234 | Black-vented Shearwater | Puffinus opisthomelas | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | breeder | |
| 7345 | Cocos Booby | Sula brewsteri | rare/accidental | |
| 7358 | Blue-footed Booby | Sula nebouxii | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7389 | Brandt's Cormorant | Urile penicillatus | breeder | |
| 7390 | Red-faced Cormorant | Urile urile | rare/accidental | |
| 7391 | Pelagic Cormorant | Urile pelagicus | breeder | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7468 | White-faced Ibis | Plegadis chihi | breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | exceptional breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder (rare) | |
| 7753 | Great Blue Heron | Ardea herodias | breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | rare/accidental | |
| 7808 | California Condor | Gymnogyps californianus | extirpated | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 7843 | White-tailed Kite | Elanus leucurus | rare/accidental | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | breeder | |
| 8278 | Cooper's Hawk | Astur cooperii | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8292 | American Goshawk | Astur atricapillus | breeder | |
| 8324 | Northern Harrier | Circus hudsonius | breeder | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | breeder | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | rare/accidental | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | breeder | |
| 8487 | Red-shouldered Hawk | Buteo lineatus | breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | breeder | |
| 8535 | Ferruginous Hawk | Buteo regalis | breeder | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 8795 | Flammulated Owl | Psiloscops flammeolus | breeder | |
| 8855 | Western Screech-Owl | Megascops kennicottii | breeder | |
| 8866 | Eastern Screech-Owl | Megascops asio | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | breeder | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 8999 | Northern Hawk Owl | Surnia ulula | breeder | |
| 9011 | Northern Pygmy-Owl | Glaucidium gnoma | breeder | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 9215 | Spotted Owl | Strix occidentalis | breeder | |
| 9219 | Barred Owl | Strix varia | breeder | |
| 9243 | Great Gray Owl | Strix nebulosa | breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9304 | Northern Saw-whet Owl | Aegolius acadicus | breeder | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | breeder | |
| 11123 | Williamson's Sapsucker | Sphyrapicus thyroideus | breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | breeder | |
| 11127 | Red-naped Sapsucker | Sphyrapicus nuchalis | breeder | |
| 11130 | Red-breasted Sapsucker | Sphyrapicus ruber | breeder | |
| 11142 | Lewis's Woodpecker | Melanerpes lewis | breeder | |
| 11145 | Red-headed Woodpecker | Melanerpes erythrocephalus | breeder | |
| 11146 | Acorn Woodpecker | Melanerpes formicivorus | rare/accidental | |
| 11199 | Red-bellied Woodpecker | Melanerpes carolinus | breeder | |
| 11216 | American Three-toed Woodpecker | Picoides dorsalis | breeder | |
| 11220 | Black-backed Woodpecker | Picoides arcticus | breeder | |
| 11400 | Downy Woodpecker | Dryobates pubescens | breeder | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | breeder | |
| 11451 | White-headed Woodpecker | Leuconotopicus albolarvatus | breeder | |
| 11762 | Pileated Woodpecker | Dryocopus pileatus | breeder | |
| 11900 | Northern Flicker | Colaptes auratus | breeder | |
| 11962 | Crested Caracara | Caracara plancus | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | breeder | |
| 12113 | Gyrfalcon | Falco rusticolus | breeder | |
| 12136 | Prairie Falcon | Falco mexicanus | breeder | |
| 16703 | Small-billed Elaenia | Elaenia parvirostris | rare/accidental | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | breeder | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | breeder | |
| 16949 | Yellow-bellied Flycatcher | Empidonax flaviventris | breeder | |
| 16950 | Acadian Flycatcher | Empidonax virescens | breeder | |
| 16951 | Alder Flycatcher | Empidonax alnorum | breeder | |
| 16952 | Willow Flycatcher | Empidonax traillii | breeder | |
| 16963 | Least Flycatcher | Empidonax minimus | breeder | |
| 16964 | Hammond's Flycatcher | Empidonax hammondii | breeder | |
| 16965 | Gray Flycatcher | Empidonax wrightii | breeder (rare) | |
| 16966 | Dusky Flycatcher | Empidonax oberholseri | breeder | |
| 16975 | Western Flycatcher | Empidonax difficilis | breeder | |
| 16998 | Black Phoebe | Sayornis nigricans | rare/accidental | |
| 17007 | Eastern Phoebe | Sayornis phoebe | breeder | |
| 17010 | Say's Phoebe | Sayornis saya | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17323 | Ash-throated Flycatcher | Myiarchus cinerascens | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | breeder | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | rare/accidental | |
| 17438 | Sulphur-bellied Flycatcher | Myiodynastes luteiventris | rare/accidental | |
| 17443 | Variegated Flycatcher | Empidonomus varius | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17461 | Cassin's Kingbird | Tyrannus vociferans | rare/accidental | |
| 17464 | Thick-billed Kingbird | Tyrannus crassirostris | rare/accidental | |
| 17467 | Western Kingbird | Tyrannus verticalis | breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | breeder | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | rare/accidental | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19163 | Black-capped Vireo | Vireo atricapilla | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | breeder | |
| 19197 | Bell's Vireo | Vireo bellii | rare/accidental | |
| 19204 | Hutton's Vireo | Vireo huttoni | breeder | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | breeder | |
| 19223 | Cassin's Vireo | Vireo cassinii | breeder | |
| 19226 | Blue-headed Vireo | Vireo solitarius | breeder | |
| 19231 | Plumbeous Vireo | Vireo plumbeus | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | breeder | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | breeder | |
| 19247 | Western Warbling Vireo | Vireo swainsoni | breeder | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | breeder | |
| 19287 | Yellow-green Vireo | Vireo flavoviridis | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21091 | Loggerhead Shrike | Lanius ludovicianus | breeder | |
| 21103 | Northern Shrike | Lanius borealis | breeder | |
| 21181 | Canada Jay | Perisoreus canadensis | breeder | |
| 21273 | Pinyon Jay | Gymnorhinus cyanocephalus | rare/accidental | |
| 21274 | Steller's Jay | Cyanocitta stelleri | breeder | |
| 21294 | Blue Jay | Cyanocitta cristata | breeder | |
| 21303 | California Scrub-Jay | Aphelocoma californica | rare/accidental | |
| 21309 | Woodhouse's Scrub-Jay | Aphelocoma woodhouseii | rare/accidental | |
| 21476 | Black-billed Magpie | Pica hudsonia | breeder | |
| 21484 | Clark's Nutcracker | Nucifraga columbiana | breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | rare/accidental | |
| 21557 | American Crow | Corvus brachyrhynchos | breeder | |
| 21570 | Fish Crow | Corvus ossifragus | breeder (local) | |
| 21574 | Chihuahuan Raven | Corvus cryptoleucus | rare/accidental | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 22060 | Carolina Chickadee | Poecile carolinensis | rare/accidental | |
| 22065 | Black-capped Chickadee | Poecile atricapillus | breeder | |
| 22077 | Mountain Chickadee | Poecile gambeli | breeder | |
| 22094 | Chestnut-backed Chickadee | Poecile rufescens | breeder | |
| 22099 | Boreal Chickadee | Poecile hudsonicus | breeder | |
| 22107 | Gray-headed Chickadee | Poecile cinctus | breeder | |
| 22160 | Tufted Titmouse | Baeolophus bicolor | breeder | |
| 22710 | Horned Lark | Eremophila alpestris | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | breeder | |
| 24074 | Violet-green Swallow | Tachycineta thalassina | breeder | |
| 24081 | Purple Martin | Progne subis | breeder | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 25253 | Bushtit | Psaltriparus minimus | breeder | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | breeder | |
| 26848 | Golden-crowned Kinglet | Regulus satrapa | breeder | |
| 26889 | White-breasted Nuthatch | Sitta carolinensis | breeder | |
| 26924 | Pygmy Nuthatch | Sitta pygmaea | breeder | |
| 26937 | Red-breasted Nuthatch | Sitta canadensis | breeder | |
| 27026 | Brown Creeper | Certhia americana | breeder | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | breeder | |
| 27150 | Rock Wren | Salpinctes obsoletus | breeder | |
| 27184 | Canyon Wren | Catherpes mexicanus | breeder | |
| 27191 | Northern House Wren | Troglodytes aedon | breeder | |
| 27288 | Pacific Wren | Troglodytes pacificus | breeder | |
| 27295 | Winter Wren | Troglodytes hiemalis | breeder | |
| 27303 | Sedge Wren | Cistothorus stellaris | breeder | |
| 27329 | Marsh Wren | Cistothorus palustris | breeder | |
| 27348 | Carolina Wren | Thryothorus ludovicianus | breeder | |
| 27362 | Bewick's Wren | Thryomanes bewickii | breeder | |
| 27668 | American Dipper | Cinclus mexicanus | breeder | |
| 27889 | Crested Myna | Acridotheres cristatellus | extirpated | |
| 28000 | Gray Catbird | Dumetella carolinensis | breeder | |
| 28024 | Curve-billed Thrasher | Toxostoma curvirostre | rare/accidental | |
| 28037 | Brown Thrasher | Toxostoma rufum | breeder | |
| 28046 | Bendire's Thrasher | Toxostoma bendirei | rare/accidental | |
| 28069 | Sage Thrasher | Oreoscoptes montanus | breeder | |
| 28114 | Northern Mockingbird | Mimus polyglottos | breeder | |
| 28126 | Eastern Bluebird | Sialia sialis | breeder | |
| 28136 | Western Bluebird | Sialia mexicana | breeder | |
| 28144 | Mountain Bluebird | Sialia currucoides | breeder | |
| 28163 | Townsend's Solitaire | Myadestes townsendi | breeder | |
| 28249 | Varied Thrush | Ixoreus naevius | breeder | |
| 28313 | Veery | Catharus fuscescens | breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | breeder | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | breeder | |
| 28333 | Hermit Thrush | Catharus guttatus | breeder | |
| 28347 | Wood Thrush | Hylocichla mustelina | breeder | |
| 28429 | Mistle Thrush | Turdus viscivorus | rare/accidental | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
