This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Canada
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Canada |
---|---|---|---|---|
330 | Canada Goose | Branta canadensis | rare/accidental | breeder |
365 | Mute Swan | Cygnus olor | introduced | introduced |
462 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
483 | Northern Shoveler | Spatula clypeata | present | breeder |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
525 | Mallard | Anas platyrhynchos | introduced | breeder |
571 | Northern Pintail | Anas acuta | present | breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | breeder |
662 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
1064 | California Quail | Callipepla californica | introduced | introduced |
1444 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
1817 | Rock Pigeon | Columba livia | introduced | introduced |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
4072 | Pacific Swift | Apus pacificus | non-breeder | rare/accidental |
4089 | House Swift | Apus nipalensis | rare/accidental | rare/accidental |
5267 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5430 | Eurasian Coot | Fulica atra | present | rare/accidental |
5754 | Black-bellied Plover | Pluvialis squatarola | present | breeder |
5758 | American Golden-Plover | Pluvialis dominica | present | breeder |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | breeder |
5777 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | breeder |
5847 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | rare/accidental |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5949 | Upland Sandpiper | Bartramia longicauda | rare/accidental | breeder |
5951 | Whimbrel | Numenius phaeopus | present | breeder |
5964 | Far Eastern Curlew | Numenius madagascariensis | present | rare/accidental |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | rare/accidental |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
5982 | Black-tailed Godwit | Limosa limosa | present | rare/accidental |
5988 | Hudsonian Godwit | Limosa haemastica | rare/accidental | breeder |
5997 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | breeder |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | breeder |
6057 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | breeder |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | breeder |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
6071 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6072 | Wandering Tattler | Tringa incana | present | breeder |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | rare/accidental |
6075 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
6076 | Common Redshank | Tringa totanus | rare/accidental | rare/accidental |
6083 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | breeder |
6088 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6090 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6099 | Ruddy Turnstone | Arenaria interpres | present | breeder |
6103 | Great Knot | Calidris tenuirostris | present | rare/accidental |
6104 | Red Knot | Calidris canutus | non-breeder | breeder |
6115 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6119 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6120 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6121 | Stilt Sandpiper | Calidris himantopus | rare/accidental | breeder |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
6124 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | breeder |
6127 | Sanderling | Calidris alba | present | breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | breeder |
6154 | Baird's Sandpiper | Calidris bairdii | rare/accidental | breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
6158 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | breeder |
6163 | Pectoral Sandpiper | Calidris melanotos | present | breeder |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | breeder |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | breeder |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | breeder |
6307 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
6390 | Sabine's Gull | Xema sabini | present | breeder |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | breeder |
6424 | Laughing Gull | Leucophaeus atricilla | present | breeder |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | breeder |
6444 | Black-tailed Gull | Larus crassirostris | rare/accidental | rare/accidental |
6447 | Common Gull | Larus canus | rare/accidental | non-breeder |
6466 | Kelp Gull | Larus dominicanus | present | rare/accidental |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6532 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
6591 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | rare/accidental |
6592 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6600 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6644 | Caspian Tern | Hydroprogne caspia | present | breeder |
6651 | Black Tern | Chlidonias niger | rare/accidental | breeder |
6654 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | breeder |
6674 | Common Tern | Sterna hirundo | present | breeder |
6687 | Roseate Tern | Sterna dougallii | breeder | breeder |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6840 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
6914 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | rare/accidental |
6927 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6974 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | breeder |
6985 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
7049 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
7066 | Cook's Petrel | Pterodroma cookii | present | rare/accidental |
7119 | Cory's Shearwater | Calonectris borealis | rare/accidental | non-breeder |
7124 | Pink-footed Shearwater | Ardenna creatopus | present | non-breeder |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
7126 | Great Shearwater | Ardenna gravis | present | non-breeder |
7131 | Buller's Shearwater | Ardenna bulleri | present | non-breeder |
7132 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | non-breeder |
7139 | Manx Shearwater | Puffinus puffinus | rare/accidental | breeder |
7254 | Red-footed Booby | Sula sula | present | rare/accidental |
7258 | Brown Booby | Sula leucogaster | present | rare/accidental |
7265 | Masked Booby | Sula dactylatra | present | rare/accidental |
7271 | Nazca Booby | Sula granti | rare/accidental | rare/accidental |
7313 | Great Cormorant | Phalacrocorax carbo | present | breeder |
7382 | Glossy Ibis | Plegadis falcinellus | present | exceptional breeder |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7585 | Little Egret | Egretta garzetta | present | rare/accidental |
7658 | Great Egret | Ardea alba | present | breeder |
7674 | Gray Heron | Ardea cinerea | rare/accidental | rare/accidental |
7737 | Osprey | Pandion haliaetus | present | breeder |
11997 | Peregrine Falcon | Falco peregrinus | present | breeder |
20823 | Brown Shrike | Lanius cristatus | rare/accidental | rare/accidental |
22389 | Eurasian Skylark | Alauda arvensis | introduced | breeder |
23957 | Barn Swallow | Hirundo rustica | present | breeder |
24571 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24707 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
24709 | Kamchatka Leaf Warbler | Phylloscopus examinandus | outlying islands only | rare/accidental |
27571 | European Starling | Sturnus vulgaris | introduced | introduced |
28181 | Song Thrush | Turdus philomelos | introduced | rare/accidental |
28232 | Eurasian Blackbird | Turdus merula | introduced | rare/accidental |
29122 | Siberian Blue Robin | Larvivora cyane | outlying islands only | rare/accidental |
29382 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | rare/accidental |
31261 | House Sparrow | Passer domesticus | introduced | introduced |
31329 | Eurasian Tree Sparrow | Passer montanus | introduced | rare/accidental |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
31425 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | breeder |
31432 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
31445 | White Wagtail | Motacilla alba | present | rare/accidental |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
31670 | Common Chaffinch | Fringilla coelebs | rare/accidental | rare/accidental |
32205 | Redpoll | Acanthis flammea | non-breeder | breeder |
Number of species: 135
Avibase has been visited 430,892,876 times since 24 June 2003. © Denis Lepage | Privacy policy