This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Republic of the Congo, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Republic of the Congo |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
239 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
252 | White-backed Duck | Thalassornis leuconotus | resident | |
384 | Knob-billed Duck | Sarkidiornis melanotos | present | |
386 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
405 | Egyptian Goose | Alopochen aegyptiaca | resident | |
416 | Spur-winged Goose | Plectropterus gambensis | resident | |
439 | African Pygmy-Goose | Nettapus auritus | resident | |
507 | African Black Duck | Anas sparsa | rare/accidental | |
510 | Yellow-billed Duck | Anas undulata | present | |
645 | Common Pochard | Aythya ferina | rare/accidental | |
964 | Black Guineafowl | Agelastes niger | resident | |
966 | Plumed Guineafowl | Guttera plumifera | resident | |
970 | Western Crested Guineafowl | Guttera verreauxi | breeder | |
973 | Southern Crested Guineafowl | Guttera edouardi | breeder | |
1595 | Latham's Francolin | Peliperdix lathami | resident | |
1626 | Coqui Francolin | Campocolinus coqui | resident | |
1632 | White-throated Francolin | Campocolinus albogularis | present | |
1642 | Finsch's Francolin | Scleroptila finschi | resident | |
1700 | Blue Quail | Synoicus adansonii | rare/accidental | |
1710 | Harlequin Quail | Coturnix delegorguei | non-breeder | |
1793 | Scaly Spurfowl | Pternistis squamatus | resident | |
1797 | Heuglin's Spurfowl | Pternistis icterorhynchus | present | |
1805 | Red-necked Spurfowl | Pternistis afer | resident | |
1858 | Afep Pigeon | Columba unicincta | resident | |
1866 | Western Bronze-naped Pigeon | Columba iriditorques | resident | |
1896 | Lemon Dove | Aplopelia larvata | rare/accidental | |
1978 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
2013 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2014 | Ring-necked Dove | Streptopelia capicola | resident | |
2114 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
2116 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2117 | Tambourine Dove | Turtur tympanistria | resident | |
2118 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
2122 | Namaqua Dove | Oena capensis | resident | |
2509 | African Green-Pigeon | Treron calvus | resident | |
2886 | Denham's Bustard | Neotis denhami | non-breeder | |
2892 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2916 | Black-bellied Bustard | Lissotis melanogaster | resident | |
2927 | Great Blue Turaco | Corythaeola cristata | resident | |
2937 | Western Plantain-eater | Crinifer piscator | resident | |
2953 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
2958 | Black-billed Turaco | Tauraco schuettii | present | |
2963 | Guinea Turaco | Tauraco persa | resident | |
3051 | Gabon Coucal | Centropus anselli | resident | |
3056 | Senegal Coucal | Centropus senegalensis | resident | |
3060 | Blue-headed Coucal | Centropus monachus | resident | |
3065 | White-browed Coucal | Centropus superciliosus | resident | |
3088 | Black Coucal | Centropus grillii | resident | |
3116 | Blue Malkoha | Ceuthmochares aereus | resident | |
3155 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3156 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
3157 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
3211 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
3250 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
3251 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3253 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
3254 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
3341 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
3344 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
3375 | Black Cuckoo | Cuculus clamosus | breeder | |
3378 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
3385 | African Cuckoo | Cuculus gularis | non-breeder | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3572 | Brown Nightjar | Veles binotatus | resident | |
3573 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
3574 | Standard-winged Nightjar | Caprimulgus longipennis | rare/accidental | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
3595 | Rufous-cheeked Nightjar | Caprimulgus rufigena | rare/accidental | |
3629 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
3648 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3679 | Bates's Nightjar | Caprimulgus batesi | resident | |
3680 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
3685 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
3814 | Mottled Spinetail | Telacanthura ussheri | resident | |
3819 | Black Spinetail | Telacanthura melanopygia | resident | |
3821 | Sabine's Spinetail | Rhaphidura sabini | resident | |
3822 | Cassin's Spinetail | Neafrapus cassini | resident | |
4039 | Common Swift | Apus apus | non-breeder | |
4044 | Nyanza Swift | Apus niansae | rare/accidental | |
4047 | Pallid Swift | Apus pallidus | rare/accidental | |
4081 | Little Swift | Apus affinis | resident | |
4095 | Horus Swift | Apus horus | present | |
4098 | White-rumped Swift | Apus caffer | non-breeder | |
4100 | Bates's Swift | Apus batesi | resident | |
4123 | African Palm Swift | Cypsiurus parvus | present | |
5163 | White-spotted Flufftail | Sarothrura pulchra | resident | |
5169 | Buff-spotted Flufftail | Sarothrura elegans | non-breeder | |
5172 | Red-chested Flufftail | Sarothrura rufa | resident | |
5176 | Chestnut-headed Flufftail | Sarothrura lugens | present | |
5179 | Streaky-breasted Flufftail | Sarothrura boehmi | non-breeder | |
5257 | African Rail | Rallus caerulescens | rare/accidental | |
5268 | African Crake | Crecopsis egregia | breeder | |
5351 | Gray-throated Rail | Canirallus oculeus | resident | |
5401 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
5457 | Allen's Gallinule | Porphyrio alleni | non-breeder | |
5465 | African Swamphen | Porphyrio madagascariensis | present | |
5487 | Nkulengu Rail | Himantornis haematopus | resident | |
5507 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
5530 | Black Crake | Zapornia flavirostra | resident | |
5531 | Little Crake | Zapornia parva | present | |
5606 | African Finfoot | Podica senegalensis | resident | |
5690 | Water Thick-knee | Burhinus vermiculatus | resident | |
5704 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5783 | Forbes's Plover | Thinornis forbesi | resident | |
5784 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
5806 | White-crowned Lapwing | Vanellus albiceps | resident | |
5808 | Senegal Lapwing | Vanellus lugubris | breeder | |
5815 | Wattled Lapwing | Vanellus senegallus | rare/accidental | |
5820 | Brown-chested Lapwing | Vanellus superciliosus | non-breeder | |
5877 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5887 | White-fronted Plover | Anarhynchus marginatus | resident | |
5920 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
5945 | African Jacana | Actophilornis africanus | resident | |
6028 | Great Snipe | Gallinago media | non-breeder | |
6037 | Common Snipe | Gallinago gallinago | non-breeder | |
6215 | Small Buttonquail | Turnix sylvaticus | resident | |
6229 | Black-rumped Buttonquail | Turnix nanus | present | |
6253 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
6261 | Temminck's Courser | Cursorius temminckii | resident | |
6275 | Rock Pratincole | Glareola nuchalis | breeder | |
6279 | Gray Pratincole | Glareola cinerea | breeder | |
6286 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6415 | Gray-hooded Gull | Chroicocephalus cirrocephalus | non-breeder | |
6549 | African Skimmer | Rynchops flavirostris | non-breeder | |
6617 | Damara Tern | Sternula balaenarum | non-breeder | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6713 | West African Crested Tern | Thalasseus albididorsalis | present | |
6734 | Greater Flamingo | Phoenicopterus roseus | present | |
6877 | African Penguin | Spheniscus demersus | rare/accidental | |
7198 | African Openbill | Anastomus lamelligerus | non-breeder | |
7202 | Abdim's Stork | Ciconia abdimii | non-breeder | |
7203 | African Woolly-necked Stork | Ciconia microscelis | resident | |
7209 | White Stork | Ciconia ciconia | rare/accidental | |
7218 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
7221 | Marabou Stork | Leptoptilos crumenifer | resident | |
7226 | Yellow-billed Stork | Mycteria ibis | resident | |
7286 | African Darter | Anhinga rufa | resident | |
7297 | Reed Cormorant | Microcarbo africanus | resident | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7424 | Olive Ibis | Bostrychia olivacea | present | |
7430 | Spot-breasted Ibis | Bostrychia rara | resident | |
7431 | Hadada Ibis | Bostrychia hagedash | resident | |
7442 | African Spoonbill | Platalea alba | resident | |
7458 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
7460 | Pink-backed Pelican | Pelecanus rufescens | present | |
7468 | Hamerkop | Scopus umbretta | resident | |
7472 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
7517 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
7518 | Little Bittern | Botaurus minutus | resident | |
7575 | Black Heron | Egretta ardesiaca | rare/accidental | |
7600 | White-backed Night Heron | Calherodius leuconotus | resident | |
7644 | Squacco Heron | Ardeola ralloides | resident | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7663 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
7707 | Black-headed Heron | Ardea melanocephala | resident | |
7708 | Goliath Heron | Ardea goliath | resident | |
7735 | Secretarybird | Sagittarius serpentarius | present | |
7747 | Scissor-tailed Kite | Chelictinia riocourii | present | |
7751 | Black-winged Kite | Elanus caeruleus | present | |
7759 | African Harrier-Hawk | Polyboroides typus | resident | |
7763 | Palm-nut Vulture | Gypohierax angolensis | resident | |
7780 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
7810 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7890 | Bateleur | Terathopius ecaudatus | resident | |
7893 | Congo Snake-Eagle | Circaetus spectabilis | resident | |
7896 | Beaudouin's Snake-Eagle | Circaetus beaudouini | present | |
7897 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
7903 | Crowned Eagle | Stephanoaetus coronatus | resident | |
7938 | Martial Eagle | Polemaetus bellicosus | present | |
7939 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7944 | Lesser Spotted Eagle | Clanga pomarina | present | |
7949 | Wahlberg's Eagle | Hieraaetus wahlbergi | rare/accidental | |
7950 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
7952 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7954 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7959 | Tawny Eagle | Aquila rapax | resident | |
7964 | Cassin's Hawk-Eagle | Aquila africana | resident | |
7980 | African Hawk-Eagle | Aquila spilogaster | present | |
7984 | Bat Hawk | Macheiramphus alcinus | resident | |
8003 | Gabar Goshawk | Micronisus gabar | rare/accidental | |
8007 | Long-tailed Hawk | Urotriorchis macrourus | resident | |
8008 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
8020 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
8023 | African Goshawk | Aerospiza tachiro | present | |
8035 | Chestnut-flanked Sparrowhawk | Aerospiza castanilius | resident | |
8036 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
8039 | Little Sparrowhawk | Tachyspiza minulla | present | |
8069 | Shikra | Tachyspiza badia | resident | |
8205 | Black Goshawk | Astur melanoleucus | resident | |
8211 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
8214 | African Marsh Harrier | Circus ranivorus | resident | |
8233 | Montagu's Harrier | Circus pygargus | rare/accidental | |
8278 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8441 | Red-necked Buzzard | Buteo auguralis | resident | |
8447 | Common Buzzard | Buteo buteo | non-breeder | |
8513 | African Grass-Owl | Tyto capensis | present | |
8516 | Western Barn Owl | Tyto alba | resident | |
8570 | Sandy Scops-Owl | Otus icterorhynchus | resident | |
8791 | Northern White-faced Owl | Ptilopsis leucotis | present | |
8792 | Southern White-faced Owl | Ptilopsis granti | resident | |
8797 | Maned Owl | Jubula lettii | resident | |
8830 | Grayish Eagle-Owl | Bubo cinerascens | present | |
8831 | Spotted Eagle-Owl | Bubo africanus | resident | |
8861 | Fraser's Eagle-Owl | Ketupa poensis | present | |
8864 | Akun Eagle-Owl | Ketupa leucosticta | resident | |
8865 | Verreaux's Eagle-Owl | Ketupa lactea | present | |
8866 | Shelley's Eagle-Owl | Ketupa shelleyi | resident | |
8895 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8897 | Vermiculated Fishing-Owl | Scotopelia bouvieri | resident | |
8959 | Red-chested Owlet | Glaucidium tephronotum | resident | |
8963 | Sjöstedt's Owlet | Glaucidium sjostedti | resident | |
8979 | African Barred Owlet | Glaucidium capense | resident | |
9144 | African Wood-Owl | Strix woodfordii | resident | |
9188 | Marsh Owl | Asio capensis | non-breeder | |
9301 | Speckled Mousebird | Colius striatus | resident | |
9347 | Narina Trogon | Apaloderma narina | resident | |
9352 | Bare-cheeked Trogon | Apaloderma aequatoriale | resident | |
9530 | White-headed Woodhoopoe | Phoeniculus bollei | present | |
9536 | Forest Scimitarbill | Rhinopomastus castaneiceps | resident | |
9539 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
9555 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident | |
9559 | Congo Pied Hornbill | Lophoceros fasciatus | present | |
9562 | African Gray Hornbill | Lophoceros nasutus | present | |
9588 | Eastern Long-tailed Hornbill | Horizocerus cassini | present | |
9590 | Western Dwarf Hornbill | Horizocerus hartlaubi | present | |
9591 | Eastern Dwarf Hornbill | Horizocerus granti | present | |
9594 | Black-casqued Hornbill | Ceratogymna atrata | resident | |
9597 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | resident | |
9601 | White-thighed Hornbill | Bycanistes albotibialis | present | |
9603 | Piping Hornbill | Bycanistes fistulator | resident | |
9670 | Black Bee-eater | Merops gularis | resident | |
9674 | Blue-headed Bee-eater | Merops muelleri | resident | |
9678 | White-fronted Bee-eater | Merops bullockoides | resident | |
9681 | Little Bee-eater | Merops pusillus | resident | |
9687 | Blue-breasted Bee-eater | Merops variegatus | present | |
9698 | Black-headed Bee-eater | Merops breweri | resident | |
9700 | White-throated Bee-eater | Merops albicollis | non-breeder | |
9718 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9732 | Rosy Bee-eater | Merops malimbicus | resident | |
9823 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
9894 | Malachite Kingfisher | Corythornis cristatus | present | |
9904 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
9911 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9916 | African Dwarf Kingfisher | Ispidina lecontei | resident | |
9972 | Chocolate-backed Kingfisher | Halcyon badia | resident | |
9982 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
9990 | Woodland Kingfisher | Halcyon senegalensis | non-breeder | |
9997 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
10002 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
10007 | Striped Kingfisher | Halcyon chelicuti | resident | |
10189 | Giant Kingfisher | Megaceryle maxima | resident | |
10203 | Pied Kingfisher | Ceryle rudis | resident | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10228 | Lilac-breasted Roller | Coracias caudatus | resident | |
10245 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
10251 | Blue-throated Roller | Eurystomus gularis | resident | |
10426 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus | resident | |
10451 | Gray-throated Barbet | Gymnobucco bonapartei | resident | |
10454 | Sladen's Barbet | Gymnobucco sladeni | rare/accidental | |
10455 | Bristle-nosed Barbet | Gymnobucco peli | resident | |
10456 | Naked-faced Barbet | Gymnobucco calvus | resident | |
10477 | Speckled Tinkerbird | Pogoniulus scolopaceus | resident | |
10489 | Red-rumped Tinkerbird | Pogoniulus atroflavus | resident | |
10490 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | resident | |
10494 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
10507 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | rare/accidental | |
10512 | Yellow-spotted Barbet | Buccanodon duchaillui | resident | |
10515 | Hairy-breasted Barbet | Tricholaema hirsuta | resident | |
10524 | Miombo Barbet | Tricholaema frontata | rare/accidental | |
10568 | Black-backed Barbet | Pogonornis minor | resident | |
10571 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
10844 | Cassin's Honeybird | Prodotiscus insignis | resident | |
10855 | Zenker's Honeyguide | Melignomon zenkeri | resident | |
10858 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
10865 | Least Honeyguide | Indicator exilis | resident | |
10870 | Lesser Honeyguide | Indicator minor | resident | |
10881 | Spotted Honeyguide | Indicator maculatus | resident | |
10889 | Greater Honeyguide | Indicator indicator | resident | |
10891 | Lyre-tailed Honeyguide | Melichneutes robustus | resident | |
10901 | Red-throated Wryneck | Jynx ruficollis | resident | |
10997 | African Piculet | Verreauxia africana | resident | |
11161 | Golden-crowned Woodpecker | Chloropicus xantholophus | resident | |
11168 | Gabon Woodpecker | Dendropicos gabonensis | resident | |
11171 | Elliot's Woodpecker | Dendropicos elliotii | resident | |
11175 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus | present | |
11176 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11192 | African Gray Woodpecker | Dendropicos goertae | resident | |
11588 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
11591 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
11600 | Green-backed Woodpecker | Campethera maculosa | resident | |
11618 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11878 | Eurasian Kestrel | Falco tinnunculus | resident | |
11894 | Rock Kestrel | Falco rupicolus | present | |
11934 | Gray Kestrel | Falco ardosiaceus | resident | |
11942 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11945 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11962 | African Hobby | Falco cuvierii | resident | |
11984 | Lanner Falcon | Falco biarmicus | rare/accidental | |
12615 | Black-collared Lovebird | Agapornis swindernianus | resident | |
12622 | Red-headed Lovebird | Agapornis pullarius | resident | |
12642 | Gray Parrot | Psittacus erithacus | resident | |
12650 | Red-fronted Parrot | Poicephalus gulielmi | resident | |
13104 | African Broadbill | Smithornis capensis | resident | |
13114 | Gray-headed Broadbill | Smithornis sharpei | resident | |
13118 | Rufous-sided Broadbill | Smithornis rufolateralis | resident | |
13253 | African Pitta | Pitta angolensis | non-breeder | |
13257 | Green-breasted Pitta | Pitta reichenowi | non-breeder | |
18570 | Oriole Cuckooshrike | Lobotos oriolinus | resident | |
18572 | Petit's Cuckooshrike | Campephaga petiti | resident | |
18573 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
18574 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
18664 | Blue Cuckooshrike | Cyanograucalus azureus | resident | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
19414 | African Golden Oriole | Oriolus auratus | non-breeder | |
19451 | Western Black-headed Oriole | Oriolus brachyrynchus | resident | |
19465 | Black-winged Oriole | Oriolus nigripennis | resident | |
19613 | Chestnut Wattle-eye | Dyaphorophyia castanea | resident | |
19615 | White-spotted Wattle-eye | Dyaphorophyia tonsa | resident | |
19616 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
19627 | Black-necked Wattle-eye | Platysteira chalybea | resident (local) | |
19629 | Yellow-bellied Wattle-eye | Platysteira concreta | resident | |
19654 | Chinspot Batis | Batis molitor | resident | |
19669 | Western Black-headed Batis | Batis erlangeri | present | |
19677 | Verreaux's Batis | Batis minima | present | |
19680 | West African Batis | Batis occulta | present | |
19681 | Angola Batis | Batis minulla | resident | |
19696 | Rufous-bellied Helmetshrike | Prionops rufiventris | resident | |
19709 | African Shrike-flycatcher | Megabyas flammulatus | resident | |
19712 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
19813 | Brubru | Nilaus afer | present | |
19823 | Northern Puffback | Dryoscopus gambensis | resident | |
19836 | Red-eyed Puffback | Dryoscopus senegalensis | resident | |
19837 | Pink-footed Puffback | Dryoscopus angolensis | resident | |
19841 | Sabine's Puffback | Dryoscopus sabini | resident | |
19845 | Marsh Tchagra | Bocagia minuta | resident | |
19850 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19862 | Brown-crowned Tchagra | Tchagra australis | resident | |
19885 | Lühder's Bushshrike | Laniarius luehderi | resident | |
19896 | Gabon Boubou | Laniarius bicolor | resident | |
19918 | Lowland Sooty Boubou | Laniarius leucorhynchus | resident | |
19939 | Four-colored Bushshrike | Telophorus viridis | resident | |
19946 | Gray-green Bushshrike | Chlorophoneus bocagei | resident | |
19949 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | present | |
19958 | Many-colored Bushshrike | Chlorophoneus multicolor | resident | |
19967 | Fiery-breasted Bushshrike | Malaconotus cruentus | resident | |
20183 | Sharpe's Drongo | Dicrurus sharpei | breeder | |
20186 | Square-tailed Drongo | Dicrurus ludwigii | resident | |
20192 | Shining Drongo | Dicrurus atripennis | resident | |
20193 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20202 | Velvet-mantled Drongo | Dicrurus modestus | resident | |
20444 | Blue-headed Crested Flycatcher | Trochocercus nitens | resident | |
20534 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
20549 | Rufous-vented Paradise-Flycatcher | Terpsiphone rufocinerea | resident | |
20550 | Bates's Paradise-Flycatcher | Terpsiphone batesi | breeder | |
20553 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
20814 | Red-backed Shrike | Lanius collurio | rare/accidental | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20817 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20910 | Mackinnon's Shrike | Lanius mackinnoni | resident | |
20911 | Northern Fiscal | Lanius humeralis | present | |
20923 | Souza's Shrike | Lanius souzae | resident | |
21392 | Pied Crow | Corvus albus | resident | |
21660 | Gray-necked Rockfowl | Picathartes oreas | rare/accidental | |
21669 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
21677 | Violet-backed Hyliota | Hyliota violacea | resident | |
21686 | African Blue Flycatcher | Elminia longicauda | resident | |
21690 | Dusky Crested Flycatcher | Elminia nigromitrata | resident | |
22006 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
22007 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
22010 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
22022 | Dusky Tit | Melaniparus funereus | resident | |
22075 | Forest Penduline-Tit | Anthoscopus flavifrons | resident | |
22079 | African Penduline-Tit | Anthoscopus caroli | resident | |
22289 | Flappet Lark | Amirafra rufocinnamomea | resident | |
22326 | Plains Lark | Corypha kabalii | present | |
22332 | Rufous-naped Lark | Corypha africana | present | |
22549 | Red-capped Lark | Calandrella cinerea | non-breeder | |
22617 | Western Nicator | Nicator chloris | resident | |
22619 | Yellow-throated Nicator | Nicator vireo | resident | |
22622 | Green Crombec | Sylvietta virens | resident | |
22627 | Lemon-bellied Crombec | Sylvietta denti | resident | |
22641 | Red-capped Crombec | Sylvietta ruficapilla | resident | |
22666 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
22681 | Yellow Longbill | Macrosphenus flavicans | resident | |
22684 | Gray Longbill | Macrosphenus concolor | resident | |
22708 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22726 | Green-capped Eremomela | Eremomela scotops | resident | |
22735 | Rufous-crowned Eremomela | Eremomela badiceps | resident | |
22749 | White-chinned Prinia | Schistolais leucopogon | resident | |
22773 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
22790 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22811 | Yellow-browed Camaroptera | Camaroptera superciliaris | resident | |
22812 | Olive-green Camaroptera | Camaroptera chloronota | resident | |
22845 | Black-capped Apalis | Apalis nigriceps | resident | |
22848 | Black-throated Apalis | Apalis jacksoni | resident | |
22859 | Yellow-breasted Apalis | Apalis flavida | resident | |
22876 | Buff-throated Apalis | Apalis rufogularis | present | |
22888 | Gosling's Apalis | Apalis goslingi | resident | |
23051 | Tawny-flanked Prinia | Prinia subflava | resident | |
23091 | Banded Prinia | Prinia bairdii | resident | |
23121 | Black-faced Rufous-Warbler | Bathmocercus rufus | resident | |
23124 | Oriole Warbler | Hypergerus atriceps | present | |
23126 | Red-faced Cisticola | Cisticola erythrops | resident | |
23134 | Singing Cisticola | Cisticola cantans | present | |
23142 | Whistling Cisticola | Cisticola lateralis | resident | |
23146 | Chattering Cisticola | Cisticola anonymus | resident | |
23150 | Bubbling Cisticola | Cisticola bulliens | present | |
23177 | Rattling Cisticola | Cisticola chiniana | resident | |
23203 | Tinkling Cisticola | Cisticola rufilatus | resident | |
23236 | Winding Cisticola | Cisticola marginatus | breeder | |
23254 | Stout Cisticola | Cisticola robustus | resident | |
23264 | Croaking Cisticola | Cisticola natalensis | resident | |
23272 | Piping Cisticola | Cisticola fulvicapilla | resident | |
23285 | Siffling Cisticola | Cisticola brachypterus | resident | |
23340 | Black-backed Cisticola | Cisticola eximius | resident | |
23349 | Pectoral-patch Cisticola | Cisticola brunnescens | resident | |
23358 | Pale-crowned Cisticola | Cisticola cinnamomeus | resident | |
23362 | Wing-snapping Cisticola | Cisticola ayresii | resident | |
23386 | Grauer's Warbler | Graueria vittata | present | |
23413 | African Yellow-Warbler | Iduna natalensis | resident | |
23423 | Icterine Warbler | Hippolais icterina | non-breeder | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23471 | Greater Swamp Warbler | Acrocephalus rufescens | resident | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23674 | Fan-tailed Grassbird | Catriscus brevirostris | resident | |
23711 | Little Rush Warbler | Bradypterus baboecala | resident | |
23721 | Highland Rush Warbler | Bradypterus centralis | resident | |
23769 | African River Martin | Pseudochelidon eurystomina | breeder | |
23771 | Square-tailed Sawwing | Psalidoprocne nitens | resident | |
23778 | Black Sawwing | Psalidoprocne pristoptera | resident | |
23793 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
23800 | Banded Martin | Neophedina cincta | breeder | |
23806 | Brazza's Martin | Phedinopsis brazzae | resident | |
23807 | Plain Martin | Riparia paludicola | rare/accidental | |
23820 | Congo Martin | Riparia congica | resident | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23922 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
23969 | Red-chested Swallow | Hirundo lucida | resident | |
23973 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
23976 | Angola Swallow | Hirundo angolensis | present | |
23977 | White-throated Blue Swallow | Hirundo nigrita | resident | |
23978 | White-throated Swallow | Hirundo albigularis | rare/accidental | |
23979 | Wire-tailed Swallow | Hirundo smithii | rare/accidental | |
