This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Republic of the Congo, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Republic of the Congo |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 398 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 527 | African Black Duck | Anas sparsa | rare/accidental | |
| 530 | Yellow-billed Duck | Anas undulata | present | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 991 | Black Guineafowl | Agelastes niger | resident | |
| 993 | Plumed Guineafowl | Guttera plumifera | resident | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | breeder | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | breeder | |
| 1629 | Latham's Francolin | Peliperdix lathami | resident | |
| 1660 | Coqui Francolin | Campocolinus coqui | resident | |
| 1666 | White-throated Francolin | Campocolinus albogularis | present | |
| 1678 | Finsch's Francolin | Scleroptila finschi | resident | |
| 1736 | Blue Quail | Synoicus adansonii | rare/accidental | |
| 1746 | Harlequin Quail | Coturnix delegorguei | non-breeder | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1833 | Heuglin's Spurfowl | Pternistis icterorhynchus | present | |
| 1841 | Red-necked Spurfowl | Pternistis afer | resident | |
| 1894 | Afep Pigeon | Columba unicincta | resident | |
| 1902 | Western Bronze-naped Pigeon | Columba iriditorques | resident | |
| 1933 | Lemon Dove | Aplopelia larvata | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2155 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2928 | Denham's Bustard | Neotis denhami | non-breeder | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2995 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
| 3000 | Black-billed Turaco | Tauraco schuettii | present | |
| 3005 | Guinea Turaco | Tauraco persa | resident | |
| 3095 | Gabon Coucal | Centropus anselli | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3134 | Black Coucal | Centropus grillii | resident | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | resident | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3306 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3394 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
| 3397 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3625 | Brown Nightjar | Veles binotatus | resident | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 3648 | Rufous-cheeked Nightjar | Caprimulgus rufigena | rare/accidental | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3732 | Bates's Nightjar | Caprimulgus batesi | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | resident | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | resident | |
| 3872 | Black Spinetail | Telacanthura melanopygia | resident | |
| 3874 | Sabine's Spinetail | Rhaphidura sabini | resident | |
| 3875 | Cassin's Spinetail | Neafrapus cassini | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4099 | Nyanza Swift | Apus niansae | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | present | |
| 4153 | White-rumped Swift | Apus caffer | non-breeder | |
| 4155 | Bates's Swift | Apus batesi | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | present | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | non-breeder | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5233 | Chestnut-headed Flufftail | Sarothrura lugens | present | |
| 5236 | Streaky-breasted Flufftail | Sarothrura boehmi | non-breeder | |
| 5314 | African Rail | Rallus caerulescens | rare/accidental | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5408 | Gray-throated Rail | Canirallus oculeus | resident | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | non-breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5544 | Nkulengu Rail | Himantornis haematopus | resident | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5844 | Forbes's Plover | Thinornis forbesi | resident | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | breeder | |
| 5876 | Wattled Lapwing | Vanellus senegallus | rare/accidental | |
| 5881 | Brown-chested Lapwing | Vanellus superciliosus | non-breeder | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6293 | Black-rumped Buttonquail | Turnix nanus | present | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6340 | Rock Pratincole | Glareola nuchalis | breeder | |
| 6344 | Gray Pratincole | Glareola cinerea | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | non-breeder | |
| 6620 | African Skimmer | Rynchops flavirostris | non-breeder | |
| 6690 | Damara Tern | Sternula balaenarum | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6956 | African Penguin | Spheniscus demersus | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7509 | Olive Ibis | Bostrychia olivacea | present | |
| 7515 | Spot-breasted Ibis | Bostrychia rara | resident | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7536 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | present | |
| 7830 | Secretarybird | Sagittarius serpentarius | present | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | present | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7988 | Congo Snake-Eagle | Circaetus spectabilis | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | present | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | present | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | rare/accidental | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8059 | Cassin's Hawk-Eagle | Aquila africana | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | present | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | rare/accidental | |
| 8102 | Long-tailed Hawk | Urotriorchis macrourus | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8130 | Chestnut-flanked Sparrowhawk | Aerospiza castanilius | resident | |
| 8131 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | present | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8309 | African Marsh Harrier | Circus ranivorus | resident | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | rare/accidental | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8537 | Red-necked Buzzard | Buteo auguralis | resident | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8609 | African Grass-Owl | Tyto capensis | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8666 | Sandy Scops-Owl | Otus icterorhynchus | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | present | |
| 8891 | Southern White-faced Owl | Ptilopsis granti | resident | |
| 8896 | Maned Owl | Jubula lettii | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | present | |
| 8932 | Spotted Eagle-Owl | Bubo africanus | resident | |
| 8962 | Fraser's Eagle-Owl | Ketupa poensis | present | |
| 8965 | Akun Eagle-Owl | Ketupa leucosticta | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | present | |
| 8967 | Shelley's Eagle-Owl | Ketupa shelleyi | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 8998 | Vermiculated Fishing-Owl | Scotopelia bouvieri | resident | |
| 9060 | Red-chested Owlet | Glaucidium tephronotum | resident | |
| 9064 | Sjöstedt's Owlet | Glaucidium sjostedti | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9290 | Marsh Owl | Asio capensis | non-breeder | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9454 | Bare-cheeked Trogon | Apaloderma aequatoriale | resident | |
| 9633 | White-headed Woodhoopoe | Phoeniculus bollei | present | |
| 9639 | Forest Scimitarbill | Rhinopomastus castaneiceps | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9657 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident | |
| 9661 | Congo Pied Hornbill | Lophoceros fasciatus | present | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | present | |
| 9690 | Eastern Long-tailed Hornbill | Horizocerus cassini | present | |
| 9692 | Western Dwarf Hornbill | Horizocerus hartlaubi | present | |
| 9693 | Eastern Dwarf Hornbill | Horizocerus granti | present | |
| 9696 | Black-casqued Hornbill | Ceratogymna atrata | resident | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | resident | |
| 9703 | White-thighed Hornbill | Bycanistes albotibialis | present | |
| 9705 | Piping Hornbill | Bycanistes fistulator | resident | |
| 9772 | Black Bee-eater | Merops gularis | resident | |
| 9776 | Blue-headed Bee-eater | Merops muelleri | resident | |
| 9780 | White-fronted Bee-eater | Merops bullockoides | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9789 | Blue-breasted Bee-eater | Merops variegatus | present | |
| 9800 | Black-headed Bee-eater | Merops breweri | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9834 | Rosy Bee-eater | Merops malimbicus | resident | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | breeder | |
| 10019 | African Dwarf Kingfisher | Ispidina lecontei | resident | |
| 10073 | Chocolate-backed Kingfisher | Halcyon badia | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | non-breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10103 | Brown-hooded Kingfisher | Halcyon albiventris | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 10355 | Blue-throated Roller | Eurystomus gularis | resident | |
| 10532 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus | resident | |
| 10557 | Gray-throated Barbet | Gymnobucco bonapartei | resident | |
| 10560 | Sladen's Barbet | Gymnobucco sladeni | rare/accidental | |
| 10561 | Bristle-nosed Barbet | Gymnobucco peli | resident | |
| 10562 | Naked-faced Barbet | Gymnobucco calvus | resident | |
| 10583 | Speckled Tinkerbird | Pogoniulus scolopaceus | resident | |
| 10595 | Red-rumped Tinkerbird | Pogoniulus atroflavus | resident | |
| 10596 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | resident | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | rare/accidental | |
| 10619 | Yellow-spotted Barbet | Buccanodon duchaillui | resident | |
| 10622 | Hairy-breasted Barbet | Tricholaema hirsuta | resident | |
| 10631 | Miombo Barbet | Tricholaema frontata | rare/accidental | |
| 10675 | Black-backed Barbet | Pogonornis minor | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10953 | Cassin's Honeybird | Prodotiscus insignis | resident | |
| 10964 | Zenker's Honeyguide | Melignomon zenkeri | resident | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11000 | Lyre-tailed Honeyguide | Melichneutes robustus | resident | |
| 11010 | Red-throated Wryneck | Jynx ruficollis | resident | |
| 11107 | African Piculet | Verreauxia africana | resident | |
| 11274 | Golden-crowned Woodpecker | Chloropicus xantholophus | resident | |
| 11281 | Gabon Woodpecker | Dendropicos gabonensis | resident | |
| 11284 | Elliot's Woodpecker | Dendropicos elliotii | resident | |
| 11288 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus | present | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12009 | Rock Kestrel | Falco rupicolus | present | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12733 | Black-collared Lovebird | Agapornis swindernianus | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | resident | |
| 12760 | Gray Parrot | Psittacus erithacus | resident | |
| 12768 | Red-fronted Parrot | Poicephalus gulielmi | resident | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 13238 | Gray-headed Broadbill | Smithornis sharpei | resident | |
| 13242 | Rufous-sided Broadbill | Smithornis rufolateralis | resident | |
| 13377 | African Pitta | Pitta angolensis | non-breeder | |
| 13381 | Green-breasted Pitta | Pitta reichenowi | non-breeder | |
| 18769 | Oriole Cuckooshrike | Lobotos oriolinus | resident | |
| 18771 | Petit's Cuckooshrike | Campephaga petiti | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
| 18863 | Blue Cuckooshrike | Cyanograucalus azureus | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19670 | Western Black-headed Oriole | Oriolus brachyrynchus | resident | |
| 19684 | Black-winged Oriole | Oriolus nigripennis | resident | |
| 19834 | Chestnut Wattle-eye | Dyaphorophyia castanea | resident | |
| 19836 | White-spotted Wattle-eye | Dyaphorophyia tonsa | resident | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19848 | Black-necked Wattle-eye | Platysteira chalybea | resident (local) | |
| 19850 | Yellow-bellied Wattle-eye | Platysteira concreta | resident | |
| 19875 | Chinspot Batis | Batis molitor | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | present | |
| 19898 | Verreaux's Batis | Batis minima | present | |
| 19901 | West African Batis | Batis occulta | present | |
| 19902 | Angola Batis | Batis minulla | resident | |
| 19917 | Rufous-bellied Helmetshrike | Prionops rufiventris | resident | |
| 19930 | African Shrike-flycatcher | Megabyas flammulatus | resident | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | present | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20057 | Red-eyed Puffback | Dryoscopus senegalensis | resident | |
| 20058 | Pink-footed Puffback | Dryoscopus angolensis | resident | |
| 20062 | Sabine's Puffback | Dryoscopus sabini | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20083 | Brown-crowned Tchagra | Tchagra australis | resident | |
| 20106 | Lühder's Bushshrike | Laniarius luehderi | resident | |
| 20117 | Gabon Boubou | Laniarius bicolor | resident | |
| 20139 | Lowland Sooty Boubou | Laniarius leucorhynchus | resident | |
| 20159 | Four-colored Bushshrike | Telophorus viridis | resident | |
| 20166 | Gray-green Bushshrike | Chlorophoneus bocagei | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | present | |
| 20178 | Many-colored Bushshrike | Chlorophoneus multicolor | resident | |
| 20187 | Fiery-breasted Bushshrike | Malaconotus cruentus | resident | |
| 20405 | Sharpe's Drongo | Dicrurus sharpei | breeder | |
| 20408 | Square-tailed Drongo | Dicrurus ludwigii | resident | |
| 20414 | Shining Drongo | Dicrurus atripennis | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20424 | Velvet-mantled Drongo | Dicrurus modestus | resident | |
| 20672 | Blue-headed Crested Flycatcher | Trochocercus nitens | resident | |
| 20762 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
| 20777 | Rufous-vented Paradise-Flycatcher | Terpsiphone rufocinerea | resident | |
| 20778 | Bates's Paradise-Flycatcher | Terpsiphone batesi | breeder | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21141 | Mackinnon's Shrike | Lanius mackinnoni | resident | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21155 | Souza's Shrike | Lanius souzae | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21884 | Gray-necked Rockfowl | Picathartes oreas | rare/accidental | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21901 | Violet-backed Hyliota | Hyliota violacea | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | resident | |
| 21914 | Dusky Crested Flycatcher | Elminia nigromitrata | resident | |
| 22230 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
| 22231 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
| 22234 | Rufous-bellied Tit | Melaniparus rufiventris | resident | |
| 22246 | Dusky Tit | Melaniparus funereus | resident | |
| 22300 | Forest Penduline-Tit | Anthoscopus flavifrons | resident | |
| 22304 | African Penduline-Tit | Anthoscopus caroli | resident | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | resident | |
| 22552 | Plains Lark | Corypha kabalii | present | |
| 22558 | Rufous-naped Lark | Corypha africana | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22775 | Red-capped Lark | Calandrella cinerea | non-breeder | |
| 22843 | Western Nicator | Nicator chloris | resident | |
| 22845 | Yellow-throated Nicator | Nicator vireo | resident | |
| 22848 | Green Crombec | Sylvietta virens | resident | |
| 22853 | Lemon-bellied Crombec | Sylvietta denti | resident | |
| 22867 | Red-capped Crombec | Sylvietta ruficapilla | resident | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22907 | Yellow Longbill | Macrosphenus flavicans | resident | |
| 22910 | Gray Longbill | Macrosphenus concolor | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 22952 | Green-capped Eremomela | Eremomela scotops | resident | |
| 22961 | Rufous-crowned Eremomela | Eremomela badiceps | resident | |
| 22975 | White-chinned Prinia | Schistolais leucopogon | resident | |
| 22999 | Miombo Wren-Warbler | Calamonastes undosus | breeder | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23038 | Yellow-browed Camaroptera | Camaroptera superciliaris | resident | |
| 23039 | Olive-green Camaroptera | Camaroptera chloronota | resident | |
| 23072 | Black-capped Apalis | Apalis nigriceps | resident | |
| 23075 | Black-throated Apalis | Apalis jacksoni | resident | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23103 | Buff-throated Apalis | Apalis rufogularis | present | |
| 23115 | Gosling's Apalis | Apalis goslingi | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23319 | Banded Prinia | Prinia bairdii | resident | |
| 23349 | Black-faced Rufous-Warbler | Bathmocercus rufus | resident | |
| 23352 | Oriole Warbler | Hypergerus atriceps | present | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | present | |
| 23370 | Whistling Cisticola | Cisticola lateralis | resident | |
| 23374 | Chattering Cisticola | Cisticola anonymus | resident | |
| 23378 | Bubbling Cisticola | Cisticola bulliens | present | |
| 23405 | Rattling Cisticola | Cisticola chiniana | resident | |
| 23431 | Tinkling Cisticola | Cisticola rufilatus | resident | |
| 23464 | Winding Cisticola | Cisticola marginatus | breeder | |
| 23482 | Stout Cisticola | Cisticola robustus | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23500 | Piping Cisticola | Cisticola fulvicapilla | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23568 | Black-backed Cisticola | Cisticola eximius | resident | |
