This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Cook Islands
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cook Islands |
|---|---|---|---|---|
| 424 | Australian Shelduck | Tadorna tadornoides | endemic | rare/accidental |
| 534 | Pacific Black Duck | Anas superciliosa | present | present |
| 545 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | extirpated |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | present |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | present |
| 5606 | Spotless Crake | Zapornia tabuensis | present | rare/accidental |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | present |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | present |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | rare/accidental |
| 5891 | Masked Lapwing | Vanellus miles | present | rare/accidental |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | rare/accidental |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | present |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | present |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | present |
| 6634 | Brown Noddy | Anous stolidus | present | present |
| 6642 | Black Noddy | Anous minutus | present | rare/accidental |
| 6653 | Gray Noddy | Anous albivitta | present | present |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6748 | Common Tern | Sterna hirundo | present | present |
| 6758 | Black-naped Tern | Sterna sumatrana | present | present |
| 6792 | Great Crested Tern | Thalasseus bergii | present | rare/accidental |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | present |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | present |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | present |
| 6976 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | non-breeder |
| 7044 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | present |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | rare/accidental |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | present |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
| 7113 | Herald Petrel | Pterodroma heraldica | present | present |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | resident |
| 7140 | White-necked Petrel | Pterodroma cervicalis | present | rare/accidental |
| 7143 | Black-winged Petrel | Pterodroma nigripennis | present | present |
| 7145 | Cook's Petrel | Pterodroma cookii | present | rare/accidental |
| 7147 | Gould's Petrel | Pterodroma leucoptera | present | present |
| 7150 | Collared Petrel | Pterodroma brevipes | rare/accidental | present |
| 7156 | Phoenix Petrel | Pterodroma alba | rare/accidental | rare/accidental |
| 7178 | Bulwer's Petrel | Bulweria bulwerii | present | non-breeder |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | present |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | rare/accidental |
| 7212 | Buller's Shearwater | Ardenna bulleri | present | present |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | resident |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | non-breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | resident |
| 7323 | Great Frigatebird | Fregata minor | present | present |
| 7338 | Red-footed Booby | Sula sula | present | present |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7349 | Masked Booby | Sula dactylatra | present | present |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | present |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 31162 | Chestnut-breasted Munia | Lonchura castaneothorax | present | present |
Number of species: 71
Avibase has been visited 486,679,832 times since 24 June 2003. © Denis Lepage | Privacy policy
