This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Chile
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Chile |
|---|---|---|---|---|
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 1094 | California Quail | Callipepla californica | introduced | introduced |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
| 5834 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
| 6134 | Wandering Tattler | Tringa incana | present | rare/accidental |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | outlying islands only |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6455 | Sabine's Gull | Xema sabini | present | non-breeder |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | outlying islands only |
| 6634 | Brown Noddy | Anous stolidus | present | present |
| 6639 | Lesser Noddy | Anous tenuirostris | present | outlying islands only |
| 6642 | Black Noddy | Anous minutus | present | resident (local) |
| 6653 | Gray Noddy | Anous albivitta | present | present |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | present |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6736 | Antarctic Tern | Sterna vittata | present | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | present |
| 6915 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | breeder |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | present |
| 6939 | King Penguin | Aptenodytes patagonicus | present | resident (local) |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | rare/accidental |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | non-breeder |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
| 6949 | Little Penguin | Eudyptula minor | present | rare/accidental |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | breeder |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | breeder |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | breeder |
| 6969 | Snares Penguin | Eudyptes robustus | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | non-breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | non-breeder |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | non-breeder |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | non-breeder |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | breeder |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | non-breeder |
| 7000 | White-capped Albatross | Thalassarche cauta | present | rare/accidental |
| 7003 | Salvin's Albatross | Thalassarche salvini | rare/accidental | non-breeder |
| 7004 | Chatham Albatross | Thalassarche eremita | rare/accidental | non-breeder |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | non-breeder |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | breeder |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7044 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | outlying islands only |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7100 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7106 | Gray-faced Petrel | Pterodroma gouldi | present | rare/accidental |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | breeder |
| 7113 | Herald Petrel | Pterodroma heraldica | present | outlying islands only |
| 7116 | Providence Petrel | Pterodroma solandri | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | breeding endemic |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | rare/accidental |
| 7140 | White-necked Petrel | Pterodroma cervicalis | present | rare/accidental |
| 7143 | Black-winged Petrel | Pterodroma nigripennis | present | rare/accidental |
| 7145 | Cook's Petrel | Pterodroma cookii | present | rare/accidental |
| 7147 | Gould's Petrel | Pterodroma leucoptera | present | rare/accidental |
| 7153 | Stejneger's Petrel | Pterodroma longirostris | rare/accidental | breeding endemic |
| 7156 | Phoenix Petrel | Pterodroma alba | rare/accidental | present |
| 7159 | Blue Petrel | Halobaena caerulea | present | breeder |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7162 | Salvin's Prion | Pachyptila salvini | non-breeder | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | breeder |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | non-breeder |
| 7196 | Parkinson's Petrel | Procellaria parkinsoni | present | non-breeder |
| 7197 | Westland Petrel | Procellaria westlandica | present | non-breeder |
| 7205 | Pink-footed Shearwater | Ardenna creatopus | present | breeder |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
| 7207 | Great Shearwater | Ardenna gravis | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | rare/accidental |
| 7212 | Buller's Shearwater | Ardenna bulleri | present | non-breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | breeder |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | present |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | rare/accidental |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | breeder |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | rare/accidental |
| 7323 | Great Frigatebird | Fregata minor | present | non-breeder |
| 7338 | Red-footed Booby | Sula sula | present | rare/accidental |
| 7349 | Masked Booby | Sula dactylatra | present | breeder |
| 7355 | Nazca Booby | Sula granti | rare/accidental | rare/accidental |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | outlying islands only |
| 7729 | Great Egret | Ardea alba | present | breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31720 | White Wagtail | Motacilla alba | present | rare/accidental |
Number of species: 142
Avibase has been visited 486,682,135 times since 24 June 2003. © Denis Lepage | Privacy policy
