This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cameroon, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cameroon |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 398 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | resident | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 584 | Cape Teal | Anas capensis | present | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | present | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 991 | Black Guineafowl | Agelastes niger | resident | |
| 993 | Plumed Guineafowl | Guttera plumifera | resident | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | present | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | breeder | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1008 | Nahan's Partridge | Ptilopachus nahani | rare/accidental | |
| 1629 | Latham's Francolin | Peliperdix lathami | resident | |
| 1666 | White-throated Francolin | Campocolinus albogularis | resident | |
| 1671 | Schlegel's Francolin | Campocolinus schlegelii | resident | |
| 1672 | Ring-necked Francolin | Scleroptila streptophora | resident | |
| 1736 | Blue Quail | Synoicus adansonii | non-breeder | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 1746 | Harlequin Quail | Coturnix delegorguei | non-breeder | |
| 1811 | Mount Cameroon Spurfowl | Pternistis camerunensis | endemic | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1833 | Heuglin's Spurfowl | Pternistis icterorhynchus | present | |
| 1834 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1894 | Afep Pigeon | Columba unicincta | resident | |
| 1897 | Cameroon Pigeon | Columba sjostedti | resident | |
| 1902 | Western Bronze-naped Pigeon | Columba iriditorques | resident | |
| 1907 | White-naped Pigeon | Columba albinucha | resident | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2021 | Adamawa Turtle-Dove | Streptopelia hypopyrrha | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2155 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
| 2159 | Namaqua Dove | Oena capensis | non-breeder | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | non-breeder | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2928 | Denham's Bustard | Neotis denhami | non-breeder | |
| 2933 | Nubian Bustard | Neotis nuba | rare/accidental | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2950 | Savile's Bustard | Lophotis savilei | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2993 | Violet Turaco | Tauraco violaceus | resident | |
| 2994 | Ross's Turaco | Tauraco rossae | resident | |
| 2995 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
| 2998 | Bannerman's Turaco | Tauraco bannermani | endemic | |
| 2999 | White-crested Turaco | Tauraco leucolophus | resident | |
| 3005 | Guinea Turaco | Tauraco persa | resident | |
| 3095 | Gabon Coucal | Centropus anselli | resident | |
| 3096 | Black-throated Coucal | Centropus leucogaster | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3134 | Black Coucal | Centropus grillii | resident | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3306 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3394 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
| 3397 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | non-breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3625 | Brown Nightjar | Veles binotatus | resident | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3648 | Rufous-cheeked Nightjar | Caprimulgus rufigena | non-breeder | |
| 3661 | Golden Nightjar | Caprimulgus eximius | rare/accidental | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | non-breeder | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3732 | Bates's Nightjar | Caprimulgus batesi | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | non-breeder | |
| 3738 | Square-tailed Nightjar | Caprimulgus fossii | present | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | resident | |
| 3872 | Black Spinetail | Telacanthura melanopygia | resident | |
| 3874 | Sabine's Spinetail | Rhaphidura sabini | resident | |
| 3875 | Cassin's Spinetail | Neafrapus cassini | resident | |
| 4073 | Scarce Swift | Schoutedenapus myoptilus | non-breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4108 | African Swift | Apus barbatus | present | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | present | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4155 | Bates's Swift | Apus batesi | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | present | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | breeder | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5233 | Chestnut-headed Flufftail | Sarothrura lugens | resident | |
| 5236 | Streaky-breasted Flufftail | Sarothrura boehmi | non-breeder | |
| 5314 | African Rail | Rallus caerulescens | resident | |
| 5325 | African Crake | Crecopsis egregia | non-breeder | |
| 5408 | Gray-throated Rail | Canirallus oculeus | resident | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5458 | Lesser Moorhen | Paragallinula angulata | non-breeder | |
| 5514 | Allen's Gallinule | Porphyrio alleni | non-breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5544 | Nkulengu Rail | Himantornis haematopus | resident | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | non-breeder | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | resident | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5844 | Forbes's Plover | Thinornis forbesi | resident | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | rare/accidental | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5881 | Brown-chested Lapwing | Vanellus superciliosus | non-breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | resident | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | rare/accidental | |
| 6293 | Black-rumped Buttonquail | Turnix nanus | present | |
| 6304 | Quail-plover | Ortyxelos meiffrenii | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6340 | Rock Pratincole | Glareola nuchalis | non-breeder | |
| 6344 | Gray Pratincole | Glareola cinerea | non-breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6620 | African Skimmer | Rynchops flavirostris | non-breeder | |
| 6690 | Damara Tern | Sternula balaenarum | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7284 | Abdim's Stork | Ciconia abdimii | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7509 | Olive Ibis | Bostrychia olivacea | present | |
| 7515 | Spot-breasted Ibis | Bostrychia rara | resident | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7536 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7988 | Congo Snake-Eagle | Circaetus spectabilis | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8059 | Cassin's Hawk-Eagle | Aquila africana | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | rare/accidental | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8102 | Long-tailed Hawk | Urotriorchis macrourus | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8130 | Chestnut-flanked Sparrowhawk | Aerospiza castanilius | resident | |
| 8131 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | resident | |
| 8543 | Common Buzzard | Buteo buteo | rare/accidental | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8609 | African Grass-Owl | Tyto capensis | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8666 | Sandy Scops-Owl | Otus icterorhynchus | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8896 | Maned Owl | Jubula lettii | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8962 | Fraser's Eagle-Owl | Ketupa poensis | present | |
| 8965 | Akun Eagle-Owl | Ketupa leucosticta | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8967 | Shelley's Eagle-Owl | Ketupa shelleyi | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 8998 | Vermiculated Fishing-Owl | Scotopelia bouvieri | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9060 | Red-chested Owlet | Glaucidium tephronotum | resident | |
| 9064 | Sjöstedt's Owlet | Glaucidium sjostedti | resident | |
| 9080 | African Barred Owlet | Glaucidium capense | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9290 | Marsh Owl | Asio capensis | resident | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9454 | Bare-cheeked Trogon | Apaloderma aequatoriale | resident | |
| 9455 | Bar-tailed Trogon | Apaloderma vittatum | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9633 | White-headed Woodhoopoe | Phoeniculus bollei | resident | |
| 9639 | Forest Scimitarbill | Rhinopomastus castaneiceps | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9657 | Red-billed Dwarf Hornbill | Lophoceros camurus | resident | |
| 9660 | West African Pied Hornbill | Lophoceros semifasciatus | present | |
| 9661 | Congo Pied Hornbill | Lophoceros fasciatus | present | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | breeder | |
| 9690 | Eastern Long-tailed Hornbill | Horizocerus cassini | present | |
| 9692 | Western Dwarf Hornbill | Horizocerus hartlaubi | breeder | |
| 9695 | Yellow-casqued Hornbill | Ceratogymna elata | resident | |
| 9696 | Black-casqued Hornbill | Ceratogymna atrata | resident | |
| 9699 | Black-and-white-casqued Hornbill | Bycanistes subcylindricus | resident | |
| 9703 | White-thighed Hornbill | Bycanistes albotibialis | present | |
| 9705 | Piping Hornbill | Bycanistes fistulator | resident | |
| 9772 | Black Bee-eater | Merops gularis | resident | |
| 9775 | Blue-moustached Bee-eater | Merops mentalis | breeder | |
| 9776 | Blue-headed Bee-eater | Merops muelleri | breeder | |
| 9777 | Red-throated Bee-eater | Merops bulocki | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9789 | Blue-breasted Bee-eater | Merops variegatus | present | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | non-breeder | |
| 9802 | White-throated Bee-eater | Merops albicollis | non-breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9834 | Rosy Bee-eater | Merops malimbicus | rare/accidental | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | breeder | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | non-breeder | |
| 10019 | African Dwarf Kingfisher | Ispidina lecontei | resident | |
| 10073 | Chocolate-backed Kingfisher | Halcyon badia | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | non-breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10336 | Purple Roller | Coracias naevius | non-breeder | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 10355 | Blue-throated Roller | Eurystomus gularis | resident | |
| 10532 | Eastern Yellow-billed Barbet | Trachylaemus purpuratus | resident | |
| 10557 | Gray-throated Barbet | Gymnobucco bonapartei | resident | |
| 10561 | Bristle-nosed Barbet | Gymnobucco peli | resident | |
| 10562 | Naked-faced Barbet | Gymnobucco calvus | resident | |
| 10583 | Speckled Tinkerbird | Pogoniulus scolopaceus | resident | |
| 10591 | Western Tinkerbird | Pogoniulus coryphaea | resident | |
| 10595 | Red-rumped Tinkerbird | Pogoniulus atroflavus | resident | |
| 10596 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus | resident | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10619 | Yellow-spotted Barbet | Buccanodon duchaillui | resident | |
| 10622 | Hairy-breasted Barbet | Tricholaema hirsuta | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10655 | White-headed Barbet | Lybius leucocephalus | resident | |
| 10665 | Black-billed Barbet | Lybius guifsobalito | rare/accidental | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10681 | Bearded Barbet | Pogonornis dubius | resident | |
| 10953 | Cassin's Honeybird | Prodotiscus insignis | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
| 10964 | Zenker's Honeyguide | Melignomon zenkeri | resident | |
| 10965 | Yellow-footed Honeyguide | Melignomon eisentrauti | resident | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11000 | Lyre-tailed Honeyguide | Melichneutes robustus | endemic | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11010 | Red-throated Wryneck | Jynx ruficollis | resident | |
| 11107 | African Piculet | Verreauxia africana | resident | |
| 11273 | Fire-bellied Woodpecker | Chloropicus pyrrhogaster | resident | |
| 11274 | Golden-crowned Woodpecker | Chloropicus xantholophus | resident | |
| 11280 | Melancholy Woodpecker | Dendropicos lugubris | breeder | |
| 11281 | Gabon Woodpecker | Dendropicos gabonensis | present | |
| 11284 | Elliot's Woodpecker | Dendropicos elliotii | resident | |
| 11287 | Little Gray Woodpecker | Dendropicos elachus | resident | |
| 11288 | Speckle-breasted Woodpecker | Dendropicos poecilolaemus | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | resident | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
| 11711 | Tullberg's Woodpecker | Campethera tullbergi | breeder | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | present | |
| 12733 | Black-collared Lovebird | Agapornis swindernianus | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | resident | |
| 12760 | Gray Parrot | Psittacus erithacus | resident | |
| 12768 | Red-fronted Parrot | Poicephalus gulielmi | resident | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | present | |
| 12785 | Niam-Niam Parrot | Poicephalus crassus | present | |
| 12789 | Senegal Parrot | Poicephalus senegalus | resident | |
| 13228 | African Broadbill | Smithornis capensis | resident | |
| 13238 | Gray-headed Broadbill | Smithornis sharpei | resident | |
| 13242 | Rufous-sided Broadbill | Smithornis rufolateralis | resident | |
| 13377 | African Pitta | Pitta angolensis | resident | |
| 13381 | Green-breasted Pitta | Pitta reichenowi | resident | |
| 18654 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18769 | Oriole Cuckooshrike | Lobotos oriolinus | resident | |
| 18771 | Petit's Cuckooshrike | Campephaga petiti | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | resident | |
| 18863 | Blue Cuckooshrike | Cyanograucalus azureus | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
