This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in China, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | China |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | breeder | |
| 265 | Bar-headed Goose | Anser indicus | breeder | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | breeder | |
| 281 | Swan Goose | Anser cygnoides | breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 314 | Brant | Branta bernicla | non-breeder | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | breeder | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 457 | Mandarin Duck | Aix galericulata | breeder | |
| 478 | Baikal Teal | Sibirionetta formosa | non-breeder | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 509 | Falcated Duck | Mareca falcata | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 540 | Indian Spot-billed Duck | Anas poecilorhyncha | breeder | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 681 | Baer's Pochard | Aythya baeri | breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 727 | Harlequin Duck | Histrionicus histrionicus | non-breeder | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | breeder | |
| 737 | Black Scoter | Melanitta americana | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | breeder | |
| 752 | Smew | Mergellus albellus | breeder | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 774 | Scaly-sided Merganser | Mergus squamatus | breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | breeder | |
| 1185 | Hill Partridge | Arborophila torqueola | present | |
| 1191 | Sichuan Partridge | Arborophila rufipectus | endemic | |
| 1192 | Chestnut-breasted Partridge | Arborophila mandellii | breeder | |
| 1193 | White-necklaced Partridge | Arborophila gingica | endemic | |
| 1196 | Rufous-throated Partridge | Arborophila rufogularis | present | |
| 1209 | Hainan Partridge | Arborophila ardens | endemic | |
| 1211 | White-cheeked Partridge | Arborophila atrogularis | breeder | |
| 1212 | Bar-backed Partridge | Arborophila brunneopectus | breeder | |
| 1228 | Snow Partridge | Lerwa lerwa | breeder | |
| 1231 | Blood Pheasant | Ithaginis cruentus | breeder | |
| 1246 | Western Tragopan | Tragopan melanocephalus | breeder | |
| 1247 | Satyr Tragopan | Tragopan satyra | breeder | |
| 1248 | Blyth's Tragopan | Tragopan blythii | breeder | |
| 1251 | Temminck's Tragopan | Tragopan temminckii | breeder | |
| 1252 | Cabot's Tragopan | Tragopan caboti | endemic | |
| 1255 | Chestnut-throated Monal-Partridge | Tetraophasis obscurus | endemic | |
| 1256 | Buff-throated Monal-Partridge | Tetraophasis szechenyii | breeder | |
| 1257 | Himalayan Monal | Lophophorus impejanus | breeder | |
| 1258 | Sclater's Monal | Lophophorus sclateri | breeder | |
| 1263 | Chinese Monal | Lophophorus lhuysii | endemic | |
| 1264 | Koklass Pheasant | Pucrasia macrolopha | breeder | |
| 1298 | Hazel Grouse | Tetrastes bonasia | breeder | |
| 1311 | Chinese Grouse | Tetrastes sewerzowi | endemic | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | breeder | |
| 1373 | Rock Ptarmigan | Lagopus muta | breeder | |
| 1405 | Siberian Grouse | Falcipennis falcipennis | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | present | |
| 1427 | Black-billed Capercaillie | Tetrao urogalloides | breeder | |
| 1433 | Black Grouse | Lyrurus tetrix | breeder | |
| 1446 | Tibetan Partridge | Perdix hodgsoniae | breeder | |
| 1450 | Gray Partridge | Perdix perdix | breeder | |
| 1458 | Daurian Partridge | Perdix dauurica | breeder | |
| 1467 | Reeves's Pheasant | Syrmaticus reevesii | endemic | |
| 1469 | Elliot's Pheasant | Syrmaticus ellioti | endemic | |
| 1470 | Mrs. Hume's Pheasant | Syrmaticus humiae | breeder | |
| 1473 | Golden Pheasant | Chrysolophus pictus | endemic | |
| 1475 | Lady Amherst's Pheasant | Chrysolophus amherstiae | breeder | |
| 1516 | Tibetan Eared-Pheasant | Crossoptilon harmani | present | |
| 1517 | White Eared-Pheasant | Crossoptilon crossoptilon | endemic | |
| 1524 | Brown Eared-Pheasant | Crossoptilon mantchuricum | endemic | |
| 1525 | Blue Eared-Pheasant | Crossoptilon auritum | endemic | |
| 1529 | Kalij Pheasant | Lophura leucomelanos | breeder | |
| 1539 | Silver Pheasant | Lophura nycthemera | present | |
| 1575 | Green Peafowl | Pavo muticus | resident | |
| 1580 | Scaly-breasted Partridge | Tropicoperdix chloropus | breeder | |
| 1606 | Hainan Peacock-Pheasant | Polyplectron katsumatae | endemic | |
| 1607 | Gray Peacock-Pheasant | Polyplectron bicalcaratum | resident | |
| 1613 | Mountain Bamboo-Partridge | Bambusicola fytchii | breeder | |
| 1616 | Chinese Bamboo-Partridge | Bambusicola thoracicus | breeder | |
| 1644 | Chinese Francolin | Francolinus pintadeanus | breeder | |
| 1691 | Tibetan Snowcock | Tetraogallus tibetanus | breeder | |
| 1696 | Altai Snowcock | Tetraogallus altaicus | present | |
| 1701 | Himalayan Snowcock | Tetraogallus himalayensis | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1744 | Japanese Quail | Coturnix japonica | present | |
| 1765 | Chukar | Alectoris chukar | breeder | |
| 1790 | Przevalski's Partridge | Alectoris magna | endemic | |
| 1869 | Hill Pigeon | Columba rupestris | breeder | |
| 1873 | Snow Pigeon | Columba leuconota | breeder | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 1906 | Speckled Wood-Pigeon | Columba hodgsonii | breeder | |
| 1908 | Ashy Wood-Pigeon | Columba pulchricollis | breeder | |
| 1911 | Pale-capped Pigeon | Columba punicea | breeder | |
| 1914 | Black Wood-Pigeon | Columba janthina | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2034 | Burmese Collared-Dove | Streptopelia xanthocycla | breeder | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | present | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | breeder | |
| 2131 | Little Cuckoo-Dove | Macropygia ruficeps | breeder | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | breeder | |
| 2498 | Ashy-headed Green-Pigeon | Treron phayrei | breeder | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | breeder | |
| 2526 | Yellow-footed Green-Pigeon | Treron phoenicopterus | breeder | |
| 2541 | Yellow-vented Green-Pigeon | Treron seimundi | rare/accidental | |
| 2544 | Pin-tailed Green-Pigeon | Treron apicauda | breeder | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | breeder | |
| 2573 | White-bellied Green-Pigeon | Treron sieboldii | breeder | |
| 2577 | Whistling Green-Pigeon | Treron formosae | present | |
| 2607 | Black-chinned Fruit-Dove | Ramphiculus leclancheri | present | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | breeder | |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 2862 | Tibetan Sandgrouse | Syrrhaptes tibetanus | breeder | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | breeder | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | breeder | |
| 2910 | Great Bustard | Otis tarda | breeder | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 2966 | Little Bustard | Tetrax tetrax | breeder | |
| 3121 | Greater Coucal | Centropus sinensis | breeder | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | breeder | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | breeder | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | breeder | |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | breeder | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | breeder | |
| 3402 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | present | |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | present | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | breeder | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | breeder | |
| 3432 | Lesser Cuckoo | Cuculus poliocephalus | resident | |
| 3434 | Indian Cuckoo | Cuculus micropterus | breeder | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3463 | Great Eared-Nightjar | Lyncornis macrotis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | present | |
| 3789 | Hodgson's Frogmouth | Batrachostomus hodgsoni | breeder | |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | breeder | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | rare/accidental | |
| 4010 | Himalayan Swiftlet | Aerodramus brevirostris | present | |
| 4055 | Black-nest Swiftlet | Aerodramus maximus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4130 | Salim Ali's Swift | Apus salimalii | endemic | |
| 4131 | Blyth's Swift | Apus leuconyx | present | |
| 4132 | Cook's Swift | Apus cooki | present | |
| 4135 | Dark-rumped Swift | Apus acuticauda | rare/accidental | |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | breeder | |
| 4201 | Crested Treeswift | Hemiprocne coronata | breeder | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5312 | Brown-cheeked Rail | Rallus indicus | breeder | |
| 5330 | Slaty-breasted Rail | Lewinia striata | resident | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | breeder | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | breeder | |
| 5583 | Band-bellied Crake | Zapornia paykullii | breeder | |
| 5584 | Brown Crake | Zapornia akool | breeder | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5602 | Black-tailed Crake | Zapornia bicolor | breeder | |
| 5625 | Swinhoe's Rail | Coturnicops exquisitus | breeder | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | breeder | |
| 5697 | Sandhill Crane | Antigone canadensis | non-breeder | |
| 5705 | White-naped Crane | Antigone vipio | breeder | |
| 5713 | Demoiselle Crane | Grus virgo | breeder | |
| 5715 | Red-crowned Crane | Grus japonensis | breeder | |
| 5718 | Common Crane | Grus grus | breeder | |
| 5720 | Black-necked Crane | Grus nigricollis | breeder | |
| 5721 | Hooded Crane | Grus monacha | breeder | |
| 5740 | Great Thick-knee | Esacus recurvirostris | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5784 | Ibisbill | Ibidorhyncha struthersii | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | breeder | |
| 5854 | Long-billed Plover | Thinornis placidus | breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5862 | River Lapwing | Vanellus duvaucelii | breeder | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5960 | White-faced Plover | Anarhynchus dealbatus | breeding endemic | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6004 | Bronze-winged Jacana | Metopidius indicus | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | breeder | |
| 6089 | Wood Snipe | Gallinago nemoricola | breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6187 | Spoon-billed Sandpiper | Calidris pygmaea | non-breeder | |
| 6209 | Rock Sandpiper | Calidris ptilocnemis | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6240 | Yellow-legged Buttonquail | Turnix tanki | breeder | |
| 6258 | Barred Buttonquail | Turnix suscitator | resident | |
| 6279 | Small Buttonquail | Turnix sylvaticus | breeder | |
| 6345 | Small Pratincole | Glareola lactea | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6377 | Rhinoceros Auklet | Cerorhinca monocerata | non-breeder | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | non-breeder | |
| 6433 | Ancient Murrelet | Synthliboramphus antiquus | breeder | |
| 6436 | Japanese Murrelet | Synthliboramphus wumizusume | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6460 | Saunders's Gull | Saundersilarus saundersi | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | present | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6499 | Relict Gull | Ichthyaetus relictus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | breeder | |
| 6541 | Vega Gull | Larus vegae | non-breeder | |
| 6543 | Mongolian Gull | Larus mongolicus | non-breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6596 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
| 6630 | Little White-Tern | Gygis microrhyncha | present | |
| 6730 | River Tern | Sterna aurantia | breeder | |
| 6772 | Black-bellied Tern | Sterna acuticauda | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6799 | Chinese Crested Tern | Thalasseus bernsteini | near-endemic | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | breeder | |
| 6931 | Pacific Loon | Gavia pacifica | non-breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | non-breeder | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | non-breeder | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | present | |
| 7279 | Asian Openbill | Anastomus oscitans | extirpated | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7295 | Oriental Stork | Ciconia boyciana | breeder | |
| 7302 | Lesser Adjutant | Leptoptilos javanicus | non-breeder | |
| 7309 | Painted Stork | Mycteria leucocephala | breeder | |
| 7374 | Oriental Darter | Anhinga melanogaster | rare/accidental | |
| 7386 | Little Cormorant | Microcarbo niger | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7390 | Red-faced Cormorant | Urile urile | rare/accidental | |
| 7391 | Pelagic Cormorant | Urile pelagicus | non-breeder | |
| 7406 | Japanese Cormorant | Phalacrocorax capillatus | breeder | |
| 7497 | Black-headed Ibis | Threskiornis melanocephalus | breeder | |
| 7504 | White-shouldered Ibis | Pseudibis davisoni | breeder | |
| 7508 | Crested Ibis | Nipponia nippon | breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7530 | Black-faced Spoonbill | Platalea minor | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | breeder | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | non-breeder | |
| 7644 | Chinese Egret | Egretta eulophotes | breeder | |
| 7668 | White-eared Night Heron | Oroanassa magnifica | present | |
| 7716 | Indian Pond-Heron | Ardeola grayii | rare/accidental | |
| 7775 | White-bellied Heron | Ardea insignis | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7803 | Spot-billed Pelican | Pelecanus philippensis | breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | breeder | |
| 7859 | Bearded Vulture | Gypaetus barbatus | breeder | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7880 | Jerdon's Baza | Aviceda jerdoni | breeder | |
| 7900 | Black Baza | Aviceda leuphotes | breeder | |
| 7928 | Red-headed Vulture | Sarcogyps calvus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | breeder | |
| 7936 | Himalayan Griffon | Gyps himalayensis | breeder | |
| 7937 | White-rumped Vulture | Gyps bengalensis | breeder | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7959 | Crested Serpent-Eagle | Spilornis cheela | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8003 | Mountain Hawk-Eagle | Nisaetus nipalensis | breeder | |
| 8030 | Rufous-bellied Eagle | Lophotriorchis kienerii | present | |
| 8035 | Black Eagle | Ictinaetus malaiensis | non-breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | breeder | |
| 8085 | Crested Goshawk | Lophospiza trivirgata | breeder | |
| 8135 | Besra | Tachyspiza virgata | breeder | |
| 8164 | Shikra | Tachyspiza badia | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | breeder | |
| 8328 | Pied Harrier | Circus melanoleucos | breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | breeder | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | breeder | |
| 8371 | Steller's Sea-Eagle | Haliaeetus pelagicus | rare/accidental | |
| 8378 | Lesser Fish-Eagle | Icthyophaga humilis | rare/accidental | |
| 8384 | Rufous-winged Buzzard | Butastur liventer | present | |
| 8386 | White-eyed Buzzard | Butastur teesa | breeder | |
| 8387 | Gray-faced Buzzard | Butastur indicus | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8561 | Upland Buzzard | Buteo hemilasius | breeder | |
| 8564 | Himalayan Buzzard | Buteo refectus | breeder | |
| 8566 | Eastern Buzzard | Buteo japonicus | breeder | |
| 8651 | Oriental Bay-Owl | Phodilus badius | breeder | |
| 8671 | Mountain Scops-Owl | Otus spilocephalus | breeder | |
| 8690 | Collared Scops-Owl | Otus lettia | breeder | |
| 8705 | Japanese Scops-Owl | Otus semitorques | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | breeder | |
| 8909 | Snowy Owl | Bubo scandiacus | non-breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | breeder | |
| 8968 | Blakiston's Fish-Owl | Ketupa blakistoni | breeder | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | resident | |
| 8983 | Tawny Fish-Owl | Ketupa flavipes | breeder | |
| 8984 | Dusky Eagle-Owl | Ketupa coromanda | rare/accidental | |
| 8987 | Spot-bellied Eagle-Owl | Ketupa nipalensis | breeder | |
| 8999 | Northern Hawk Owl | Surnia ulula | breeder | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | breeder | |
| 9065 | Asian Barred Owlet | Glaucidium cuculoides | breeder | |
| 9089 | Collared Owlet | Taenioptynx brodiei | breeder | |
| 9101 | Spotted Owlet | Athene brama | present | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9182 | Brown Wood-Owl | Strix leptogrammica | breeder | |
| 9209 | Himalayan Owl | Strix nivicolum | breeder | |
| 9232 | Ural Owl | Strix uralensis | breeder | |
| 9243 | Great Gray Owl | Strix nebulosa | breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9463 | Orange-breasted Trogon | Harpactes oreskios | breeder | |
| 9491 | Red-headed Trogon | Harpactes erythrocephalus | breeder | |
| 9501 | Ward's Trogon | Harpactes wardi | resident | |
| 9719 | Great Hornbill | Buceros bicornis | breeder | |
| 9722 | Brown Hornbill | Anorrhinus austeni | present | |
| 9731 | Oriental Pied-Hornbill | Anthracoceros albirostris | breeder | |
| 9736 | Rufous-necked Hornbill | Aceros nipalensis | breeder | |
| 9739 | Wreathed Hornbill | Rhyticeros undulatus | present | |
| 9768 | Blue-bearded Bee-eater | Nyctyornis athertoni | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9818 | Blue-throated Bee-eater | Merops viridis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9826 | Blue-tailed Bee-eater | Merops philippinus | resident | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9830 | Chestnut-headed Bee-eater | Merops leschenaulti | breeder | |
| 9911 | Blyth's Kingfisher | Alcedo hercules | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 9929 | Blue-eared Kingfisher | Alcedo meninting | breeder | |
| 9964 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | breeder | |
| 10044 | Stork-billed Kingfisher | Pelargopsis capensis | breeder | |
| 10062 | Ruddy Kingfisher | Halcyon coromanda | breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10296 | Crested Kingfisher | Megaceryle lugubris | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | breeder | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 10339 | Indian Roller | Coracias benghalensis | rare/accidental | |
| 10343 | Indochinese Roller | Coracias affinis | breeder | |
| 10693 | Coppersmith Barbet | Psilopogon haemacephalus | breeder | |
| 10707 | Blue-eared Barbet | Psilopogon cyanotis | breeder | |
| 10721 | Great Barbet | Psilopogon virens | breeder | |
| 10741 | Green-eared Barbet | Psilopogon faiostrictus | breeder | |
| 10744 | Lineated Barbet | Psilopogon lineatus | breeder | |
| 10756 | Golden-throated Barbet | Psilopogon franklinii | breeder | |
| 10773 | Chinese Barbet | Psilopogon faber | endemic | |
| 10776 | Blue-throated Barbet | Psilopogon asiaticus | breeder | |
| 10994 | Yellow-rumped Honeyguide | Indicator xanthonotus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11014 | Speckled Piculet | Picumnus innominatus | breeder | |
| 11111 | White-browed Piculet | Sasia ochracea | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | breeder | |
| 11236 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | breeder | |
| 11249 | Japanese Pygmy Woodpecker | Yungipicus kizuki | breeder | |
| 11263 | Yellow-crowned Woodpecker | Leiopicus mahrattensis | present | |
| 11271 | Brown-fronted Woodpecker | Dendrocoptes auriceps | rare/accidental | |
| 11318 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | breeder | |
| 11323 | Fulvous-breasted Woodpecker | Dendrocopos macei | rare/accidental | |
| 11330 | Stripe-breasted Woodpecker | Dendrocopos atratus | breeder | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | breeder | |
| 11346 | Darjeeling Woodpecker | Dendrocopos darjellensis | breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11368 | White-winged Woodpecker | Dendrocopos leucopterus | breeder | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11389 | Crimson-naped Woodpecker | Dryobates cathpharius | present | |
| 11394 | Necklaced Woodpecker | Dryobates pernyii | breeder | |
| 11517 | Bay Woodpecker | Blythipicus pyrrhotis | breeder | |
| 11526 | Greater Flameback | Chrysocolaptes guttacristatus | breeder | |
| 11575 | Rufous Woodpecker | Micropternus brachyurus | breeder | |
| 11595 | Pale-headed Woodpecker | Gecinulus grantia | present | |
| 11607 | Common Flameback | Dinopium javanense | breeder | |
| 11628 | Lesser Yellownape | Picus chlorolophus | breeder | |
