This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Costa Rica, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Costa Rica |
|---|---|---|---|---|
| 119 | Highland Tinamou | Nothocercus bonapartei | resident | |
| 126 | Great Tinamou | Tinamus major | resident | |
| 174 | Little Tinamou | Crypturellus soui | resident | |
| 203 | Thicket Tinamou | Crypturellus cinnamomeus | resident | |
| 214 | Slaty-breasted Tinamou | Crypturellus boucardi | resident | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | extirpated | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 399 | Orinoco Goose | Oressochen jubatus | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | resident | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | resident | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 854 | Black Guan | Chamaepetes unicolor | resident | |
| 884 | Crested Guan | Penelope purpurascens | resident | |
| 930 | Great Curassow | Crax rubra | resident | |
| 945 | Plain Chachalaca | Ortalis vetula | resident | |
| 954 | Gray-headed Chachalaca | Ortalis cinereiceps | resident | |
| 1009 | Tawny-faced Quail | Rhynchortyx cinctus | resident | |
| 1014 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | resident | |
| 1057 | Spot-bellied Bobwhite | Colinus leucopogon | breeder | |
| 1066 | Crested Bobwhite | Colinus cristatus | resident | |
| 1135 | Marbled Wood-Quail | Odontophorus gujanensis | resident | |
| 1147 | Black-eared Wood-Quail | Odontophorus melanotis | resident | |
| 1166 | Black-breasted Wood-Quail | Odontophorus leucolaemus | resident | |
| 1170 | Spotted Wood-Quail | Odontophorus guttatus | resident | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | resident | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | resident | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 1957 | Red-billed Pigeon | Patagioenas flavirostris | resident | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | resident | |
| 1987 | Ruddy Pigeon | Patagioenas subvinacea | breeder | |
| 1999 | Short-billed Pigeon | Patagioenas nigrirostris | resident | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2242 | Inca Dove | Columbina inca | resident | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | resident | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | resident | |
| 2288 | Blue Ground Dove | Claravis pretiosa | resident | |
| 2289 | Maroon-chested Ground Dove | Paraclaravis mondetoura | resident | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | resident | |
| 2317 | Violaceous Quail-Dove | Geotrygon violacea | resident | |
| 2324 | Olive-backed Quail-Dove | Leptotrygon veraguensis | resident | |
| 2325 | White-tipped Dove | Leptotila verreauxi | resident | |
| 2347 | Gray-chested Dove | Leptotila cassinii | resident | |
| 2353 | Gray-headed Dove | Leptotila plumbeiceps | resident | |
| 2372 | Buff-fronted Quail-Dove | Zentrygon costaricensis | resident | |
| 2373 | Purplish-backed Quail-Dove | Zentrygon lawrencii | resident | |
| 2383 | Chiriqui Quail-Dove | Zentrygon chiriquensis | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | resident | |
| 2412 | Mourning Dove | Zenaida macroura | resident | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | resident | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | resident | |
| 3029 | Striped Cuckoo | Tapera naevia | resident | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | resident | |
| 3034 | Lesser Ground-Cuckoo | Morococcyx erythropygus | resident | |
| 3040 | Rufous-vented Ground-Cuckoo | Neomorphus geoffroyi | resident | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | present | |
| 3237 | Dark-billed Cuckoo | Coccyzus melacoryphus | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3242 | Cocos Cuckoo | Coccyzus ferrugineus | endemic | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | resident | |
| 3492 | Common Nighthawk | Chordeiles minor | resident | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | resident | |
| 3527 | Common Pauraque | Nyctidromus albicollis | resident | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | resident | |
| 3584 | Ocellated Poorwill | Nyctiphrynus ocellatus | rare/accidental | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3595 | Rufous Nightjar | Antrostomus rufus | resident | |
| 3611 | Buff-collared Nightjar | Antrostomus ridgwayi | rare/accidental | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3615 | Dusky Nightjar | Antrostomus saturatus | resident | |
| 3746 | Great Potoo | Nyctibius grandis | resident | |
| 3751 | Common Potoo | Nyctibius griseus | resident | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | resident | |
| 3766 | Oilbird | Steatornis caripensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | resident | |
| 3834 | White-chinned Swift | Cypseloides cryptus | resident | |
| 3835 | Spot-fronted Swift | Cypseloides cherriei | resident | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | resident | |
| 3843 | White-collared Swift | Streptoprocne zonaris | resident | |
| 3880 | Gray-rumped Swift | Chaetura cinereiventris | resident | |
| 3893 | Costa Rican Swift | Chaetura fumosa | resident | |
| 3896 | Chimney Swift | Chaetura pelagica | non-breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | resident | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | resident | |
| 4172 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | rare/accidental | |
| 4227 | White-necked Jacobin | Florisuga mellivora | resident | |
| 4231 | White-tipped Sicklebill | Eutoxeres aquila | resident | |
| 4241 | Bronzy Hermit | Glaucis aeneus | resident | |
| 4245 | Band-tailed Barbthroat | Threnetes ruckeri | resident | |
| 4260 | Green Hermit | Phaethornis guy | resident | |
| 4273 | Long-billed Hermit | Phaethornis longirostris | resident | |
| 4310 | Stripe-throated Hermit | Phaethornis striigularis | resident | |
| 4337 | Green-fronted Lancebill | Doryfera ludovicae | resident | |
| 4357 | Brown Violetear | Colibri delphinae | resident | |
| 4358 | Mexican Violetear | Colibri thalassinus | rare/accidental | |
| 4359 | Lesser Violetear | Colibri cyanotus | breeder | |
| 4368 | Purple-crowned Fairy | Heliothryx barroti | resident | |
| 4388 | Green-breasted Mango | Anthracothorax prevostii | resident | |
| 4393 | Veraguan Mango | Anthracothorax veraguensis | present | |
| 4438 | Green Thorntail | Discosura conversii | resident | |
| 4444 | Rufous-crested Coquette | Lophornis delattrei | rare/accidental | |
| 4455 | Black-crested Coquette | Lophornis helenae | resident | |
| 4456 | White-crested Coquette | Lophornis adorabilis | resident | |
| 4706 | Green-crowned Brilliant | Heliodoxa jacula | resident | |
| 4723 | Rivoli's Hummingbird | Eugenes fulgens | rare/accidental | |
| 4724 | Talamanca Hummingbird | Eugenes spectabilis | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | resident | |
| 4729 | Plain-capped Starthroat | Heliomaster constantii | resident | |
| 4736 | Fiery-throated Hummingbird | Panterpe insignis | resident | |
| 4756 | White-bellied Mountain-gem | Lampornis hemileucus | resident | |
| 4757 | Purple-throated Mountain-gem | Lampornis calolaemus | resident | |
| 4762 | White-throated Mountain-gem | Lampornis castaneoventris | present | |
| 4794 | Magenta-throated Woodstar | Philodice bryantae | resident | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | non-breeder | |
| 4852 | Volcano Hummingbird | Selasphorus flammula | resident | |
| 4856 | Scintillant Hummingbird | Selasphorus scintilla | resident | |
| 4883 | Canivet's Emerald | Cynanthus canivetii | resident | |
| 4913 | Garden Emerald | Chlorostilbon assimilis | resident | |
| 4931 | Violet-headed Hummingbird | Klais guimeti | resident | |
| 4952 | Violet Sabrewing | Campylopterus hemileucurus | resident | |
| 4963 | Bronze-tailed Plumeleteer | Chalybura urochrysia | breeder | |
| 4976 | Crowned Woodnymph | Thalurania colombica | resident | |
| 5005 | Snowcap | Microchera albocoronata | resident | |
| 5008 | Coppery-headed Emerald | Microchera cupreiceps | endemic | |
| 5009 | White-tailed Emerald | Microchera chionura | resident | |
| 5015 | Stripe-tailed Hummingbird | Eupherusa eximia | resident | |
| 5019 | Black-bellied Hummingbird | Eupherusa nigriventris | resident | |
| 5020 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | resident | |
| 5056 | Blue-vented Hummingbird | Saucerottia hoffmanni | breeder | |
| 5067 | Blue-tailed Hummingbird | Saucerottia cyanura | resident | |
| 5071 | Snowy-bellied Hummingbird | Saucerottia edward | resident | |
| 5100 | Cinnamon Hummingbird | Amazilia rutila | resident | |
| 5111 | Rufous-tailed Hummingbird | Amazilia tzacatl | resident | |
| 5151 | Mangrove Hummingbird | Chrysuronia boucardi | endemic | |
| 5152 | Sapphire-throated Hummingbird | Chrysuronia coeruleogularis | rare/accidental | |
| 5190 | Blue-chested Hummingbird | Polyerata amabilis | resident | |
| 5191 | Charming Hummingbird | Polyerata decora | resident | |
| 5192 | White-bellied Emerald | Chlorestes candida | rare/accidental | |
| 5196 | Blue-throated Goldentail | Chlorestes eliciae | resident | |
| 5262 | Mangrove Rail | Rallus longirostris | present | |
| 5276 | Clapper Rail | Rallus crepitans | rare/accidental | |
| 5409 | Spotted Rail | Pardirallus maculatus | resident | |
| 5426 | Colombian Crake | Mustelirallus colombianus | rare/accidental | |
| 5429 | Paint-billed Crake | Mustelirallus erythrops | resident | |
| 5432 | Uniform Crake | Amaurolimnas concolor | resident | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | resident | |
| 5440 | Russet-naped Wood-Rail | Aramides albiventris | present | |
| 5441 | Gray-cowled Wood-Rail | Aramides cajaneus | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | resident | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | resident | |
| 5613 | Ocellated Crake | Rufirallus schomburgkii | rare/accidental | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | resident | |
| 5642 | Ruddy Crake | Laterallus ruber | extirpated | |
| 5643 | White-throated Crake | Laterallus albigularis | resident | |
| 5649 | Gray-breasted Crake | Laterallus exilis | resident | |
| 5651 | Black Rail | Laterallus jamaicensis | rare/accidental | |
| 5669 | Sungrebe | Heliornis fulica | resident | |
| 5671 | Limpkin | Aramus guarauna | resident | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | resident | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | resident | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | resident | |
| 5827 | Killdeer | Charadrius vociferus | resident | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5896 | Southern Lapwing | Vanellus chilensis | resident | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | resident | |
| 5933 | Collared Plover | Anarhynchus collaris | resident | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 5988 | Northern Jacana | Jacana spinosa | resident | |
| 5989 | Wattled Jacana | Jacana jacana | resident | |
| 6020 | Eskimo Curlew | Numenius borealis | extirpated | |
| 6021 | Long-billed Curlew | Numenius americanus | non-breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | non-breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6174 | Surfbird | Calidris virgata | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6446 | Swallow-tailed Gull | Creagrus furcatus | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6488 | Gray Gull | Leucophaeus modestus | rare/accidental | |
| 6509 | Belcher's Gull | Larus belcheri | rare/accidental | |
| 6512 | Heermann's Gull | Larus heermanni | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | non-breeder | |
| 6528 | Western Gull | Larus occidentalis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6591 | California Gull | Larus californicus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6704 | Yellow-billed Tern | Sternula superciliaris | rare/accidental | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6719 | Inca Tern | Larosterna inca | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6849 | Least Grebe | Tachybaptus dominicus | resident | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | resident | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 6902 | Sunbittern | Eurypyga helias | resident | |
| 6986 | Waved Albatross | Phoebastria irrorata | rare/accidental | |
| 7071 | Wedge-rumped Storm-Petrel | Hydrobates tethys | non-breeder | |
| 7074 | Black Storm-Petrel | Hydrobates melania | non-breeder | |
| 7076 | Markham's Storm-Petrel | Hydrobates markhami | rare/accidental | |
| 7081 | Least Storm-Petrel | Hydrobates microsoma | non-breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7137 | Galapagos Petrel | Pterodroma phaeopygia | rare/accidental | |
| 7195 | Spectacled Petrel | Procellaria conspicillata | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7217 | Galapagos Shearwater | Puffinus subalaris | rare/accidental | |
| 7234 | Black-vented Shearwater | Puffinus opisthomelas | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7290 | Maguari Stork | Ciconia maguari | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | resident | |
| 7306 | Wood Stork | Mycteria americana | resident | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | resident | |
| 7345 | Cocos Booby | Sula brewsteri | present | |
| 7358 | Blue-footed Booby | Sula nebouxii | rare/accidental | |
| 7362 | Peruvian Booby | Sula variegata | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | resident | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | resident | |
| 7462 | White Ibis | Eudocimus albus | resident | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7477 | Green Ibis | Mesembrinibis cayennensis | resident | |
| 7478 | Bare-faced Ibis | Phimosus infuscatus | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | resident | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | resident | |
| 7540 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | resident | |
| 7541 | Fasciated Tiger-Heron | Tigrisoma fasciatum | resident | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | resident | |
| 7554 | Agami Heron | Agamia agami | resident | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | resident | |
| 7565 | Least Bittern | Botaurus exilis | resident | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | resident | |
| 7630 | Tricolored Heron | Egretta tricolor | resident | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7669 | Striated Heron | Butorides striata | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | resident | |
| 7809 | King Vulture | Sarcoramphus papa | resident | |
| 7811 | Black Vulture | Coragyps atratus | resident | |
| 7815 | Turkey Vulture | Cathartes aura | resident | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | resident | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | resident | |
| 7843 | White-tailed Kite | Elanus leucurus | resident | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | resident | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | resident | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | resident | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | resident | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | resident | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | resident | |
| 8083 | Crested Eagle | Morphnus guianensis | resident | |
| 8084 | Harpy Eagle | Harpia harpyja | resident | |
| 8242 | Gray-bellied Hawk | Accipiter poliogaster | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | resident | |
| 8278 | Cooper's Hawk | Astur cooperii | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8334 | Tiny Hawk | Microspizias superciliosus | resident | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | resident | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | resident | |
| 8391 | Crane Hawk | Geranospiza caerulescens | resident | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | resident | |
| 8403 | Snail Kite | Rostrhamus sociabilis | resident | |
| 8408 | Barred Hawk | Morphnarchus princeps | resident | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | resident | |
| 8419 | Savanna Hawk | Buteogallus meridionalis | present | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | resident | |
| 8425 | Solitary Eagle | Buteogallus solitarius | resident (local) | |
| 8430 | Roadside Hawk | Rupornis magnirostris | resident | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | resident | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | resident | |
| 8463 | White Hawk | Pseudastur albicollis | resident | |
| 8469 | Semiplumbeous Hawk | Leucopternis semiplumbeus | resident | |
| 8473 | Gray Hawk | Buteo plagiatus | breeder | |
| 8474 | Gray-lined Hawk | Buteo nitidus | resident | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | resident | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | resident | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | resident | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8799 | Bare-shanked Screech-Owl | Megascops clarkii | resident | |
| 8810 | Tropical Screech-Owl | Megascops choliba | resident | |
| 8831 | Middle American Screech-Owl | Megascops guatemalae | resident | |
| 8840 | Choco Screech-Owl | Megascops centralis | rare/accidental | |
| 8852 | Pacific Screech-Owl | Megascops cooperi | resident | |
| 8892 | Crested Owl | Lophostrix cristata | resident | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | resident | |
| 8910 | Great Horned Owl | Bubo virginianus | rare/accidental | |
| 9020 | Costa Rican Pygmy-Owl | Glaucidium costaricanum | resident | |
| 9025 | Central American Pygmy-Owl | Glaucidium griseiceps | resident | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | resident | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 9157 | Mottled Owl | Strix virgata | resident | |
| 9167 | Black-and-white Owl | Strix nigrolineata | resident | |
| 9264 | Striped Owl | Asio clamator | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9309 | Unspotted Saw-whet Owl | Aegolius ridgwayi | resident | |
| 9508 | Resplendent Quetzal | Pharomachrus mocinno | resident | |
| 9521 | Lattice-tailed Trogon | Trogon clathratus | resident | |
| 9522 | Slaty-tailed Trogon | Trogon massena | resident | |
| 9534 | Black-headed Trogon | Trogon melanocephalus | resident | |
| 9542 | Baird's Trogon | Trogon bairdii | resident | |
| 9543 | Gartered Violaceous Trogon | Trogon caligatus | breeder | |
| 9560 | Graceful Black-throated Trogon | Trogon tenellus | present | |
| 9573 | Elegant Trogon | Trogon elegans | breeder | |
| 9579 | Collared Trogon | Trogon collaris | breeder | |
| 9846 | Tody Motmot | Hylomanes momotula | resident | |
| 9857 | Lesson's Motmot | Momotus lessonii | breeder | |
| 9883 | Rufous Motmot | Baryphthengus martii | resident | |
| 9890 | Keel-billed Motmot | Electron carinatum | resident | |
| 9891 | Broad-billed Motmot | Electron platyrhynchum | resident | |
| 9901 | Turquoise-browed Motmot | Eumomota superciliosa | resident | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | resident | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | resident | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | resident | |
| 10316 | Green Kingfisher | Chloroceryle americana | resident | |
| 10322 | Green-and-rufous Kingfisher | Chloroceryle inda | resident | |
| 10377 | White-necked Puffbird | Notharchus hyperrhynchus | breeder | |
| 10384 | Pied Puffbird | Notharchus tectus | resident | |
| 10424 | White-whiskered Puffbird | Malacoptila panamensis | resident | |
| 10434 | Lanceolated Monklet | Micromonacha lanceolata | resident | |
| 10461 | White-fronted Nunbird | Monasa morphoeus | resident | |
| 10499 | Rufous-tailed Jacamar | Galbula ruficauda | resident | |
| 10522 | Great Jacamar | Jacamerops aureus | resident | |
| 10818 | Red-headed Barbet | Eubucco bourcierii | resident | |
| 10831 | Prong-billed Barbet | Semnornis frantzii | resident | |
| 10836 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | breeder | |
| 10885 | Collared Aracari | Pteroglossus torquatus | resident | |
| 10894 | Fiery-billed Aracari | Pteroglossus frantzii | resident | |
| 10914 | Yellow-eared Toucanet | Selenidera spectabilis | resident | |
| 10926 | Yellow-throated Toucan | Ramphastos ambiguus | breeder | |
| 10936 | Keel-billed Toucan | Ramphastos sulfuratus | resident | |
| 11090 | Olivaceous Piculet | Picumnus olivaceus | resident | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11146 | Acorn Woodpecker | Melanerpes formicivorus | resident | |
| 11155 | Golden-naped Woodpecker | Melanerpes chrysauchen | resident | |
| 11159 | Black-cheeked Woodpecker | Melanerpes pucherani | resident | |
| 11171 | Red-crowned Woodpecker | Melanerpes rubricapillus | resident | |
| 11180 | Hoffmann's Woodpecker | Melanerpes hoffmannii | resident | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | resident | |
| 11455 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | resident | |
| 11467 | Red-rumped Woodpecker | Veniliornis kirkii | resident | |
| 11562 | Pale-billed Woodpecker | Campephilus guatemalensis | resident | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | resident | |
| 11788 | Cinnamon Woodpecker | Celeus loricatus | resident | |
| 11798 | Chestnut-colored Woodpecker | Celeus castaneus | resident | |
| 11835 | Rufous-winged Woodpecker | Piculus simplex | resident | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | resident | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | resident | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | resident | |
| 11946 | Slaty-backed Forest-Falcon | Micrastur mirandollei | resident | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | resident | |
| 11962 | Crested Caracara | Caracara plancus | present | |
| 11965 | Red-throated Caracara | Ibycter americanus | resident | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | resident | |
| 12028 | American Kestrel | Falco sparverius | non-breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12096 | Bat Falcon | Falco rufigularis | resident | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | rare/accidental | |
| 12796 | Red-fronted Parrotlet | Touit costaricensis | resident | |
| 12811 | Barred Parakeet | Bolborhynchus lineola | resident | |
| 12836 | Orange-chinned Parakeet | Brotogeris jugularis | resident | |
| 12861 | Brown-hooded Parrot | Pyrilia haematotis | resident | |
| 12889 | Blue-headed Parrot | Pionus menstruus | resident | |
| 12894 | White-crowned Parrot | Pionus senilis | resident | |
| 12909 | Red-lored Amazon | Amazona autumnalis | breeder | |
| 12921 | Yellow-naped Amazon | Amazona auropalliata | resident | |
| 12933 | Yellow-crowned Amazon | Amazona ochrocephala | rare/accidental | |
| 12943 | White-fronted Amazon | Amazona albifrons | resident | |
| 12960 | Mealy Amazon | Amazona farinosa | resident | |
| 13072 | Sulphur-winged Parakeet | Pyrrhura hoffmanni | resident | |
| 13092 | Olive-throated Parakeet | Eupsittula nana | resident | |
| 13097 | Orange-fronted Parakeet | Eupsittula canicularis | resident | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | resident | |
| 13149 | Great Green Macaw | Ara ambiguus | resident | |
| 13152 | Scarlet Macaw | Ara macao | resident | |
