This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cuba, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cuba |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | resident | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | resident | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | introduced | |
| 455 | Wood Duck | Aix sponsa | breeder | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | resident | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 777 | Masked Duck | Nomonyx dominicus | resident | |
| 778 | Ruddy Duck | Oxyura jamaicensis | breeder | |
| 1026 | Northern Bobwhite | Colinus virginianus | resident | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | resident | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | resident | |
| 1962 | Plain Pigeon | Patagioenas inornata | regional endemic | |
| 2003 | Passenger Pigeon | Ectopistes migratorius | extirpated | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2308 | Blue-headed Quail-Dove | Starnoenas cyanocephala | endemic | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | resident | |
| 2320 | Gray-fronted Quail-Dove | Geotrygon caniceps | endemic | |
| 2322 | Key West Quail-Dove | Geotrygon chrysia | regional endemic | |
| 2389 | White-winged Dove | Zenaida asiatica | resident | |
| 2393 | Zenaida Dove | Zenaida aurita | resident | |
| 2412 | Mourning Dove | Zenaida macroura | resident | |
| 3026 | Smooth-billed Ani | Crotophaga ani | resident | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3250 | Great Lizard-Cuckoo | Coccyzus merlini | regional endemic | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | regional endemic | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3602 | Cuban Nightjar | Antrostomus cubanensis | endemic | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | resident (rare) | |
| 3826 | Black Swift | Cypseloides niger | resident | |
| 3843 | White-collared Swift | Streptoprocne zonaris | resident | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | regional endemic | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 4808 | Bahama Woodstar | Nesophlox evelynae | rare/accidental | |
| 4813 | Bee Hummingbird | Mellisuga helenae | endemic | |
| 4861 | Cuban Emerald | Riccordia ricordii | regional endemic | |
| 5272 | King Rail | Rallus elegans | resident | |
| 5276 | Clapper Rail | Rallus crepitans | resident | |
| 5297 | Virginia Rail | Rallus limicola | rare/accidental | |
| 5409 | Spotted Rail | Pardirallus maculatus | resident | |
| 5425 | Zapata Rail | Mustelirallus cerverai | endemic | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | resident | |
| 5500 | American Coot | Fulica americana | resident | |
| 5515 | Purple Gallinule | Porphyrio martinica | resident | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | resident | |
| 5651 | Black Rail | Laterallus jamaicensis | breeder | |
| 5671 | Limpkin | Aramus guarauna | resident | |
| 5697 | Sandhill Crane | Antigone canadensis | resident | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | resident | |
| 5827 | Killdeer | Charadrius vociferus | resident | |
| 5836 | Piping Plover | Charadrius melodus | non-breeder | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | resident | |
| 5988 | Northern Jacana | Jacana spinosa | resident | |
| 6021 | Long-billed Curlew | Numenius americanus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | resident | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6789 | Royal Tern | Thalasseus maximus | breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | resident | |
| 6849 | Least Grebe | Tachybaptus dominicus | resident | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | resident | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7306 | Wood Stork | Mycteria americana | resident | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | resident | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | resident | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | resident | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | resident | |
| 7462 | White Ibis | Eudocimus albus | resident | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7468 | White-faced Ibis | Plegadis chihi | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | resident | |
| 7560 | American Bittern | Botaurus lentiginosus | non-breeder | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7629 | Little Blue Heron | Egretta caerulea | resident | |
| 7630 | Tricolored Heron | Egretta tricolor | resident | |
| 7634 | Reddish Egret | Egretta rufescens | resident | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | resident | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | resident | |
| 7811 | Black Vulture | Coragyps atratus | non-breeder | |
| 7815 | Turkey Vulture | Cathartes aura | resident | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | rare/accidental | |
| 7870 | Cuban Kite | Chondrohierax wilsonii | endemic | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | non-breeder | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | resident | |
| 8278 | Cooper's Hawk | Astur cooperii | non-breeder | |
| 8280 | Gundlach's Hawk | Astur gundlachi | endemic | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8367 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8403 | Snail Kite | Rostrhamus sociabilis | present | |
| 8417 | Cuban Black Hawk | Buteogallus gundlachii | endemic | |
| 8479 | Broad-winged Hawk | Buteo platypterus | resident | |
| 8487 | Red-shouldered Hawk | Buteo lineatus | rare/accidental | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | rare/accidental | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | resident | |
| 8633 | American Barn Owl | Tyto furcata | breeder | |
| 8887 | Bare-legged Owl | Margarobyas lawrencii | endemic | |
| 9056 | Cuban Pygmy-Owl | Glaucidium siju | endemic | |
| 9133 | Burrowing Owl | Athene cunicularia | resident | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9269 | Stygian Owl | Asio stygius | resident | |
| 9276 | Short-eared Owl | Asio flammeus | resident | |
| 9517 | Cuban Trogon | Priotelus temnurus | endemic | |
| 9839 | Cuban Tody | Todus multicolor | endemic | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11138 | Cuban Green Woodpecker | Xiphidiopicus percussus | endemic | |
| 11202 | West Indian Woodpecker | Melanerpes superciliaris | regional endemic | |
| 11570 | Ivory-billed Woodpecker | Campephilus principalis | extirpated | |
| 11762 | Pileated Woodpecker | Dryocopus pileatus | rare/accidental | |
| 11900 | Northern Flicker | Colaptes auratus | resident | |
| 11922 | Fernandina's Flicker | Colaptes fernandinae | endemic | |
| 11962 | Crested Caracara | Caracara plancus | resident | |
| 12028 | American Kestrel | Falco sparverius | resident | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12950 | Cuban Amazon | Amazona leucocephala | regional endemic | |
| 13143 | Cuban Macaw | Ara tricolor | present | |
| 13152 | Scarlet Macaw | Ara macao | introduced (not established) | |
| 13157 | Red-and-green Macaw | Ara chloropterus | introduced (not established) | |
| 13209 | Cuban Parakeet | Psittacara euops | endemic | |
| 16733 | Caribbean Elaenia | Elaenia martinica | rare/accidental | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | rare/accidental | |
| 16924 | Eastern Wood-Pewee | Contopus virens | non-breeder | |
| 16927 | Cuban Pewee | Contopus caribaeus | regional endemic | |
| 16949 | Yellow-bellied Flycatcher | Empidonax flaviventris | rare/accidental | |
| 16950 | Acadian Flycatcher | Empidonax virescens | non-breeder | |
| 16951 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 16963 | Least Flycatcher | Empidonax minimus | rare/accidental | |
| 17007 | Eastern Phoebe | Sayornis phoebe | rare/accidental | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17348 | La Sagra's Flycatcher | Myiarchus sagrae | regional endemic | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17461 | Cassin's Kingbird | Tyrannus vociferans | rare/accidental | |
| 17467 | Western Kingbird | Tyrannus verticalis | rare/accidental | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | non-breeder | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | resident | |
| 17488 | Giant Kingbird | Tyrannus cubensis | endemic | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | non-breeder | |
| 19174 | Thick-billed Vireo | Vireo crassirostris | regional endemic | |
| 19194 | Cuban Vireo | Vireo gundlachii | endemic | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | non-breeder | |
| 19226 | Blue-headed Vireo | Vireo solitarius | non-breeder | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 19302 | Yucatan Vireo | Vireo magister | rare/accidental | |
| 21563 | Cuban Palm-Crow | Corvus minutus | endemic | |
| 21565 | Cuban Crow | Corvus nasicus | regional endemic | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | non-breeder | |
| 24079 | Bahama Swallow | Tachycineta cyaneoviridis | rare/accidental | |
| 24081 | Purple Martin | Progne subis | non-breeder | |
| 24086 | Cuban Martin | Progne cryptoleuca | breeder | |
| 24088 | Caribbean Martin | Progne dominicensis | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | non-breeder | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | breeder | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 27106 | Cuban Gnatcatcher | Polioptila lembeyei | endemic | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | non-breeder | |
| 27190 | Zapata Wren | Ferminia cerverai | endemic | |
| 27191 | Northern House Wren | Troglodytes aedon | rare/accidental | |
| 27329 | Marsh Wren | Cistothorus palustris | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | non-breeder | |
| 28037 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
| 28082 | Bahama Mockingbird | Mimus gundlachii | regional endemic | |
| 28114 | Northern Mockingbird | Mimus polyglottos | resident | |
| 28126 | Eastern Bluebird | Sialia sialis | rare/accidental | |
| 28170 | Cuban Solitaire | Myadestes elisabeth | endemic | |
| 28313 | Veery | Catharus fuscescens | non-breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | non-breeder | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28619 | Western Red-legged Thrush | Turdus plumbeus | present | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | non-breeder | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31883 | American Pipit | Anthus rubescens | non-breeder | |
| 32310 | House Finch | Haemorhous mexicanus | rare/accidental | |
| 32617 | American Goldfinch | Spinus tristis | rare/accidental | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | non-breeder | |
| 32990 | Chipping Sparrow | Spizella passerina | rare/accidental | |
| 32996 | Clay-colored Sparrow | Spizella pallida | rare/accidental | |
| 33029 | Lark Sparrow | Chondestes grammacus | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33187 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
| 33198 | Harris's Sparrow | Zonotrichia querula | rare/accidental | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | present | |
| 33277 | Song Sparrow | Melospiza melodia | rare/accidental | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33322 | Zapata Sparrow | Torreornis inexpectata | endemic | |
| 33385 | Green-tailed Towhee | Pipilo chlorurus | rare/accidental | |
| 33540 | Western Spindalis | Spindalis zena | resident | |
| 33552 | Yellow-headed Warbler | Teretistris fernandinae | endemic | |
| 33553 | Oriente Warbler | Teretistris fornsi | present | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33563 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33568 | Eastern Meadowlark | Sturnella magna | present | |
| 33666 | Cuban Oriole | Icterus melanopsis | endemic | |
| 33679 | Orchard Oriole | Icterus spurius | present | |
| 33682 | Hooded Oriole | Icterus cucullatus | rare/accidental | |
| 33700 | Yellow-tailed Oriole | Icterus mesomelas | rare/accidental | |
| 33755 | Altamira Oriole | Icterus gularis | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | non-breeder | |
| 33806 | Red-shouldered Blackbird | Agelaius assimilis | endemic | |
| 33809 | Tawny-shouldered Blackbird | Agelaius humeralis | regional endemic | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | resident | |
| 33826 | Bronzed Cowbird | Molothrus aeneus | rare/accidental | |
| 33833 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
| 33847 | Cuban Blackbird | Ptiloxena atroviolacea | endemic | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | regional endemic | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | non-breeder | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33955 | Bachman's Warbler | Vermivora bachmanii | extirpated | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | non-breeder | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33986 | Virginia's Warbler | Leiothlypis virginiae | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34057 | Hooded Warbler | Setophaga citrina | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | present | |
| 34059 | Kirtland's Warbler | Setophaga kirtlandii | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | non-breeder | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | non-breeder | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | non-breeder | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | non-breeder | |
| 34152 | Olive-capped Warbler | Setophaga pityophila | regional endemic | |
| 34153 | Pine Warbler | Setophaga pinus | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | non-breeder | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | non-breeder | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34200 | Black-throated Gray Warbler | Setophaga nigrescens | rare/accidental | |
| 34206 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | non-breeder | |
| 34432 | Summer Tanager | Piranga rubra | non-breeder | |
| 34436 | Scarlet Tanager | Piranga olivacea | non-breeder | |
| 34439 | Western Tanager | Piranga ludoviciana | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34598 | Blue Grosbeak | Passerina caerulea | non-breeder | |
| 34606 | Lazuli Bunting | Passerina amoena | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | present | |
| 34621 | Painted Bunting | Passerina ciris | non-breeder | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | resident | |
| 35477 | Saffron Finch | Sicalis flaveola | rare/accidental | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | non-breeder | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | resident | |
| 35701 | Cuban Bullfinch | Melopyrrha nigra | endemic | |
| 35710 | Cuban Grassquit | Phonipara canora | endemic | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | resident |
Number of species: 341
Avibase has been visited 484,586,385 times since 24 June 2003. © Denis Lepage | Privacy policy
