This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cape Verde, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cape Verde |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | present | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | present | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4093 | Cape Verde Swift | Apus alexandri | endemic | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4108 | African Swift | Apus barbatus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 5325 | African Crake | Crecopsis egregia | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6424 | Common Murre | Uria aalge | present | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | non-breeder | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | present | |
| 7069 | Cape Verde Storm-Petrel | Hydrobates jabejabe | endemic | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7119 | Cape Verde Petrel | Pterodroma feae | breeding endemic | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | breeder | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | breeding endemic | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | present | |
| 7245 | Boyd's Shearwater | Puffinus boydi | breeding endemic | |
| 7283 | Black Stork | Ciconia nigra | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | rare/accidental | |
| 7314 | Ascension Frigatebird | Fregata aquila | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7506 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7581 | Dwarf Bittern | Botaurus sturmii | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | rare/accidental | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | non-breeder | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | resident | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | rare/accidental | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced (not established) | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22614 | Raso Skylark | Alauda razae | endemic | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
| 23704 | Cape Verde Swamp Warbler | Acrocephalus brevipennis | endemic | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | non-breeder | |
| 24271 | Preuss's Swallow | Petrochelidon preussi | rare/accidental | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | resident | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25339 | African Desert Warbler | Curruca deserti | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | rare/accidental | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | rare/accidental | |
| 29253 | European Robin | Erithacus rubecula | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
| 29403 | Bluethroat | Luscinia svecica | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | rare/accidental | |
| 29617 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 30923 | Red-billed Quelea | Quelea quelea | rare/accidental | |
| 30951 | Yellow-crowned Bishop | Euplectes afer | rare/accidental | |
| 31298 | Common Waxbill | Estrilda astrild | introduced | |
| 31409 | Red-billed Firefinch | Lagonosticta senegala | present | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31572 | Cape Verde Sparrow | Passer iagoensis | endemic | |
| 31616 | Sudan Golden Sparrow | Passer luteus | resident (rare) | |
| 31682 | Western Yellow Wagtail | Motacilla flava | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | rare/accidental | |
| 31853 | Meadow Pipit | Anthus pratensis | rare/accidental | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32789 | Striolated Bunting | Emberiza striolata | rare/accidental |
Number of species: 194
Avibase has been visited 484,574,455 times since 24 June 2003. © Denis Lepage | Privacy policy
