This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Curaçao, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Curaçao |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | breeder | |
| 397 | Comb Duck | Sarkidiornis sylvicola | rare/accidental | |
| 399 | Orinoco Goose | Oressochen jubatus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 1066 | Crested Bobwhite | Colinus cristatus | breeder | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | breeder | |
| 1952 | Bare-eyed Pigeon | Patagioenas corensis | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | rare/accidental | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2325 | White-tipped Dove | Leptotila verreauxi | breeder | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2400 | Eared Dove | Zenaida auriculata | breeder | |
| 3024 | Guira Cuckoo | Guira guira | rare/accidental | |
| 3025 | Greater Ani | Crotophaga major | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | rare/accidental | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | non-breeder | |
| 3245 | Gray-capped Cuckoo | Coccyzus lansbergi | rare/accidental | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | breeder | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 3906 | Chapman's Swift | Chaetura chapmani | rare/accidental | |
| 4227 | White-necked Jacobin | Florisuga mellivora | rare/accidental | |
| 4242 | Rufous-breasted Hermit | Glaucis hirsutus | rare/accidental | |
| 4382 | Ruby-topaz Hummingbird | Chrysolampis mosquitus | breeder | |
| 4888 | Blue-tailed Emerald | Chlorostilbon mellisugus | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | non-breeder | |
| 5671 | Limpkin | Aramus guarauna | rare/accidental | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5799 | American Oystercatcher | Haematopus palliatus | non-breeder | |
| 5823 | Pied Plover | Hoploxypterus cayanus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5896 | Southern Lapwing | Vanellus chilensis | exceptional breeder | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | non-breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | breeder | |
| 5989 | Wattled Jacana | Jacana jacana | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6707 | Large-billed Tern | Phaetusa simplex | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | present | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | non-breeder | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7626 | Whistling Heron | Syrigma sibilatrix | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7669 | Striated Heron | Butorides striata | breeder | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7762 | Cocoi Heron | Ardea cocoi | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7811 | Black Vulture | Coragyps atratus | rare/accidental | |
| 7815 | Turkey Vulture | Cathartes aura | rare/accidental | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8318 | Long-winged Harrier | Circus buffoni | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | non-breeder | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | breeder | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | rare/accidental | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | rare/accidental | |
| 10940 | Channel-billed Toucan | Ramphastos vitellinus | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11962 | Crested Caracara | Caracara plancus | breeder | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12895 | Bronze-winged Parrot | Pionus chalcopterus | rare/accidental | |
| 12909 | Red-lored Amazon | Amazona autumnalis | rare/accidental | |
| 12938 | Yellow-shouldered Amazon | Amazona barbadensis | introduced | |
| 12970 | Orange-winged Amazon | Amazona amazonica | introduced | |
| 12990 | Green-rumped Parrotlet | Forpus passerinus | introduced | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | breeder | |
| 13189 | Scarlet-fronted Parakeet | Psittacara wagleri | introduced | |
| 15554 | Yellow-chinned Spinetail | Certhiaxis cinnamomeus | resident | |
| 16034 | Cinereous Becard | Pachyramphus rufus | resident | |
| 16708 | Lesser Elaenia | Elaenia chiriquensis | rare/accidental | |
| 16733 | Caribbean Elaenia | Elaenia martinica | breeder | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16912 | Western Wood-Pewee | Contopus sordidulus | non-breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16951 | Alder Flycatcher | Empidonax alnorum | non-breeder | |
| 17017 | Northern Scrub-Flycatcher | Sublegatus arenarum | breeder | |
| 17029 | Vermilion Flycatcher | Pyrocephalus rubinus | rare/accidental | |
| 17160 | Pied Water-Tyrant | Fluvicola pica | rare/accidental | |
| 17335 | Brown-crested Flycatcher | Myiarchus tyrannulus | breeder | |
| 17361 | Cattle Tyrant | Machetornis rixosa | rare/accidental | |
| 17368 | Great Kiskadee | Pitangus sulphuratus | rare/accidental | |
| 17443 | Variegated Flycatcher | Empidonomus varius | rare/accidental | |
| 17446 | Crowned Slaty Flycatcher | Empidonomus aurantioatrocristatus | rare/accidental | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | breeder | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | non-breeder | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19273 | Chivi Vireo | Vireo chivi | present | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24066 | White-winged Swallow | Tachycineta albiventer | rare/accidental | |
| 24067 | White-rumped Swallow | Tachycineta leucorrhoa | rare/accidental | |
| 24068 | Chilean Swallow | Tachycineta leucopyga | rare/accidental | |
| 24081 | Purple Martin | Progne subis | non-breeder | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | non-breeder | |
| 24102 | Brown-chested Martin | Progne tapera | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | present | |
| 24116 | Southern Rough-winged Swallow | Stelgidopteryx ruficollis | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 27800 | Common Hill Myna | Gracula religiosa | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | rare/accidental | |
| 28037 | Brown Thrasher | Toxostoma rufum | rare/accidental | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28313 | Veery | Catharus fuscescens | non-breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30821 | Southern Masked-Weaver | Ploceus velatus | introduced | |
| 30843 | Village Weaver | Ploceus cucullatus | introduced | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | breeder | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | breeder | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33594 | Red-breasted Meadowlark | Leistes militaris | breeder | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | introduced | |
| 33745 | Yellow Oriole | Icterus nigrogularis | breeder | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | breeder | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | breeder | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33938 | Yellow-hooded Blackbird | Chrysomus icterocephalus | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | non-breeder | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34057 | Hooded Warbler | Setophaga citrina | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | non-breeder | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | non-breeder | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34559 | Black-headed Grosbeak | Pheucticus melanocephalus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 34627 | Dickcissel | Spiza americana | non-breeder | |
| 35137 | Swallow Tanager | Tersina viridis | rare/accidental | |
| 35174 | Red-legged Honeycreeper | Cyanerpes cyaneus | rare/accidental | |
| 35477 | Saffron Finch | Sicalis flaveola | introduced | |
| 35510 | Blue-black Grassquit | Volatinia jacarina | rare/accidental | |
| 35514 | Lesson's Seedeater | Sporophila bouvronides | rare/accidental | |
| 35517 | Lined Seedeater | Sporophila lineola | rare/accidental | |
| 35531 | Ruddy-breasted Seedeater | Sporophila minuta | rare/accidental | |
| 35583 | Yellow-bellied Seedeater | Sporophila nigricollis | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 226
Avibase has been visited 486,470,533 times since 24 June 2003. © Denis Lepage | Privacy policy
