This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Cyprus, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Cyprus |
---|---|---|---|---|
263 | Graylag Goose | Anser anser | non-breeder | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
296 | Brant | Branta bernicla | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
397 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
400 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
478 | Gadwall | Mareca strepera | exceptional breeder | |
618 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | exceptional breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
638 | Ferruginous Duck | Aythya nyroca | resident | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
695 | Common Scoter | Melanitta nigra | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | rare/accidental | |
710 | Smew | Mergellus albellus | rare/accidental | |
720 | Common Merganser | Mergus merganser | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
736 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
741 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1589 | Black Francolin | Francolinus francolinus | introduced | |
1677 | Common Quail | Coturnix coturnix | breeder | |
1703 | Chukar | Alectoris chukar | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
1797 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
1847 | Horned Grebe | Podiceps auritus | rare/accidental | |
1850 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | breeder | |
1906 | Stock Dove | Columba oenas | rare/accidental | |
1911 | Common Wood-Pigeon | Columba palumbus | resident | |
2040 | European Turtle-Dove | Streptopelia turtur | breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
2183 | Namaqua Dove | Oena capensis | rare/accidental | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3202 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3296 | Dideric Cuckoo | Chrysococcyx caprius | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
4060 | Alpine Swift | Tachymarptis melba | breeder | |
4077 | Common Swift | Apus apus | breeder | |
4085 | Pallid Swift | Apus pallidus | breeder | |
4119 | Little Swift | Apus affinis | non-breeder | |
5286 | Water Rail | Rallus aquaticus | breeder | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
5568 | Little Crake | Zapornia parva | non-breeder | |
5674 | Demoiselle Crane | Anthropoides virgo | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5790 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
5804 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5835 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6062 | Great Snipe | Gallinago media | rare/accidental | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6293 | Cream-colored Courser | Cursorius cursor | non-breeder | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | non-breeder | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6465 | Audouin's Gull | Ichthyaetus audouinii | resident | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
6470 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6514 | Yellow-legged Gull | Larus michahellis | resident | |
6521 | Armenian Gull | Larus armenicus | non-breeder | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | rare/accidental | |
6892 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
7063 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7254 | European Shag | Gulosus aristotelis | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7362 | Little Bittern | Ixobrychus minutus | exceptional breeder | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | exceptional breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | breeder | |
7612 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7675 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7678 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
7690 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | resident | |
7803 | Bateleur | Terathopius ecaudatus | rare/accidental | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7860 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | extirpated | |
7882 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
7894 | Bonelli's Eagle | Aquila fasciata | resident | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
8006 | Levant Sparrowhawk | Accipiter brevipes | rare/accidental | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8169 | Red Kite | Milvus milvus | rare/accidental | |
8193 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
8341 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | resident | |
8555 | Eurasian Scops-Owl | Otus scops | non-breeder | |
8561 | Cyprus Scops-Owl | Otus cyprius | breeding endemic | |
8909 | Little Owl | Athene noctua | resident | |
9054 | Long-eared Owl | Asio otus | resident | |
9077 | Short-eared Owl | Asio flammeus | rare/accidental | |
9638 | Common Kingfisher | Alcedo atthis | non-breeder | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
10032 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
10106 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
10115 | European Bee-eater | Merops apiaster | breeder | |
10125 | European Roller | Coracias garrulus | breeder | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11768 | Lesser Kestrel | Falco naumanni | present | |
11769 | Eurasian Kestrel | Falco tinnunculus | resident | |
11832 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11833 | Amur Falcon | Falco amurensis | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | breeder | |
11836 | Sooty Falcon | Falco concolor | rare/accidental | |
11837 | Merlin | Falco columbarius | non-breeder | |
11874 | Lanner Falcon | Falco biarmicus | rare/accidental | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
20650 | Red-backed Shrike | Lanius collurio | exceptional breeder | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
20735 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20773 | Masked Shrike | Lanius nubicus | breeder | |
20774 | Woodchat Shrike | Lanius senator | breeder | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | present | |
21136 | Eurasian Jackdaw | Corvus monedula | resident | |
21178 | Rook | Corvus frugilegus | rare/accidental | |
21202 | Hooded Crow | Corvus cornix | present | |
21241 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
21248 | Common Raven | Corvus corax | resident | |
21575 | Coal Tit | Periparus ater | present | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | rare/accidental | |
21800 | Great Tit | Parus major | breeder | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
21995 | Bar-tailed Lark | Ammomanes cinctura | rare/accidental | |
22002 | Desert Lark | Ammomanes deserti | rare/accidental | |
22198 | Horned Lark | Eremophila alpestris | rare/accidental | |
22247 | Temminck's Lark | Eremophila bilopha | rare/accidental | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22282 | Calandra Lark | Melanocorypha calandra | resident | |
22291 | Dupont's Lark | Chersophilus duponti | rare/accidental | |
22294 | Dunn's Lark | Eremalauda dunni | rare/accidental | |
22295 | Arabian Lark | Eremalauda eremodites | rare/accidental | |
22308 | Mediterranean Short-toed Lark | Alaudala rufescens | non-breeder | |
22312 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
22324 | Wood Lark | Lullula arborea | resident | |
22365 | Oriental Skylark | Alauda gulgula | rare/accidental | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
22858 | Delicate Prinia | Prinia lepida | rare/accidental | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | present | |
23252 | Upcher's Warbler | Hippolais languida | rare/accidental | |
23253 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | rare/accidental | |
23258 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
23261 | Moustached Warbler | Acrocephalus melanopogon | non-breeder | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23279 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23293 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | exceptional breeder | |
23402 | River Warbler | Locustella fluviatilis | rare/accidental | |
23403 | Savi's Warbler | Locustella luscinioides | non-breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
23639 | Plain Martin | Riparia paludicola | rare/accidental | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | resident | |
23815 | Western House-Martin | Delichon urbicum | present | |
23819 | Siberian House-Martin | Delichon lagopodum | breeder | |
24389 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24701 | Cetti's Warbler | Cettia cetti | resident | |
24860 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24880 | Barred Warbler | Curruca nisoria | non-breeder | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
24931 | African Desert Warbler | Curruca deserti | rare/accidental | |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | |
24936 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
24941 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
24942 | Cyprus Warbler | Curruca melanothorax | breeding endemic | |
24943 | Sardinian Warbler | Curruca melanocephala | resident | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
24959 | Spectacled Warbler | Curruca conspicillata | resident | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
26444 | Wallcreeper | Tichodroma muraria | non-breeder | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | |
27213 | White-throated Dipper | Cinclus cinclus | extirpated | |
27979 | Mistle Thrush | Turdus viscivorus | non-breeder | |
27998 | Redwing | Turdus iliacus | non-breeder | |
28290 | Fieldfare | Turdus pilaris | non-breeder | |
28295 | Ring Ouzel | Turdus torquatus | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28304 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | breeder | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
28774 | European Robin | Erithacus rubecula | present | |
28913 | White-throated Robin | Irania gutturalis | rare/accidental | |
28914 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
28915 | Common Nightingale | Luscinia megarhynchos | breeder | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
29077 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
29085 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
29129 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29137 | Black Redstart | Phoenicurus ochruros | non-breeder | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29192 | European Stonechat | Saxicola rubicola | non-breeder | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29229 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
29306 | Atlas Wheatear | Oenanthe seebohmi | rare/accidental | |
29316 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
29317 | Desert Wheatear | Oenanthe deserti | non-breeder | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29322 | Cyprus Wheatear | Oenanthe cypriaca | breeding endemic | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
29386 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
29389 | Mourning Wheatear | Oenanthe lugens | rare/accidental | |
29395 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
29436 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
31019 | Dunnock | Prunella modularis | non-breeder | |
31057 | Spanish Sparrow | Passer hispaniolensis | resident | |
31074 | Dead Sea Sparrow | Passer moabiticus | extirpated | |
31136 | Rock Sparrow | Petronia petronia | rare/accidental | |
31144 | Pale Rockfinch | Carpospiza brachydactyla | rare/accidental | |
31145 | White-winged Snowfinch | Montifringilla nivalis | rare/accidental | |
31185 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31288 | Long-billed Pipit | Anthus similis | rare/accidental | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | non-breeder | |
31353 | Meadow Pipit | Anthus pratensis | non-breeder | |
31357 | Tree Pipit | Anthus trivialis | non-breeder | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | rare/accidental | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | rare/accidental | |
31593 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
31648 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | rare/accidental | |
31764 | Crimson-winged Finch | Rhodopechys sanguineus | rare/accidental | |
31767 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
31833 | Desert Finch | Rhodospiza obsoleta | rare/accidental | |
31972 | Eurasian Linnet | Linaria cannabina | resident | |
31998 | Red Crossbill | Loxia curvirostra | resident | |
32071 | European Serin | Serinus serinus | resident | |
32076 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
32093 | Eurasian Siskin | Spinus spinus | non-breeder | |
32190 | Black-headed Bunting | Emberiza melanocephala | breeder | |
32194 | Corn Bunting | Emberiza calandra | resident | |
32203 | Rock Bunting | Emberiza cia | rare/accidental | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32234 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
32238 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32243 | Cretzschmar's Bunting | Emberiza caesia | breeder | |
32281 | Striolated Bunting | Emberiza striolata | rare/accidental | |
32298 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 316
Avibase has been visited 403,641,047 times since 24 June 2003. © Denis Lepage | Privacy policy