This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Germany, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Germany |
---|---|---|---|---|
255 | Bar-headed Goose | Anser indicus | introduced | |
264 | Graylag Goose | Anser anser | present | |
276 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
288 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
290 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
294 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
299 | Pink-footed Goose | Anser brachyrhynchus | non-breeder | |
302 | Brant | Branta bernicla | present | |
310 | Barnacle Goose | Branta leucopsis | non-breeder | |
319 | Cackling Goose | Branta hutchinsii | rare/accidental | |
355 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
372 | Tundra Swan | Cygnus columbianus | non-breeder | |
378 | Whooper Swan | Cygnus cygnus | present | |
405 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
408 | Ruddy Shelduck | Tadorna ferruginea | introduced | |
413 | Common Shelduck | Tadorna tadorna | present | |
441 | Wood Duck | Aix sponsa | introduced (not established) | |
443 | Mandarin Duck | Aix galericulata | introduced | |
468 | Blue-winged Teal | Spatula discors | rare/accidental | |
487 | Gadwall | Mareca strepera | non-breeder | |
497 | American Wigeon | Mareca americana | rare/accidental | |
632 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
635 | Red-crested Pochard | Netta rufina | non-breeder | |
645 | Common Pochard | Aythya ferina | present | |
648 | Ring-necked Duck | Aythya collaris | rare/accidental | |
652 | Ferruginous Duck | Aythya nyroca | present | |
669 | Greater Scaup | Aythya marila | non-breeder | |
675 | Lesser Scaup | Aythya affinis | rare/accidental | |
685 | Steller's Eider | Polysticta stelleri | rare/accidental | |
688 | King Eider | Somateria spectabilis | rare/accidental | |
690 | Common Eider | Somateria mollissima | present | |
702 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
703 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
704 | Velvet Scoter | Melanitta fusca | non-breeder | |
705 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
706 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
711 | Common Scoter | Melanitta nigra | non-breeder | |
712 | Black Scoter | Melanitta americana | rare/accidental | |
716 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
718 | Common Goldeneye | Bucephala clangula | present | |
723 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
727 | Smew | Mergellus albellus | non-breeder | |
737 | Common Merganser | Mergus merganser | present | |
745 | Red-breasted Merganser | Mergus serrator | present | |
753 | Ruddy Duck | Oxyura jamaicensis | introduced | |
758 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1266 | Hazel Grouse | Tetrastes bonasia | present | |
1340 | Rock Ptarmigan | Lagopus muta | present | |
1385 | Western Capercaillie | Tetrao urogallus | present | |
1400 | Black Grouse | Lyrurus tetrix | present | |
1417 | Gray Partridge | Perdix perdix | present | |
1702 | Common Quail | Coturnix coturnix | present | |
1725 | Red-legged Partridge | Alectoris rufa | extirpated | |
1744 | Rock Partridge | Alectoris graeca | rare/accidental | |
1844 | Stock Dove | Columba oenas | present | |
1849 | Common Wood-Pigeon | Columba palumbus | present | |
1978 | European Turtle-Dove | Streptopelia turtur | present | |
1994 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2821 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2835 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
2868 | Great Bustard | Otis tarda | present | |
2884 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
2924 | Little Bustard | Tetrax tetrax | rare/accidental | |
3155 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3193 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3389 | Common Cuckoo | Cuculus canorus | present | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | present | |
3598 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
4022 | Alpine Swift | Tachymarptis melba | present | |
4039 | Common Swift | Apus apus | present | |
4047 | Pallid Swift | Apus pallidus | rare/accidental | |
4081 | Little Swift | Apus affinis | rare/accidental | |
4098 | White-rumped Swift | Apus caffer | rare/accidental | |
5251 | Water Rail | Rallus aquaticus | present | |
5399 | Spotted Crake | Porzana porzana | present | |
5457 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5463 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
5531 | Little Crake | Zapornia parva | present | |
5639 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5643 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5658 | Common Crane | Grus grus | present | |
5694 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | present | |
5729 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5755 | European Golden-Plover | Pluvialis apricaria | present | |
5769 | Eurasian Dotterel | Eudromias morinellus | present | |
5795 | Northern Lapwing | Vanellus vanellus | present | |
5822 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
5833 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5834 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5965 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6003 | Jack Snipe | Lymnocryptes minimus | present | |
6005 | Eurasian Woodcock | Scolopax rusticola | present | |
6024 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
6028 | Great Snipe | Gallinago media | extirpated | |
6037 | Common Snipe | Gallinago gallinago | present | |
6064 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6092 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6145 | Purple Sandpiper | Calidris maritima | non-breeder | |
6162 | Least Sandpiper | Calidris minutilla | rare/accidental | |
6168 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6266 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
6286 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6301 | Great Skua | Stercorarius skua | present | |
6314 | Atlantic Puffin | Fratercula arctica | present | |
6331 | Black Guillemot | Cepphus grylle | present | |
6347 | Razorbill | Alca torda | present | |
6351 | Dovekie | Alle alle | non-breeder | |
6354 | Thick-billed Murre | Uria lomvia | rare/accidental | |
6359 | Common Murre | Uria aalge | present | |
6382 | Little Gull | Hydrocoloeus minutus | present | |
6383 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6384 | Black-legged Kittiwake | Rissa tridactyla | present | |
6389 | Ivory Gull | Pagophila eburnea | rare/accidental | |
6396 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6397 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6432 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6434 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
6435 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
6455 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6465 | Caspian Gull | Larus cachinnans | rare/accidental | |
6472 | American Herring Gull | Larus smithsonianus | rare/accidental | |
6478 | European Herring Gull | Larus argentatus | present | |
6485 | Yellow-legged Gull | Larus michahellis | present | |
6494 | Great Black-backed Gull | Larus marinus | present | |
6498 | Glaucous Gull | Larus hyperboreus | non-breeder | |
6536 | Iceland Gull | Larus glaucoides | non-breeder | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6706 | Elegant Tern | Thalasseus elegans | rare/accidental | |
6734 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
6776 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
6787 | Horned Grebe | Podiceps auritus | present | |
6790 | Red-necked Grebe | Podiceps grisegena | present | |
6797 | Eared Grebe | Podiceps nigricollis | present | |
6848 | Red-throated Loon | Gavia stellata | non-breeder | |
6849 | Arctic Loon | Gavia arctica | non-breeder | |
6854 | Common Loon | Gavia immer | non-breeder | |
6855 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
6967 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
7011 | Northern Fulmar | Fulmarus glacialis | present | |
7120 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
7143 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7163 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
7201 | Black Stork | Ciconia nigra | present | |
7209 | White Stork | Ciconia ciconia | present | |
7251 | Northern Gannet | Morus bassanus | rare/accidental | |
7303 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7336 | European Shag | Gulosus aristotelis | rare/accidental | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
7421 | Northern Bald Ibis | Geronticus eremita | introduced | |
7437 | Eurasian Spoonbill | Platalea leucorodia | present | |
7458 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7492 | Eurasian Bittern | Botaurus stellaris | present | |
7518 | Little Bittern | Botaurus minutus | present | |
7580 | Snowy Egret | Egretta thula | rare/accidental | |
7590 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7644 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7654 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
7751 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7764 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7767 | Egyptian Vulture | Neophron percnopterus | present | |
7810 | European Honey-buzzard | Pernis apivorus | present | |
7835 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7848 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7852 | Eurasian Griffon | Gyps fulvus | present | |
7898 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7944 | Lesser Spotted Eagle | Clanga pomarina | present | |
7945 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7952 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7954 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7957 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7969 | Golden Eagle | Aquila chrysaetos | present | |
7977 | Bonelli's Eagle | Aquila fasciata | present | |
8150 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8188 | Eurasian Goshawk | Astur gentilis | present | |
8211 | Western Marsh Harrier | Circus aeruginosus | present | |
8227 | Hen Harrier | Circus cyaneus | present | |
8230 | Pallid Harrier | Circus macrourus | rare/accidental | |
8233 | Montagu's Harrier | Circus pygargus | present | |
8246 | Red Kite | Milvus milvus | present | |
8268 | White-tailed Eagle | Haliaeetus albicilla | present | |
8432 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8447 | Common Buzzard | Buteo buteo | present | |
8460 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8516 | Western Barn Owl | Tyto alba | present | |
8651 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
8810 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8843 | Eurasian Eagle-Owl | Bubo bubo | present | |
8898 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
8903 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
9006 | Little Owl | Athene noctua | present | |
9098 | Tawny Owl | Strix aluco | present | |
9130 | Ural Owl | Strix uralensis | present | |
9151 | Long-eared Owl | Asio otus | present | |
9174 | Short-eared Owl | Asio flammeus | present | |
9194 | Boreal Owl | Aegolius funereus | present | |
9718 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
9727 | European Bee-eater | Merops apiaster | present | |
9809 | Common Kingfisher | Alcedo atthis | present | |
10224 | European Roller | Coracias garrulus | rare/accidental | |
10894 | Eurasian Wryneck | Jynx torquilla | present | |
11098 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11153 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11219 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11236 | Great Spotted Woodpecker | Dendrocopos major | present | |
11259 | Syrian Woodpecker | Dendrocopos syriacus | rare/accidental | |
11264 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11540 | Gray-headed Woodpecker | Picus canus | present | |
11558 | Eurasian Green Woodpecker | Picus viridis | present | |
11669 | Black Woodpecker | Dryocopus martius | present | |
11877 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11878 | Eurasian Kestrel | Falco tinnunculus | present | |
11942 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11945 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11947 | Merlin | Falco columbarius | non-breeder | |
11984 | Lanner Falcon | Falco biarmicus | rare/accidental | |
11991 | Saker Falcon | Falco cherrug | rare/accidental | |
11996 | Gyrfalcon | Falco rusticolus | rare/accidental | |
12225 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
12232 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19021 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
19067 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | present | |
20814 | Red-backed Shrike | Lanius collurio | present | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20817 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20872 | Northern Shrike | Lanius borealis | rare/accidental | |
20881 | Great Gray Shrike | Lanius excubitor | present | |
20899 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20928 | Masked Shrike | Lanius nubicus | rare/accidental | |
20929 | Woodchat Shrike | Lanius senator | present | |
21115 | Eurasian Jay | Garrulus glandarius | present | |
21243 | Eurasian Magpie | Pica pica | present | |
21261 | Northern Nutcracker | Nucifraga caryocatactes | present | |
21274 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
21284 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21290 | Eurasian Jackdaw | Coloeus monedula | present | |
21295 | Daurian Jackdaw | Coloeus dauuricus | rare/accidental | |
21330 | Rook | Corvus frugilegus | present | |
21351 | Carrion Crow | Corvus corone | present | |
21354 | Hooded Crow | Corvus cornix | present | |
21400 | Common Raven | Corvus corax | present | |
21726 | Coal Tit | Periparus ater | rare/accidental | |
21772 | Crested Tit | Lophophanes cristatus | present | |
21806 | Marsh Tit | Poecile palustris | present | |
21817 | Willow Tit | Poecile montanus | present | |
21890 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21908 | Azure Tit | Cyanistes cyanus | present | |
21951 | Great Tit | Parus major | present | |
22052 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
22364 | Wood Lark | Lullula arborea | present | |
22387 | White-winged Lark | Alauda leucoptera | rare/accidental | |
22440 | Crested Lark | Galerida cristata | present | |
22484 | Horned Lark | Eremophila alpestris | non-breeder | |
22541 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22567 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22570 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
22576 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
22612 | Bearded Reedling | Panurus biarmicus | present | |
23403 | Booted Warbler | Iduna caligata | rare/accidental | |
23404 | Sykes's Warbler | Iduna rama | rare/accidental | |
23406 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
23411 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
23422 | Melodious Warbler | Hippolais polyglotta | present | |
23423 | Icterine Warbler | Hippolais icterina | present | |
23426 | Aquatic Warbler | Acrocephalus paludicola | present | |
23429 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23434 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23442 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23447 | Marsh Warbler | Acrocephalus palustris | present | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23566 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
23570 | River Warbler | Locustella fluviatilis | present | |
23571 | Savi's Warbler | Locustella luscinioides | present | |
23577 | Common Grasshopper Warbler | Locustella naevia | present | |
23821 | Bank Swallow | Riparia riparia | present | |
23912 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
23984 | Western House-Martin | Delichon urbicum | present | |
23988 | Siberian House-Martin | Delichon lagopodum | present | |
24000 | European Red-rumped Swallow | Cecropis rufula | present | |
24560 | Wood Warbler | Phylloscopus sibilatrix | present | |
24561 | Western Bonelli's Warbler | Phylloscopus bonelli | present | |
24563 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
24572 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24578 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24587 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24598 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24608 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
24614 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
24620 | Common Chiffchaff | Phylloscopus collybita | present | |
24631 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24690 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
24691 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
24698 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
24873 | Cetti's Warbler | Cettia cetti | rare/accidental | |
24975 | Long-tailed Tit | Aegithalos caudatus | present | |
25032 | Eurasian Blackcap | Sylvia atricapilla | present | |
25038 | Garden Warbler | Sylvia borin | present | |
25052 | Barred Warbler | Curruca nisoria | present | |
25070 | Lesser Whitethroat | Curruca curruca | present | |
25096 | Western Orphean Warbler | Curruca hortensis | rare/accidental | |
25099 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
25105 | Asian Desert Warbler | Curruca nana | rare/accidental | |
25116 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
25120 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
25121 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
25122 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
25127 | Greater Whitethroat | Curruca communis | present | |
25132 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
25136 | Dartford Warbler | Curruca undata | rare/accidental | |
26607 | Goldcrest | Regulus regulus | present | |
26626 | Common Firecrest | Regulus ignicapilla | present | |
26631 | Wallcreeper | Tichodroma muraria | present | |
26688 | Red-breasted Nuthatch | Sitta canadensis | rare/accidental | |
26717 | Eurasian Nuthatch | Sitta europaea | present | |
26761 | Eurasian Treecreeper | Certhia familiaris | present | |
26795 | Short-toed Treecreeper | Certhia brachydactyla | present | |
27008 | Eurasian Wren | Troglodytes troglodytes | present | |
27409 | White-throated Dipper | Cinclus cinclus | present | |
27584 | Spotless Starling | Sturnus unicolor | rare/accidental | |
27758 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
27968 | White's Thrush | Zoothera aurea | rare/accidental | |
27971 | Scaly Thrush | Zoothera dauma | rare/accidental | |
28066 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
28072 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
28081 | Hermit Thrush | Catharus guttatus | rare/accidental | |
28177 | Mistle Thrush | Turdus viscivorus | present | |
28211 | Redwing | Turdus iliacus | non-breeder | |
28313 | American Robin | Turdus migratorius | rare/accidental | |
28419 | Tickell's Thrush | Turdus unicolor | rare/accidental | |
28501 | Fieldfare | Turdus pilaris | present | |
28506 | Ring Ouzel | Turdus torquatus | present | |
28510 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28511 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28514 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28515 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28558 | Spotted Flycatcher | Muscicapa striata | present | |
28699 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
28986 | European Robin | Erithacus rubecula | present | |
29126 | Thrush Nightingale | Luscinia luscinia | present | |
29127 | Common Nightingale | Luscinia megarhynchos | present | |
29137 | Bluethroat | Luscinia svecica | present | |
29197 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
29214 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29284 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
29286 | Red-breasted Flycatcher | Ficedula parva | present | |
29288 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
29289 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29296 | Collared Flycatcher | Ficedula albicollis | present | |
29340 | Common Redstart | Phoenicurus phoenicurus | present | |
29348 | Black Redstart | Phoenicurus ochruros | present | |
29381 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29396 | Whinchat | Saxicola rubetra | present | |
29403 | European Stonechat | Saxicola rubicola | present | |
29407 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29418 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
29441 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29513 | Northern Wheatear | Oenanthe oenanthe | present | |
29529 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29533 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29534 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
29535 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
29538 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29587 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
29614 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
31206 | Alpine Accentor | Prunella collaris | present | |
31224 | Siberian Accentor | Prunella montanella | rare/accidental | |
31237 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
31241 | Dunnock | Prunella modularis | present | |
31276 | Italian Sparrow | Passer italiae | rare/accidental | |
31358 | Rock Sparrow | Petronia petronia | rare/accidental | |
31367 | White-winged Snowfinch | Montifringilla nivalis | present | |
31407 | Western Yellow Wagtail | Motacilla flava | present | |
31474 | Richard's Pipit | Anthus richardi | rare/accidental | |
31535 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31537 | Tawny Pipit | Anthus campestris | present | |
31575 | Meadow Pipit | Anthus pratensis | present | |
31579 | Tree Pipit | Anthus trivialis | present | |
31583 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31593 | Water Pipit | Anthus spinoletta | present | |
31598 | Rock Pipit | Anthus petrosus | non-breeder | |
31605 | American Pipit | Anthus rubescens | rare/accidental | |
31696 | Brambling | Fringilla montifringilla | non-breeder | |
31815 | Hawfinch | Coccothraustes coccothraustes | present | |
31871 | Common Rosefinch | Carpodacus erythrinus | present | |
31945 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
31975 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31990 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
32185 | Twite | Linaria flavirostris | non-breeder | |
32194 | Eurasian Linnet | Linaria cannabina | present | |
32218 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
32220 | Red Crossbill | Loxia curvirostra | present | |
32263 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
32291 | Citril Finch | Carduelis citrinella | present | |
32293 | European Serin | Serinus serinus | present | |
32315 | Eurasian Siskin | Spinus spinus | present | |
32384 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
32392 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
32416 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32417 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
32420 | Corn Bunting | Emberiza calandra | present | |
32429 | Rock Bunting | Emberiza cia | present | |
32449 | Cirl Bunting | Emberiza cirlus | present | |
32455 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32460 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
32464 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
32467 | Ortolan Bunting | Emberiza hortulana | present | |
32469 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
32524 | Reed Bunting | Emberiza schoeniclus | present | |
32545 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32548 | Little Bunting | Emberiza pusilla | rare/accidental | |
32549 | Rustic Bunting | Emberiza rustica | rare/accidental | |
32553 | Black-faced Bunting | Emberiza spodocephala | rare/accidental | |
32558 | Chestnut Bunting | Emberiza rutila | rare/accidental | |
32919 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
32962 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
32995 | Song Sparrow | Melospiza melodia | rare/accidental | |
33556 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
33784 | Northern Parula | Setophaga americana | rare/accidental | |
33928 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
34266 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental |
Number of species: 424
Avibase has been visited 423,686,089 times since 24 June 2003. © Denis Lepage | Privacy policy