This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Germany, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Germany |
---|---|---|---|---|
254 | Bar-headed Goose | Anser indicus | introduced | |
263 | Graylag Goose | Anser anser | present | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
288 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
293 | Pink-footed Goose | Anser brachyrhynchus | non-breeder | |
296 | Brant | Branta bernicla | present | |
304 | Barnacle Goose | Branta leucopsis | non-breeder | |
313 | Cackling Goose | Branta hutchinsii | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | non-breeder | |
371 | Whooper Swan | Cygnus cygnus | present | |
397 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
400 | Ruddy Shelduck | Tadorna ferruginea | introduced | |
405 | Common Shelduck | Tadorna tadorna | present | |
433 | Wood Duck | Aix sponsa | introduced (not established) | |
435 | Mandarin Duck | Aix galericulata | introduced | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
487 | American Wigeon | Mareca americana | rare/accidental | |
618 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | non-breeder | |
631 | Common Pochard | Aythya ferina | present | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | present | |
655 | Greater Scaup | Aythya marila | non-breeder | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
671 | Steller's Eider | Polysticta stelleri | rare/accidental | |
674 | King Eider | Somateria spectabilis | rare/accidental | |
676 | Common Eider | Somateria mollissima | present | |
687 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
688 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | non-breeder | |
690 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
691 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
695 | Common Scoter | Melanitta nigra | non-breeder | |
696 | Black Scoter | Melanitta americana | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
702 | Common Goldeneye | Bucephala clangula | present | |
707 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
710 | Smew | Mergellus albellus | non-breeder | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
736 | Ruddy Duck | Oxyura jamaicensis | introduced | |
741 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1246 | Hazel Grouse | Tetrastes bonasia | present | |
1318 | Rock Ptarmigan | Lagopus muta | present | |
1367 | Western Capercaillie | Tetrao urogallus | present | |
1376 | Black Grouse | Lyrurus tetrix | present | |
1393 | Gray Partridge | Perdix perdix | present | |
1677 | Common Quail | Coturnix coturnix | present | |
1699 | Red-legged Partridge | Alectoris rufa | extirpated | |
1718 | Rock Partridge | Alectoris graeca | rare/accidental | |
1794 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
1836 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
1847 | Horned Grebe | Podiceps auritus | present | |
1850 | Red-necked Grebe | Podiceps grisegena | present | |
1857 | Eared Grebe | Podiceps nigricollis | present | |
1906 | Stock Dove | Columba oenas | present | |
1911 | Common Wood-Pigeon | Columba palumbus | present | |
2040 | European Turtle-Dove | Streptopelia turtur | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
2914 | Great Bustard | Otis tarda | present | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3202 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3240 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | present | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
4060 | Alpine Swift | Tachymarptis melba | present | |
4077 | Common Swift | Apus apus | present | |
4085 | Pallid Swift | Apus pallidus | rare/accidental | |
4119 | Little Swift | Apus affinis | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | present | |
5435 | Spotted Crake | Porzana porzana | present | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5500 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
5568 | Little Crake | Zapornia parva | present | |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5693 | Common Crane | Grus grus | present | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | present | |
5804 | Eurasian Dotterel | Eudromias morinellus | present | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
5857 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6058 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
6062 | Great Snipe | Gallinago media | extirpated | |
6071 | Common Snipe | Gallinago gallinago | present | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6125 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | non-breeder | |
6194 | Least Sandpiper | Calidris minutilla | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6293 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | present | |
6346 | Atlantic Puffin | Fratercula arctica | present | |
6363 | Black Guillemot | Cepphus grylle | present | |
6379 | Razorbill | Alca torda | present | |
6383 | Dovekie | Alle alle | non-breeder | |
6386 | Thick-billed Murre | Uria lomvia | rare/accidental | |
6391 | Common Murre | Uria aalge | present | |
6414 | Little Gull | Hydrocoloeus minutus | present | |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | present | |
6421 | Ivory Gull | Pagophila eburnea | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6465 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | rare/accidental | |
6503 | Herring Gull | Larus argentatus | present | |
6514 | Yellow-legged Gull | Larus michahellis | present | |
6523 | Great Black-backed Gull | Larus marinus | present | |
6526 | Glaucous Gull | Larus hyperboreus | non-breeder | |
6560 | Iceland Gull | Larus glaucoides | non-breeder | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6725 | Elegant Tern | Thalasseus elegans | rare/accidental | |
6775 | Red-throated Loon | Gavia stellata | non-breeder | |
6776 | Arctic Loon | Gavia arctica | non-breeder | |
6781 | Common Loon | Gavia immer | non-breeder | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
6892 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
6935 | Northern Fulmar | Fulmarus glacialis | present | |
7064 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7084 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
7122 | Black Stork | Ciconia nigra | present | |
7130 | White Stork | Ciconia ciconia | present | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7254 | European Shag | Gulosus aristotelis | rare/accidental | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | present | |
7362 | Little Bittern | Ixobrychus minutus | present | |
7423 | Snowy Egret | Egretta thula | rare/accidental | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
7596 | Northern Bald Ibis | Geronticus eremita | introduced | |
7612 | Eurasian Spoonbill | Platalea leucorodia | present | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7675 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7678 | Egyptian Vulture | Neophron percnopterus | present | |
7690 | European Honey-buzzard | Pernis apivorus | present | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7755 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | present | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7882 | Golden Eagle | Aquila chrysaetos | present | |
7894 | Bonelli's Eagle | Aquila fasciata | present | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | rare/accidental | |
7962 | Montagu's Harrier | Circus pygargus | present | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8169 | Red Kite | Milvus milvus | present | |
8193 | White-tailed Eagle | Haliaeetus albicilla | present | |
8341 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
8350 | Common Buzzard | Buteo buteo | present | |
8373 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8555 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
8713 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8801 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
8806 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
8909 | Little Owl | Athene noctua | present | |
9001 | Tawny Owl | Strix aluco | present | |
9033 | Ural Owl | Strix uralensis | present | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | present | |
9097 | Boreal Owl | Aegolius funereus | present | |
9638 | Common Kingfisher | Alcedo atthis | present | |
10106 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
10115 | European Bee-eater | Merops apiaster | present | |
10125 | European Roller | Coracias garrulus | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | present | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11053 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11136 | Great Spotted Woodpecker | Dendrocopos major | present | |
11159 | Syrian Woodpecker | Dendrocopos syriacus | rare/accidental | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11432 | Gray-headed Woodpecker | Picus canus | present | |
11450 | Eurasian Green Woodpecker | Picus viridis | present | |
11561 | Black Woodpecker | Dryocopus martius | present | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11837 | Merlin | Falco columbarius | non-breeder | |
11874 | Lanner Falcon | Falco biarmicus | rare/accidental | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
11886 | Gyrfalcon | Falco rusticolus | rare/accidental | |
12116 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
18879 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
18922 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | present | |
20650 | Red-backed Shrike | Lanius collurio | present | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20708 | Northern Shrike | Lanius borealis | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | present | |
20735 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20773 | Masked Shrike | Lanius nubicus | rare/accidental | |
20774 | Woodchat Shrike | Lanius senator | present | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | present | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | present | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21141 | Daurian Jackdaw | Corvus dauuricus | rare/accidental | |
21178 | Rook | Corvus frugilegus | present | |
21199 | Carrion Crow | Corvus corone | present | |
21202 | Hooded Crow | Corvus cornix | present | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | rare/accidental | |
21621 | Crested Tit | Lophophanes cristatus | present | |
21655 | Marsh Tit | Poecile palustris | present | |
21666 | Willow Tit | Poecile montanus | present | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21757 | Azure Tit | Cyanistes cyanus | present | |
21800 | Great Tit | Parus major | present | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
22198 | Horned Lark | Eremophila alpestris | non-breeder | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22282 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
22289 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
22324 | Wood Lark | Lullula arborea | present | |
22347 | White-winged Lark | Alauda leucoptera | rare/accidental | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | present | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23236 | Sykes's Warbler | Iduna rama | rare/accidental | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
23243 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
23254 | Melodious Warbler | Hippolais polyglotta | present | |
23255 | Icterine Warbler | Hippolais icterina | present | |
23258 | Aquatic Warbler | Acrocephalus paludicola | present | |
23261 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23279 | Marsh Warbler | Acrocephalus palustris | present | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23398 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
23402 | River Warbler | Locustella fluviatilis | present | |
23403 | Savi's Warbler | Locustella luscinioides | present | |
23409 | Common Grasshopper Warbler | Locustella naevia | present | |
23653 | Bank Swallow | Riparia riparia | present | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
23815 | Western House-Martin | Delichon urbicum | present | |
23819 | Siberian House-Martin | Delichon lagopodum | present | |
24389 | Wood Warbler | Phylloscopus sibilatrix | present | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | present | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24437 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24519 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
24701 | Cetti's Warbler | Cettia cetti | rare/accidental | |
24803 | Long-tailed Tit | Aegithalos caudatus | present | |
24860 | Eurasian Blackcap | Sylvia atricapilla | present | |
24866 | Garden Warbler | Sylvia borin | present | |
24880 | Barred Warbler | Curruca nisoria | present | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24923 | Western Orphean Warbler | Curruca hortensis | rare/accidental | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | |
24943 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
24947 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
24948 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | present | |
24959 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
24963 | Dartford Warbler | Curruca undata | rare/accidental | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | present | |
26444 | Wallcreeper | Tichodroma muraria | present | |
26501 | Red-breasted Nuthatch | Sitta canadensis | rare/accidental | |
26530 | Eurasian Nuthatch | Sitta europaea | present | |
26565 | Eurasian Treecreeper | Certhia familiaris | present | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | present | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27386 | Spotless Starling | Sturnus unicolor | rare/accidental | |
27556 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
27765 | White's Thrush | Zoothera aurea | rare/accidental | |
27768 | Scaly Thrush | Zoothera dauma | rare/accidental | |
27868 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
27874 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
27883 | Hermit Thrush | Catharus guttatus | rare/accidental | |
27979 | Mistle Thrush | Turdus viscivorus | present | |
27998 | Redwing | Turdus iliacus | non-breeder | |
28114 | American Robin | Turdus migratorius | rare/accidental | |
28218 | Tickell's Thrush | Turdus unicolor | rare/accidental | |
28290 | Fieldfare | Turdus pilaris | present | |
28295 | Ring Ouzel | Turdus torquatus | present | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28300 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28304 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | present | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
28774 | European Robin | Erithacus rubecula | present | |
28914 | Thrush Nightingale | Luscinia luscinia | present | |
28915 | Common Nightingale | Luscinia megarhynchos | present | |
28925 | Bluethroat | Luscinia svecica | present | |
28984 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | present | |
29077 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | present | |
29129 | Common Redstart | Phoenicurus phoenicurus | present | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29185 | Whinchat | Saxicola rubetra | present | |
29192 | European Stonechat | Saxicola rubicola | present | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29206 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
29229 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29322 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
30984 | Alpine Accentor | Prunella collaris | present | |
31002 | Siberian Accentor | Prunella montanella | rare/accidental | |
31015 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
31019 | Dunnock | Prunella modularis | present | |
31054 | Italian Sparrow | Passer italiae | rare/accidental | |
31136 | Rock Sparrow | Petronia petronia | rare/accidental | |
31145 | White-winged Snowfinch | Montifringilla nivalis | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | present | |
31353 | Meadow Pipit | Anthus pratensis | present | |
31357 | Tree Pipit | Anthus trivialis | present | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | present | |
31376 | Rock Pipit | Anthus petrosus | non-breeder | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31648 | Common Rosefinch | Carpodacus erythrinus | present | |
31722 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31767 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
31963 | Twite | Linaria flavirostris | non-breeder | |
31972 | Eurasian Linnet | Linaria cannabina | present | |
31990 | Hoary Redpoll | Acanthis hornemanni | rare/accidental | |
31996 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32041 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
32069 | Citril Finch | Carduelis citrinella | present | |
32071 | European Serin | Serinus serinus | present | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32159 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
32167 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32191 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
32194 | Corn Bunting | Emberiza calandra | present | |
32203 | Rock Bunting | Emberiza cia | present | |
32223 | Cirl Bunting | Emberiza cirlus | present | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32234 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
32238 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | present | |
32243 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
32298 | Reed Bunting | Emberiza schoeniclus | present | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental | |
32327 | Black-faced Bunting | Emberiza spodocephala | rare/accidental | |
32332 | Chestnut Bunting | Emberiza rutila | rare/accidental | |
32693 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
32736 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
32769 | Song Sparrow | Melospiza melodia | rare/accidental | |
33328 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
33555 | Northern Parula | Setophaga americana | rare/accidental | |
33696 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental |
Number of species: 419
Avibase has been visited 403,245,671 times since 24 June 2003. © Denis Lepage | Privacy policy