This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Germany, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Germany |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | introduced | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | non-breeder | |
| 314 | Brant | Branta bernicla | present | |
| 322 | Barnacle Goose | Branta leucopsis | non-breeder | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | introduced | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 455 | Wood Duck | Aix sponsa | introduced (not established) | |
| 457 | Mandarin Duck | Aix galericulata | introduced | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | present | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | present | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | present | |
| 727 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | non-breeder | |
| 737 | Black Scoter | Melanitta americana | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 748 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | present | |
| 1373 | Rock Ptarmigan | Lagopus muta | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | present | |
| 1433 | Black Grouse | Lyrurus tetrix | present | |
| 1450 | Gray Partridge | Perdix perdix | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1761 | Red-legged Partridge | Alectoris rufa | extirpated | |
| 1780 | Rock Partridge | Alectoris graeca | rare/accidental | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | present | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5520 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | present | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6086 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | extirpated | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | present | |
| 6379 | Atlantic Puffin | Fratercula arctica | present | |
| 6396 | Black Guillemot | Cepphus grylle | present | |
| 6412 | Razorbill | Alca torda | present | |
| 6416 | Dovekie | Alle alle | non-breeder | |
| 6419 | Thick-billed Murre | Uria lomvia | rare/accidental | |
| 6424 | Common Murre | Uria aalge | present | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | present | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6562 | Great Black-backed Gull | Larus marinus | present | |
| 6566 | Glaucous Gull | Larus hyperboreus | non-breeder | |
| 6606 | Iceland Gull | Larus glaucoides | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | non-breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | present | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | present | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | present | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8072 | Bonelli's Eagle | Aquila fasciata | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
| 9107 | Little Owl | Athene noctua | present | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | present | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | present | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | present | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | rare/accidental | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | present | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | present | |
| 11784 | Black Woodpecker | Dryocopus martius | present | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21103 | Northern Shrike | Lanius borealis | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | present | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21467 | Eurasian Magpie | Pica pica | present | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | rare/accidental | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | present | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | rare/accidental | |
| 21996 | Crested Tit | Lophophanes cristatus | present | |
| 22030 | Marsh Tit | Poecile palustris | present | |
| 22041 | Willow Tit | Poecile montanus | present | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
| 22132 | Azure Tit | Cyanistes cyanus | present | |
| 22175 | Great Tit | Parus major | present | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22590 | Wood Lark | Lullula arborea | present | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | non-breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | present | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | present | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24218 | Siberian House-Martin | Delichon lagopodum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | present | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25331 | Western Orphean Warbler | Curruca hortensis | rare/accidental | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25357 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 25369 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
| 25373 | Dartford Warbler | Curruca undata | rare/accidental | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | present | |
| 26880 | Wallcreeper | Tichodroma muraria | present | |
| 26937 | Red-breasted Nuthatch | Sitta canadensis | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 27826 | Spotless Starling | Sturnus unicolor | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28216 | Scaly Thrush | Zoothera dauma | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28508 | Tickell's Thrush | Turdus unicolor | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28598 | Ring Ouzel | Turdus torquatus | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | present | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29498 | Yellow-rumped Flycatcher | Ficedula zanthopygia | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | present | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | present | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | present | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | present | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31549 | Italian Sparrow | Passer italiae | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31876 | Rock Pipit | Anthus petrosus | non-breeder | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | non-breeder | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32570 | Citril Finch | Carduelis citrinella | present | |
| 32572 | European Serin | Serinus serinus | present | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | present | |
| 32711 | Rock Bunting | Emberiza cia | present | |
| 32731 | Cirl Bunting | Emberiza cirlus | present | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32835 | Black-faced Bunting | Emberiza spodocephala | rare/accidental | |
| 32840 | Chestnut Bunting | Emberiza rutila | rare/accidental | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
| 33277 | Song Sparrow | Melospiza melodia | rare/accidental | |
| 33833 | Brown-headed Cowbird | Molothrus ater | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental |
Number of species: 426
Avibase has been visited 473,022,409 times since 24 June 2003. © Denis Lepage | Privacy policy
