This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Djibouti, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Djibouti |
|---|---|---|---|---|
| 7 | Somali Ostrich | Struthio molybdophanes | resident | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | rare/accidental | |
| 584 | Cape Teal | Anas capensis | rare/accidental | |
| 662 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1817 | Djibouti Spurfowl | Pternistis ochropectus | endemic | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1896 | Rameron Pigeon | Columba arquatrix | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2159 | Namaqua Dove | Oena capensis | breeder | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | breeder | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2932 | Heuglin's Bustard | Neotis heuglinii | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | resident | |
| 6308 | Double-banded Courser | Smutsornis africanus | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6334 | Somali Courser | Cursorius somalensis | present | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | resident | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | present | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6688 | Saunders's Tern | Sternula saundersi | non-breeder | |
| 6757 | White-cheeked Tern | Sterna repressa | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | resident | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | resident | |
| 7529 | African Spoonbill | Platalea alba | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7639 | Black Heron | Egretta ardesiaca | present | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | present | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | non-breeder | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | rare/accidental | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | non-breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | non-breeder | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | rare/accidental | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | rare/accidental | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8109 | Eastern Chanting-Goshawk | Melierax poliopterus | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | rare/accidental | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | present | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9403 | Speckled Mousebird | Colius striatus | breeder | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9650 | Abyssinian Scimitarbill | Rhinopomastus minor | rare/accidental | |
| 9663 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
| 9671 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
| 10336 | Purple Roller | Coracias naevius | rare/accidental | |
| 10542 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
| 10641 | Black-throated Barbet | Tricholaema melanocephala | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12048 | Fox Kestrel | Falco alopex | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20110 | Ethiopian Boubou | Laniarius aethiopicus | present | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21140 | Somali Fiscal | Lanius somalicus | rare/accidental | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21616 | Pied Crow | Corvus albus | non-breeder | |
| 21618 | Somali Crow | Corvus edithae | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23048 | Cricket Longtail | Spiloptila clamans | resident | |
| 23244 | Graceful Prinia | Prinia gracilis | breeder | |
| 23300 | Pale Prinia | Prinia somalica | rare/accidental | |
| 23331 | Red-fronted Prinia | Prinia rufifrons | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | resident | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | non-breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 23941 | Little Rush Warbler | Bradypterus baboecala | present | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24876 | Brown Woodland-Warbler | Phylloscopus umbrovirens | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | rare/accidental | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25665 | Abyssinian White-eye | Zosterops abyssinicus | present | |
| 26645 | Arabian Babbler | Argya squamiceps | rare/accidental | |
| 27680 | Red-billed Oxpecker | Buphagus erythroryncha | resident | |
| 27828 | Wattled Starling | Creatophora cinerea | non-breeder | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
| 27926 | Somali Starling | Onychognathus blythii | resident | |
| 27968 | White-crowned Starling | Lamprotornis albicapillus | resident | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28829 | Gambaga Flycatcher | Muscicapa gambagae | non-breeder | |
| 28852 | African Gray Flycatcher | Bradornis microrhynchus | present | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | resident | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | resident | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
| 29403 | Bluethroat | Luscinia svecica | rare/accidental | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29634 | Little Rock-Thrush | Monticola rufocinereus | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29690 | African Stonechat | Saxicola torquatus | present | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29795 | Rusty-breasted Wheatear | Oenanthe frenata | present | |
| 29797 | Heuglin's Wheatear | Oenanthe heuglinii | rare/accidental | |
| 29798 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | non-breeder | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | non-breeder | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29823 | Blackstart | Oenanthe melanura | resident | |
| 29840 | Sombre Rock Chat | Oenanthe dubia | rare/accidental | |
| 29841 | Brown-tailed Chat | Oenanthe scotocerca | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 30186 | Eastern Violet-backed Sunbird | Anthreptes orientalis | rare/accidental | |
| 30208 | Nile Valley Sunbird | Hedydipna metallica | resident | |
| 30390 | Beautiful Sunbird | Cinnyris pulchellus | resident | |
| 30415 | Abyssinian Sunbird | Cinnyris habessinicus | breeder | |
| 30435 | Variable Sunbird | Cinnyris venustus | rare/accidental | |
| 30817 | Lesser Masked-Weaver | Ploceus intermedius | resident | |
| 30837 | Rüppell's Weaver | Ploceus galbula | resident | |
| 30843 | Village Weaver | Ploceus cucullatus | rare/accidental | |
| 30923 | Red-billed Quelea | Quelea quelea | rare/accidental | |
| 31062 | African Silverbill | Euodice cantans | resident | |
| 31316 | Crimson-rumped Waxbill | Estrilda rhodopyga | resident | |
| 31321 | Quailfinch | Ortygospiza atricollis | rare/accidental | |
| 31339 | Cut-throat | Amadina fasciata | rare/accidental | |
| 31383 | Green-winged Pytilia | Pytilia melba | resident | |
| 31409 | Red-billed Firefinch | Lagonosticta senegala | resident | |
| 31443 | Pin-tailed Whydah | Vidua macroura | rare/accidental | |
| 31454 | Village Indigobird | Vidua chalybeata | rare/accidental | |
| 31560 | Somali Sparrow | Passer castanopterus | resident | |
| 31590 | Swainson's Sparrow | Passer swainsonii | present | |
| 31616 | Sudan Golden Sparrow | Passer luteus | rare/accidental | |
| 31617 | Arabian Golden Sparrow | Passer euchlorus | resident | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31766 | African Pipit | Anthus cinnamomeus | breeder | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31928 | Golden Pipit | Tmetothylacus tenellus | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32403 | Reichenow's Seedeater | Crithagra reichenowi | resident | |
| 32404 | Yellow-rumped Serin | Crithagra xanthopygia | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
| 32780 | Cinnamon-breasted Bunting | Emberiza tahapisi | resident | |
| 32789 | Striolated Bunting | Emberiza striolata | present |
Number of species: 289
Avibase has been visited 484,808,583 times since 24 June 2003. © Denis Lepage | Privacy policy
