This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Djibouti, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Djibouti |
---|---|---|---|---|
7 | Somali Ostrich | Struthio molybdophanes | resident | |
405 | Egyptian Goose | Alopochen aegyptiaca | resident | |
463 | Blue-billed Teal | Spatula hottentota | rare/accidental | |
563 | Cape Teal | Anas capensis | rare/accidental | |
637 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
1702 | Common Quail | Coturnix coturnix | non-breeder | |
1781 | Djibouti Spurfowl | Pternistis ochropectus | endemic | |
1803 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
1840 | Speckled Pigeon | Columba guinea | resident | |
1860 | Rameron Pigeon | Columba arquatrix | rare/accidental | |
1978 | European Turtle-Dove | Streptopelia turtur | rare/accidental | |
1999 | African Collared-Dove | Streptopelia roseogrisea | resident | |
2122 | Namaqua Dove | Oena capensis | breeder | |
2495 | Bruce's Green-Pigeon | Treron waalia | breeder | |
2826 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
2834 | Spotted Sandgrouse | Pterocles senegallus | resident | |
2852 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
2871 | Arabian Bustard | Ardeotis arabs | resident | |
2890 | Heuglin's Bustard | Neotis heuglinii | resident | |
3065 | White-browed Coucal | Centropus superciliosus | resident | |
3155 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3157 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
3250 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
3385 | African Cuckoo | Cuculus gularis | rare/accidental | |
3389 | Common Cuckoo | Cuculus canorus | non-breeder | |
3586 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3601 | Nubian Nightjar | Caprimulgus nubicus | resident | |
3651 | Plain Nightjar | Caprimulgus inornatus | rare/accidental | |
4022 | Alpine Swift | Tachymarptis melba | rare/accidental | |
4039 | Common Swift | Apus apus | non-breeder | |
4047 | Pallid Swift | Apus pallidus | rare/accidental | |
4081 | Little Swift | Apus affinis | resident | |
4123 | African Palm Swift | Cypsiurus parvus | rare/accidental | |
5399 | Spotted Crake | Porzana porzana | rare/accidental | |
5530 | Black Crake | Zapornia flavirostra | resident | |
5531 | Little Crake | Zapornia parva | rare/accidental | |
5658 | Common Crane | Grus grus | rare/accidental | |
5685 | Spotted Thick-knee | Burhinus capensis | resident | |
5694 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
5701 | Senegal Thick-knee | Burhinus senegalensis | breeder | |
5706 | Black-winged Stilt | Himantopus himantopus | present | |
5720 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5729 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5784 | Three-banded Plover | Thinornis tricollaris | resident | |
5800 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5877 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
6037 | Common Snipe | Gallinago gallinago | non-breeder | |
6242 | Crab-Plover | Dromas ardeola | resident | |
6244 | Double-banded Courser | Smutsornis africanus | rare/accidental | |
6266 | Cream-colored Courser | Cursorius cursor | resident | |
6270 | Somali Courser | Cursorius somalensis | present | |
6396 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6438 | Sooty Gull | Ichthyaetus hemprichii | resident | |
6439 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
6465 | Caspian Gull | Larus cachinnans | rare/accidental | |
6478 | European Herring Gull | Larus argentatus | present | |
6492 | Armenian Gull | Larus armenicus | non-breeder | |
6615 | Saunders's Tern | Sternula saundersi | non-breeder | |
6683 | White-cheeked Tern | Sterna repressa | non-breeder | |
6701 | Sandwich Tern | Thalasseus sandvicensis | present | |
6734 | Greater Flamingo | Phoenicopterus roseus | present | |
6737 | Lesser Flamingo | Phoeniconaias minor | resident | |
7176 | Persian Shearwater | Puffinus persicus | rare/accidental | |
7201 | Black Stork | Ciconia nigra | non-breeder | |
7202 | Abdim's Stork | Ciconia abdimii | breeder | |
7209 | White Stork | Ciconia ciconia | non-breeder | |
7221 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
7226 | Yellow-billed Stork | Mycteria ibis | resident | |
7297 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
7324 | Socotra Cormorant | Phalacrocorax nigrogularis | rare/accidental | |
7406 | African Sacred Ibis | Threskiornis aethiopicus | present | |
7437 | Eurasian Spoonbill | Platalea leucorodia | resident | |
7442 | African Spoonbill | Platalea alba | non-breeder | |
7458 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
7460 | Pink-backed Pelican | Pelecanus rufescens | resident | |
7468 | Hamerkop | Scopus umbretta | non-breeder | |
7518 | Little Bittern | Botaurus minutus | non-breeder | |
7575 | Black Heron | Egretta ardesiaca | present | |
7590 | Western Reef-Heron | Egretta gularis | resident | |
7644 | Squacco Heron | Ardeola ralloides | non-breeder | |
7654 | Western Cattle-Egret | Ardea ibis | present | |
7663 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
7707 | Black-headed Heron | Ardea melanocephala | present | |
7708 | Goliath Heron | Ardea goliath | resident | |
7735 | Secretarybird | Sagittarius serpentarius | rare/accidental | |
7747 | Scissor-tailed Kite | Chelictinia riocourii | non-breeder | |
7751 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7764 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
7767 | Egyptian Vulture | Neophron percnopterus | resident | |
7810 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7834 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7836 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7840 | Hooded Vulture | Necrosyrtes monachus | non-breeder | |
7843 | White-backed Vulture | Gyps africanus | resident | |
7848 | Rüppell's Griffon | Gyps rueppelli | resident | |
7852 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
7890 | Bateleur | Terathopius ecaudatus | resident | |
7898 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
7939 | Long-crested Eagle | Lophaetus occipitalis | rare/accidental | |
7944 | Lesser Spotted Eagle | Clanga pomarina | present | |
7945 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7952 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7954 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7957 | Imperial Eagle | Aquila heliaca | non-breeder | |
7959 | Tawny Eagle | Aquila rapax | rare/accidental | |
7976 | Verreaux's Eagle | Aquila verreauxii | resident | |
7977 | Bonelli's Eagle | Aquila fasciata | resident | |
7980 | African Hawk-Eagle | Aquila spilogaster | rare/accidental | |
8008 | Dark Chanting-Goshawk | Melierax metabates | resident | |
8014 | Eastern Chanting-Goshawk | Melierax poliopterus | resident | |
8069 | Shikra | Tachyspiza badia | resident | |
8081 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
8150 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
8211 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
8227 | Hen Harrier | Circus cyaneus | present | |
8230 | Pallid Harrier | Circus macrourus | non-breeder | |
8233 | Montagu's Harrier | Circus pygargus | non-breeder | |
8289 | Grasshopper Buzzard | Butastur rufipennis | rare/accidental | |
8442 | Augur Buzzard | Buteo augur | present | |
8447 | Common Buzzard | Buteo buteo | non-breeder | |
8460 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
8662 | African Scops-Owl | Otus senegalensis | resident | |
8791 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
8830 | Grayish Eagle-Owl | Bubo cinerascens | present | |
8865 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
9006 | Little Owl | Athene noctua | resident | |
9174 | Short-eared Owl | Asio flammeus | rare/accidental | |
9301 | Speckled Mousebird | Colius striatus | breeder | |
9326 | Blue-naped Mousebird | Urocolius macrourus | resident | |
9547 | Abyssinian Scimitarbill | Rhinopomastus minor | rare/accidental | |
9561 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
9569 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
9700 | White-throated Bee-eater | Merops albicollis | breeder | |
9718 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
9721 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
9727 | European Bee-eater | Merops apiaster | non-breeder | |
9894 | Malachite Kingfisher | Corythornis cristatus | present | |
9982 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
10224 | European Roller | Coracias garrulus | non-breeder | |
10227 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
10232 | Purple Roller | Coracias naevius | rare/accidental | |
10436 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
10534 | Black-throated Barbet | Tricholaema melanocephala | resident | |
10894 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11176 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11607 | Nubian Woodpecker | Campethera nubica | resident | |
11877 | Lesser Kestrel | Falco naumanni | non-breeder | |
11878 | Eurasian Kestrel | Falco tinnunculus | resident | |
11933 | Fox Kestrel | Falco alopex | rare/accidental | |
11942 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11945 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11946 | Sooty Falcon | Falco concolor | non-breeder | |
11984 | Lanner Falcon | Falco biarmicus | resident | |
11991 | Saker Falcon | Falco cherrug | rare/accidental | |
12232 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19411 | Eurasian Golden Oriole | Oriolus oriolus | present | |
19664 | Gray-headed Batis | Batis orientalis | resident | |
19850 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19889 | Ethiopian Boubou | Laniarius aethiopicus | present | |
19928 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
20193 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20553 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
20814 | Red-backed Shrike | Lanius collurio | non-breeder | |
20815 | Red-tailed Shrike | Lanius phoenicuroides | present | |
20817 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
20881 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
20899 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20909 | Somali Fiscal | Lanius somalicus | rare/accidental | |
20928 | Masked Shrike | Lanius nubicus | non-breeder | |
21392 | Pied Crow | Corvus albus | non-breeder | |
21394 | Somali Crow | Corvus edithae | resident | |
21397 | Fan-tailed Raven | Corvus rhipidurus | resident | |
22111 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
22156 | Desert Lark | Ammomanes deserti | resident | |
22188 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22440 | Crested Lark | Galerida cristata | resident | |
22541 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22567 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22635 | Northern Crombec | Sylvietta brachyura | resident | |
22790 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22821 | Cricket Longtail | Spiloptila clamans | resident | |
23017 | Graceful Prinia | Prinia gracilis | breeder | |
23073 | Pale Prinia | Prinia somalica | rare/accidental | |
23103 | Red-fronted Prinia | Prinia rufifrons | present | |
23406 | Eastern Olivaceous Warbler | Iduna pallida | resident | |
23420 | Upcher's Warbler | Hippolais languida | non-breeder | |
23421 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
23433 | Sedge Warbler | Acrocephalus schoenobaenus | rare/accidental | |
23447 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
23448 | Common Reed Warbler | Acrocephalus scirpaceus | non-breeder | |
23480 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
23485 | Clamorous Reed Warbler | Acrocephalus stentoreus | rare/accidental | |
23570 | River Warbler | Locustella fluviatilis | rare/accidental | |
23571 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
23711 | Little Rush Warbler | Bradypterus baboecala | present | |
23821 | Bank Swallow | Riparia riparia | non-breeder | |
23913 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
23984 | Western House-Martin | Delichon urbicum | rare/accidental | |
24000 | European Red-rumped Swallow | Cecropis rufula | present | |
24490 | Common Bulbul | Pycnonotus barbatus | resident | |
24560 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
24620 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24643 | Brown Woodland-Warbler | Phylloscopus umbrovirens | resident | |
25032 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
25038 | Garden Warbler | Sylvia borin | rare/accidental | |
25052 | Barred Warbler | Curruca nisoria | non-breeder | |
25070 | Lesser Whitethroat | Curruca curruca | non-breeder | |
25091 | Arabian Warbler | Curruca leucomelaena | resident | |
25096 | Western Orphean Warbler | Curruca hortensis | present | |
25099 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
25105 | Asian Desert Warbler | Curruca nana | present | |
25109 | Menetries's Warbler | Curruca mystacea | non-breeder | |
25114 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
25122 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
25127 | Greater Whitethroat | Curruca communis | non-breeder | |
25425 | Abyssinian White-eye | Zosterops abyssinicus | present | |
26395 | Arabian Babbler | Argya squamiceps | rare/accidental | |
27439 | Red-billed Oxpecker | Buphagus erythroryncha | resident | |
27586 | Wattled Starling | Creatophora cinerea | non-breeder | |
27658 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
27684 | Somali Starling | Onychognathus blythii | resident | |
27726 | White-crowned Starling | Lamprotornis albicapillus | resident | |
28558 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28568 | Gambaga Flycatcher | Muscicapa gambagae | non-breeder | |
28589 | African Gray Flycatcher | Bradornis microrhynchus | present | |
28696 | Black Scrub-Robin | Cercotrichas podobe | resident | |
28699 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | resident | |
29125 | White-throated Robin | Irania gutturalis | non-breeder | |
29126 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
29127 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
29137 | Bluethroat | Luscinia svecica | rare/accidental | |
29288 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
29340 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29348 | Black Redstart | Phoenicurus ochruros | non-breeder | |
29364 | Little Rock-Thrush | Monticola rufocinereus | present | |
29381 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
29396 | Whinchat | Saxicola rubetra | non-breeder | |
29403 | European Stonechat | Saxicola rubicola | non-breeder | |
29407 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29420 | African Stonechat | Saxicola torquatus | present | |
29513 | Northern Wheatear | Oenanthe oenanthe | present | |
29525 | Rusty-breasted Wheatear | Oenanthe frenata | present | |
29527 | Heuglin's Wheatear | Oenanthe heuglinii | rare/accidental | |
29528 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
29529 | Desert Wheatear | Oenanthe deserti | non-breeder | |
29533 | Western Black-eared Wheatear | Oenanthe hispanica | non-breeder | |
29534 | Cyprus Wheatear | Oenanthe cypriaca | rare/accidental | |
29535 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
29538 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
29553 | Blackstart | Oenanthe melanura | resident | |
29570 | Brown-tailed Chat | Oenanthe scotocerca | rare/accidental | |
29587 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
29608 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
29912 | Eastern Violet-backed Sunbird | Anthreptes orientalis | rare/accidental | |
29934 | Nile Valley Sunbird | Hedydipna metallica | resident | |
30116 | Beautiful Sunbird | Cinnyris pulchellus | resident | |
30140 | Abyssinian Sunbird | Cinnyris habessinicus | breeder | |
30160 | Variable Sunbird | Cinnyris venustus | rare/accidental | |
30542 | Lesser Masked-Weaver | Ploceus intermedius | resident | |
30562 | Rüppell's Weaver | Ploceus galbula | resident | |
30568 | Village Weaver | Ploceus cucullatus | rare/accidental | |
30648 | Red-billed Quelea | Quelea quelea | rare/accidental | |
30787 | African Silverbill | Euodice cantans | resident | |
31044 | Crimson-rumped Waxbill | Estrilda rhodopyga | resident | |
31049 | Quailfinch | Ortygospiza atricollis | rare/accidental | |
31067 | Cut-throat | Amadina fasciata | rare/accidental | |
31109 | Green-winged Pytilia | Pytilia melba | resident | |
31135 | Red-billed Firefinch | Lagonosticta senegala | resident | |
31169 | Pin-tailed Whydah | Vidua macroura | rare/accidental | |
31180 | Village Indigobird | Vidua chalybeata | rare/accidental | |
31287 | Somali Sparrow | Passer castanopterus | resident | |
31317 | Swainson's Sparrow | Passer swainsonii | present | |
31342 | Sudan Golden Sparrow | Passer luteus | rare/accidental | |
31343 | Arabian Golden Sparrow | Passer euchlorus | resident | |
31366 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
31407 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31488 | African Pipit | Anthus cinnamomeus | breeder | |
31510 | Long-billed Pipit | Anthus similis | breeder | |
31537 | Tawny Pipit | Anthus campestris | non-breeder | |
31579 | Tree Pipit | Anthus trivialis | non-breeder | |
31650 | Golden Pipit | Tmetothylacus tenellus | rare/accidental | |
31990 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
32125 | Reichenow's Seedeater | Crithagra reichenowi | resident | |
32126 | Yellow-rumped Serin | Crithagra xanthopygia | rare/accidental | |
32467 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32469 | Cretzschmar's Bunting | Emberiza caesia | rare/accidental | |
32498 | Cinnamon-breasted Bunting | Emberiza tahapisi | resident | |
32507 | Striolated Bunting | Emberiza striolata | present |
Number of species: 288
Avibase has been visited 431,144,950 times since 24 June 2003. © Denis Lepage | Privacy policy