This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Dominica, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Dominica |
|---|---|---|---|---|
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | rare/accidental | |
| 2389 | White-winged Dove | Zenaida asiatica | rare/accidental | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3560 | White-tailed Nightjar | Hydropsalis cayennensis | present | |
| 3826 | Black Swift | Cypseloides niger | present | |
| 3894 | Lesser Antillean Swift | Chaetura martinica | present | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4398 | Purple-throated Carib | Eulampis jugularis | present | |
| 4399 | Green-throated Carib | Eulampis holosericeus | present | |
| 4866 | Blue-headed Hummingbird | Riccordia bicolor | regional endemic | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | present | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5500 | American Coot | Fulica americana | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6849 | Least Grebe | Tachybaptus dominicus | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | extirpated | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | present | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | rare/accidental | |
| 7465 | Scarlet Ibis | Eudocimus ruber | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7634 | Reddish Egret | Egretta rufescens | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | present | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | present | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12918 | Red-necked Amazon | Amazona arausiaca | endemic | |
| 12966 | Imperial Amazon | Amazona imperialis | endemic | |
| 13102 | Brown-throated Parakeet | Eupsittula pertinax | introduced | |
| 16733 | Caribbean Elaenia | Elaenia martinica | present | |
| 16935 | Lesser Antillean Pewee | Contopus latirostris | present | |
| 17355 | Lesser Antillean Flycatcher | Myiarchus oberi | present | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 27191 | Northern House Wren | Troglodytes aedon | present | |
| 27202 | Kalinago Wren | Troglodytes martinicensis | present | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | present | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | present | |
| 28101 | Tropical Mockingbird | Mimus gilvus | present | |
| 28173 | Rufous-throated Solitaire | Myadestes genibarbis | present | |
| 28627 | Eastern Red-legged Thrush | Turdus ardosiaceus | present | |
| 28654 | Forest Thrush | Turdus lherminieri | regional endemic | |
| 28761 | Spectacled Thrush | Turdus nudigenis | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | present | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33715 | Venezuelan Troupial | Icterus icterus | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | present | |
| 33889 | Carib Grackle | Quiscalus lugubris | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | non-breeder | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34054 | Plumbeous Warbler | Setophaga plumbea | regional endemic | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | present | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present | |
| 35830 | Lesser Antillean Saltator | Saltator albicollis | present |
Number of species: 142
Avibase has been visited 486,058,581 times since 24 June 2003. © Denis Lepage | Privacy policy
