This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Dominican Republic, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Dominican Republic |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | present | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
| 399 | Orinoco Goose | Oressochen jubatus | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | present | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | present | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | present | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | present | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | present | |
| 778 | Ruddy Duck | Oxyura jamaicensis | present | |
| 1026 | Northern Bobwhite | Colinus virginianus | introduced | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | present | |
| 1962 | Plain Pigeon | Patagioenas inornata | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | present | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | present | |
| 2321 | White-fronted Quail-Dove | Geotrygon leucometopia | endemic | |
| 2322 | Key West Quail-Dove | Geotrygon chrysia | present | |
| 2389 | White-winged Dove | Zenaida asiatica | present | |
| 2393 | Zenaida Dove | Zenaida aurita | present | |
| 2412 | Mourning Dove | Zenaida macroura | present | |
| 3026 | Smooth-billed Ani | Crotophaga ani | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | present | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | present | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3247 | Bay-breasted Cuckoo | Coccyzus rufigularis | regional endemic | |
| 3256 | Hispaniolan Lizard-Cuckoo | Coccyzus longirostris | regional endemic | |
| 3492 | Common Nighthawk | Chordeiles minor | present | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | present | |
| 3579 | Least Pauraque | Siphonorhis brewsteri | regional endemic | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | present | |
| 3605 | Hispaniolan Nightjar | Antrostomus ekmani | breeder | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | present | |
| 3826 | Black Swift | Cypseloides niger | present | |
| 3843 | White-collared Swift | Streptoprocne zonaris | present | |
| 3896 | Chimney Swift | Chaetura pelagica | present | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | present | |
| 4394 | Hispaniolan Mango | Anthracothorax dominicus | regional endemic | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 4810 | Vervain Hummingbird | Mellisuga minima | present | |
| 4864 | Hispaniolan Emerald | Riccordia swainsonii | regional endemic | |
| 5276 | Clapper Rail | Rallus crepitans | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | breeder | |
| 5455 | Sora | Porzana carolina | present | |
| 5468 | Common Gallinule | Gallinula galeata | present | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | resident (local) | |
| 5651 | Black Rail | Laterallus jamaicensis | breeder | |
| 5671 | Limpkin | Aramus guarauna | present | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | present | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | present | |
| 5836 | Piping Plover | Charadrius melodus | present | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | present | |
| 5941 | Snowy Plover | Anarhynchus nivosus | present | |
| 5988 | Northern Jacana | Jacana spinosa | present | |
| 6051 | Marbled Godwit | Limosa fedoa | present | |
| 6104 | Wilson's Snipe | Gallinago delicata | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | present | |
| 6129 | Solitary Sandpiper | Tringa solitaria | present | |
| 6147 | Willet | Tringa semipalmata | present | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | present | |
| 6226 | Least Sandpiper | Calidris minutilla | present | |
| 6231 | Western Sandpiper | Calidris mauri | present | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | present | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | present | |
| 6539 | American Herring Gull | Larus smithsonianus | present | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6622 | Black Skimmer | Rynchops niger | present | |
| 6699 | Least Tern | Sternula antillarum | present | |
| 6731 | Forster's Tern | Sterna forsteri | present | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | present | |
| 6849 | Least Grebe | Tachybaptus dominicus | present | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | present | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | present | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | extirpated | |
| 7306 | Wood Stork | Mycteria americana | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | present | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | present | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | present | |
| 7533 | Roseate Spoonbill | Platalea ajaja | present | |
| 7560 | American Bittern | Botaurus lentiginosus | present | |
| 7565 | Least Bittern | Botaurus exilis | present | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | present | |
| 7629 | Little Blue Heron | Egretta caerulea | present | |
| 7630 | Tricolored Heron | Egretta tricolor | present | |
| 7634 | Reddish Egret | Egretta rufescens | present | |
| 7645 | Snowy Egret | Egretta thula | present | |
| 7704 | Green Heron | Butorides virescens | present | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | present | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | rare/accidental | |
| 7792 | Brown Pelican | Pelecanus occidentalis | present | |
| 7815 | Turkey Vulture | Cathartes aura | present | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | present | |
| 8324 | Northern Harrier | Circus hudsonius | present | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8495 | Ridgway's Hawk | Buteo ridgwayi | regional endemic | |
| 8504 | Swainson's Hawk | Buteo swainsoni | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | present | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8648 | Ashy-faced Owl | Tyto glaucops | regional endemic | |
| 9133 | Burrowing Owl | Athene cunicularia | present | |
| 9269 | Stygian Owl | Asio stygius | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9520 | Hispaniolan Trogon | Priotelus roseigaster | regional endemic | |
| 9840 | Broad-billed Tody | Todus subulatus | regional endemic | |
| 9841 | Narrow-billed Tody | Todus angustirostris | regional endemic | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | present | |
| 11116 | Antillean Piculet | Nesoctites micromegas | regional endemic | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | present | |
| 11161 | Hispaniolan Woodpecker | Melanerpes striatus | regional endemic | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 12956 | Hispaniolan Amazon | Amazona ventralis | regional endemic | |
| 13092 | Olive-throated Parakeet | Eupsittula nana | introduced | |
| 13143 | Cuban Macaw | Ara tricolor | extirpated | |
| 13210 | Hispaniolan Parakeet | Psittacara chloropterus | regional endemic | |
| 16744 | Hispaniolan Elaenia | Elaenia cherriei | regional endemic | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16932 | Hispaniolan Pewee | Contopus hispaniolensis | regional endemic | |
| 17334 | Great Crested Flycatcher | Myiarchus crinitus | rare/accidental | |
| 17351 | Stolid Flycatcher | Myiarchus stolidus | present | |
| 17452 | Tropical Kingbird | Tyrannus melancholicus | rare/accidental | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | present | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
| 17489 | Scissor-tailed Flycatcher | Tyrannus forficatus | rare/accidental | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19174 | Thick-billed Vireo | Vireo crassirostris | rare/accidental | |
| 19196 | Flat-billed Vireo | Vireo nanus | regional endemic | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | present | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19245 | Eastern Warbling Vireo | Vireo gilvus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | present | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | present | |
| 21564 | Hispaniolan Palm-Crow | Corvus palmarum | regional endemic | |
| 21566 | White-necked Crow | Corvus leucognaphalus | regional endemic | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | present | |
| 24071 | Golden Swallow | Tachycineta euchrysea | present | |
| 24081 | Purple Martin | Progne subis | present | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | present | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | present | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | present | |
| 28114 | Northern Mockingbird | Mimus polyglottos | present | |
| 28173 | Rufous-throated Solitaire | Myadestes genibarbis | present | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | non-breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | present | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28627 | Eastern Red-legged Thrush | Turdus ardosiaceus | present | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 28649 | La Selle Thrush | Turdus swalesi | regional endemic | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 29913 | Palmchat | Dulus dominicus | regional endemic | |
| 30843 | Village Weaver | Ploceus cucullatus | introduced | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31352 | Red Avadavat | Amandava amandava | rare/accidental | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31981 | Hispaniolan Euphonia | Chlorophonia musica | regional endemic | |
| 32541 | Hispaniolan Crossbill | Loxia megaplaga | regional endemic | |
| 32608 | Antillean Siskin | Spinus dominicensis | regional endemic | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | present | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | present | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
| 33277 | Song Sparrow | Melospiza melodia | rare/accidental | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33522 | Western Chat-Tanager | Calyptophilus tertius | regional endemic | |
| 33523 | Eastern Chat-Tanager | Calyptophilus frugivorus | regional endemic | |
| 33528 | Black-crowned Palm-Tanager | Phaenicophilus palmarum | regional endemic | |
| 33529 | Gray-crowned Palm-Tanager | Phaenicophilus poliocephalus | regional endemic | |
| 33535 | White-winged Warbler | Xenoligea montana | regional endemic | |
| 33536 | Green-tailed Warbler | Microligea palustris | regional endemic | |
| 33547 | Hispaniolan Spindalis | Spindalis dominicensis | regional endemic | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33563 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33665 | Hispaniolan Oriole | Icterus dominicensis | regional endemic | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | present | |
| 33809 | Tawny-shouldered Blackbird | Agelaius humeralis | present | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | present | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | present | |
| 33946 | Ovenbird | Seiurus aurocapilla | present | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | present | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | present | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | present | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | present | |
| 33962 | Black-and-white Warbler | Mniotilta varia | present | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | present | |
| 33964 | Swainson's Warbler | Limnothlypis swainsonii | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | present | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | present | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | present | |
| 34011 | Kentucky Warbler | Geothlypis formosa | present | |
| 34028 | Common Yellowthroat | Geothlypis trichas | present | |
| 34057 | Hooded Warbler | Setophaga citrina | present | |
| 34058 | American Redstart | Setophaga ruticilla | present | |
| 34060 | Cape May Warbler | Setophaga tigrina | present | |
| 34063 | Northern Parula | Setophaga americana | present | |
| 34079 | Magnolia Warbler | Setophaga magnolia | present | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | present | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | present | |
| 34148 | Palm Warbler | Setophaga palmarum | present | |
| 34153 | Pine Warbler | Setophaga pinus | breeder | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | present | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | present | |
| 34185 | Prairie Warbler | Setophaga discolor | present | |
| 34206 | Townsend's Warbler | Setophaga townsendi | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | present | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | present | |
| 34439 | Western Tanager | Piranga ludoviciana | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | present | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | present | |
| 34621 | Painted Bunting | Passerina ciris | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | present | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | present | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | present |
Number of species: 265
Avibase has been visited 484,581,137 times since 24 June 2003. © Denis Lepage | Privacy policy
