This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Estonia, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Estonia |
---|---|---|---|---|
256 | Snow Goose | Anser caerulescens | rare/accidental | |
260 | Ross's Goose | Anser rossii | rare/accidental | |
263 | Graylag Goose | Anser anser | present | |
271 | Greater White-fronted Goose | Anser albifrons | present | |
282 | Lesser White-fronted Goose | Anser erythropus | present | |
284 | Taiga Bean-Goose | Anser fabalis | present | |
288 | Tundra Bean-Goose | Anser serrirostris | present | |
293 | Pink-footed Goose | Anser brachyrhynchus | present | |
296 | Brant | Branta bernicla | present | |
304 | Barnacle Goose | Branta leucopsis | present | |
348 | Red-breasted Goose | Branta ruficollis | present | |
365 | Tundra Swan | Cygnus columbianus | present | |
371 | Whooper Swan | Cygnus cygnus | present | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
405 | Common Shelduck | Tadorna tadorna | present | |
433 | Wood Duck | Aix sponsa | introduced (not established) | |
435 | Mandarin Duck | Aix galericulata | introduced | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
478 | Gadwall | Mareca strepera | present | |
487 | American Wigeon | Mareca americana | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
631 | Common Pochard | Aythya ferina | present | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
655 | Greater Scaup | Aythya marila | present | |
671 | Steller's Eider | Polysticta stelleri | present | |
674 | King Eider | Somateria spectabilis | present | |
676 | Common Eider | Somateria mollissima | present | |
688 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | present | |
691 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
695 | Common Scoter | Melanitta nigra | present | |
696 | Black Scoter | Melanitta americana | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | present | |
702 | Common Goldeneye | Bucephala clangula | present | |
710 | Smew | Mergellus albellus | present | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
1246 | Hazel Grouse | Tetrastes bonasia | present | |
1297 | Willow Ptarmigan | Lagopus lagopus | present | |
1367 | Western Capercaillie | Tetrao urogallus | present | |
1376 | Black Grouse | Lyrurus tetrix | present | |
1393 | Gray Partridge | Perdix perdix | present | |
1677 | Common Quail | Coturnix coturnix | present | |
1847 | Horned Grebe | Podiceps auritus | present | |
1850 | Red-necked Grebe | Podiceps grisegena | present | |
1857 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
1906 | Stock Dove | Columba oenas | present | |
1911 | Common Wood-Pigeon | Columba palumbus | present | |
2040 | European Turtle-Dove | Streptopelia turtur | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | present | |
4060 | Alpine Swift | Tachymarptis melba | rare/accidental | |
4077 | Common Swift | Apus apus | present | |
4085 | Pallid Swift | Apus pallidus | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | present | |
5435 | Spotted Crake | Porzana porzana | present | |
5568 | Little Crake | Zapornia parva | present | |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5693 | Common Crane | Grus grus | present | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
5741 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | present | |
5804 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6062 | Great Snipe | Gallinago media | present | |
6071 | Common Snipe | Gallinago gallinago | present | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | present | |
6200 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | rare/accidental | |
6363 | Black Guillemot | Cepphus grylle | present | |
6379 | Razorbill | Alca torda | present | |
6383 | Dovekie | Alle alle | rare/accidental | |
6391 | Common Murre | Uria aalge | breeder (local) | |
6414 | Little Gull | Hydrocoloeus minutus | present | |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | present | |
6421 | Ivory Gull | Pagophila eburnea | rare/accidental | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6503 | Herring Gull | Larus argentatus | present | |
6514 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | present | |
6526 | Glaucous Gull | Larus hyperboreus | present | |
6560 | Iceland Gull | Larus glaucoides | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6775 | Red-throated Loon | Gavia stellata | present | |
6776 | Arctic Loon | Gavia arctica | present | |
6781 | Common Loon | Gavia immer | rare/accidental | |
6782 | Yellow-billed Loon | Gavia adamsii | non-breeder | |
7064 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7122 | Black Stork | Ciconia nigra | present | |
7130 | White Stork | Ciconia ciconia | present | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | present | |
7362 | Little Bittern | Ixobrychus minutus | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7678 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7690 | European Honey-buzzard | Pernis apivorus | present | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7862 | Greater Spotted Eagle | Clanga clanga | present | |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7882 | Golden Eagle | Aquila chrysaetos | present | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | present | |
7962 | Montagu's Harrier | Circus pygargus | present | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8169 | Red Kite | Milvus milvus | rare/accidental | |
8193 | White-tailed Eagle | Haliaeetus albicilla | present | |
8341 | Rough-legged Hawk | Buteo lagopus | present | |
8350 | Common Buzzard | Buteo buteo | present | |
8373 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
8713 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8801 | Northern Hawk Owl | Surnia ulula | present | |
8806 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
8909 | Little Owl | Athene noctua | rare/accidental | |
9001 | Tawny Owl | Strix aluco | present | |
9033 | Ural Owl | Strix uralensis | present | |
9044 | Great Gray Owl | Strix nebulosa | rare/accidental | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | present | |
9097 | Boreal Owl | Aegolius funereus | present | |
9638 | Common Kingfisher | Alcedo atthis | present | |
10115 | European Bee-eater | Merops apiaster | rare/accidental | |
10125 | European Roller | Coracias garrulus | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | present | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11053 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11136 | Great Spotted Woodpecker | Dendrocopos major | present | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11432 | Gray-headed Woodpecker | Picus canus | present | |
11450 | Eurasian Green Woodpecker | Picus viridis | present | |
11561 | Black Woodpecker | Dryocopus martius | present | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11832 | Red-footed Falcon | Falco vespertinus | present | |
11837 | Merlin | Falco columbarius | present | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
11886 | Gyrfalcon | Falco rusticolus | rare/accidental | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | present | |
20650 | Red-backed Shrike | Lanius collurio | present | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | present | |
20735 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20774 | Woodchat Shrike | Lanius senator | rare/accidental | |
20788 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | breeder | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21178 | Rook | Corvus frugilegus | present | |
21199 | Carrion Crow | Corvus corone | rare/accidental | |
21202 | Hooded Crow | Corvus cornix | breeder | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | present | |
21621 | Crested Tit | Lophophanes cristatus | present | |
21655 | Marsh Tit | Poecile palustris | present | |
21666 | Willow Tit | Poecile montanus | present | |
21732 | Gray-headed Chickadee | Poecile cinctus | rare/accidental | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21757 | Azure Tit | Cyanistes cyanus | rare/accidental | |
21800 | Great Tit | Parus major | present | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
22198 | Horned Lark | Eremophila alpestris | present | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22282 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
22324 | Wood Lark | Lullula arborea | present | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | present | |
23235 | Booted Warbler | Iduna caligata | present | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | present | |
23258 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
23279 | Marsh Warbler | Acrocephalus palustris | present | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23402 | River Warbler | Locustella fluviatilis | present | |
23403 | Savi's Warbler | Locustella luscinioides | present | |
23409 | Common Grasshopper Warbler | Locustella naevia | present | |
23653 | Bank Swallow | Riparia riparia | present | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
23815 | Western House-Martin | Delichon urbicum | present | |
24389 | Wood Warbler | Phylloscopus sibilatrix | present | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | non-breeder | |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24520 | Greenish Warbler | Phylloscopus trochiloides | present | |
24803 | Long-tailed Tit | Aegithalos caudatus | present | |
24860 | Eurasian Blackcap | Sylvia atricapilla | present | |
24866 | Garden Warbler | Sylvia borin | present | |
24880 | Barred Warbler | Curruca nisoria | present | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | present | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
26530 | Eurasian Nuthatch | Sitta europaea | present | |
26565 | Eurasian Treecreeper | Certhia familiaris | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | present | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27979 | Mistle Thrush | Turdus viscivorus | present | |
27998 | Redwing | Turdus iliacus | present | |
28290 | Fieldfare | Turdus pilaris | present | |
28295 | Ring Ouzel | Turdus torquatus | present | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28304 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | present | |
28774 | European Robin | Erithacus rubecula | present | |
28914 | Thrush Nightingale | Luscinia luscinia | present | |
28925 | Bluethroat | Luscinia svecica | present | |
28984 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
29129 | Common Redstart | Phoenicurus phoenicurus | present | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29185 | Whinchat | Saxicola rubetra | present | |
29192 | European Stonechat | Saxicola rubicola | rare/accidental | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | present | |
30984 | Alpine Accentor | Prunella collaris | rare/accidental | |
31002 | Siberian Accentor | Prunella montanella | rare/accidental | |
31015 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
31019 | Dunnock | Prunella modularis | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | present | |
31353 | Meadow Pipit | Anthus pratensis | present | |
31357 | Tree Pipit | Anthus trivialis | present | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | rare/accidental | |
31376 | Rock Pipit | Anthus petrosus | present | |
31474 | Brambling | Fringilla montifringilla | present | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31648 | Common Rosefinch | Carpodacus erythrinus | present | |
31722 | Pine Grosbeak | Pinicola enucleator | present | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31767 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
31963 | Twite | Linaria flavirostris | present | |
31972 | Eurasian Linnet | Linaria cannabina | present | |
31990 | Hoary Redpoll | Acanthis hornemanni | present | |
31996 | Parrot Crossbill | Loxia pytyopsittacus | present | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32041 | White-winged Crossbill | Loxia leucoptera | present | |
32071 | European Serin | Serinus serinus | present | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32159 | Lapland Longspur | Calcarius lapponicus | present | |
32167 | Snow Bunting | Plectrophenax nivalis | present | |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32191 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
32194 | Corn Bunting | Emberiza calandra | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | present | |
32298 | Reed Bunting | Emberiza schoeniclus | present | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental | |
32592 | Fox Sparrow | Passerella iliaca | rare/accidental |
Number of species: 295
Avibase has been visited 403,245,361 times since 24 June 2003. © Denis Lepage | Privacy policy