This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Estonia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Estonia |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 272 | Ross's Goose | Anser rossii | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | present | |
| 299 | Lesser White-fronted Goose | Anser erythropus | present | |
| 301 | Taiga Bean-Goose | Anser fabalis | present | |
| 306 | Tundra Bean-Goose | Anser serrirostris | present | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | present | |
| 314 | Brant | Branta bernicla | present | |
| 322 | Barnacle Goose | Branta leucopsis | present | |
| 367 | Red-breasted Goose | Branta ruficollis | present | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | present | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | present | |
| 455 | Wood Duck | Aix sponsa | introduced (not established) | |
| 457 | Mandarin Duck | Aix galericulata | introduced | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | present | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | present | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | present | |
| 710 | Steller's Eider | Polysticta stelleri | present | |
| 713 | King Eider | Somateria spectabilis | present | |
| 715 | Common Eider | Somateria mollissima | present | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | present | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | present | |
| 737 | Black Scoter | Melanitta americana | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | present | |
| 743 | Common Goldeneye | Bucephala clangula | present | |
| 752 | Smew | Mergellus albellus | present | |
| 762 | Common Merganser | Mergus merganser | present | |
| 770 | Red-breasted Merganser | Mergus serrator | present | |
| 1298 | Hazel Grouse | Tetrastes bonasia | present | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | present | |
| 1418 | Western Capercaillie | Tetrao urogallus | present | |
| 1433 | Black Grouse | Lyrurus tetrix | present | |
| 1450 | Gray Partridge | Perdix perdix | present | |
| 1738 | Common Quail | Coturnix coturnix | present | |
| 1880 | Stock Dove | Columba oenas | present | |
| 1885 | Common Wood-Pigeon | Columba palumbus | present | |
| 2015 | European Turtle-Dove | Streptopelia turtur | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | present | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5456 | Spotted Crake | Porzana porzana | present | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5777 | Pied Avocet | Recurvirostra avosetta | present | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | present | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | present | |
| 6090 | Great Snipe | Gallinago media | present | |
| 6099 | Common Snipe | Gallinago gallinago | present | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | present | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6396 | Black Guillemot | Cepphus grylle | present | |
| 6412 | Razorbill | Alca torda | present | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6424 | Common Murre | Uria aalge | breeder (local) | |
| 6447 | Little Gull | Hydrocoloeus minutus | present | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | present | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6545 | European Herring Gull | Larus argentatus | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | present | |
| 6566 | Glaucous Gull | Larus hyperboreus | present | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6866 | Horned Grebe | Podiceps auritus | present | |
| 6869 | Red-necked Grebe | Podiceps grisegena | present | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 6927 | Red-throated Loon | Gavia stellata | present | |
| 6928 | Arctic Loon | Gavia arctica | present | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | non-breeder | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | present | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | present | |
| 7582 | Little Bittern | Botaurus minutus | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | rare/accidental | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | present | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | present | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | present | |
| 8329 | Montagu's Harrier | Circus pygargus | present | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | present | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | present | |
| 8999 | Northern Hawk Owl | Surnia ulula | present | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | present | |
| 9107 | Little Owl | Athene noctua | rare/accidental | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9243 | Great Gray Owl | Strix nebulosa | rare/accidental | |
| 9253 | Long-eared Owl | Asio otus | present | |
| 9276 | Short-eared Owl | Asio flammeus | present | |
| 9296 | Boreal Owl | Aegolius funereus | present | |
| 9829 | European Bee-eater | Merops apiaster | rare/accidental | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10328 | European Roller | Coracias garrulus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | present | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | present | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | present | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | present | |
| 11655 | Gray-headed Woodpecker | Picus canus | present | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | present | |
| 11784 | Black Woodpecker | Dryocopus martius | present | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | present | |
| 12062 | Merlin | Falco columbarius | present | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | present | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21174 | Siberian Jay | Perisoreus infaustus | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | present | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | present | |
| 21554 | Rook | Corvus frugilegus | present | |
| 21575 | Carrion Crow | Corvus corone | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21624 | Common Raven | Corvus corax | present | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21996 | Crested Tit | Lophophanes cristatus | present | |
| 22030 | Marsh Tit | Poecile palustris | present | |
| 22041 | Willow Tit | Poecile montanus | present | |
| 22107 | Gray-headed Chickadee | Poecile cinctus | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
| 22132 | Azure Tit | Cyanistes cyanus | rare/accidental | |
| 22175 | Great Tit | Parus major | present | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
| 22590 | Wood Lark | Lullula arborea | present | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | present | |
| 23631 | Booted Warbler | Iduna caligata | present | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23675 | Marsh Warbler | Acrocephalus palustris | present | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23800 | River Warbler | Locustella fluviatilis | present | |
| 23801 | Savi's Warbler | Locustella luscinioides | present | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | present | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | present | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | non-breeder | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | present | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | present | |
| 25273 | Garden Warbler | Sylvia borin | present | |
| 25287 | Barred Warbler | Curruca nisoria | present | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | present | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | present | |
| 27650 | White-throated Dipper | Cinclus cinclus | present | |
| 28429 | Mistle Thrush | Turdus viscivorus | present | |
| 28497 | Redwing | Turdus iliacus | present | |
| 28593 | Fieldfare | Turdus pilaris | present | |
| 28598 | Ring Ouzel | Turdus torquatus | present | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | present | |
| 29403 | Bluethroat | Luscinia svecica | present | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | present | |
| 29617 | Black Redstart | Phoenicurus ochruros | present | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
| 29666 | Whinchat | Saxicola rubetra | present | |
| 29673 | European Stonechat | Saxicola rubicola | rare/accidental | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | present | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | present | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | present | |
| 31853 | Meadow Pipit | Anthus pratensis | present | |
| 31857 | Tree Pipit | Anthus trivialis | present | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | rare/accidental | |
| 31876 | Rock Pipit | Anthus petrosus | present | |
| 31974 | Brambling | Fringilla montifringilla | present | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | present | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32221 | Pine Grosbeak | Pinicola enucleator | present | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | present | |
| 32472 | Eurasian Linnet | Linaria cannabina | present | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | present | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32542 | White-winged Crossbill | Loxia leucoptera | present | |
| 32572 | European Serin | Serinus serinus | present | |
| 32594 | Eurasian Siskin | Spinus spinus | present | |
| 32664 | Lapland Longspur | Calcarius lapponicus | present | |
| 32674 | Snow Bunting | Plectrophenax nivalis | present | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | present | |
| 32806 | Reed Bunting | Emberiza schoeniclus | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 33099 | Fox Sparrow | Passerella iliaca | rare/accidental |
Number of species: 298
Avibase has been visited 486,802,197 times since 24 June 2003. © Denis Lepage | Privacy policy
