This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Egypt, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Egypt |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 429 | Spur-winged Goose | Plectropterus gambensis | introduced | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | non-breeder | |
| 1709 | Sand Partridge | Ammoperdix heyi | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1755 | Barbary Partridge | Alectoris barbara | resident | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | non-breeder | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | extirpated | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | non-breeder | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2923 | African Houbara | Chlamydotis undulata | resident | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | resident | |
| 2966 | Little Bustard | Tetrax tetrax | extirpated | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3438 | African Cuckoo | Cuculus gularis | present | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | resident | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | resident | |
| 4136 | Little Swift | Apus affinis | non-breeder | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | extirpated | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | non-breeder | |
| 6330 | Cream-colored Courser | Cursorius cursor | breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | resident | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | non-breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | resident | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
| 6532 | Caspian Gull | Larus cachinnans | present | |
| 6552 | Yellow-legged Gull | Larus michahellis | present | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6620 | African Skimmer | Rynchops flavirostris | extirpated | |
| 6688 | Saunders's Tern | Sternula saundersi | rare/accidental | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7308 | Yellow-billed Stork | Mycteria ibis | non-breeder | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | extirpated | |
| 7506 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | non-breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | non-breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
| 7930 | Cinereous Vulture | Aegypius monachus | non-breeder | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | extirpated | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | non-breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | present | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8762 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9213 | Desert Owl | Strix hadorami | present | |
| 9214 | Omani Owl | Strix butleri | present | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | breeder | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | present | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21467 | Eurasian Magpie | Pica pica | rare/accidental | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21575 | Carrion Crow | Corvus corone | present | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22653 | Thekla's Lark | Galerida theklae | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | non-breeder | |
| 22803 | Dupont's Lark | Chersophilus duponti | resident | |
| 22807 | Arabian Lark | Eremalauda eremodites | rare/accidental | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
| 23244 | Graceful Prinia | Prinia gracilis | present | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24030 | Banded Martin | Neophedina cincta | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25350 | Cyprus Warbler | Curruca melanothorax | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | non-breeder | |
| 25372 | Marmora's Warbler | Curruca sarda | rare/accidental | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26645 | Arabian Babbler | Argya squamiceps | resident | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | rare/accidental | |
| 27923 | Tristram's Starling | Onychognathus tristramii | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | rare/accidental | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | present | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29798 | Hooded Wheatear | Oenanthe monacha | resident | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident | |
| 29823 | Blackstart | Oenanthe melanura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | non-breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | non-breeder | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29919 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
| 30208 | Nile Valley Sunbird | Hedydipna metallica | resident | |
| 30412 | Palestine Sunbird | Cinnyris osea | resident | |
| 30415 | Abyssinian Sunbird | Cinnyris habessinicus | breeder | |
| 30843 | Village Weaver | Ploceus cucullatus | rare/accidental | |
| 30899 | Streaked Weaver | Ploceus manyar | introduced | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31316 | Crimson-rumped Waxbill | Estrilda rhodopyga | rare/accidental | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | non-breeder | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | rare/accidental | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | resident | |
| 31717 | African Pied Wagtail | Motacilla aguimp | resident | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31788 | Long-billed Pipit | Anthus similis | present | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | present | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
| 32176 | Sinai Rosefinch | Carpodacus synoicus | breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | non-breeder | |
| 32572 | European Serin | Serinus serinus | non-breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
| 32578 | Syrian Serin | Serinus syriacus | non-breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | non-breeder | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32751 | Cretzschmar's Bunting | Emberiza caesia | non-breeder | |
| 32788 | House Bunting | Emberiza sahari | rare/accidental | |
| 32789 | Striolated Bunting | Emberiza striolata | present | |
| 32827 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 380
Avibase has been visited 486,473,788 times since 24 June 2003. © Denis Lepage | Privacy policy
