This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Egypt, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Egypt |
---|---|---|---|---|
263 | Graylag Goose | Anser anser | rare/accidental | |
271 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
296 | Brant | Branta bernicla | rare/accidental | |
304 | Barnacle Goose | Branta leucopsis | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
397 | Egyptian Goose | Alopochen aegyptiaca | resident | |
400 | Ruddy Shelduck | Tadorna ferruginea | non-breeder | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
408 | Spur-winged Goose | Plectropterus gambensis | introduced | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
618 | Marbled Duck | Marmaronetta angustirostris | resident | |
621 | Red-crested Pochard | Netta rufina | non-breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
638 | Ferruginous Duck | Aythya nyroca | resident | |
689 | Velvet Scoter | Melanitta fusca | rare/accidental | |
710 | Smew | Mergellus albellus | non-breeder | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
736 | Ruddy Duck | Oxyura jamaicensis | introduced | |
741 | White-headed Duck | Oxyura leucocephala | non-breeder | |
1649 | Sand Partridge | Ammoperdix heyi | resident | |
1677 | Common Quail | Coturnix coturnix | resident | |
1693 | Barbary Partridge | Alectoris barbara | resident | |
1703 | Chukar | Alectoris chukar | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | present | |
1797 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
1850 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | non-breeder | |
1906 | Stock Dove | Columba oenas | non-breeder | |
1911 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
2040 | European Turtle-Dove | Streptopelia turtur | breeder | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
2061 | African Collared-Dove | Streptopelia roseogrisea | resident | |
2068 | Mourning Collared-Dove | Streptopelia decipiens | rare/accidental | |
2183 | Namaqua Dove | Oena capensis | non-breeder | |
2544 | Bruce's Green-Pigeon | Treron waalia | rare/accidental | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
2872 | Chestnut-bellied Sandgrouse | Pterocles exustus | extirpated | |
2880 | Spotted Sandgrouse | Pterocles senegallus | resident | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | non-breeder | |
2887 | Crowned Sandgrouse | Pterocles coronatus | resident | |
2898 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2927 | Houbara Bustard | Chlamydotis undulata | resident | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | resident | |
2970 | Little Bustard | Tetrax tetrax | extirpated | |
3103 | Senegal Coucal | Centropus senegalensis | resident | |
3202 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
3424 | African Cuckoo | Cuculus gularis | present | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | resident | |
3677 | Nubian Nightjar | Caprimulgus nubicus | rare/accidental | |
4060 | Alpine Swift | Tachymarptis melba | non-breeder | |
4077 | Common Swift | Apus apus | non-breeder | |
4085 | Pallid Swift | Apus pallidus | resident | |
4119 | Little Swift | Apus affinis | non-breeder | |
5286 | Water Rail | Rallus aquaticus | resident | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5438 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5502 | African Swamphen | Porphyrio madagascariensis | present | |
5568 | Little Crake | Zapornia parva | present | |
5674 | Demoiselle Crane | Anthropoides virgo | non-breeder | |
5693 | Common Crane | Grus grus | non-breeder | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
5736 | Senegal Thick-knee | Burhinus senegalensis | resident | |
5739 | Egyptian Plover | Pluvianus aegyptius | extirpated | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | breeder | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
5804 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
5819 | Three-banded Plover | Charadrius tricollaris | resident | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5835 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5867 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
5868 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
6037 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6274 | Crab-Plover | Dromas ardeola | non-breeder | |
6293 | Cream-colored Courser | Cursorius cursor | breeder | |
6314 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
6379 | Razorbill | Alca torda | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | non-breeder | |
6416 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | resident | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
6465 | Audouin's Gull | Ichthyaetus audouinii | non-breeder | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
6469 | Sooty Gull | Ichthyaetus hemprichii | resident | |
6470 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
6496 | Caspian Gull | Larus cachinnans | present | |
6514 | Yellow-legged Gull | Larus michahellis | present | |
6521 | Armenian Gull | Larus armenicus | non-breeder | |
6572 | African Skimmer | Rynchops flavirostris | extirpated | |
6635 | Saunders's Tern | Sternula saundersi | rare/accidental | |
6702 | White-cheeked Tern | Sterna repressa | breeder | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
7063 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
7064 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7097 | Persian Shearwater | Puffinus persicus | rare/accidental | |
7119 | African Openbill | Anastomus lamelligerus | rare/accidental | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7142 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
7147 | Yellow-billed Stork | Mycteria ibis | non-breeder | |
7172 | Northern Gannet | Morus bassanus | non-breeder | |
7205 | African Darter | Anhinga rufa | rare/accidental | |
7216 | Long-tailed Cormorant | Microcarbo africanus | rare/accidental | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
7254 | European Shag | Gulosus aristotelis | rare/accidental | |
7304 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
7306 | Pink-backed Pelican | Pelecanus rufescens | non-breeder | |
7308 | Dalmatian Pelican | Pelecanus crispus | non-breeder | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | rare/accidental | |
7362 | Little Bittern | Ixobrychus minutus | resident | |
7433 | Western Reef-Heron | Egretta gularis | resident | |
7486 | Squacco Heron | Ardeola ralloides | resident | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7547 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
7548 | Goliath Heron | Ardea goliath | resident | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | extirpated | |
7596 | Northern Bald Ibis | Geronticus eremita | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | resident | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7675 | Bearded Vulture | Gypaetus barbatus | resident | |
7678 | Egyptian Vulture | Neophron percnopterus | resident | |
7690 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7745 | Cinereous Vulture | Aegypius monachus | non-breeder | |
7746 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7750 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
7751 | White-backed Vulture | Gyps africanus | rare/accidental | |
7755 | Rüppell's Griffon | Gyps rueppelli | non-breeder | |
7760 | Eurasian Griffon | Gyps fulvus | extirpated | |
7803 | Bateleur | Terathopius ecaudatus | resident | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7866 | Wahlberg's Eagle | Hieraaetus wahlbergi | rare/accidental | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7871 | Tawny Eagle | Aquila rapax | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | non-breeder | |
7882 | Golden Eagle | Aquila chrysaetos | resident | |
7893 | Verreaux's Eagle | Aquila verreauxii | resident | |
7894 | Bonelli's Eagle | Aquila fasciata | resident | |
7917 | Gabar Goshawk | Micronisus gabar | rare/accidental | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
8006 | Levant Sparrowhawk | Accipiter brevipes | non-breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
8147 | Eurasian Goshawk | Accipiter gentilis | non-breeder | |
8169 | Red Kite | Milvus milvus | non-breeder | |
8193 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
8203 | African Fish-Eagle | Icthyophaga vocifer | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | breeder | |
8555 | Eurasian Scops-Owl | Otus scops | present | |
8570 | Pallid Scops-Owl | Otus brucei | rare/accidental | |
8743 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
8909 | Little Owl | Athene noctua | resident | |
9014 | Desert Owl | Strix hadorami | present | |
9015 | Omani Owl | Strix butleri | present | |
9054 | Long-eared Owl | Asio otus | resident | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9638 | Common Kingfisher | Alcedo atthis | present | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | present | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10089 | African Green Bee-eater | Merops viridissimus | breeder | |
10093 | Arabian Green Bee-eater | Merops cyanophrys | present | |
10097 | Asian Green Bee-eater | Merops orientalis | breeder | |
10106 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
10115 | European Bee-eater | Merops apiaster | breeder | |
10125 | European Roller | Coracias garrulus | non-breeder | |
10128 | Abyssinian Roller | Coracias abyssinicus | rare/accidental | |
10146 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11159 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
11768 | Lesser Kestrel | Falco naumanni | breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | breeder | |
11832 | Red-footed Falcon | Falco vespertinus | non-breeder | |
11835 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
11836 | Sooty Falcon | Falco concolor | breeder | |
11837 | Merlin | Falco columbarius | non-breeder | |
11874 | Lanner Falcon | Falco biarmicus | resident | |
11881 | Saker Falcon | Falco cherrug | non-breeder | |
12116 | Alexandrine Parakeet | Psittacula eupatria | rare/accidental | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19782 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
20650 | Red-backed Shrike | Lanius collurio | non-breeder | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20773 | Masked Shrike | Lanius nubicus | non-breeder | |
20774 | Woodchat Shrike | Lanius senator | non-breeder | |
21089 | Eurasian Magpie | Pica pica | rare/accidental | |
21178 | Rook | Corvus frugilegus | non-breeder | |
21199 | Carrion Crow | Corvus corone | present | |
21202 | Hooded Crow | Corvus cornix | resident | |
21240 | Pied Crow | Corvus albus | rare/accidental | |
21241 | Brown-necked Raven | Corvus ruficollis | resident | |
21245 | Fan-tailed Raven | Corvus rhipidurus | resident | |
21248 | Common Raven | Corvus corax | resident | |
21800 | Great Tit | Parus major | resident | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
21944 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
21994 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
21995 | Bar-tailed Lark | Ammomanes cinctura | resident | |
22002 | Desert Lark | Ammomanes deserti | resident | |
22034 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22247 | Temminck's Lark | Eremophila bilopha | resident | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
22282 | Calandra Lark | Melanocorypha calandra | non-breeder | |
22291 | Dupont's Lark | Chersophilus duponti | resident | |
22308 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
22312 | Turkestan Short-toed Lark | Alaudala heinei | present | |
22324 | Wood Lark | Lullula arborea | non-breeder | |
22365 | Oriental Skylark | Alauda gulgula | rare/accidental | |
22386 | Thekla's Lark | Galerida theklae | rare/accidental | |
22399 | Crested Lark | Galerida cristata | resident | |
22446 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
22851 | Graceful Prinia | Prinia gracilis | present | |
23232 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
23235 | Booted Warbler | Iduna caligata | present | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
23243 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
23252 | Upcher's Warbler | Hippolais languida | non-breeder | |
23253 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
23255 | Icterine Warbler | Hippolais icterina | non-breeder | |
23258 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
23261 | Moustached Warbler | Acrocephalus melanopogon | non-breeder | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | present | |
23279 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
23402 | River Warbler | Locustella fluviatilis | non-breeder | |
23403 | Savi's Warbler | Locustella luscinioides | non-breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
23632 | Banded Martin | Neophedina cincta | rare/accidental | |
23639 | Plain Martin | Riparia paludicola | rare/accidental | |
23653 | Bank Swallow | Riparia riparia | breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
23745 | Rock Martin | Ptyonoprogne fuligula | resident | |
23804 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
23815 | Western House-Martin | Delichon urbicum | non-breeder | |
23871 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
24319 | Common Bulbul | Pycnonotus barbatus | resident | |
24380 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
24389 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24520 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
24659 | Scrub Warbler | Scotocerca inquieta | resident | |
24701 | Cetti's Warbler | Cettia cetti | rare/accidental | |
24860 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24880 | Barred Warbler | Curruca nisoria | non-breeder | |
24897 | Lesser Whitethroat | Curruca curruca | non-breeder | |
24918 | Arabian Warbler | Curruca leucomelaena | resident | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
24932 | Asian Desert Warbler | Curruca nana | non-breeder | |
24936 | Menetries's Warbler | Curruca mystacea | non-breeder | |
24941 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
24942 | Cyprus Warbler | Curruca melanothorax | rare/accidental | |
24943 | Sardinian Warbler | Curruca melanocephala | resident | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
24959 | Spectacled Warbler | Curruca conspicillata | non-breeder | |
24962 | Marmora's Warbler | Curruca sarda | rare/accidental | |
26205 | Fulvous Chatterer | Argya fulva | resident | |
26210 | Arabian Babbler | Argya squamiceps | resident | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
26815 | Eurasian Wren | Troglodytes troglodytes | rare/accidental | |
27480 | Tristram's Starling | Onychognathus tristramii | resident | |
27979 | Mistle Thrush | Turdus viscivorus | non-breeder | |
27998 | Redwing | Turdus iliacus | non-breeder | |
28290 | Fieldfare | Turdus pilaris | non-breeder | |
28295 | Ring Ouzel | Turdus torquatus | non-breeder | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28483 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
28774 | European Robin | Erithacus rubecula | non-breeder | |
28913 | White-throated Robin | Irania gutturalis | rare/accidental | |
28914 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
28915 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
29075 | Red-breasted Flycatcher | Ficedula parva | present | |
29077 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
29129 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29137 | Black Redstart | Phoenicurus ochruros | non-breeder | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29192 | European Stonechat | Saxicola rubicola | non-breeder | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29229 | Pied Bushchat | Saxicola caprata | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29316 | Hooded Wheatear | Oenanthe monacha | resident | |
29317 | Desert Wheatear | Oenanthe deserti | resident | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
29322 | Cyprus Wheatear | Oenanthe cypriaca | non-breeder | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29338 | Red-rumped Wheatear | Oenanthe moesta | resident | |
29341 | Blackstart | Oenanthe melanura | resident | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
29386 | Finsch's Wheatear | Oenanthe finschii | non-breeder | |
29389 | Mourning Wheatear | Oenanthe lugens | resident | |
29395 | Kurdish Wheatear | Oenanthe xanthoprymna | non-breeder | |
29396 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
29436 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
29719 | Nile Valley Sunbird | Hedydipna metallica | resident | |
29917 | Palestine Sunbird | Cinnyris osea | resident | |
29920 | Shining Sunbird | Cinnyris habessinicus | rare/accidental | |
30348 | Village Weaver | Ploceus cucullatus | rare/accidental | |
30404 | Streaked Weaver | Ploceus manyar | introduced | |
30568 | Indian Silverbill | Euodice malabarica | introduced | |
30822 | Crimson-rumped Waxbill | Estrilda rhodopyga | rare/accidental | |
30857 | Red Avadavat | Amandava amandava | introduced | |
31019 | Dunnock | Prunella modularis | non-breeder | |
31057 | Spanish Sparrow | Passer hispaniolensis | non-breeder | |
31074 | Dead Sea Sparrow | Passer moabiticus | rare/accidental | |
31103 | Desert Sparrow | Passer simplex | rare/accidental | |
31127 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
31144 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
31145 | White-winged Snowfinch | Montifringilla nivalis | rare/accidental | |
31185 | Western Yellow Wagtail | Motacilla flava | resident | |
31220 | African Pied Wagtail | Motacilla aguimp | resident | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31288 | Long-billed Pipit | Anthus similis | present | |
31315 | Tawny Pipit | Anthus campestris | non-breeder | |
31353 | Meadow Pipit | Anthus pratensis | non-breeder | |
31357 | Tree Pipit | Anthus trivialis | non-breeder | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | present | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
31648 | Common Rosefinch | Carpodacus erythrinus | non-breeder | |
31677 | Sinai Rosefinch | Carpodacus synoicus | breeder | |
31767 | Trumpeter Finch | Bucanetes githagineus | resident | |
31772 | Mongolian Finch | Bucanetes mongolicus | present | |
31972 | Eurasian Linnet | Linaria cannabina | non-breeder | |
32071 | European Serin | Serinus serinus | non-breeder | |
32076 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
32077 | Syrian Serin | Serinus syriacus | non-breeder | |
32093 | Eurasian Siskin | Spinus spinus | non-breeder | |
32190 | Black-headed Bunting | Emberiza melanocephala | non-breeder | |
32191 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
32194 | Corn Bunting | Emberiza calandra | non-breeder | |
32223 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
32234 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
32238 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
32243 | Cretzschmar's Bunting | Emberiza caesia | non-breeder | |
32280 | House Bunting | Emberiza sahari | rare/accidental | |
32281 | Striolated Bunting | Emberiza striolata | present | |
32298 | Reed Bunting | Emberiza schoeniclus | rare/accidental | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 383
Avibase has been visited 403,694,072 times since 24 June 2003. © Denis Lepage | Privacy policy