This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Western Sahara, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Western Sahara |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | breeder | |
| 660 | Red-crested Pochard | Netta rufina | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1755 | Barbary Partridge | Alectoris barbara | resident | |
| 1885 | Common Wood-Pigeon | Columba palumbus | rare/accidental | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | rare/accidental | |
| 2923 | African Houbara | Chlamydotis undulata | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 3661 | Golden Nightjar | Caprimulgus eximius | rare/accidental | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4098 | Plain Swift | Apus unicolor | rare/accidental | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 5308 | Water Rail | Rallus aquaticus | non-breeder | |
| 5325 | African Crake | Crecopsis egregia | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | present | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | rare/accidental | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6424 | Common Murre | Uria aalge | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | non-breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | non-breeder | |
| 7118 | Zino's Petrel | Pterodroma madeira | rare/accidental | |
| 7120 | Desertas Petrel | Pterodroma deserta | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | present | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7308 | Yellow-billed Stork | Mycteria ibis | present | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | breeder | |
| 7506 | Northern Bald Ibis | Geronticus eremita | non-breeder | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | present | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8053 | Spanish Eagle | Aquila adalberti | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9253 | Long-eared Owl | Asio otus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9802 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 21112 | Great Gray Shrike | Lanius excubitor | resident | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21463 | Maghreb Magpie | Pica mauritanica | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 22124 | African Blue Tit | Cyanistes teneriffae | resident | |
| 22175 | Great Tit | Parus major | breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | resident | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | non-breeder | |
| 22806 | Dunn's Lark | Eremalauda dunni | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | non-breeder | |
| 23048 | Cricket Longtail | Spiloptila clamans | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | resident | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | non-breeder | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
| 25331 | Western Orphean Warbler | Curruca hortensis | present | |
| 25339 | African Desert Warbler | Curruca deserti | present | |
| 25341 | Tristram's Warbler | Curruca deserticola | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | non-breeder | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | non-breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | present | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 25373 | Dartford Warbler | Curruca undata | rare/accidental | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26875 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | rare/accidental | |
| 28598 | Ring Ouzel | Turdus torquatus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29563 | Atlas Flycatcher | Ficedula speculigera | rare/accidental | |
| 29565 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | resident | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | resident | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | non-breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | resident | |
| 29854 | Black Wheatear | Oenanthe leucura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29872 | Mourning Wheatear | Oenanthe lugens | breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31599 | Desert Sparrow | Passer simplex | resident | |
| 31616 | Sudan Golden Sparrow | Passer luteus | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | rare/accidental | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | non-breeder | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | rare/accidental | |
| 32731 | Cirl Bunting | Emberiza cirlus | breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | non-breeder | |
| 32788 | House Bunting | Emberiza sahari | resident |
Number of species: 251
Avibase has been visited 486,683,033 times since 24 June 2003. © Denis Lepage | Privacy policy
