This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Eritrea, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Eritrea |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 530 | Yellow-billed Duck | Anas undulata | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 662 | Southern Pochard | Netta erythrophthalma | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 785 | Maccoa Duck | Oxyura maccoa | resident (rare) | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1746 | Harlequin Quail | Coturnix delegorguei | breeder | |
| 1816 | Erckel's Spurfowl | Pternistis erckelii | resident | |
| 1834 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1879 | White-collared Pigeon | Columba albitorques | resident | |
| 1896 | Rameron Pigeon | Columba arquatrix | resident (rare) | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2880 | Yellow-throated Sandgrouse | Pterocles gutturalis | non-breeder | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2932 | Heuglin's Bustard | Neotis heuglinii | rare/accidental | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2978 | White-bellied Go-away-bird | Crinifer leucogaster | rare/accidental | |
| 2980 | Eastern Plantain-eater | Crinifer zonurus | resident | |
| 2988 | White-cheeked Turaco | Menelikornis leucotis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3647 | Sombre Nightjar | Caprimulgus fraenatus | resident | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | non-breeder | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | resident | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | non-breeder | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 4077 | Alpine Swift | Tachymarptis melba | resident | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4099 | Nyanza Swift | Apus niansae | resident | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | resident | |
| 5326 | Rouget's Rail | Rougetius rougetii | resident | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | resident | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5870 | Black-winged Lapwing | Vanellus melanopterus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6005 | African Jacana | Actophilornis africanus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6095 | African Snipe | Gallinago nigripennis | resident | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | breeder | |
| 6306 | Crab-Plover | Dromas ardeola | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | rare/accidental | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | non-breeder | |
| 6334 | Somali Courser | Cursorius somalensis | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | resident | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6560 | Armenian Gull | Larus armenicus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | resident | |
| 6757 | White-cheeked Tern | Sterna repressa | resident | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7280 | African Openbill | Anastomus lamelligerus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | resident | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | non-breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | non-breeder | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | resident | |
| 7506 | Northern Bald Ibis | Geronticus eremita | non-breeder | |
| 7522 | Wattled Ibis | Bostrychia carunculata | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | resident | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | rare/accidental | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8253 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | non-breeder | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8936 | Cape Eagle-Owl | Bubo capensis | resident | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | rare/accidental | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9629 | Black-billed Woodhoopoe | Phoeniculus somaliensis | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9663 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9671 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | resident | |
| 9698 | Silvery-cheeked Hornbill | Bycanistes brevis | rare/accidental | |
| 9777 | Red-throated Bee-eater | Merops bulocki | rare/accidental | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9789 | Blue-breasted Bee-eater | Merops variegatus | resident | |
| 9793 | Ethiopian Bee-eater | Merops lafresnayii | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | resident | |
| 9922 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | breeder | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | resident | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | rare/accidental | |
| 10336 | Purple Roller | Coracias naevius | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 10542 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
| 10609 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis | breeder | |
| 10641 | Black-throated Barbet | Tricholaema melanocephala | resident | |
| 10646 | Banded Barbet | Lybius undatus | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10665 | Black-billed Barbet | Lybius guifsobalito | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11279 | Abyssinian Woodpecker | Dendropicos abyssinicus | resident | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12024 | Greater Kestrel | Falco rupicoloides | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 12743 | Black-winged Lovebird | Agapornis taranta | resident | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 19673 | Ethiopian Black-headed Oriole | Oriolus monacha | resident | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | rare/accidental | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20110 | Ethiopian Boubou | Laniarius aethiopicus | resident | |
| 20132 | Black-headed Gonolek | Laniarius erythrogaster | resident | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21142 | Northern Fiscal | Lanius humeralis | resident | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21551 | Cape Crow | Corvus capensis | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21618 | Somali Crow | Corvus edithae | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21623 | Thick-billed Raven | Corvus crassirostris | resident | |
| 22231 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
| 22258 | White-backed Black-Tit | Melaniparus leuconotus | resident | |
| 22294 | Sennar Penduline-Tit | Anthoscopus punctifrons | resident | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22764 | Blanford's Lark | Calandrella blanfordi | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | non-breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 22934 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
| 22947 | Green-backed Eremomela | Eremomela canescens | resident | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23048 | Cricket Longtail | Spiloptila clamans | resident | |
| 23049 | Buff-bellied Warbler | Phyllolais pulchella | resident | |
| 23244 | Graceful Prinia | Prinia gracilis | breeder | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23331 | Red-fronted Prinia | Prinia rufifrons | resident | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23405 | Rattling Cisticola | Cisticola chiniana | resident | |
| 23426 | Red-pate Cisticola | Cisticola ruficeps | resident | |
| 23463 | Ethiopian Cisticola | Cisticola lugubris | resident | |
| 23464 | Winding Cisticola | Cisticola marginatus | resident | |
| 23482 | Stout Cisticola | Cisticola robustus | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23551 | Desert Cisticola | Cisticola aridulus | resident | |
| 23568 | Black-backed Cisticola | Cisticola eximius | rare/accidental | |
| 23577 | Pectoral-patch Cisticola | Cisticola brunnescens | resident | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | resident | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24008 | Black Sawwing | Psalidoprocne pristoptera | resident | |
| 24030 | Banded Martin | Neophedina cincta | non-breeder | |
| 24037 | Plain Martin | Riparia paludicola | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | rare/accidental | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | breeder | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24232 | African Red-rumped Swallow | Cecropis melanocrissus | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24876 | Brown Woodland-Warbler | Phylloscopus umbrovirens | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25665 | Abyssinian White-eye | Zosterops abyssinicus | resident | |
| 25678 | Ethiopian White-eye | Zosterops poliogastrus | regional endemic | |
| 25689 | Northern Yellow White-eye | Zosterops senegalensis | breeder | |
| 26640 | Fulvous Chatterer | Argya fulva | resident | |
| 26669 | White-rumped Babbler | Turdoides leucopygia | resident | |
| 26690 | Cretzschmar's Babbler | Turdoides leucocephala | resident | |
| 27680 | Red-billed Oxpecker | Buphagus erythroryncha | resident | |
| 27681 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
| 27828 | Wattled Starling | Creatophora cinerea | breeder | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
| 27904 | Slender-billed Starling | Onychognathus tenuirostris | resident | |
| 27911 | Red-winged Starling | Onychognathus morio | resident | |
| 27924 | White-billed Starling | Onychognathus albirostris | resident | |
| 27926 | Somali Starling | Onychognathus blythii | resident | |
| 27949 | Rüppell's Starling | Lamprotornis purpuroptera | resident | |
| 27966 | Chestnut-bellied Starling | Lamprotornis pulcher | resident | |
| 27972 | Lesser Blue-eared Starling | Lamprotornis chloropterus | resident | |
| 27978 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
| 28424 | Ethiopian Thrush | Turdus simensis | regional endemic | |
| 28425 | Groundscraper Thrush | Turdus litsitsirupa | resident | |
| 28460 | Abyssinian Thrush | Turdus abyssinicus | resident | |
| 28480 | African Thrush | Turdus pelios | resident | |
| 28804 | African Dusky Flycatcher | Muscicapa adusta | resident | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28862 | Pale Flycatcher | Agricola pallidus | resident | |
| 28919 | Northern Black-Flycatcher | Melaenornis edolioides | resident | |
| 28937 | Abyssinian Slaty-Flycatcher | Melaenornis chocolatinus | resident | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | resident | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | resident | |
| 29221 | Rüppell's Robin-Chat | Cossypha semirufa | resident | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29634 | Little Rock-Thrush | Monticola rufocinereus | resident | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29664 | White-winged Cliff-Chat | Monticola semirufus | resident | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | non-breeder | |
| 29752 | Moorland Chat | Pinarochroa sordida | rare/accidental | |
| 29757 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | resident | |
