This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Eritrea, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Eritrea |
---|---|---|---|---|
231 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | non-breeder | |
377 | Knob-billed Duck | Sarkidiornis melanotos | rare/accidental | |
397 | Egyptian Goose | Alopochen aegyptiaca | resident | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
478 | Gadwall | Mareca strepera | non-breeder | |
500 | Yellow-billed Duck | Anas undulata | rare/accidental | |
557 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
623 | Southern Pochard | Netta erythrophthalma | non-breeder | |
631 | Common Pochard | Aythya ferina | non-breeder | |
638 | Ferruginous Duck | Aythya nyroca | non-breeder | |
743 | Maccoa Duck | Oxyura maccoa | resident (rare) | |
958 | Stone Partridge | Ptilopachus petrosus | resident | |
1622 | Orange River Francolin | Scleroptila gutturalis | resident | |
1677 | Common Quail | Coturnix coturnix | non-breeder | |
1684 | Harlequin Quail | Coturnix delegorguei | breeder | |
1754 | Erckel's Spurfowl | Pternistis erckelii | resident | |
1772 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
1777 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
1794 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
1797 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
1902 | Speckled Pigeon | Columba guinea | resident | |
1905 | White-collared Pigeon | Columba albitorques | resident | |
1922 | Rameron Pigeon | Columba arquatrix | resident (rare) | |
1958 | Lemon Dove | Aplopelia larvata | resident | |
2040 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
2045 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
2061 | African Collared-Dove | Streptopelia roseogrisea | resident | |
2068 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
2075 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2076 | Ring-necked Dove | Streptopelia capicola | resident | |
2083 | Vinaceous Dove | Streptopelia vinacea | resident | |
2176 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
2177 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2183 | Namaqua Dove | Oena capensis | resident | |
2544 | Bruce's Green-Pigeon | Treron waalia | resident | |
2872 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
2880 | Spotted Sandgrouse | Pterocles senegallus | resident | |
2884 | Yellow-throated Sandgrouse | Pterocles gutturalis | non-breeder | |
2898 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
2909 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
2917 | Arabian Bustard | Ardeotis arabs | resident | |
2936 | Heuglin's Bustard | Neotis heuglinii | rare/accidental | |
2938 | White-bellied Bustard | Eupodotis senegalensis | resident | |
2962 | Black-bellied Bustard | Lissotis melanogaster | resident | |
3001 | White-cheeked Turaco | Menelikornis leucotis | resident | |
3023 | White-bellied Go-away-bird | Crinifer leucogaster | rare/accidental | |
3025 | Eastern Plantain-eater | Crinifer zonurus | resident | |
3107 | Blue-headed Coucal | Centropus monachus | resident | |
3112 | White-browed Coucal | Centropus superciliosus | resident | |
3202 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
3203 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | non-breeder | |
3296 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
3297 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3300 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
3414 | Black Cuckoo | Cuculus clamosus | breeder | |
3424 | African Cuckoo | Cuculus gularis | non-breeder | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3650 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
3670 | Sombre Nightjar | Caprimulgus fraenatus | resident | |
3674 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
3677 | Nubian Nightjar | Caprimulgus nubicus | non-breeder | |
3712 | Montane Nightjar | Caprimulgus poliocephalus | resident | |
3727 | Plain Nightjar | Caprimulgus inornatus | non-breeder | |
3756 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
4060 | Alpine Swift | Tachymarptis melba | resident | |
4071 | Mottled Swift | Tachymarptis aequatorialis | resident | |
4077 | Common Swift | Apus apus | non-breeder | |
4082 | Nyanza Swift | Apus niansae | resident | |
4119 | Little Swift | Apus affinis | resident | |
4136 | White-rumped Swift | Apus caffer | resident | |
4161 | African Palm Swift | Cypsiurus parvus | resident | |
5304 | Rouget's Rail | Rougetius rougetii | resident | |
5435 | Spotted Crake | Porzana porzana | non-breeder | |
5438 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
5474 | Red-knobbed Coot | Fulica cristata | resident | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5502 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
5568 | Little Crake | Zapornia parva | rare/accidental | |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5693 | Common Crane | Grus grus | rare/accidental | |
5720 | Spotted Thick-knee | Burhinus capensis | resident | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | non-breeder | |
5736 | Senegal Thick-knee | Burhinus senegalensis | resident | |
5739 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | resident | |
5755 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
5819 | Three-banded Plover | Charadrius tricollaris | resident | |
5835 | Spur-winged Lapwing | Vanellus spinosus | resident | |
5838 | Black-headed Lapwing | Vanellus tectus | resident | |
5844 | Black-winged Lapwing | Vanellus melanopterus | resident | |
5850 | Wattled Lapwing | Vanellus senegallus | resident | |
5867 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
5921 | White-fronted Plover | Anarhynchus marginatus | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
5979 | African Jacana | Actophilornis africanus | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | rare/accidental | |
6062 | Great Snipe | Gallinago media | rare/accidental | |
6067 | African Snipe | Gallinago nigripennis | resident | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6247 | Small Buttonquail | Turnix sylvaticus | breeder | |
6274 | Crab-Plover | Dromas ardeola | resident | |
6276 | Bronze-winged Courser | Rhinoptilus chalcopterus | rare/accidental | |
6293 | Cream-colored Courser | Cursorius cursor | non-breeder | |
6297 | Somali Courser | Cursorius somalensis | rare/accidental | |
6301 | Temminck's Courser | Cursorius temminckii | resident | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6469 | Sooty Gull | Ichthyaetus hemprichii | resident | |
6470 | White-eyed Gull | Ichthyaetus leucophthalmus | resident | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6521 | Armenian Gull | Larus armenicus | rare/accidental | |
6572 | African Skimmer | Rynchops flavirostris | rare/accidental | |
6635 | Saunders's Tern | Sternula saundersi | resident | |
6702 | White-cheeked Tern | Sterna repressa | resident | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
7097 | Persian Shearwater | Puffinus persicus | rare/accidental | |
7119 | African Openbill | Anastomus lamelligerus | rare/accidental | |
7122 | Black Stork | Ciconia nigra | non-breeder | |
7123 | Abdim's Stork | Ciconia abdimii | resident | |
7124 | African Woolly-necked Stork | Ciconia microscelis | breeder | |
7130 | White Stork | Ciconia ciconia | non-breeder | |
7139 | Saddle-billed Stork | Ephippiorhynchus senegalensis | non-breeder | |
7142 | Marabou Stork | Leptoptilos crumenifer | resident | |
7147 | Yellow-billed Stork | Mycteria ibis | resident | |
7205 | African Darter | Anhinga rufa | non-breeder | |
7216 | Long-tailed Cormorant | Microcarbo africanus | resident | |
7242 | Socotra Cormorant | Phalacrocorax nigrogularis | resident | |
7304 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
7306 | Pink-backed Pelican | Pelecanus rufescens | resident | |
7314 | Hamerkop | Scopus umbretta | resident | |
7338 | Great Bittern | Botaurus stellaris | rare/accidental | |
7362 | Little Bittern | Ixobrychus minutus | non-breeder | |
7433 | Western Reef-Heron | Egretta gularis | resident | |
7442 | White-backed Night Heron | Calherodius leuconotus | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | non-breeder | |
7494 | Western Cattle Egret | Bubulcus ibis | resident | |
7503 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
7547 | Black-headed Heron | Ardea melanocephala | resident | |
7548 | Goliath Heron | Ardea goliath | resident | |
7582 | African Sacred Ibis | Threskiornis aethiopicus | resident | |
7596 | Northern Bald Ibis | Geronticus eremita | non-breeder | |
7610 | Wattled Ibis | Bostrychia carunculata | resident | |
7612 | Eurasian Spoonbill | Platalea leucorodia | resident | |
7617 | African Spoonbill | Platalea alba | resident | |
7645 | Secretarybird | Sagittarius serpentarius | resident | |
7657 | Black-winged Kite | Elanus caeruleus | resident | |
7668 | Scissor-tailed Kite | Chelictinia riocourii | rare/accidental | |
7669 | African Harrier-Hawk | Polyboroides typus | resident | |
7675 | Bearded Vulture | Gypaetus barbatus | resident | |
7678 | Egyptian Vulture | Neophron percnopterus | resident | |
7690 | European Honey-buzzard | Pernis apivorus | non-breeder | |
7744 | White-headed Vulture | Trigonoceps occipitalis | resident | |
7746 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
7750 | Hooded Vulture | Necrosyrtes monachus | resident | |
7751 | White-backed Vulture | Gyps africanus | resident | |
7755 | Rüppell's Griffon | Gyps rueppelli | resident | |
7760 | Eurasian Griffon | Gyps fulvus | non-breeder | |
7803 | Bateleur | Terathopius ecaudatus | resident | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
7807 | Beaudouin's Snake-Eagle | Circaetus beaudouini | rare/accidental | |
7808 | Black-chested Snake-Eagle | Circaetus pectoralis | rare/accidental | |
7809 | Brown Snake-Eagle | Circaetus cinereus | resident | |
7843 | Martial Eagle | Polemaetus bellicosus | resident | |
7856 | Long-crested Eagle | Lophaetus occipitalis | resident | |
7860 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7866 | Wahlberg's Eagle | Hieraaetus wahlbergi | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
7871 | Tawny Eagle | Aquila rapax | resident | |
7875 | Steppe Eagle | Aquila nipalensis | non-breeder | |
7880 | Imperial Eagle | Aquila heliaca | rare/accidental | |
7893 | Verreaux's Eagle | Aquila verreauxii | resident | |
7894 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
7897 | African Hawk-Eagle | Aquila spilogaster | resident | |
7907 | Dark Chanting-Goshawk | Melierax metabates | resident | |
7917 | Gabar Goshawk | Micronisus gabar | resident | |
7936 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
7940 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
7959 | Pallid Harrier | Circus macrourus | non-breeder | |
7962 | Montagu's Harrier | Circus pygargus | non-breeder | |
7981 | African Goshawk | Accipiter tachiro | present | |
7994 | Shikra | Accipiter badius | resident | |
8006 | Levant Sparrowhawk | Accipiter brevipes | rare/accidental | |
8072 | Little Sparrowhawk | Accipiter minullus | rare/accidental | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
8113 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
8143 | Black Goshawk | Accipiter melanoleucus | rare/accidental | |
8203 | African Fish-Eagle | Icthyophaga vocifer | resident | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8373 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
8382 | Augur Buzzard | Buteo augur | present | |
8555 | Eurasian Scops-Owl | Otus scops | non-breeder | |
8566 | African Scops-Owl | Otus senegalensis | resident | |
8694 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
8733 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
8738 | Cape Eagle-Owl | Bubo capensis | resident | |
8743 | Pharaoh Eagle-Owl | Bubo ascalaphus | rare/accidental | |
8768 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
8798 | Pel's Fishing-Owl | Scotopelia peli | resident | |
8809 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
8909 | Little Owl | Athene noctua | resident | |
9077 | Short-eared Owl | Asio flammeus | non-breeder | |
9204 | Speckled Mousebird | Colius striatus | resident | |
9229 | Blue-naped Mousebird | Urocolius macrourus | resident | |
9250 | Narina Trogon | Apaloderma narina | resident | |
9427 | Black-billed Woodhoopoe | Phoeniculus somaliensis | resident | |
9440 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
9453 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
9462 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
9463 | African Gray Hornbill | Lophoceros nasutus | resident | |
9470 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
9482 | Northern Red-billed Hornbill | Tockus erythrorhynchus | resident | |
9496 | Silvery-cheeked Hornbill | Bycanistes brevis | rare/accidental | |
9648 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
9723 | Malachite Kingfisher | Corythornis cristatus | resident | |
9740 | African Pygmy Kingfisher | Ispidina picta | breeder | |
9811 | Gray-headed Kingfisher | Halcyon leucocephala | resident | |
9819 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
9836 | Striped Kingfisher | Halcyon chelicuti | resident | |
10018 | Giant Kingfisher | Megaceryle maxima | resident | |
10032 | Pied Kingfisher | Ceryle rudis | resident | |
10063 | Red-throated Bee-eater | Merops bulocki | rare/accidental | |
10069 | Little Bee-eater | Merops pusillus | resident | |
10075 | Blue-breasted Bee-eater | Merops variegatus | resident | |
10079 | Ethiopian Bee-eater | Merops lafresnayii | resident | |
10088 | White-throated Bee-eater | Merops albicollis | breeder | |
10089 | African Green Bee-eater | Merops viridissimus | breeder | |
10106 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
10109 | Madagascar Bee-eater | Merops superciliosus | rare/accidental | |
10115 | European Bee-eater | Merops apiaster | non-breeder | |
10121 | Northern Carmine Bee-eater | Merops nubicus | resident | |
10125 | European Roller | Coracias garrulus | non-breeder | |
10128 | Abyssinian Roller | Coracias abyssinicus | resident | |
10129 | Lilac-breasted Roller | Coracias caudatus | rare/accidental | |
10133 | Rufous-crowned Roller | Coracias naevius | resident | |
10146 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
10337 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
10404 | Red-fronted Tinkerbird | Pogoniulus pusillus | resident | |
10435 | Black-throated Barbet | Tricholaema melanocephala | resident | |
10440 | Banded Barbet | Lybius undatus | resident | |
10445 | Vieillot's Barbet | Lybius vieilloti | resident | |
10459 | Black-billed Barbet | Lybius guifsobalito | resident | |
10770 | Lesser Honeyguide | Indicator minor | resident | |
10789 | Greater Honeyguide | Indicator indicator | resident | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
11066 | Abyssinian Woodpecker | Dendropicos abyssinicus | resident | |
11076 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
11087 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
11092 | African Gray Woodpecker | Dendropicos goertae | resident | |
11499 | Nubian Woodpecker | Campethera nubica | resident | |
11768 | Lesser Kestrel | Falco naumanni | non-breeder | |
11769 | Eurasian Kestrel | Falco tinnunculus | resident | |
11799 | Greater Kestrel | Falco rupicoloides | resident | |
11823 | Fox Kestrel | Falco alopex | resident | |
11824 | Gray Kestrel | Falco ardosiaceus | resident | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
11836 | Sooty Falcon | Falco concolor | breeder | |
11874 | Lanner Falcon | Falco biarmicus | resident | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
12123 | Rose-ringed Parakeet | Psittacula krameri | resident | |
12513 | Black-winged Lovebird | Agapornis taranta | resident | |
12543 | Meyer's Parrot | Poicephalus meyeri | resident | |
18438 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
19308 | Ethiopian Black-headed Oriole | Oriolus monacha | resident | |
19467 | Brown-throated Wattle-eye | Platysteira cyanea | rare/accidental | |
19518 | Gray-headed Batis | Batis orientalis | resident | |
19523 | Western Black-headed Batis | Batis erlangeri | resident | |
19538 | White Helmetshrike | Prionops plumatus | resident | |
19667 | Brubru | Nilaus afer | resident | |
19677 | Northern Puffback | Dryoscopus gambensis | resident | |
19704 | Black-crowned Tchagra | Tchagra senegalus | resident | |
19743 | Ethiopian Boubou | Laniarius aethiopicus | resident | |
19765 | Black-headed Gonolek | Laniarius erythrogaster | resident | |
19782 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
19826 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
20044 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
20404 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
20650 | Red-backed Shrike | Lanius collurio | non-breeder | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
20653 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
20717 | Great Gray Shrike | Lanius excubitor | present | |
20735 | Lesser Gray Shrike | Lanius minor | non-breeder | |
20756 | Northern Fiscal | Lanius humeralis | resident | |
20773 | Masked Shrike | Lanius nubicus | non-breeder | |
20774 | Woodchat Shrike | Lanius senator | non-breeder | |
21175 | Cape Crow | Corvus capensis | resident | |
21240 | Pied Crow | Corvus albus | resident | |
21241 | Brown-necked Raven | Corvus ruficollis | resident | |
21242 | Somali Crow | Corvus edithae | resident | |
21245 | Fan-tailed Raven | Corvus rhipidurus | resident | |
21247 | Thick-billed Raven | Corvus crassirostris | resident | |
21855 | White-winged Black-Tit | Melaniparus leucomelas | resident | |
21881 | White-backed Black-Tit | Melaniparus leuconotus | resident | |
21914 | Sennar Penduline-Tit | Anthoscopus punctifrons | resident | |
21944 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
22002 | Desert Lark | Ammomanes deserti | resident | |
22028 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | resident | |
22034 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | resident | |
22249 | Blanford's Lark | Calandrella blanfordi | resident | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | non-breeder | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
22386 | Thekla's Lark | Galerida theklae | resident | |
22399 | Crested Lark | Galerida cristata | resident | |
22469 | Northern Crombec | Sylvietta brachyura | resident | |
22543 | Yellow-bellied Eremomela | Eremomela icteropygialis | resident | |
22554 | Green-backed Eremomela | Eremomela canescens | resident | |
22623 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
22654 | Cricket Longtail | Spiloptila clamans | resident | |
22655 | Buff-bellied Warbler | Phyllolais pulchella | resident | |
22851 | Graceful Prinia | Prinia gracilis | breeder | |
22885 | Tawny-flanked Prinia | Prinia subflava | resident | |
22935 | Red-fronted Prinia | Prinia rufifrons | resident | |
22966 | Singing Cisticola | Cisticola cantans | resident | |
23009 | Rattling Cisticola | Cisticola chiniana | resident | |
23030 | Red-pate Cisticola | Cisticola ruficeps | resident | |
23068 | Ethiopian Cisticola | Cisticola lugubris | resident | |
23069 | Winding Cisticola | Cisticola marginatus | resident | |
23086 | Stout Cisticola | Cisticola robustus | resident | |
23096 | Croaking Cisticola | Cisticola natalensis | resident | |
23117 | Siffling Cisticola | Cisticola brachypterus | resident | |
23155 | Desert Cisticola | Cisticola aridulus | resident | |
23172 | Black-backed Cisticola | Cisticola eximius | rare/accidental | |
23181 | Pectoral-patch Cisticola | Cisticola brunnescens | resident | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23236 | Sykes's Warbler | Iduna rama | rare/accidental | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
23252 | Upcher's Warbler | Hippolais languida | non-breeder | |
23253 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | rare/accidental | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
23279 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23293 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | non-breeder | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | resident | |
23403 | Savi's Warbler | Locustella luscinioides | non-breeder | |
23409 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
23610 | Black Sawwing | Psalidoprocne pristoptera | resident | |
23632 | Banded Martin | Neophedina cincta | non-breeder | |
23639 | Plain Martin | Riparia paludicola | resident | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
23745 | Rock Martin | Ptyonoprogne fuligula | resident | |
23804 | Ethiopian Swallow | Hirundo aethiopica | resident | |
23810 | Wire-tailed Swallow | Hirundo smithii | resident | |
23815 | Western House-Martin | Delichon urbicum | non-breeder | |
23850 | Lesser Striped Swallow | Cecropis abyssinica | resident | |
24319 | Common Bulbul | Pycnonotus barbatus | resident | |
24389 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | non-breeder | |
24449 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
24472 | Brown Woodland-Warbler | Phylloscopus umbrovirens | resident | |
24860 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
24866 | Garden Warbler | Sylvia borin | non-breeder | |
24880 | Barred Warbler | Curruca nisoria | non-breeder | |
24897 | Lesser Whitethroat | Curruca curruca | non-breeder | |
24918 | Arabian Warbler | Curruca leucomelaena | resident | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
24932 | Asian Desert Warbler | Curruca nana | non-breeder | |
24936 | Menetries's Warbler | Curruca mystacea | non-breeder | |
24954 | Greater Whitethroat | Curruca communis | non-breeder | |
25252 | Abyssinian White-eye | Zosterops abyssinicus | resident | |
25265 | Heuglin's White-eye | Zosterops poliogastrus | resident | |
25276 | Northern Yellow White-eye | Zosterops senegalensis | resident | |
26205 | Fulvous Chatterer | Argya fulva | resident | |
26234 | White-rumped Babbler | Turdoides leucopygia | resident | |
26253 | Cretzschmar's Babbler | Turdoides leucocephala | resident | |
27243 | Red-billed Oxpecker | Buphagus erythrorynchus | resident | |
27244 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
27388 | Wattled Starling | Creatophora cinerea | breeder | |
27457 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
27461 | Slender-billed Starling | Onychognathus tenuirostris | resident | |
27468 | Red-winged Starling | Onychognathus morio | resident | |
27481 | White-billed Starling | Onychognathus albirostris | resident | |
27483 | Somali Starling | Onychognathus blythii | resident | |
27506 | Rüppell's Starling | Lamprotornis purpuroptera | resident | |
27523 | Chestnut-bellied Starling | Lamprotornis pulcher | resident | |
27529 | Lesser Blue-eared Starling | Lamprotornis chloropterus | resident | |
27535 | Greater Blue-eared Starling | Lamprotornis chalybaeus | resident | |
27974 | Ethiopian Thrush | Turdus simensis | regional endemic | |
27975 | Groundscraper Thrush | Turdus litsitsirupa | resident | |
27988 | Abyssinian Thrush | Turdus abyssinicus | resident | |
28194 | African Thrush | Turdus pelios | resident | |
28332 | African Dusky Flycatcher | Muscicapa adusta | resident | |
28345 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
28385 | Pale Flycatcher | Agricola pallidus | resident | |
28441 | Northern Black-Flycatcher | Melaenornis edolioides | resident | |
28459 | Abyssinian Slaty-Flycatcher | Melaenornis chocolatinus | resident | |
28483 | Black Scrub-Robin | Cercotrichas podobe | resident | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | resident | |
28743 | Rüppell's Robin-Chat | Cossypha semirufa | resident | |
28913 | White-throated Robin | Irania gutturalis | non-breeder | |
28914 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
28915 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
29077 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
29129 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
29137 | Black Redstart | Phoenicurus ochruros | non-breeder | |
29153 | Little Rock-Thrush | Monticola rufocinereus | resident | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
29183 | White-winged Cliff-Chat | Monticola semirufus | resident | |
29185 | Whinchat | Saxicola rubetra | non-breeder | |
29196 | Siberian Stonechat | Saxicola maurus | non-breeder | |
29270 | Moorland Chat | Pinarochroa sordida | rare/accidental | |
29275 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | resident | |
29296 | Rüppell's Chat | Myrmecocichla melaena | resident | |
29301 | Northern Wheatear | Oenanthe oenanthe | non-breeder | |
29313 | Rusty-breasted Wheatear | Oenanthe frenata | regional endemic | |
29315 | Heuglin's Wheatear | Oenanthe heuglinii | rare/accidental | |
29317 | Desert Wheatear | Oenanthe deserti | non-breeder | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | non-breeder | |
29326 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
29331 | White-fronted Black-Chat | Oenanthe albifrons | resident | |
29341 | Blackstart | Oenanthe melanura | resident | |
29348 | Familiar Chat | Oenanthe familiaris | resident (rare) | |
29358 | Brown-tailed Chat | Oenanthe scotocerca | resident | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
29382 | Abyssinian Wheatear | Oenanthe lugubris | resident | |
29395 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
29396 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
29436 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
29719 | Nile Valley Sunbird | Hedydipna metallica | resident | |
29778 | Scarlet-chested Sunbird | Chalcomitra senegalensis | resident | |
29832 | Tacazze Sunbird | Nectarinia tacazze | resident | |
29895 | Beautiful Sunbird | Cinnyris pulchellus | resident | |
