This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Ethiopia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ethiopia |
|---|---|---|---|---|
| 7 | Somali Ostrich | Struthio molybdophanes | present | |
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 262 | White-backed Duck | Thalassornis leuconotus | resident | |
| 376 | Blue-winged Goose | Cyanochen cyanoptera | endemic | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 480 | Blue-billed Teal | Spatula hottentota | non-breeder | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 527 | African Black Duck | Anas sparsa | resident | |
| 530 | Yellow-billed Duck | Anas undulata | resident | |
| 584 | Cape Teal | Anas capensis | resident | |
| 591 | Red-billed Duck | Anas erythrorhyncha | resident | |
| 662 | Southern Pochard | Netta erythrophthalma | non-breeder | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 785 | Maccoa Duck | Oxyura maccoa | resident | |
| 992 | Vulturine Guineafowl | Acryllium vulturinum | resident | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1632 | Crested Francolin | Ortygornis sephaena | resident | |
| 1660 | Coqui Francolin | Campocolinus coqui | resident | |
| 1679 | Moorland Francolin | Scleroptila psilolaema | present | |
| 1682 | Orange River Francolin | Scleroptila gutturalis | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1746 | Harlequin Quail | Coturnix delegorguei | resident | |
| 1813 | Chestnut-naped Spurfowl | Pternistis castaneicollis | resident | |
| 1816 | Erckel's Spurfowl | Pternistis erckelii | resident | |
| 1829 | Scaly Spurfowl | Pternistis squamatus | resident | |
| 1834 | Clapperton's Spurfowl | Pternistis clappertoni | resident | |
| 1835 | Harwood's Spurfowl | Pternistis harwoodi | endemic | |
| 1839 | Yellow-necked Spurfowl | Pternistis leucoscepus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1879 | White-collared Pigeon | Columba albitorques | resident | |
| 1896 | Rameron Pigeon | Columba arquatrix | resident | |
| 1899 | Eastern Bronze-naped Pigeon | Columba delegorguei | rare/accidental | |
| 1933 | Lemon Dove | Aplopelia larvata | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2020 | Dusky Turtle-Dove | Streptopelia lugens | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | resident | |
| 2042 | White-winged Collared-Dove | Streptopelia reichenowi | resident | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2051 | Ring-necked Dove | Streptopelia capicola | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2151 | Emerald-spotted Wood-Dove | Turtur chalcospilos | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | resident | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2880 | Yellow-throated Sandgrouse | Pterocles gutturalis | resident | |
| 2889 | Black-faced Sandgrouse | Pterocles decoratus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2913 | Arabian Bustard | Ardeotis arabs | resident | |
| 2918 | Kori Bustard | Ardeotis kori | resident | |
| 2928 | Denham's Bustard | Neotis denhami | rare/accidental | |
| 2932 | Heuglin's Bustard | Neotis heuglinii | resident | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | resident | |
| 2949 | Little Brown Bustard | Heterotetrax humilis | resident | |
| 2951 | Buff-crested Bustard | Lophotis gindiana | resident | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2961 | Hartlaub's Bustard | Lissotis hartlaubii | resident | |
| 2975 | Bare-faced Go-away-bird | Crinifer personatus | resident | |
| 2978 | White-bellied Go-away-bird | Crinifer leucogaster | resident | |
| 2980 | Eastern Plantain-eater | Crinifer zonurus | resident | |
| 2988 | White-cheeked Turaco | Menelikornis leucotis | resident | |
| 2991 | Prince Ruspoli's Turaco | Menelikornis ruspolii | endemic | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | resident | |
| 3111 | White-browed Coucal | Centropus superciliosus | resident | |
| 3134 | Black Coucal | Centropus grillii | resident | |
| 3165 | Green Malkoha | Ceuthmochares australis | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | breeder | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | non-breeder | |
| 3647 | Sombre Nightjar | Caprimulgus fraenatus | resident | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | non-breeder | |
| 3681 | Donaldson Smith's Nightjar | Caprimulgus donaldsoni | resident | |
| 3689 | Montane Nightjar | Caprimulgus poliocephalus | present | |
| 3701 | Swamp Nightjar | Caprimulgus natalensis | rare/accidental | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | resident | |
| 3705 | Star-spotted Nightjar | Caprimulgus stellatus | resident | |
| 3706 | Nechisar Nightjar | Caprimulgus solala | endemic | |
| 3721 | Freckled Nightjar | Caprimulgus tristigma | resident | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 3737 | Slender-tailed Nightjar | Caprimulgus clarus | resident | |
| 4073 | Scarce Swift | Schoutedenapus myoptilus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | resident | |
| 4088 | Mottled Swift | Tachymarptis aequatorialis | resident | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4099 | Nyanza Swift | Apus niansae | resident | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4108 | African Swift | Apus barbatus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4150 | Horus Swift | Apus horus | resident | |
| 4153 | White-rumped Swift | Apus caffer | resident | |
| 4178 | African Palm Swift | Cypsiurus parvus | breeder | |
| 5226 | Buff-spotted Flufftail | Sarothrura elegans | rare/accidental | |
| 5229 | Red-chested Flufftail | Sarothrura rufa | resident | |
| 5241 | White-winged Flufftail | Sarothrura ayresi | resident | |
| 5314 | African Rail | Rallus caerulescens | resident | |
| 5325 | African Crake | Crecopsis egregia | breeder | |
| 5326 | Rouget's Rail | Rougetius rougetii | regional endemic | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | resident | |
| 5494 | Red-knobbed Coot | Fulica cristata | resident | |
| 5514 | Allen's Gallinule | Porphyrio alleni | breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | resident | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | rare/accidental | |
| 5663 | African Finfoot | Podica senegalensis | resident | |
| 5690 | Gray Crowned-Crane | Balearica regulorum | rare/accidental | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5712 | Wattled Crane | Grus carunculatus | resident | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5742 | Spotted Thick-knee | Burhinus capensis | resident | |
| 5747 | Water Thick-knee | Burhinus vermiculatus | present | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | resident | |
| 5857 | Long-toed Lapwing | Vanellus crassirostris | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5870 | Black-winged Lapwing | Vanellus melanopterus | resident | |
| 5873 | Crowned Lapwing | Vanellus coronatus | resident | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5880 | Spot-breasted Lapwing | Vanellus melanocephalus | endemic | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | present | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6095 | African Snipe | Gallinago nigripennis | resident | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | resident | |
| 6304 | Quail-plover | Ortyxelos meiffrenii | rare/accidental | |
| 6308 | Double-banded Courser | Smutsornis africanus | resident | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | rare/accidental | |
| 6319 | Three-banded Courser | Rhinoptilus cinctus | resident | |
| 6325 | Temminck's Courser | Cursorius temminckii | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6334 | Somali Courser | Cursorius somalensis | breeder | |
| 6340 | Rock Pratincole | Glareola nuchalis | non-breeder | |
| 6346 | Madagascar Pratincole | Glareola ocularis | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | non-breeder | |
| 6688 | Saunders's Tern | Sternula saundersi | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 7280 | African Openbill | Anastomus lamelligerus | resident | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7284 | Abdim's Stork | Ciconia abdimii | resident | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | non-breeder | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7506 | Northern Bald Ibis | Geronticus eremita | non-breeder | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7522 | Wattled Ibis | Bostrychia carunculata | endemic | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7581 | Dwarf Bittern | Botaurus sturmii | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7639 | Black Heron | Egretta ardesiaca | non-breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7789 | Shoebill | Balaeniceps rex | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7842 | Scissor-tailed Kite | Chelictinia riocourii | breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | resident | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | non-breeder | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | rare/accidental | |
| 7992 | Black-chested Snake-Eagle | Circaetus pectoralis | breeder | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | present | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | resident | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | resident | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | resident | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8109 | Eastern Chanting-Goshawk | Melierax poliopterus | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8134 | Little Sparrowhawk | Tachyspiza minulla | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8253 | Rufous-breasted Sparrowhawk | Accipiter rufiventris | resident | |
| 8300 | Black Goshawk | Astur melanoleucus | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8309 | African Marsh Harrier | Circus ranivorus | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | breeder | |
| 8538 | Augur Buzzard | Buteo augur | present | |
| 8542 | Mountain Buzzard | Buteo oreophilus | present | |
| 8543 | Common Buzzard | Buteo buteo | non-breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | non-breeder | |
| 8609 | African Grass-Owl | Tyto capensis | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | present | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8936 | Cape Eagle-Owl | Bubo capensis | resident | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | resident | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9260 | Abyssinian Owl | Asio abyssinicus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9290 | Marsh Owl | Asio capensis | non-breeder | |
| 9403 | Speckled Mousebird | Colius striatus | resident | |
| 9421 | White-headed Mousebird | Colius leucocephalus | rare/accidental | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | resident | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9625 | Violet Woodhoopoe | Phoeniculus damarensis | rare/accidental | |
| 9629 | Black-billed Woodhoopoe | Phoeniculus somaliensis | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9650 | Abyssinian Scimitarbill | Rhinopomastus minor | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9658 | Crowned Hornbill | Lophoceros alboterminatus | resident | |
| 9663 | Hemprich's Hornbill | Lophoceros hemprichii | resident | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | resident | |
| 9671 | Eastern Yellow-billed Hornbill | Tockus flavirostris | resident | |
| 9675 | Jackson's Hornbill | Tockus jacksoni | rare/accidental | |
| 9676 | Von der Decken's Hornbill | Tockus deckeni | resident | |
| 9684 | Northern Red-billed Hornbill | Tockus erythrorhynchus | present | |
| 9698 | Silvery-cheeked Hornbill | Bycanistes brevis | resident | |
| 9777 | Red-throated Bee-eater | Merops bulocki | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9793 | Ethiopian Bee-eater | Merops lafresnayii | present | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | present | |
| 9801 | Somali Bee-eater | Merops revoilii | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9823 | Olive Bee-eater | Merops superciliosus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | resident | |
| 9912 | Common Kingfisher | Alcedo atthis | rare/accidental | |
| 9922 | Half-collared Kingfisher | Alcedo semitorquata | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | resident | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | resident | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | present | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10332 | Lilac-breasted Roller | Coracias caudatus | resident | |
| 10336 | Purple Roller | Coracias naevius | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | breeder | |
| 10538 | Red-and-yellow Barbet | Trachyphonus erythrocephalus | resident | |
| 10542 | Yellow-breasted Barbet | Trachyphonus margaritatus | resident | |
| 10545 | D'Arnaud's Barbet | Trachyphonus darnaudii | resident | |
| 10609 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis | breeder | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10628 | Red-fronted Barbet | Tricholaema diademata | resident | |
| 10641 | Black-throated Barbet | Tricholaema melanocephala | resident | |
| 10646 | Banded Barbet | Lybius undatus | regional endemic | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | rare/accidental | |
| 10665 | Black-billed Barbet | Lybius guifsobalito | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10956 | Green-backed Honeybird | Prodotiscus zambesiae | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10993 | Scaly-throated Honeyguide | Indicator variegatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11010 | Red-throated Wryneck | Jynx ruficollis | resident | |
| 11275 | Bearded Woodpecker | Chloropicus namaquus | resident | |
| 11279 | Abyssinian Woodpecker | Dendropicos abyssinicus | endemic | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11311 | Mountain Gray Woodpecker | Dendropicos spodocephalus | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11722 | Nubian Woodpecker | Campethera nubica | resident | |
| 11978 | Pygmy Falcon | Polihierax semitorquatus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12024 | Greater Kestrel | Falco rupicoloides | resident | |
| 12048 | Fox Kestrel | Falco alopex | resident | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12138 | Taita Falcon | Falco fasciinucha | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | present | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | non-breeder | |
| 12743 | Black-winged Lovebird | Agapornis taranta | regional endemic | |
| 12773 | Meyer's Parrot | Poicephalus meyeri | resident | |
| 12786 | Red-bellied Parrot | Poicephalus rufiventris | resident | |
| 12792 | Yellow-fronted Parrot | Poicephalus flavifrons | endemic | |
| 13377 | African Pitta | Pitta angolensis | rare/accidental | |
| 18654 | Gray Cuckooshrike | Ceblepyris caesius | resident | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18770 | Black Cuckooshrike | Campephaga flava | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19673 | Ethiopian Black-headed Oriole | Oriolus monacha | regional endemic | |
| 19676 | African Black-headed Oriole | Oriolus larvatus | resident | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19885 | Gray-headed Batis | Batis orientalis | resident | |
| 19890 | Western Black-headed Batis | Batis erlangeri | resident | |
| 19897 | Pygmy Batis | Batis perkeo | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20049 | Pringle's Puffback | Dryoscopus pringlii | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | present | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20093 | Three-streaked Tchagra | Tchagra jamesi | resident | |
| 20101 | Red-naped Bushshrike | Laniarius ruficeps | resident | |
| 20110 | Ethiopian Boubou | Laniarius aethiopicus | breeder | |
| 20132 | Black-headed Gonolek | Laniarius erythrogaster | resident | |
| 20136 | Slate-colored Boubou | Laniarius funebris | resident | |
| 20149 | Rosy-patched Bushshrike | Rhodophoneus cruentus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | present | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21134 | Gray-backed Fiscal | Lanius excubitoroides | resident | |
| 21139 | Taita Fiscal | Lanius dorsalis | resident | |
| 21140 | Somali Fiscal | Lanius somalicus | resident | |
| 21142 | Northern Fiscal | Lanius humeralis | present | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
