This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Fiji, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Fiji |
---|---|---|---|---|
523 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
818 | Melanesian Megapode | Megapodius eremita | rare/accidental | |
1242 | Wild Turkey | Meleagris gallopavo | introduced | |
1883 | Metallic Pigeon | Columba vitiensis | breeder | |
2147 | Shy Ground Dove | Pampusana stairi | breeder | |
2597 | Many-colored Fruit-Dove | Ptilinopus perousii | breeder | |
2602 | Crimson-crowned Fruit-Dove | Ptilinopus porphyraceus | breeder | |
2688 | Orange Dove | Ptilinopus victor | endemic | |
2691 | Golden Dove | Ptilinopus luteovirens | endemic | |
2692 | Whistling Dove | Ptilinopus layardi | endemic | |
2768 | Barking Imperial-Pigeon | Ducula latrans | endemic | |
3940 | White-rumped Swiftlet | Aerodramus spodiopygius | breeder | |
5341 | Bar-winged Rail | Gallirallus poecilopterus | endemic | |
5464 | Black-backed Swamphen | Porphyrio indicus | present | |
5950 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
6067 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6584 | Blue-gray Noddy | Anous ceruleus | breeder | |
6606 | Gray-backed Tern | Onychoprion lunatus | present | |
7036 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
7103 | Fiji Petrel | Pseudobulweria macgillivrayi | endemic | |
7135 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
8126 | Fiji Goshawk | Tachyspiza rufitorques | endemic | |
10042 | Pacific Kingfisher | Todiramphus sacer | breeder | |
12328 | Crimson Shining-Parrot | Prosopeia splendens | endemic | |
12329 | Red Shining-Parrot | Prosopeia tabuensis | endemic | |
12332 | Masked Shining-Parrot | Prosopeia personata | endemic | |
12475 | Red-throated Lorikeet | Vini amabilis | endemic | |
12476 | Collared Lory | Vini solitaria | endemic | |
12477 | Blue-crowned Lorikeet | Vini australis | breeder | |
17839 | Rotuma Myzomela | Myzomela chermesina | endemic | |
17855 | Sulphur-breasted Myzomela | Myzomela jugularis | endemic | |
17958 | Kadavu Honeyeater | Meliphacator provocator | endemic | |
17959 | Yellow-billed Giant-Honeyeater | Gymnomyza viridis | endemic | |
17960 | Duetting Giant-Honeyeater | Gymnomyza brunneirostris | endemic | |
17963 | Western Wattled-Honeyeater | Foulehaio procerior | endemic | |
17964 | Eastern Wattled-Honeyeater | Foulehaio carunculatus | breeder | |
17965 | Northern Wattled-Honeyeater | Foulehaio taviunensis | breeder | |
18583 | Polynesian Triller | Lalage maculosa | breeder | |
19202 | White-throated Fiji Whistler | Pachycephala vitiensis | present | |
19206 | Yellow-throated Fiji Whistler | Pachycephala graeffii | present | |
19514 | Fiji Woodswallow | Artamus mentalis | endemic | |
19988 | Taveuni Silktail | Lamprolia victoriae | endemic | |
19989 | Natewa Silktail | Lamprolia klinesmithi | endemic | |
20154 | Fiji Streaked Fantail | Rhipidura layardi | present | |
20161 | Kadavu Fantail | Rhipidura personata | endemic | |
20585 | Ogea Monarch | Mayrornis versicolor | endemic | |
20586 | Slaty Monarch | Mayrornis lessoni | endemic | |
20595 | Fiji Shrikebill | Clytorhynchus vitiensis | breeder | |
20609 | Black-throated Shrikebill | Clytorhynchus nigrogularis | endemic | |
20749 | Vanikoro Flycatcher | Myiagra vanikorensis | breeder | |
20756 | Azure-crested Flycatcher | Myiagra azureocapilla | endemic | |
20757 | Chestnut-throated Flycatcher | Myiagra castaneigularis | present | |
21529 | Pacific Robin | Petroica pusilla | present | |
23667 | Long-legged Thicketbird | Cincloramphus rufus | endemic | |
23944 | Pacific Swallow | Hirundo javanica | breeder | |
24934 | Fiji Bush Warbler | Horornis ruficapilla | endemic | |
25568 | Yellow-fronted White-eye | Zosterops flavifrons | breeder | |
25579 | Fiji White-eye | Zosterops explorator | endemic | |
27515 | Polynesian Starling | Aplonis tabuensis | breeder | |
27628 | Jungle Myna | Acridotheres fuscus | introduced | |
28493 | Fiji Island-Thrush | Turdus ruficeps | present | |
30791 | Java Sparrow | Padda oryzivora | introduced | |
30916 | Fiji Parrotfinch | Erythrura pealii | endemic | |
30925 | Pink-billed Parrotfinch | Erythrura kleinschmidti | endemic | |
31079 | Red Avadavat | Amandava amandava | introduced |
Number of species: 65
Avibase has been visited 428,294,734 times since 24 June 2003. © Denis Lepage | Privacy policy