This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Fiji, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Fiji |
---|---|---|---|---|
513 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
801 | Melanesian Megapode | Megapodius eremita | rare/accidental | |
1222 | Wild Turkey | Meleagris gallopavo | introduced | |
1945 | Metallic Pigeon | Columba vitiensis | breeder | |
2208 | Shy Ground Dove | Pampusana stairi | breeder | |
2646 | Many-colored Fruit-Dove | Ptilinopus perousii | breeder | |
2651 | Crimson-crowned Fruit-Dove | Ptilinopus porphyraceus | breeder | |
2735 | Orange Dove | Ptilinopus victor | endemic | |
2738 | Golden Dove | Ptilinopus luteovirens | endemic | |
2739 | Velvet Dove | Ptilinopus layardi | endemic | |
2815 | Peale's Imperial-Pigeon | Ducula latrans | endemic | |
3978 | White-rumped Swiftlet | Aerodramus spodiopygius | breeder | |
5377 | Bar-winged Rail | Gallirallus poecilopterus | endemic | |
5501 | Black-backed Swamphen | Porphyrio indicus | present | |
5984 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6607 | Blue-gray Noddy | Anous ceruleus | breeder | |
6628 | Gray-backed Tern | Onychoprion lunatus | present | |
6960 | Murphy's Petrel | Pterodroma ultima | rare/accidental | |
7024 | Fiji Petrel | Pseudobulweria macgillivrayi | endemic | |
7056 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
8063 | Fiji Goshawk | Accipiter rufitorques | endemic | |
9871 | Pacific Kingfisher | Todiramphus sacer | breeder | |
12219 | Crimson Shining-Parrot | Prosopeia splendens | endemic | |
12220 | Red Shining-Parrot | Prosopeia tabuensis | endemic | |
12223 | Masked Shining-Parrot | Prosopeia personata | endemic | |
12363 | Red-throated Lorikeet | Vini amabilis | endemic | |
12364 | Collared Lory | Vini solitaria | endemic | |
12365 | Blue-crowned Lorikeet | Vini australis | breeder | |
17706 | Rotuma Myzomela | Myzomela chermesina | endemic | |
17722 | Orange-breasted Myzomela | Myzomela jugularis | endemic | |
17825 | Kadavu Honeyeater | Meliphacator provocator | endemic | |
17826 | Chattering Giant-Honeyeater | Gymnomyza viridis | endemic | |
17827 | Duetting Giant-Honeyeater | Gymnomyza brunneirostris | endemic | |
17830 | Western Wattled-Honeyeater | Foulehaio procerior | endemic | |
17831 | Eastern Wattled-Honeyeater | Foulehaio carunculatus | breeder | |
17832 | Northern Wattled-Honeyeater | Foulehaio taviunensis | breeder | |
18448 | Polynesian Triller | Lalage maculosa | breeder | |
19051 | Fiji Whistler | Pachycephala vitiensis | present | |
19368 | Fiji Woodswallow | Artamus mentalis | endemic | |
19842 | Taveuni Silktail | Lamprolia victoriae | endemic | |
19843 | Natewa Silktail | Lamprolia klinesmithi | endemic | |
20004 | Fiji Streaked Fantail | Rhipidura layardi | present | |
20012 | Kadavu Fantail | Rhipidura personata | endemic | |
20434 | Ogea Monarch | Mayrornis versicolor | endemic | |
20435 | Slaty Monarch | Mayrornis lessoni | endemic | |
20444 | Fiji Shrikebill | Clytorhynchus vitiensis | breeder | |
20458 | Black-throated Shrikebill | Clytorhynchus nigrogularis | endemic | |
20594 | Vanikoro Flycatcher | Myiagra vanikorensis | breeder | |
20601 | Azure-crested Flycatcher | Myiagra azureocapilla | endemic | |
20602 | Chestnut-throated Flycatcher | Myiagra castaneigularis | present | |
21372 | Pacific Robin | Petroica pusilla | breeder | |
23499 | Long-legged Thicketbird | Cincloramphus rufus | endemic | |
23774 | Pacific Swallow | Hirundo tahitica | breeder | |
24762 | Fiji Bush Warbler | Horornis ruficapilla | endemic | |
25392 | Yellow-fronted White-eye | Zosterops flavifrons | breeder | |
25403 | Layard's White-eye | Zosterops explorator | endemic | |
27319 | Polynesian Starling | Aplonis tabuensis | breeder | |
27430 | Jungle Myna | Acridotheres fuscus | introduced | |
28229 | Island Thrush | Turdus poliocephalus | present | |
30569 | Java Sparrow | Padda oryzivora | introduced | |
30694 | Fiji Parrotfinch | Erythrura pealii | endemic | |
30703 | Pink-billed Parrotfinch | Erythrura kleinschmidti | endemic | |
30857 | Red Avadavat | Amandava amandava | introduced |
Number of species: 64
Avibase has been visited 402,987,004 times since 24 June 2003. © Denis Lepage | Privacy policy