This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Fiji
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Fiji |
|---|---|---|---|---|
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | extirpated |
| 534 | Pacific Black Duck | Anas superciliosa | present | breeder |
| 545 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | introduced |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | breeder |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | non-breeder |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | breeder |
| 3768 | Tawny Frogmouth | Podargus strigoides | endemic | introduced |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | breeder |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | present |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | breeder |
| 5606 | Spotless Crake | Zapornia tabuensis | present | breeder |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5891 | Masked Lapwing | Vanellus miles | present | rare/accidental |
| 5906 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
| 5921 | Double-banded Plover | Anarhynchus bicinctus | present | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
| 6186 | Red-necked Stint | Calidris ruficollis | present | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6463 | Silver Gull | Chroicocephalus novaehollandiae | present | present |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | rare/accidental |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | present |
| 6634 | Brown Noddy | Anous stolidus | present | breeder |
| 6642 | Black Noddy | Anous minutus | present | breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | breeder |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | breeder |
| 6682 | Little Tern | Sternula albifrons | present | rare/accidental |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
| 6748 | Common Tern | Sterna hirundo | present | rare/accidental |
| 6758 | Black-naped Tern | Sterna sumatrana | present | breeder |
| 6792 | Great Crested Tern | Thalasseus bergii | present | breeder |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | rare/accidental |
| 6976 | Snowy Albatross | Diomedea exulans | present | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7038 | New Zealand Storm-Petrel | Fregetta maoriana | rare/accidental | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7044 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | breeder |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7106 | Gray-faced Petrel | Pterodroma gouldi | present | present |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
| 7113 | Herald Petrel | Pterodroma heraldica | present | rare/accidental |
| 7116 | Providence Petrel | Pterodroma solandri | present | rare/accidental |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | non-breeder |
| 7140 | White-necked Petrel | Pterodroma cervicalis | present | non-breeder |
| 7143 | Black-winged Petrel | Pterodroma nigripennis | present | present |
| 7147 | Gould's Petrel | Pterodroma leucoptera | present | rare/accidental |
| 7150 | Collared Petrel | Pterodroma brevipes | rare/accidental | breeder |
| 7156 | Phoenix Petrel | Pterodroma alba | rare/accidental | rare/accidental |
| 7157 | Vanuatu Petrel | Pterodroma occulta | rare/accidental | rare/accidental |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | non-breeder |
| 7196 | Parkinson's Petrel | Procellaria parkinsoni | present | rare/accidental |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | breeder |
| 7212 | Buller's Shearwater | Ardenna bulleri | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | non-breeder |
| 7229 | Newell's Shearwater | Puffinus newelli | rare/accidental | present |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | breeder |
| 7318 | Lesser Frigatebird | Fregata ariel | present | breeder |
| 7323 | Great Frigatebird | Fregata minor | present | present |
| 7338 | Red-footed Booby | Sula sula | present | breeder |
| 7342 | Brown Booby | Sula leucogaster | present | breeder |
| 7349 | Masked Booby | Sula dactylatra | present | breeder |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | breeder |
| 7650 | Little Egret | Egretta garzetta | present | rare/accidental |
| 7661 | White-faced Heron | Egretta novaehollandiae | present | breeder |
| 7673 | Little Heron | Butorides atricapilla | present | breeder |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | rare/accidental |
| 7729 | Great Egret | Ardea alba | present | rare/accidental |
| 7801 | Australian Pelican | Pelecanus conspicillatus | present | rare/accidental |
| 8315 | Swamp Harrier | Circus approximans | present | breeder |
| 8603 | Australasian Grass-Owl | Tyto longimembris | present | extirpated |
| 8623 | Eastern Barn Owl | Tyto javanica | present | non-breeder |
| 10179 | Sacred Kingfisher | Todiramphus sanctus | present | present |
| 12114 | Peregrine Falcon | Falco peregrinus | present | breeder |
| 19793 | Australian Magpie | Gymnorhina tibicen | present | introduced |
| 24754 | Red-vented Bulbul | Pycnonotus cafer | extirpated | introduced |
| 25769 | Silvereye | Zosterops lateralis | present | breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | introduced |
| 27859 | Common Myna | Acridotheres tristis | introduced | introduced |
| 31162 | Chestnut-breasted Munia | Lonchura castaneothorax | present | introduced |
| 31534 | House Sparrow | Passer domesticus | introduced | rare/accidental |
Number of species: 117
Avibase has been visited 486,675,903 times since 24 June 2003. © Denis Lepage | Privacy policy
