This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Falkland Islands (Malvinas)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Falkland Islands (Malvinas) |
|---|---|---|---|---|
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
| 5815 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
| 6009 | Upland Sandpiper | Bartramia longicauda | rare/accidental | rare/accidental |
| 6011 | Hudsonian Whimbrel | Numenius hudsonicus | rare/accidental | rare/accidental |
| 6048 | Hudsonian Godwit | Limosa haemastica | rare/accidental | non-breeder |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | rare/accidental |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6183 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | rare/accidental |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | non-breeder |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | breeder |
| 6642 | Black Noddy | Anous minutus | present | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
| 6736 | Antarctic Tern | Sterna vittata | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | rare/accidental |
| 6939 | King Penguin | Aptenodytes patagonicus | present | breeder |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | rare/accidental |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | breeder |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
| 6949 | Little Penguin | Eudyptula minor | present | rare/accidental |
| 6959 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | breeder |
| 6961 | Fiordland Penguin | Eudyptes pachyrhynchus | rare/accidental | rare/accidental |
| 6962 | Erect-crested Penguin | Eudyptes sclateri | present | rare/accidental |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | breeder |
| 6964 | Royal Penguin | Eudyptes schlegeli | present | rare/accidental |
| 6965 | Western Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | breeder |
| 6968 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | rare/accidental |
| 6969 | Snares Penguin | Eudyptes robustus | rare/accidental | rare/accidental |
| 6973 | Northern Royal Albatross | Diomedea sanfordi | present | breeder |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | breeder |
| 6977 | Tristan Albatross | Diomedea dabbenena | non-breeder | breeder |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | non-breeder |
| 6993 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | rare/accidental |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | non-breeder |
| 6997 | Buller's Albatross | Thalassarche bulleri | present | rare/accidental |
| 7000 | White-capped Albatross | Thalassarche cauta | present | non-breeder |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | breeder |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | breeder |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | breeder |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | non-breeder |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | breeder |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | non-breeder |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | non-breeder |
| 7100 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7108 | Kermadec Petrel | Pterodroma neglecta | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | non-breeder |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
| 7136 | Atlantic Petrel | Pterodroma incerta | rare/accidental | non-breeder |
| 7159 | Blue Petrel | Halobaena caerulea | present | non-breeder |
| 7160 | Fairy Prion | Pachyptila turtur | present | breeder |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7167 | Antarctic Prion | Pachyptila desolata | present | non-breeder |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | breeder |
| 7191 | Gray Petrel | Procellaria cinerea | present | non-breeder |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | breeder |
| 7197 | Westland Petrel | Procellaria westlandica | present | rare/accidental |
| 7200 | Cory's Shearwater | Calonectris borealis | rare/accidental | rare/accidental |
| 7206 | Flesh-footed Shearwater | Ardenna carneipes | present | rare/accidental |
| 7207 | Great Shearwater | Ardenna gravis | present | breeder |
| 7213 | Sooty Shearwater | Ardenna grisea | present | breeder |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
| 7237 | Little Shearwater | Puffinus assimilis | present | present |
| 7242 | Subantarctic Shearwater | Puffinus elegans | non-breeder | rare/accidental |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | breeder |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | rare/accidental |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
| 7729 | Great Egret | Ardea alba | present | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 27813 | European Starling | Sturnus vulgaris | introduced | rare/accidental |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
Number of species: 96
Avibase has been visited 484,808,924 times since 24 June 2003. © Denis Lepage | Privacy policy
