This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Federated States of Micronesia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Federated States of Micronesia |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | present | |
| 670 | Common Pochard | Aythya ferina | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | present | |
| 1647 | Black Francolin | Francolinus francolinus | introduced | |
| 2030 | Philippine Collared-Dove | Streptopelia dusumieri | introduced | |
| 2184 | Shy Ground Dove | Pampusana stairi | introduced | |
| 2202 | Caroline Islands Ground Dove | Pampusana kubaryi | endemic | |
| 2204 | White-throated Ground Dove | Pampusana xanthonura | present | |
| 2719 | Crimson-crowned Fruit-Dove | Ptilinopus porphyraceus | present | |
| 2723 | Mariana Fruit-Dove | Ptilinopus roseicapilla | endemic | |
| 2730 | Purple-capped Fruit-Dove | Ptilinopus ponapensis | breeder | |
| 2739 | Kosrae Fruit-Dove | Ptilinopus hernsheimi | endemic | |
| 2777 | Micronesian Imperial-Pigeon | Ducula oceanica | present | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | rare/accidental | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | rare/accidental | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 4045 | Mariana Swiftlet | Aerodramus bartschi | endemic | |
| 4046 | Caroline Islands Swiftlet | Aerodramus inquietus | endemic | |
| 5521 | Black-backed Swamphen | Porphyrio indicus | present | |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | breeder | |
| 5611 | Kosrae Crake | Zapornia monasa | endemic | |
| 5763 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 6010 | Bristle-thighed Curlew | Numenius tahitiensis | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | rare/accidental | |
| 6657 | Blue-gray Noddy | Anous ceruleus | breeder | |
| 6679 | Gray-backed Tern | Onychoprion lunatus | breeder | |
| 6987 | Laysan Albatross | Phoebastria immutabilis | rare/accidental | |
| 6988 | Black-footed Albatross | Phoebastria nigripes | breeder | |
| 6990 | Short-tailed Albatross | Phoebastria albatrus | non-breeder | |
| 7142 | Bonin Petrel | Pterodroma hypoleuca | non-breeder | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | non-breeder | |
| 7345 | Cocos Booby | Sula brewsteri | rare/accidental | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7620 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
| 7623 | Japanese Night Heron | Gorsachius goisagi | rare/accidental | |
| 8387 | Gray-faced Buzzard | Butastur indicus | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 10171 | Guam Kingfisher | Todiramphus cinnamominus | present | |
| 10172 | Pohnpei Kingfisher | Todiramphus reichenbachii | endemic | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12667 | Pohnpei Lorikeet | Trichoglossus rubiginosus | endemic | |
| 18005 | Micronesian Myzomela | Myzomela rubratra | breeder | |
| 18883 | Pohnpei Cicadabird | Edolisoma insperatum | endemic | |
| 18912 | Palau Cicadabird | Edolisoma monacha | resident | |
| 18913 | Yap Cicadabird | Edolisoma nesiotis | endemic | |
| 20348 | Micronesian Rufous Fantail | Rhipidura versicolor | present | |
| 20364 | Pohnpei Fantail | Rhipidura kubaryi | endemic | |
| 20434 | Black Drongo | Dicrurus macrocercus | introduced | |
| 20857 | Chuuk Monarch | Metabolus rugensis | endemic | |
| 20858 | Yap Monarch | Monarcha godeffroyi | endemic | |
| 20953 | Pohnpei Flycatcher | Myiagra pluto | endemic | |
| 20954 | Chuuk Flycatcher | Myiagra oceanica | endemic | |
| 23732 | Caroline Reed Warbler | Acrocephalus syrinx | endemic | |
| 23770 | Mangareva Reed Warbler | Acrocephalus astrolabii | regional endemic | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 24220 | Asian House-Martin | Delichon dasypus | non-breeder | |
| 25568 | Teardrop White-eye | Rukia ruki | endemic | |
| 25569 | Long-billed White-eye | Rukia longirostra | endemic | |
| 25834 | Yap White-eye | Zosterops oleagineus | endemic | |
| 25836 | Pohnpei White-eye | Zosterops ponapensis | endemic | |
| 25837 | Kosrae White-eye | Zosterops cinereus | endemic | |
| 25864 | Caroline Islands White-eye | Zosterops semperi | breeder | |
| 25868 | Plain White-eye | Zosterops hypolais | endemic | |
| 27727 | Pohnpei Starling | Aplonis pelzelni | endemic | |
| 27749 | Micronesian Starling | Aplonis opaca | breeder | |
| 27772 | Kosrae Starling | Aplonis corvina | endemic | |
| 27858 | White-cheeked Starling | Spodiopsar cineraceus | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31158 | Mottled Munia | Lonchura hunsteini | introduced | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental |
Number of species: 84
Avibase has been visited 450,726,971 times since 24 June 2003. © Denis Lepage | Privacy policy
