This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Faroe Islands
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Faroe Islands |
---|---|---|---|---|
324 | Canada Goose | Branta canadensis | rare/accidental | introduced |
358 | Mute Swan | Cygnus olor | introduced | introduced |
454 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | breeder |
515 | Mallard | Anas platyrhynchos | introduced | breeder |
558 | Northern Pintail | Anas acuta | present | breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | breeder |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | rare/accidental |
1853 | Great Crested Grebe | Podiceps cristatus | present | rare/accidental |
1879 | Rock Pigeon | Columba livia | introduced | breeder |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
3903 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | non-breeder |
5467 | Eurasian Coot | Fulica atra | present | non-breeder |
5569 | Baillon's Crake | Zapornia pusilla | present | rare/accidental |
5789 | Black-bellied Plover | Pluvialis squatarola | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | rare/accidental |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | rare/accidental |
5985 | Whimbrel | Numenius phaeopus | present | breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | non-breeder |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | rare/accidental |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | rare/accidental |
6108 | Wood Sandpiper | Tringa glareola | present | rare/accidental |
6109 | Common Redshank | Tringa totanus | rare/accidental | breeder |
6121 | Spotted Redshank | Tringa erythropus | present | rare/accidental |
6123 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | rare/accidental |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | breeder |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | rare/accidental |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6478 | Common Gull | Larus canus | rare/accidental | breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | breeder |
6629 | Little Tern | Sternula albifrons | present | rare/accidental |
6664 | Caspian Tern | Hydroprogne caspia | present | rare/accidental |
6671 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | rare/accidental |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | breeder |
6693 | Common Tern | Sterna hirundo | present | rare/accidental |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | rare/accidental |
6853 | Black-browed Albatross | Thalassarche melanophris | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | present |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7047 | Great Shearwater | Ardenna gravis | present | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | non-breeder |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | breeder |
7179 | Brown Booby | Sula leucogaster | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | breeder |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | rare/accidental |
7428 | Little Egret | Egretta garzetta | present | rare/accidental |
7498 | Great Egret | Ardea alba | present | rare/accidental |
7514 | Gray Heron | Ardea cinerea | rare/accidental | non-breeder |
7534 | Purple Heron | Ardea purpurea | rare/accidental | rare/accidental |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | rare/accidental |
8172 | Black Kite | Milvus migrans | present | rare/accidental |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | rare/accidental |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | rare/accidental |
22348 | Eurasian Skylark | Alauda arvensis | introduced | breeder |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | rare/accidental |
23789 | Barn Swallow | Hirundo rustica | present | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | breeder |
27389 | Rosy Starling | Pastor roseus | rare/accidental | rare/accidental |
27983 | Song Thrush | Turdus philomelos | introduced | non-breeder |
28004 | Eurasian Blackbird | Turdus merula | introduced | breeder |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | rare/accidental |
31039 | House Sparrow | Passer domesticus | introduced | breeder |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | exceptional breeder |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31210 | Citrine Wagtail | Motacilla citreola | present | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | breeder |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | present |
31837 | European Greenfinch | Chloris chloris | introduced | non-breeder |
31983 | Common Redpoll | Acanthis flammea | introduced | non-breeder |
31988 | Lesser Redpoll | Acanthis cabaret | introduced | rare/accidental |
32052 | European Goldfinch | Carduelis carduelis | introduced | rare/accidental |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | rare/accidental |
Number of species: 110
Avibase has been visited 403,686,481 times since 24 June 2003. © Denis Lepage | Privacy policy