This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in France, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | France |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | present | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | present | |
| 322 | Barnacle Goose | Branta leucopsis | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | resident | |
| 457 | Mandarin Duck | Aix galericulata | introduced | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | breeder | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 731 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | non-breeder | |
| 737 | Black Scoter | Melanitta americana | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 748 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1373 | Rock Ptarmigan | Lagopus muta | resident | |
| 1418 | Western Capercaillie | Tetrao urogallus | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | resident | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1467 | Reeves's Pheasant | Syrmaticus reevesii | introduced (not established) | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1755 | Barbary Partridge | Alectoris barbara | extirpated | |
| 1761 | Red-legged Partridge | Alectoris rufa | resident | |
| 1780 | Rock Partridge | Alectoris graeca | resident | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3896 | Chimney Swift | Chaetura pelagica | present | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | present | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5520 | Western Swamphen | Porphyrio porphyrio | resident | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | resident | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6064 | American Woodcock | Scolopax minor | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | breeder | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | breeder | |
| 6393 | Long-billed Murrelet | Brachyramphus perdix | rare/accidental | |
| 6396 | Black Guillemot | Cepphus grylle | rare/accidental | |
| 6403 | Spectacled Guillemot | Cepphus carbo | present | |
| 6412 | Razorbill | Alca torda | breeder | |
| 6415 | Great Auk | Pinguinus impennis | extirpated | |
| 6416 | Dovekie | Alle alle | non-breeder | |
| 6419 | Thick-billed Murre | Uria lomvia | rare/accidental | |
| 6424 | Common Murre | Uria aalge | breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | breeder | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | resident | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | breeder | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6541 | Vega Gull | Larus vegae | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | resident | |
| 6566 | Glaucous Gull | Larus hyperboreus | non-breeder | |
| 6606 | Iceland Gull | Larus glaucoides | present | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | rare/accidental | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | rare/accidental | |
| 6789 | Royal Tern | Thalasseus maximus | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | resident | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | exceptional breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6931 | Pacific Loon | Gavia pacifica | rare/accidental | |
| 6933 | Common Loon | Gavia immer | non-breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | breeder | |
| 7119 | Cape Verde Petrel | Pterodroma feae | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | breeder | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | breeder | |
| 7381 | Reed Cormorant | Microcarbo africanus | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | rare/accidental | |
| 7418 | European Shag | Gulosus aristotelis | resident | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident | |
| 7581 | Dwarf Bittern | Botaurus sturmii | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | breeder | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | breeder | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8053 | Spanish Eagle | Aquila adalberti | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11680 | Iberian Green Woodpecker | Picus sharpei | present | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11900 | Northern Flicker | Colaptes auratus | rare/accidental | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12028 | American Kestrel | Falco sparverius | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | present | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | present | |
| 21111 | Iberian Gray Shrike | Lanius meridionalis | breeder | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21519 | Daurian Jackdaw | Coloeus dauuricus | rare/accidental | |
| 21554 | Rook | Corvus frugilegus | resident | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | rare/accidental | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | rare/accidental | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22653 | Thekla's Lark | Galerida theklae | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22803 | Dupont's Lark | Chersophilus duponti | rare/accidental | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23628 | Thick-billed Warbler | Arundinax aedon | rare/accidental | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | present | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | resident | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23777 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | non-breeder | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 24932 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | present | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | rare/accidental | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25331 | Western Orphean Warbler | Curruca hortensis | breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25341 | Tristram's Warbler | Curruca deserticola | rare/accidental | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | breeder | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | breeder | |
| 25372 | Marmora's Warbler | Curruca sarda | resident | |
| 25373 | Dartford Warbler | Curruca undata | resident | |
| 26565 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
| 26856 | Goldcrest | Regulus regulus | breeder | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | breeder | |
| 26937 | Red-breasted Nuthatch | Sitta canadensis | rare/accidental | |
| 26938 | Corsican Nuthatch | Sitta whiteheadi | endemic | |
| 26966 | Eurasian Nuthatch | Sitta europaea | present | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | present | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 27826 | Spotless Starling | Sturnus unicolor | resident | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28216 | Scaly Thrush | Zoothera dauma | rare/accidental | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28347 | Wood Thrush | Hylocichla mustelina | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | rare/accidental | |
| 29392 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | rare/accidental | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | breeder | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29854 | Black Wheatear | Oenanthe leucura | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | resident | |
| 31549 | Italian Sparrow | Passer italiae | resident | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
