This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Georgia, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Georgia |
|---|---|---|---|---|
| 275 | Graylag Goose | Anser anser | resident | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 505 | Gadwall | Mareca strepera | resident | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | resident | |
| 670 | Common Pochard | Aythya ferina | resident | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | breeder | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 783 | White-headed Duck | Oxyura leucocephala | non-breeder | |
| 1442 | Caucasian Grouse | Lyrurus mlokosiewiczi | resident | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1697 | Caucasian Snowcock | Tetraogallus caucasicus | resident | |
| 1698 | Caspian Snowcock | Tetraogallus caspius | resident | |
| 1738 | Common Quail | Coturnix coturnix | resident | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | resident | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2159 | Namaqua Dove | Oena capensis | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | introduced | |
| 2966 | Little Bustard | Tetrax tetrax | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | resident | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | resident | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6560 | Armenian Gull | Larus armenicus | resident | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | resident | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | resident | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | resident | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | resident | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | resident | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | resident | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | resident | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | resident | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | resident | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | rare/accidental | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | resident | |
| 12113 | Gyrfalcon | Falco rusticolus | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | rare/accidental | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | resident | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | rare/accidental | |
| 22024 | Sombre Tit | Poecile lugubris | resident | |
| 22030 | Marsh Tit | Poecile palustris | resident | |
| 22041 | Willow Tit | Poecile montanus | rare/accidental | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | rare/accidental | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22632 | Oriental Skylark | Alauda gulgula | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | breeder | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | breeder | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23794 | Lanceolated Warbler | Locustella lanceolata | rare/accidental | |
| 23800 | River Warbler | Locustella fluviatilis | breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | breeder | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24924 | Green Warbler | Phylloscopus nitidus | breeder | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25344 | Menetries's Warbler | Curruca mystacea | breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | resident | |
| 26875 | Common Firecrest | Regulus ignicapilla | resident | |
| 26880 | Wallcreeper | Tichodroma muraria | resident | |
| 26936 | Krüper's Nuthatch | Sitta krueperi | resident | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | resident | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | resident | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | resident | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29253 | European Robin | Erithacus rubecula | resident | |
| 29391 | White-throated Robin | Irania gutturalis | rare/accidental | |
| 29392 | Thrush Nightingale | Luscinia luscinia | breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29614 | White-winged Redstart | Phoenicurus erythrogastrus | resident | |
| 29617 | Black Redstart | Phoenicurus ochruros | resident | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29690 | African Stonechat | Saxicola torquatus | breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | resident | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | resident | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | resident | |
| 31501 | Radde's Accentor | Prunella ocularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | resident | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31632 | Rock Sparrow | Petronia petronia | breeder | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31871 | Water Pipit | Anthus spinoletta | breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | resident | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | breeder | |
| 32186 | Great Rosefinch | Carpodacus rubicilla | resident | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | resident | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | resident | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32498 | Red Crossbill | Loxia curvirostra | resident | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | resident | |
| 32594 | Eurasian Siskin | Spinus spinus | resident | |
| 32664 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | resident | |
| 32731 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | rare/accidental | |
| 32746 | Cinereous Bunting | Emberiza cineracea | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | resident | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 331
Avibase has been visited 486,467,130 times since 24 June 2003. © Denis Lepage | Privacy policy
