This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Georgia
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Georgia |
---|---|---|---|---|
358 | Mute Swan | Cygnus olor | introduced | non-breeder |
454 | Garganey | Spatula querquedula | rare/accidental | resident |
474 | Northern Shoveler | Spatula clypeata | present | resident |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | resident |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | resident |
648 | Tufted Duck | Aythya fuligula | rare/accidental | resident |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1853 | Great Crested Grebe | Podiceps cristatus | present | resident |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5302 | Corn Crake | Crex crex | rare/accidental | breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5467 | Eurasian Coot | Fulica atra | present | resident |
5569 | Baillon's Crake | Zapornia pusilla | present | breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | resident |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | resident |
5879 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | rare/accidental |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | rare/accidental |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | resident |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | resident |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | resident |
6108 | Wood Sandpiper | Tringa glareola | present | resident |
6109 | Common Redshank | Tringa totanus | rare/accidental | resident |
6121 | Spotted Redshank | Tringa erythropus | present | resident |
6123 | Common Greenshank | Tringa nebularia | present | resident |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | non-breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | non-breeder |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | resident |
6455 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6478 | Common Gull | Larus canus | rare/accidental | non-breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6629 | Little Tern | Sternula albifrons | present | resident |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | breeder |
6693 | Common Tern | Sterna hirundo | present | resident |
7231 | Great Cormorant | Phalacrocorax carbo | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | breeder |
7428 | Little Egret | Egretta garzetta | present | resident |
7498 | Great Egret | Ardea alba | present | non-breeder |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | present |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | non-breeder |
8172 | Black Kite | Milvus migrans | present | resident |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | breeder |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | resident |
11887 | Peregrine Falcon | Falco peregrinus | present | resident |
22348 | Eurasian Skylark | Alauda arvensis | introduced | resident |
23789 | Barn Swallow | Hirundo rustica | present | breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | rare/accidental |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | rare/accidental |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | breeder |
27373 | European Starling | Sturnus vulgaris | introduced | resident |
27389 | Rosy Starling | Pastor roseus | rare/accidental | breeder |
27983 | Song Thrush | Turdus philomelos | introduced | resident |
28004 | Eurasian Blackbird | Turdus merula | introduced | resident |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | breeder |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | breeder |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | resident |
31210 | Citrine Wagtail | Motacilla citreola | present | breeder |
31223 | White Wagtail | Motacilla alba | present | resident |
31365 | Pechora Pipit | Anthus gustavi | rare/accidental | rare/accidental |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | breeder |
31837 | European Greenfinch | Chloris chloris | introduced | resident |
31983 | Common Redpoll | Acanthis flammea | introduced | rare/accidental |
32052 | European Goldfinch | Carduelis carduelis | introduced | resident |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | resident |
Number of species: 101
Avibase has been visited 402,966,788 times since 24 June 2003. © Denis Lepage | Privacy policy