This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Ghana
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ghana |
|---|---|---|---|---|
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | rare/accidental |
| 594 | Northern Pintail | Anas acuta | present | non-breeder |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | rare/accidental |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
| 1853 | Rock Pigeon | Columba livia | introduced | resident |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
| 5324 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5589 | Baillon's Crake | Zapornia pusilla | present | present |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5815 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | present |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6057 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
| 6120 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
| 6121 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6128 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6145 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
| 6150 | Spotted Redshank | Tringa erythropus | present | non-breeder |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | non-breeder |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6178 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | rare/accidental |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
| 6188 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
| 6217 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
| 6219 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
| 6221 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
| 6347 | Collared Pratincole | Glareola pratincola | rare/accidental | resident |
| 6358 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
| 6361 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
| 6363 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6455 | Sabine's Gull | Xema sabini | present | rare/accidental |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
| 6494 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
| 6576 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
| 6634 | Brown Noddy | Anous stolidus | present | rare/accidental |
| 6642 | Black Noddy | Anous minutus | present | rare/accidental |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
| 6682 | Little Tern | Sternula albifrons | present | resident |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
| 6718 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
| 6725 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6761 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
| 6783 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
| 6827 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
| 7064 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
| 7207 | Great Shearwater | Ardenna gravis | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
| 7220 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
| 7334 | Cape Gannet | Morus capensis | present | rare/accidental |
| 7342 | Brown Booby | Sula leucogaster | present | present |
| 7397 | Great Cormorant | Phalacrocorax carbo | present | rare/accidental |
| 7467 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
| 7650 | Little Egret | Egretta garzetta | present | resident |
| 7673 | Little Heron | Butorides atricapilla | present | present |
| 7729 | Great Egret | Ardea alba | present | resident |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | resident |
| 7766 | Purple Heron | Ardea purpurea | rare/accidental | non-breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 8345 | Black Kite | Milvus migrans | present | breeder |
| 9604 | Common Hoopoe | Upupa epops | rare/accidental | non-breeder |
| 12073 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | present |
| 22487 | Singing Bushlark | Mirafra javanica | present | non-breeder |
| 23528 | Zitting Cisticola | Cisticola juncidis | present | resident |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 24843 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
| 27859 | Common Myna | Acridotheres tristis | introduced | rare/accidental |
| 29652 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | non-breeder |
| 31534 | House Sparrow | Passer domesticus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
| 31720 | White Wagtail | Motacilla alba | present | present |
| 31870 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 103
Avibase has been visited 486,680,797 times since 24 June 2003. © Denis Lepage | Privacy policy
