This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Ghana
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ghana |
---|---|---|---|---|
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | rare/accidental |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | rare/accidental |
648 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
930 | Helmeted Guineafowl | Numida meleagris | introduced | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | rare/accidental |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | rare/accidental |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | non-breeder |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | rare/accidental |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | rare/accidental |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | resident |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | present |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6584 | Brown Noddy | Anous stolidus | present | rare/accidental |
6592 | Black Noddy | Anous minutus | present | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
6629 | Little Tern | Sternula albifrons | present | resident |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | non-breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6706 | Roseate Tern | Sterna dougallii | breeder | non-breeder |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | rare/accidental |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
6910 | Band-rumped Storm-Petrel | Hydrobates castro | rare/accidental | rare/accidental |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7047 | Great Shearwater | Ardenna gravis | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7060 | Manx Shearwater | Puffinus puffinus | rare/accidental | rare/accidental |
7173 | Cape Gannet | Morus capensis | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | rare/accidental |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7428 | Little Egret | Egretta garzetta | present | resident |
7446 | Striated Heron | Butorides striata | present | resident |
7498 | Great Egret | Ardea alba | present | resident |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | non-breeder |
7558 | Glossy Ibis | Plegadis falcinellus | present | non-breeder |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
8172 | Black Kite | Milvus migrans | present | breeder |
8425 | Barn Owl | Tyto alba | present | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | non-breeder |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | present |
22160 | Singing Bushlark | Mirafra javanica | present | non-breeder |
23132 | Zitting Cisticola | Cisticola juncidis | present | resident |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | present |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27419 | Common Myna | Acridotheres tristis | introduced | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | present |
31223 | White Wagtail | Motacilla alba | present | present |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
Number of species: 105
Avibase has been visited 403,694,128 times since 24 June 2003. © Denis Lepage | Privacy policy