This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Greenland, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Greenland |
|---|---|---|---|---|
| 266 | Emperor Goose | Anser canagicus | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | breeder | |
| 275 | Graylag Goose | Anser anser | rare/accidental | |
| 287 | Greater White-fronted Goose | Anser albifrons | breeder | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | breeder | |
| 314 | Brant | Branta bernicla | breeder | |
| 322 | Barnacle Goose | Branta leucopsis | breeder | |
| 331 | Cackling Goose | Branta hutchinsii | breeder | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
| 426 | Common Shelduck | Tadorna tadorna | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | rare/accidental | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | breeder | |
| 715 | Common Eider | Somateria mollissima | breeder | |
| 727 | Harlequin Duck | Histrionicus histrionicus | breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 748 | Barrow's Goldeneye | Bucephala islandica | breeder | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | breeder | |
| 1354 | Willow Ptarmigan | Lagopus lagopus | present | |
| 1373 | Rock Ptarmigan | Lagopus muta | resident | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4094 | Common Swift | Apus apus | rare/accidental | |
| 5297 | Virginia Rail | Rallus limicola | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | rare/accidental | |
| 5455 | Sora | Porzana carolina | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | rare/accidental | |
| 5500 | American Coot | Fulica americana | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5718 | Common Crane | Grus grus | rare/accidental | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5812 | European Golden-Plover | Pluvialis apricaria | breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | rare/accidental | |
| 6020 | Eskimo Curlew | Numenius borealis | rare/accidental | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6129 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6378 | Tufted Puffin | Fratercula cirrhata | rare/accidental | |
| 6379 | Atlantic Puffin | Fratercula arctica | breeder | |
| 6383 | Horned Puffin | Fratercula corniculata | rare/accidental | |
| 6390 | Crested Auklet | Aethia cristatella | rare/accidental | |
| 6396 | Black Guillemot | Cepphus grylle | breeder | |
| 6412 | Razorbill | Alca torda | breeder | |
| 6415 | Great Auk | Pinguinus impennis | extirpated | |
| 6416 | Dovekie | Alle alle | breeder | |
| 6419 | Thick-billed Murre | Uria lomvia | breeder | |
| 6424 | Common Murre | Uria aalge | breeder | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6448 | Ross's Gull | Rhodostethia rosea | breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | breeder | |
| 6454 | Ivory Gull | Pagophila eburnea | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | breeder | |
| 6606 | Iceland Gull | Larus glaucoides | breeder | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
| 6927 | Red-throated Loon | Gavia stellata | breeder | |
| 6931 | Pacific Loon | Gavia pacifica | rare/accidental | |
| 6933 | Common Loon | Gavia immer | breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7090 | Northern Fulmar | Fulmarus glacialis | breeder | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7629 | Little Blue Heron | Egretta caerulea | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7753 | Great Blue Heron | Ardea herodias | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8909 | Snowy Owl | Bubo scandiacus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12062 | Merlin | Falco columbarius | rare/accidental | |
| 12113 | Gyrfalcon | Falco rusticolus | breeder | |
| 16890 | Olive-sided Flycatcher | Contopus cooperi | rare/accidental | |
| 16949 | Yellow-bellied Flycatcher | Empidonax flaviventris | rare/accidental | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17472 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
| 19226 | Blue-headed Vireo | Vireo solitarius | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | rare/accidental | |
| 21554 | Rook | Corvus frugilegus | rare/accidental | |
| 21578 | Hooded Crow | Corvus cornix | rare/accidental | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 22710 | Horned Lark | Eremophila alpestris | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | rare/accidental | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 27329 | Marsh Wren | Cistothorus palustris | rare/accidental | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28497 | Redwing | Turdus iliacus | exceptional breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28633 | American Robin | Turdus migratorius | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31883 | American Pipit | Anthus rubescens | breeder | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32498 | Red Crossbill | Loxia curvirostra | rare/accidental | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32595 | Pine Siskin | Spinus pinus | rare/accidental | |
| 32664 | Lapland Longspur | Calcarius lapponicus | breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | breeder | |
| 33099 | Fox Sparrow | Passerella iliaca | rare/accidental | |
| 33124 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
| 33187 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
| 33201 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
| 33244 | Savannah Sparrow | Passerculus sandwichensis | rare/accidental | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33559 | Yellow-breasted Chat | Icteria virens | rare/accidental | |
| 33563 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | rare/accidental | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33848 | Rusty Blackbird | Euphagus carolinus | rare/accidental | |
| 33946 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | rare/accidental | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | rare/accidental | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34153 | Pine Warbler | Setophaga pinus | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34346 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental |
Number of species: 181
Avibase has been visited 486,066,014 times since 24 June 2003. © Denis Lepage | Privacy policy
