This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Guadeloupe, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guadeloupe |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | resident (rare) | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 571 | American Black Duck | Anas rubripes | rare/accidental | |
| 585 | White-cheeked Pintail | Anas bahamensis | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | resident (rare) | |
| 778 | Ruddy Duck | Oxyura jamaicensis | resident | |
| 1761 | Red-legged Partridge | Alectoris rufa | extirpated | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | resident (rare) | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | breeder (rare) | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2323 | Bridled Quail-Dove | Geotrygon mystacea | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | non-breeder | |
| 2393 | Zenaida Dove | Zenaida aurita | breeder | |
| 2400 | Eared Dove | Zenaida auriculata | rare/accidental | |
| 2412 | Mourning Dove | Zenaida macroura | rare/accidental | |
| 3026 | Smooth-billed Ani | Crotophaga ani | resident | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | rare/accidental | |
| 3492 | Common Nighthawk | Chordeiles minor | rare/accidental | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | rare/accidental | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | rare/accidental | |
| 3826 | Black Swift | Cypseloides niger | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | rare/accidental | |
| 3894 | Lesser Antillean Swift | Chaetura martinica | regional endemic | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 3911 | Short-tailed Swift | Chaetura brachyura | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4398 | Purple-throated Carib | Eulampis jugularis | regional endemic | |
| 4399 | Green-throated Carib | Eulampis holosericeus | regional endemic | |
| 4938 | Antillean Crested Hummingbird | Orthorhyncus cristatus | regional endemic | |
| 5276 | Clapper Rail | Rallus crepitans | resident | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5456 | Spotted Crake | Porzana porzana | rare/accidental | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | exceptional breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder (rare) | |
| 5516 | Azure Gallinule | Porphyrio flavirostris | rare/accidental | |
| 5671 | Limpkin | Aramus guarauna | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | rare/accidental | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 6020 | Eskimo Curlew | Numenius borealis | rare/accidental | |
| 6021 | Long-billed Curlew | Numenius americanus | rare/accidental | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6807 | American Flamingo | Phoenicopterus ruber | rare/accidental | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 7112 | Trindade Petrel | Pterodroma arminjoniana | rare/accidental | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7134 | Jamaican Petrel | Pterodroma caribbaea | extirpated | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7533 | Roseate Spoonbill | Platalea ajaja | rare/accidental | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | breeder | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | rare/accidental | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | rare/accidental | |
| 7669 | Striated Heron | Butorides striata | rare/accidental | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | rare/accidental | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | exceptional breeder | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | rare/accidental | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8479 | Broad-winged Hawk | Buteo platypterus | rare/accidental | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | rare/accidental | |
| 8633 | American Barn Owl | Tyto furcata | rare/accidental | |
| 9133 | Burrowing Owl | Athene cunicularia | extirpated | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | resident | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11143 | Guadeloupe Woodpecker | Melanerpes herminieri | endemic | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12967 | Guadeloupe Amazon | Amazona violacea | endemic | |
| 13212 | Guadeloupe Parakeet | Psittacara labati | endemic | |
| 16733 | Caribbean Elaenia | Elaenia martinica | breeder | |
| 16924 | Eastern Wood-Pewee | Contopus virens | rare/accidental | |
| 16935 | Lesser Antillean Pewee | Contopus latirostris | breeder | |
| 16952 | Willow Flycatcher | Empidonax traillii | rare/accidental | |
| 17355 | Lesser Antillean Flycatcher | Myiarchus oberi | regional endemic | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17494 | Fork-tailed Flycatcher | Tyrannus savana | rare/accidental | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | rare/accidental | |
| 19244 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | non-breeder | |
| 19287 | Yellow-green Vireo | Vireo flavoviridis | rare/accidental | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | resident | |
| 24051 | Bank Swallow | Riparia riparia | non-breeder | |
| 24064 | Tree Swallow | Tachycineta bicolor | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24086 | Cuban Martin | Progne cryptoleuca | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | breeder | |
| 24102 | Brown-chested Martin | Progne tapera | rare/accidental | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | rare/accidental | |
| 24281 | Cliff Swallow | Petrochelidon pyrrhonota | non-breeder | |
| 24289 | Cave Swallow | Petrochelidon fulva | rare/accidental | |
| 27202 | Kalinago Wren | Troglodytes martinicensis | present | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28003 | Scaly-breasted Thrasher | Allenia fusca | regional endemic | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | breeder | |
| 28015 | Brown Trembler | Cinclocerthia ruficauda | regional endemic | |
| 28101 | Tropical Mockingbird | Mimus gilvus | breeder | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28654 | Forest Thrush | Turdus lherminieri | regional endemic | |
| 28761 | Spectacled Thrush | Turdus nudigenis | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | rare/accidental | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 30943 | Northern Red Bishop | Euplectes franciscanus | introduced | |
| 30951 | Yellow-crowned Bishop | Euplectes afer | introduced | |
| 31133 | White-headed Munia | Lonchura maja | rare/accidental | |
| 31288 | Orange-cheeked Waxbill | Estrilda melpoda | introduced | |
| 31315 | Black-rumped Waxbill | Estrilda troglodytes | introduced | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31983 | Lesser Antillean Euphonia | Chlorophonia flavifrons | resident (rare) | |
| 33564 | Bobolink | Dolichonyx oryzivorus | non-breeder | |
| 33679 | Orchard Oriole | Icterus spurius | rare/accidental | |
| 33770 | Baltimore Oriole | Icterus galbula | rare/accidental | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | rare/accidental | |
| 33864 | Great-tailed Grackle | Quiscalus mexicanus | rare/accidental | |
| 33889 | Carib Grackle | Quiscalus lugubris | breeder | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | rare/accidental | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | rare/accidental | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | non-breeder | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33981 | Nashville Warbler | Leiothlypis ruficapilla | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
| 34054 | Plumbeous Warbler | Setophaga plumbea | regional endemic | |
| 34057 | Hooded Warbler | Setophaga citrina | rare/accidental | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
| 34061 | Cerulean Warbler | Setophaga cerulea | rare/accidental | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | rare/accidental | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34087 | Northern Yellow Warbler | Setophaga aestiva | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | resident | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
| 34148 | Palm Warbler | Setophaga palmarum | rare/accidental | |
| 34153 | Pine Warbler | Setophaga pinus | rare/accidental | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34218 | Black-throated Green Warbler | Setophaga virens | rare/accidental | |
| 34344 | Canada Warbler | Cardellina canadensis | rare/accidental | |
| 34432 | Summer Tanager | Piranga rubra | rare/accidental | |
| 34436 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | rare/accidental | |
| 34627 | Dickcissel | Spiza americana | rare/accidental | |
| 35483 | Grassland Yellow-Finch | Sicalis luteola | introduced | |
| 35517 | Lined Seedeater | Sporophila lineola | rare/accidental | |
| 35644 | Bananaquit | Coereba flaveola | breeder | |
| 35711 | Lesser Antillean Bullfinch | Loxigilla noctis | regional endemic | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | resident | |
| 35830 | Lesser Antillean Saltator | Saltator albicollis | regional endemic |
Number of species: 222
Avibase has been visited 486,023,233 times since 24 June 2003. © Denis Lepage | Privacy policy
