This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in either Australia (continental including Tasmania) or Equatorial Guinea
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Equatorial Guinea |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | |
204 | Southern Cassowary | Casuarius casuarius | present | |
207 | Emu | Dromaius novaehollandiae | endemic | |
227 | Magpie Goose | Anseranas semipalmata | present | |
229 | Spotted Whistling-Duck | Dendrocygna guttata | present | |
230 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | |
231 | White-faced Whistling-Duck | Dendrocygna viduata | present | |
238 | Fulvous Whistling-Duck | Dendrocygna bicolor | present | |
241 | Wandering Whistling-Duck | Dendrocygna arcuata | present | |
251 | White-backed Duck | Thalassornis leuconotus | rare/accidental | |
324 | Canada Goose | Branta canadensis | rare/accidental | |
353 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
356 | Freckled Duck | Stictonetta naevosa | endemic | |
358 | Mute Swan | Cygnus olor | introduced | |
360 | Black Swan | Cygnus atratus | endemic | |
377 | Knob-billed Duck | Sarkidiornis melanotos | present | |
379 | Hartlaub's Duck | Pteronetta hartlaubii | resident | |
394 | Radjah Shelduck | Radjah radjah | present | |
397 | Egyptian Goose | Alopochen aegyptiaca | present | |
403 | Australian Shelduck | Tadorna tadornoides | endemic | |
404 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
408 | Spur-winged Goose | Plectropterus gambensis | present | |
426 | Green Pygmy-Goose | Nettapus pulchellus | present | |
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | |
431 | African Pygmy-Goose | Nettapus auritus | rare/accidental | |
437 | Maned Duck | Chenonetta jubata | endemic | |
454 | Garganey | Spatula querquedula | rare/accidental | present |
471 | Australasian Shoveler | Spatula rhynchotis | present | |
474 | Northern Shoveler | Spatula clypeata | present | |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | |
497 | African Black Duck | Anas sparsa | resident | |
504 | Pacific Black Duck | Anas superciliosa | present | |
515 | Mallard | Anas platyrhynchos | introduced | |
558 | Northern Pintail | Anas acuta | present | present |
574 | Green-winged Teal | Anas crecca | rare/accidental | present |
599 | Gray Teal | Anas gracilis | present | |
603 | Chestnut Teal | Anas castanea | endemic | |
617 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
638 | Ferruginous Duck | Aythya nyroca | present | |
646 | Hardhead | Aythya australis | present | |
648 | Tufted Duck | Aythya fuligula | rare/accidental | |
746 | Blue-billed Duck | Oxyura australis | endemic | |
747 | Musk Duck | Biziura lobata | endemic | |
753 | Australian Brushturkey | Alectura lathami | endemic | |
772 | Malleefowl | Leipoa ocellata | endemic | |
804 | Orange-footed Megapode | Megapodius reinwardt | present | |
930 | Helmeted Guineafowl | Numida meleagris | introduced | present |
944 | Black Guineafowl | Agelastes niger | resident | |
946 | Plumed Guineafowl | Guttera plumifera | resident | |
1045 | California Quail | Callipepla californica | introduced | |
1420 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
1515 | Indian Peafowl | Pavo cristatus | introduced | |
1561 | Green Junglefowl | Gallus varius | introduced | |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | |
1571 | Latham's Francolin | Peliperdix lathami | resident | |
1613 | Schlegel's Francolin | Campocolinus schlegelii | present | |
1614 | Ring-necked Francolin | Scleroptila streptophora | present | |
1654 | Brown Quail | Synoicus ypsilophorus | present | |
1666 | Blue-breasted Quail | Synoicus chinensis | present | |
1675 | Blue Quail | Synoicus adansonii | present | |
1684 | Harlequin Quail | Coturnix delegorguei | present | |
1690 | Stubble Quail | Coturnix pectoralis | endemic | |
1767 | Scaly Spurfowl | Pternistis squamatus | resident | |
1771 | Heuglin's Spurfowl | Pternistis icterorhynchus | present | |
1772 | Clapperton's Spurfowl | Pternistis clappertoni | present | |
1794 | Greater Flamingo | Phoenicopterus roseus | present | |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1822 | Australasian Grebe | Tachybaptus novaehollandiae | present | |
1841 | Hoary-headed Grebe | Poliocephalus poliocephalus | endemic | |
1853 | Great Crested Grebe | Podiceps cristatus | present | |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
1902 | Speckled Pigeon | Columba guinea | present | |
1920 | Afep Pigeon | Columba unicincta | resident | |
1923 | Cameroon Pigeon | Columba sjostedti | resident | |
1928 | Bronze-naped Pigeon | Columba iriditorques | resident | |
1929 | Sao Tome Pigeon | Columba malherbii | regional endemic | |
1955 | White-headed Pigeon | Columba leucomela | endemic | |
1958 | Lemon Dove | Aplopelia larvata | present | |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
2075 | Red-eyed Dove | Streptopelia semitorquata | resident | |
2076 | Ring-necked Dove | Streptopelia capicola | present | |
2083 | Vinaceous Dove | Streptopelia vinacea | present | |
2089 | Spotted Dove | Spilopelia chinensis | introduced | |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | rare/accidental |
2107 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
2176 | Black-billed Wood-Dove | Turtur abyssinicus | present | |
2177 | Blue-spotted Wood-Dove | Turtur afer | resident | |
2178 | Tambourine Dove | Turtur tympanistria | resident | |
2179 | Blue-headed Wood-Dove | Turtur brehmeri | resident | |
2183 | Namaqua Dove | Oena capensis | present | |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | |
2193 | Pacific Emerald Dove | Chalcophaps longirostris | present | |
2199 | Stephan's Dove | Chalcophaps stephani | rare/accidental | |
2230 | Common Bronzewing | Phaps chalcoptera | endemic | |
2231 | Brush Bronzewing | Phaps elegans | endemic | |
2235 | Flock Bronzewing | Phaps histrionica | endemic | |
2236 | Crested Pigeon | Ocyphaps lophotes | endemic | |
2239 | Spinifex Pigeon | Geophaps plumifera | endemic | |
2244 | Squatter Pigeon | Geophaps scripta | endemic | |
2247 | Partridge Pigeon | Geophaps smithii | endemic | |
2250 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
2251 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
2254 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
2255 | Diamond Dove | Geopelia cuneata | endemic | |
2257 | Peaceful Dove | Geopelia placida | present | |
2262 | Bar-shouldered Dove | Geopelia humeralis | present | |
2442 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | |
2544 | Bruce's Green-Pigeon | Treron waalia | present | |
2558 | African Green-Pigeon | Treron calvus | resident | |
2600 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
2627 | Wompoo Fruit-Dove | Ptilinopus magnificus | present | |
2641 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | |
2643 | Superb Fruit-Dove | Ptilinopus superbus | present | |
2659 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | |
2716 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | |
2775 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | |
2776 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
2804 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
2825 | Collared Imperial-Pigeon | Ducula mullerii | present | |
2828 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | |
2845 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | |
2848 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
2909 | Four-banded Sandgrouse | Pterocles quadricinctus | present | |
2917 | Arabian Bustard | Ardeotis arabs | present | |
2926 | Australian Bustard | Ardeotis australis | present | |
2932 | Denham's Bustard | Neotis denhami | present | |
2938 | White-bellied Bustard | Eupodotis senegalensis | present | |
2962 | Black-bellied Bustard | Lissotis melanogaster | present | |
2973 | Great Blue Turaco | Corythaeola cristata | resident | |
2974 | Guinea Turaco | Tauraco persa | resident | |
2990 | White-crested Turaco | Tauraco leucolophus | present | |
2994 | Yellow-billed Turaco | Tauraco macrorhynchus | resident | |
3013 | Violet Turaco | Musophaga violacea | present | |
3014 | Ross's Turaco | Musophaga rossae | present | |
3024 | Western Plantain-eater | Crinifer piscator | present | |
3098 | Gabon Coucal | Centropus anselli | resident | |
3099 | Black-throated Coucal | Centropus leucogaster | resident | |
3103 | Senegal Coucal | Centropus senegalensis | present | |
3107 | Blue-headed Coucal | Centropus monachus | resident | |
3134 | Black Coucal | Centropus grillii | present | |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | |
3151 | Pheasant Coucal | Centropus phasianinus | present | |
3162 | Blue Malkoha | Ceuthmochares aereus | breeder | |
3202 | Great Spotted Cuckoo | Clamator glandarius | present | |
3203 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
3204 | Pied Cuckoo | Clamator jacobinus | present | |
3258 | Thick-billed Cuckoo | Pachycoccyx audeberti | present | |
3266 | Asian Koel | Eudynamys scolopaceus | present | |
3275 | Pacific Koel | Eudynamys orientalis | present | |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
3287 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | |
3296 | Dideric Cuckoo | Chrysococcyx caprius | resident | |
3297 | Klaas's Cuckoo | Chrysococcyx klaas | resident | |
3299 | Yellow-throated Cuckoo | Chrysococcyx flavigularis | resident | |
3300 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
3307 | Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | present | |
3308 | Black-eared Cuckoo | Chrysococcyx osculans | breeding endemic | |
3310 | Shining Bronze-Cuckoo | Chrysococcyx lucidus | present | |
3316 | Little Bronze-Cuckoo | Chrysococcyx minutillus | present | |
3336 | Pallid Cuckoo | Cacomantis pallidus | present | |
3338 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | |
3342 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | |
3364 | Brush Cuckoo | Cacomantis variolosus | present | |
3382 | Dusky Long-tailed Cuckoo | Cercococcyx mechowi | resident | |
3383 | Olive Long-tailed Cuckoo | Cercococcyx olivinus | resident | |
3414 | Black Cuckoo | Cuculus clamosus | resident | |
3417 | Red-chested Cuckoo | Cuculus solitarius | resident | |
3424 | African Cuckoo | Cuculus gularis | present | |
3428 | Common Cuckoo | Cuculus canorus | non-breeder | |
3434 | Oriental Cuckoo | Cuculus optatus | present | |
3441 | Tawny Frogmouth | Podargus strigoides | endemic | |
3445 | Marbled Frogmouth | Podargus ocellatus | breeder | |
3452 | Papuan Frogmouth | Podargus papuensis | present | |
3478 | Spotted Nightjar | Eurostopodus argus | present | |
3481 | White-throated Nightjar | Eurostopodus mystacalis | present | |
3648 | Brown Nightjar | Veles binotatus | present | |
3650 | Standard-winged Nightjar | Caprimulgus longipennis | present | |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | rare/accidental | |
3671 | Rufous-cheeked Nightjar | Caprimulgus rufigena | present | |
3687 | Large-tailed Nightjar | Caprimulgus macrurus | present | |
3724 | Swamp Nightjar | Caprimulgus natalensis | resident | |
3727 | Plain Nightjar | Caprimulgus inornatus | present | |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | |
3744 | Freckled Nightjar | Caprimulgus tristigma | present | |
3755 | Bates's Nightjar | Caprimulgus batesi | present | |
3761 | Square-tailed Nightjar | Caprimulgus fossii | rare/accidental | |
3800 | Australian Owlet-nightjar | Aegotheles cristatus | present | |
3845 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | |
3853 | Mottled Spinetail | Telacanthura ussheri | resident | |
3858 | Black Spinetail | Telacanthura melanopygia | present | |
3860 | Sabine's Spinetail | Rhaphidura sabini | resident | |
3861 | Cassin's Spinetail | Neafrapus cassini | resident | |
3903 | White-throated Needletail | Hirundapus caudacutus | present | |
3942 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | |
3990 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
4009 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | |
4042 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | |
4056 | Scarce Swift | Schoutedenapus myoptilus | present | |
4077 | Common Swift | Apus apus | non-breeder | |
4085 | Pallid Swift | Apus pallidus | present | |
4091 | African Swift | Apus barbatus | rare/accidental | |
4110 | Pacific Swift | Apus pacificus | non-breeder | |
4119 | Little Swift | Apus affinis | resident | |
4127 | House Swift | Apus nipalensis | rare/accidental | |
4136 | White-rumped Swift | Apus caffer | resident | |
4138 | Bates's Swift | Apus batesi | resident | |
4161 | African Palm Swift | Cypsiurus parvus | breeder | |
5197 | White-spotted Flufftail | Sarothrura pulchra | resident | |
5203 | Buff-spotted Flufftail | Sarothrura elegans | resident | |
5206 | Red-chested Flufftail | Sarothrura rufa | present | |
5210 | Chestnut-headed Flufftail | Sarothrura lugens | present | |
5213 | Streaky-breasted Flufftail | Sarothrura boehmi | present | |
5292 | African Rail | Rallus caerulescens | present | |
5302 | Corn Crake | Crex crex | rare/accidental | |
5303 | African Crake | Crex egregia | rare/accidental | |
5318 | Lewin's Rail | Lewinia pectoralis | present | |
5336 | Chestnut Rail | Gallirallus castaneoventris | present | |
5339 | Weka | Gallirallus australis | extirpated | |
5345 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
5348 | Buff-banded Rail | Gallirallus philippensis | present | |
5387 | Gray-throated Rail | Canirallus oculeus | resident | |
5427 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
5429 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
5436 | Australian Crake | Porzana fluminea | endemic | |
5438 | Lesser Moorhen | Paragallinula angulata | present | |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | present |
5458 | Dusky Moorhen | Gallinula tenebrosa | present | |
5467 | Eurasian Coot | Fulica atra | present | |
5494 | Allen's Gallinule | Porphyrio alleni | present | |
5502 | African Swamphen | Porphyrio madagascariensis | present | |
5505 | Australasian Swamphen | Porphyrio melanotus | present | |
5512 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
5524 | Nkulengu Rail | Himantornis haematopus | resident | |
5525 | White-browed Crake | Poliolimnas cinereus | present | |
5529 | Watercock | Gallicrex cinerea | rare/accidental | |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | |
5539 | Pale-vented Bush-hen | Amaurornis moluccana | present | |
5544 | Striped Crake | Amaurornis marginalis | present | |
5545 | Red-necked Crake | Rallina tricolor | present | |
5548 | Red-legged Crake | Rallina fasciata | present | |
5567 | Black Crake | Zapornia flavirostra | resident | |
5568 | Little Crake | Zapornia parva | present | |
5569 | Baillon's Crake | Zapornia pusilla | present | present |
5586 | Spotless Crake | Zapornia tabuensis | present | |
5641 | African Finfoot | Podica senegalensis | resident | |
5686 | Sarus Crane | Antigone antigone | present | |
5690 | Brolga | Antigone rubicunda | present | |
5719 | Beach Thick-knee | Esacus magnirostris | present | |
5720 | Spotted Thick-knee | Burhinus capensis | present | |
5725 | Water Thick-knee | Burhinus vermiculatus | present | |
5728 | Bush Thick-knee | Burhinus grallarius | present | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | present | |
5736 | Senegal Thick-knee | Burhinus senegalensis | present | |
5739 | Egyptian Plover | Pluvianus aegyptius | present | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5742 | Pied Stilt | Himantopus leucocephalus | rare/accidental | |
5754 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5756 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5769 | Pied Oystercatcher | Haematopus longirostris | present | |
5770 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
5774 | Sooty Oystercatcher | Haematopus fuliginosus | endemic | |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | present |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | |
5815 | Hooded Plover | Charadrius cucullatus | endemic | |
5816 | Black-fronted Dotterel | Charadrius melanops | present | |
5818 | Forbes's Plover | Charadrius forbesi | rare/accidental | |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5835 | Spur-winged Lapwing | Vanellus spinosus | present | |
5838 | Black-headed Lapwing | Vanellus tectus | present | |
5841 | White-crowned Lapwing | Vanellus albiceps | present | |
5855 | Brown-chested Lapwing | Vanellus superciliosus | present | |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | |
5863 | Banded Lapwing | Vanellus tricolor | endemic | |
5864 | Masked Lapwing | Vanellus miles | present | |
5877 | Red-kneed Dotterel | Erythrogonys cinctus | breeding endemic | |
5878 | Inland Dotterel | Peltohyas australis | endemic | |
5879 | Caspian Plover | Anarhynchus asiaticus | present | |
5880 | Oriental Plover | Anarhynchus veredus | present | |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | |
5894 | Double-banded Plover | Anarhynchus bicinctus | present | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | present | |
5913 | Red-capped Plover | Anarhynchus ruficapillus | present | |
5921 | White-fronted Plover | Anarhynchus marginatus | resident | |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5939 | Plains-wanderer | Pedionomus torquatus | endemic | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | present | |
5955 | Australian Painted-Snipe | Rostratula australis | endemic | |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | |
5973 | Lesser Jacana | Microparra capensis | present | |
5974 | Comb-crested Jacana | Irediparra gallinacea | present | |
5979 | African Jacana | Actophilornis africanus | present | |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
5993 | Little Curlew | Numenius minutus | present | |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | present |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | present |
6016 | Black-tailed Godwit | Limosa limosa | present | present |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6062 | Great Snipe | Gallinago media | non-breeder | |
6063 | Swinhoe's Snipe | Gallinago megala | present | |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | |
6066 | Latham's Snipe | Gallinago hardwickii | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | |
6096 | Terek Sandpiper | Xenus cinereus | present | |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | present |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6104 | Gray-tailed Tattler | Tringa brevipes | present | |
6105 | Wandering Tattler | Tringa incana | present | |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | present |
6108 | Wood Sandpiper | Tringa glareola | present | present |
6109 | Common Redshank | Tringa totanus | rare/accidental | present |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | |
6117 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | |
6121 | Spotted Redshank | Tringa erythropus | present | present |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | present |
6136 | Great Knot | Calidris tenuirostris | present | |
6137 | Red Knot | Calidris canutus | non-breeder | present |
6148 | Ruff | Calidris pugnax | non-breeder | present |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | |
6153 | Curlew Sandpiper | Calidris ferruginea | present | present |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | present |
6156 | Long-toed Stint | Calidris subminuta | present | |
6157 | Red-necked Stint | Calidris ruficollis | present | |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | |
6188 | Little Stint | Calidris minuta | rare/accidental | present |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | |
6195 | Pectoral Sandpiper | Calidris melanotos | present | |
6211 | Red-backed Buttonquail | Turnix maculosus | present | |
6247 | Small Buttonquail | Turnix sylvaticus | present | |
6257 | Little Buttonquail | Turnix velox | endemic | |
6258 | Red-chested Buttonquail | Turnix pyrrhothorax | endemic | |
6261 | Black-rumped Buttonquail | Turnix nanus | present | |
6263 | Chestnut-backed Buttonquail | Turnix castanotus | endemic | |
6264 | Buff-breasted Buttonquail | Turnix olivii | endemic | |
6265 | Painted Buttonquail | Turnix varius | present | |
6269 | Black-breasted Buttonquail | Turnix melanogaster | endemic | |
6272 | Quail-plover | Ortyxelos meiffrenii | present | |
6276 | Bronze-winged Courser | Rhinoptilus chalcopterus | present | |
6301 | Temminck's Courser | Cursorius temminckii | present | |
6307 | Australian Pratincole | Stiltia isabella | breeding endemic | |
6308 | Rock Pratincole | Glareola nuchalis | resident | |
6311 | Gray Pratincole | Glareola cinerea | present | |
6313 | Oriental Pratincole | Glareola maldivarum | present | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | present |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | present |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | |
6339 | South Polar Skua | Stercorarius maccormicki | present | |
6422 | Sabine's Gull | Xema sabini | present | |
6430 | Silver Gull | Chroicocephalus novaehollandiae | present | |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | |
6447 | Gray-hooded Gull | Chroicocephalus cirrocephalus | present | |
6455 | Laughing Gull | Leucophaeus atricilla | present | |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | |
6471 | Pacific Gull | Larus pacificus | endemic | |
6475 | Black-tailed Gull | Larus crassirostris | rare/accidental | |
6478 | Common Gull | Larus canus | rare/accidental | |
6497 | Kelp Gull | Larus dominicanus | present | |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | |
6572 | African Skimmer | Rynchops flavirostris | present | |
6578 | White Tern | Gygis alba | present | |
6584 | Brown Noddy | Anous stolidus | present | present |
6589 | Lesser Noddy | Anous tenuirostris | present | |
6592 | Black Noddy | Anous minutus | present | breeder |
6603 | Gray Noddy | Anous albivitta | present | |
6613 | Aleutian Tern | Onychoprion aleuticus | rare/accidental | |
6614 | Sooty Tern | Onychoprion fuscatus | present | present |
6622 | Bridled Tern | Onychoprion anaethetus | present | non-breeder |
6629 | Little Tern | Sternula albifrons | present | present |
6637 | Damara Tern | Sternula balaenarum | non-breeder | |
6638 | Australian Fairy Tern | Sternula nereis | present | |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | |
6662 | Australian Tern | Gelochelidon macrotarsa | present | |
6664 | Caspian Tern | Hydroprogne caspia | present | breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | present |
6670 | Black-fronted Tern | Chlidonias albostriatus | rare/accidental | |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | present |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | non-breeder |
6681 | Antarctic Tern | Sterna vittata | present | |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6703 | Black-naped Tern | Sterna sumatrana | present | |
6706 | Roseate Tern | Sterna dougallii | breeder | |
6713 | White-fronted Tern | Sterna striata | present | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | |
6731 | West African Crested Tern | Thalasseus albididorsalis | present | |
6735 | Great Crested Tern | Thalasseus bergii | present | |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | non-breeder |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | |
6786 | King Penguin | Aptenodytes patagonicus | present | |
6788 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | |
6789 | Gentoo Penguin | Pygoscelis papua | rare/accidental | |
6794 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | |
6796 | Little Penguin | Eudyptula minor | present | |
6806 | Magellanic Penguin | Spheniscus magellanicus | rare/accidental | |
6808 | Fiordland Penguin | Eudyptes pachyrhynchus | rare/accidental | |
6809 | Erect-crested Penguin | Eudyptes sclateri | present | |
6810 | Macaroni Penguin | Eudyptes chrysolophus | present | |
6811 | Royal Penguin | Eudyptes schlegeli | present | |
6812 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | |
6816 | Moseley's Rockhopper Penguin | Eudyptes moseleyi | rare/accidental | |
6817 | Snares Penguin | Eudyptes robustus | rare/accidental | |
6820 | Northern Royal Albatross | Diomedea sanfordi | present | |
6821 | Southern Royal Albatross | Diomedea epomophora | present | |
6823 | Snowy Albatross | Diomedea exulans | present | |
6824 | Tristan Albatross | Diomedea dabbenena | non-breeder | |
6826 | Antipodean Albatross | Diomedea antipodensis | non-breeder | |
6830 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | |
6838 | Sooty Albatross | Phoebetria fusca | present | |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | |
6840 | Atlantic Yellow-nosed Albatross | Thalassarche chlororhynchos | rare/accidental | |
6841 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | |
6843 | Gray-headed Albatross | Thalassarche chrysostoma | present | |
6844 | Buller's Albatross | Thalassarche bulleri | present | |
6847 | White-capped Albatross | Thalassarche cauta | present | |
6850 | Salvin's Albatross | Thalassarche salvini | rare/accidental | |
6851 | Chatham Albatross | Thalassarche eremita | rare/accidental | |
6853 | Black-browed Albatross | Thalassarche melanophris | present | |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6870 | Gray-backed Storm-Petrel | Garrodia nereis | present | |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | |
6884 | New Zealand Storm-Petrel | Fregetta maoriana | rare/accidental | |
6885 | New Caledonian Storm-Petrel | Fregetta lineata | rare/accidental | |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | |
6890 | Polynesian Storm-Petrel | Nesofregetta fuliginosa | rare/accidental | |
