This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Greece, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Greece |
---|---|---|---|---|
256 | Snow Goose | Anser caerulescens | rare/accidental | |
263 | Graylag Goose | Anser anser | present | |
271 | Greater White-fronted Goose | Anser albifrons | present | |
282 | Lesser White-fronted Goose | Anser erythropus | present | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
288 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
296 | Brant | Branta bernicla | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | present | |
400 | Ruddy Shelduck | Tadorna ferruginea | present | |
405 | Common Shelduck | Tadorna tadorna | present | |
433 | Wood Duck | Aix sponsa | introduced (not established) | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
478 | Gadwall | Mareca strepera | present | |
618 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | present | |
631 | Common Pochard | Aythya ferina | present | |
638 | Ferruginous Duck | Aythya nyroca | present | |
655 | Greater Scaup | Aythya marila | rare/accidental | |
676 | Common Eider | Somateria mollissima | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | rare/accidental | |
695 | Common Scoter | Melanitta nigra | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | present | |
710 | Smew | Mergellus albellus | present | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
736 | Ruddy Duck | Oxyura jamaicensis | introduced | |
741 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
1246 | Hazel Grouse | Tetrastes bonasia | present | |
1367 | Western Capercaillie | Tetrao urogallus | present | |
1376 | Black Grouse | Lyrurus tetrix | rare/accidental | |
1393 | Gray Partridge | Perdix perdix | present | |
1589 | Black Francolin | Francolinus francolinus | extirpated | |
1677 | Common Quail | Coturnix coturnix | present | |
1693 | Barbary Partridge | Alectoris barbara | extirpated | |
1699 | Red-legged Partridge | Alectoris rufa | introduced | |
1703 | Chukar | Alectoris chukar | present | |
1718 | Rock Partridge | Alectoris graeca | present | |
1794 | Greater Flamingo | Phoenicopterus roseus | present | |
1847 | Horned Grebe | Podiceps auritus | rare/accidental | |
1850 | Red-necked Grebe | Podiceps grisegena | present | |
1857 | Eared Grebe | Podiceps nigricollis | present | |
1906 | Stock Dove | Columba oenas | present | |
1911 | Common Wood-Pigeon | Columba palumbus | present | |
2040 | European Turtle-Dove | Streptopelia turtur | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2183 | Namaqua Dove | Oena capensis | rare/accidental | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2868 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
2881 | Black-bellied Sandgrouse | Pterocles orientalis | rare/accidental | |
2914 | Great Bustard | Otis tarda | extirpated | |
2930 | Macqueen's Bustard | Chlamydotis macqueenii | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3202 | Great Spotted Cuckoo | Clamator glandarius | present | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | present | |
4060 | Alpine Swift | Tachymarptis melba | present | |
4077 | Common Swift | Apus apus | present | |
4085 | Pallid Swift | Apus pallidus | present | |
4119 | Little Swift | Apus affinis | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | present | |
5435 | Spotted Crake | Porzana porzana | present | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5500 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
5568 | Little Crake | Zapornia parva | present | |
5674 | Demoiselle Crane | Anthropoides virgo | rare/accidental | |
5693 | Common Crane | Grus grus | present | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | present | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | present | |
5804 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
5835 | Spur-winged Lapwing | Vanellus spinosus | present | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5868 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
5911 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
5999 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6062 | Great Snipe | Gallinago media | present | |
6071 | Common Snipe | Gallinago gallinago | present | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | rare/accidental | |
6293 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | rare/accidental | |
6379 | Razorbill | Alca torda | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | present | |
6416 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
6428 | Slender-billed Gull | Chroicocephalus genei | present | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
6465 | Audouin's Gull | Ichthyaetus audouinii | present | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
6470 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6503 | Herring Gull | Larus argentatus | rare/accidental | |
6514 | Yellow-legged Gull | Larus michahellis | resident | |
6521 | Armenian Gull | Larus armenicus | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | rare/accidental | |
6560 | Iceland Gull | Larus glaucoides | present | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6776 | Arctic Loon | Gavia arctica | present | |
6781 | Common Loon | Gavia immer | rare/accidental | |
6892 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
7063 | Yelkouan Shearwater | Puffinus yelkouan | present | |
7064 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
7122 | Black Stork | Ciconia nigra | present | |
7130 | White Stork | Ciconia ciconia | present | |
7172 | Northern Gannet | Morus bassanus | rare/accidental | |
7221 | Pygmy Cormorant | Microcarbo pygmaeus | present | |
7254 | European Shag | Gulosus aristotelis | present | |
7304 | Great White Pelican | Pelecanus onocrotalus | present | |
7308 | Dalmatian Pelican | Pelecanus crispus | present | |
7338 | Great Bittern | Botaurus stellaris | present | |
7362 | Little Bittern | Ixobrychus minutus | present | |
7418 | Black Heron | Egretta ardesiaca | rare/accidental | |
7433 | Western Reef-Heron | Egretta gularis | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | present | |
7494 | Western Cattle Egret | Bubulcus ibis | rare/accidental | |
7596 | Northern Bald Ibis | Geronticus eremita | extirpated | |
7612 | Eurasian Spoonbill | Platalea leucorodia | present | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7675 | Bearded Vulture | Gypaetus barbatus | present | |
7678 | Egyptian Vulture | Neophron percnopterus | present | |
7690 | European Honey-buzzard | Pernis apivorus | present | |
7745 | Cinereous Vulture | Aegypius monachus | present | |
7760 | Eurasian Griffon | Gyps fulvus | present | |
7804 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
7860 | Lesser Spotted Eagle | Clanga pomarina | present | |
7862 | Greater Spotted Eagle | Clanga clanga | present | |
7867 | Booted Eagle | Hieraaetus pennatus | present | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | present | |
7882 | Golden Eagle | Aquila chrysaetos | present | |
7894 | Bonelli's Eagle | Aquila fasciata | present | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7959 | Pallid Harrier | Circus macrourus | present | |
7962 | Montagu's Harrier | Circus pygargus | present | |
8006 | Levant Sparrowhawk | Accipiter brevipes | present | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | breeder | |
8169 | Red Kite | Milvus milvus | present | |
8193 | White-tailed Eagle | Haliaeetus albicilla | present | |
8341 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | present | |
8373 | Long-legged Buzzard | Buteo rufinus | present | |
8555 | Eurasian Scops-Owl | Otus scops | breeder | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8806 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
8909 | Little Owl | Athene noctua | present | |
9001 | Tawny Owl | Strix aluco | present | |
9033 | Ural Owl | Strix uralensis | rare/accidental | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | present | |
9097 | Boreal Owl | Aegolius funereus | present | |
9638 | Common Kingfisher | Alcedo atthis | present | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | rare/accidental | |
10032 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
10093 | Arabian Green Bee-eater | Merops cyanophrys | rare/accidental | |
10097 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
10106 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
10115 | European Bee-eater | Merops apiaster | present | |
10125 | European Roller | Coracias garrulus | present | |
10794 | Eurasian Wryneck | Jynx torquilla | present | |
10998 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
11053 | Middle Spotted Woodpecker | Dendrocoptes medius | present | |
11119 | White-backed Woodpecker | Dendrocopos leucotos | present | |
11136 | Great Spotted Woodpecker | Dendrocopos major | present | |
11159 | Syrian Woodpecker | Dendrocopos syriacus | present | |
11164 | Lesser Spotted Woodpecker | Dryobates minor | present | |
11432 | Gray-headed Woodpecker | Picus canus | present | |
11450 | Eurasian Green Woodpecker | Picus viridis | present | |
11561 | Black Woodpecker | Dryocopus martius | present | |
11768 | Lesser Kestrel | Falco naumanni | present | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11832 | Red-footed Falcon | Falco vespertinus | present | |
11833 | Amur Falcon | Falco amurensis | rare/accidental | |
11835 | Eleonora's Falcon | Falco eleonorae | present | |
11837 | Merlin | Falco columbarius | present | |
11874 | Lanner Falcon | Falco biarmicus | present | |
11881 | Saker Falcon | Falco cherrug | rare/accidental | |
12116 | Alexandrine Parakeet | Psittacula eupatria | introduced (not established) | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | present | |
20650 | Red-backed Shrike | Lanius collurio | present | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20716 | Iberian Gray Shrike | Lanius meridionalis | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | breeder | |
20735 | Lesser Gray Shrike | Lanius minor | present | |
20773 | Masked Shrike | Lanius nubicus | present | |
20774 | Woodchat Shrike | Lanius senator | present | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | present | |
21107 | Eurasian Nutcracker | Nucifraga caryocatactes | present | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
21130 | Yellow-billed Chough | Pyrrhocorax graculus | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21178 | Rook | Corvus frugilegus | present | |
21199 | Carrion Crow | Corvus corone | rare/accidental | |
21202 | Hooded Crow | Corvus cornix | breeder | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | present | |
21621 | Crested Tit | Lophophanes cristatus | present | |
21649 | Sombre Tit | Poecile lugubris | present | |
21655 | Marsh Tit | Poecile palustris | present | |
21666 | Willow Tit | Poecile montanus | present | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21800 | Great Tit | Parus major | breeder | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | present | |
21995 | Bar-tailed Lark | Ammomanes cinctura | rare/accidental | |
22198 | Horned Lark | Eremophila alpestris | present | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
22281 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
22282 | Calandra Lark | Melanocorypha calandra | present | |
22289 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
22291 | Dupont's Lark | Chersophilus duponti | rare/accidental | |
22308 | Mediterranean Short-toed Lark | Alaudala rufescens | rare/accidental | |
22312 | Turkestan Short-toed Lark | Alaudala heinei | non-breeder | |
22324 | Wood Lark | Lullula arborea | present | |
22347 | White-winged Lark | Alauda leucoptera | rare/accidental | |
22399 | Crested Lark | Galerida cristata | present | |
22446 | Bearded Reedling | Panurus biarmicus | present | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | present | |
23243 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
23252 | Upcher's Warbler | Hippolais languida | rare/accidental | |
23253 | Olive-tree Warbler | Hippolais olivetorum | present | |
23254 | Melodious Warbler | Hippolais polyglotta | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | present | |
23258 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
23261 | Moustached Warbler | Acrocephalus melanopogon | present | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23279 | Marsh Warbler | Acrocephalus palustris | present | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
23317 | Clamorous Reed Warbler | Acrocephalus stentoreus | rare/accidental | |
23402 | River Warbler | Locustella fluviatilis | present | |
23403 | Savi's Warbler | Locustella luscinioides | present | |
23409 | Common Grasshopper Warbler | Locustella naevia | present | |
23653 | Bank Swallow | Riparia riparia | present | |
23744 | Eurasian Crag-Martin | Ptyonoprogne rupestris | present | |
23815 | Western House-Martin | Delichon urbicum | present | |
24389 | Wood Warbler | Phylloscopus sibilatrix | present | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | present | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24519 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
24701 | Cetti's Warbler | Cettia cetti | present | |
24803 | Long-tailed Tit | Aegithalos caudatus | breeder | |
24860 | Eurasian Blackcap | Sylvia atricapilla | present | |
24866 | Garden Warbler | Sylvia borin | present | |
24880 | Barred Warbler | Curruca nisoria | present | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24926 | Eastern Orphean Warbler | Curruca crassirostris | present | |
24931 | African Desert Warbler | Curruca deserti | rare/accidental | |
24932 | Asian Desert Warbler | Curruca nana | rare/accidental | |
24936 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
24941 | Rüppell's Warbler | Curruca ruppeli | present | |
24943 | Sardinian Warbler | Curruca melanocephala | present | |
24948 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | present | |
24954 | Greater Whitethroat | Curruca communis | present | |
24959 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
24962 | Marmora's Warbler | Curruca sarda | rare/accidental | |
24963 | Dartford Warbler | Curruca undata | rare/accidental | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | present | |
26444 | Wallcreeper | Tichodroma muraria | present | |
26500 | Krüper's Nuthatch | Sitta krueperi | present | |
26506 | Western Rock Nuthatch | Sitta neumayer | present | |
26530 | Eurasian Nuthatch | Sitta europaea | breeder | |
26565 | Eurasian Treecreeper | Certhia familiaris | breeder | |
26599 | Short-toed Treecreeper | Certhia brachydactyla | present | |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27386 | Spotless Starling | Sturnus unicolor | rare/accidental | |
27765 | White's Thrush | Zoothera aurea | rare/accidental | |
27768 | Scaly Thrush | Zoothera dauma | rare/accidental | |
27979 | Mistle Thrush | Turdus viscivorus | present | |
27998 | Redwing | Turdus iliacus | present | |
28290 | Fieldfare | Turdus pilaris | present | |
28295 | Ring Ouzel | Turdus torquatus | present | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | present | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
28774 | European Robin | Erithacus rubecula | present | |
28913 | White-throated Robin | Irania gutturalis | rare/accidental | |
28914 | Thrush Nightingale | Luscinia luscinia | present | |
28915 | Common Nightingale | Luscinia megarhynchos | present | |
28925 | Bluethroat | Luscinia svecica | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | present | |
29077 | Semicollared Flycatcher | Ficedula semitorquata | present | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | present | |
29128 | Moussier's Redstart | Phoenicurus moussieri | rare/accidental | |
29129 | Common Redstart | Phoenicurus phoenicurus | present | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | present | |
29185 | Whinchat | Saxicola rubetra | present | |
29192 | European Stonechat | Saxicola rubicola | present | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29316 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
29326 | Pied Wheatear | Oenanthe pleschanka | present | |
29371 | Black Wheatear | Oenanthe leucura | rare/accidental | |
29375 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
29386 | Finsch's Wheatear | Oenanthe finschii | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | present | |
30984 | Alpine Accentor | Prunella collaris | present | |
31019 | Dunnock | Prunella modularis | present | |
31054 | Italian Sparrow | Passer italiae | present | |
31057 | Spanish Sparrow | Passer hispaniolensis | present | |
31074 | Dead Sea Sparrow | Passer moabiticus | rare/accidental | |
31136 | Rock Sparrow | Petronia petronia | present | |
31144 | Pale Rockfinch | Carpospiza brachydactyla | rare/accidental | |
31145 | White-winged Snowfinch | Montifringilla nivalis | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | present | |
31353 | Meadow Pipit | Anthus pratensis | present | |
31357 | Tree Pipit | Anthus trivialis | present | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | present | |
31376 | Rock Pipit | Anthus petrosus | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | present | |
31593 | Hawfinch | Coccothraustes coccothraustes | present | |
31648 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31767 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
31811 | House Finch | Haemorhous mexicanus | introduced (not established) | |
31972 | Eurasian Linnet | Linaria cannabina | present | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32071 | European Serin | Serinus serinus | present | |
32076 | Fire-fronted Serin | Serinus pusillus | rare/accidental | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32167 | Snow Bunting | Plectrophenax nivalis | rare/accidental | |
32190 | Black-headed Bunting | Emberiza melanocephala | present | |
32194 | Corn Bunting | Emberiza calandra | present | |
32203 | Rock Bunting | Emberiza cia | present | |
32223 | Cirl Bunting | Emberiza cirlus | present | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32238 | Cinereous Bunting | Emberiza cineracea | present | |
32241 | Ortolan Bunting | Emberiza hortulana | present | |
32243 | Cretzschmar's Bunting | Emberiza caesia | present | |
32298 | Reed Bunting | Emberiza schoeniclus | present | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 366
Avibase has been visited 403,683,077 times since 24 June 2003. © Denis Lepage | Privacy policy