This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Guatemala, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guatemala |
|---|---|---|---|---|
| 126 | Great Tinamou | Tinamus major | resident | |
| 174 | Little Tinamou | Crypturellus soui | resident | |
| 203 | Thicket Tinamou | Crypturellus cinnamomeus | resident | |
| 214 | Slaty-breasted Tinamou | Crypturellus boucardi | resident | |
| 243 | Black-bellied Whistling-Duck | Dendrocygna autumnalis | resident | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 445 | Muscovy Duck | Cairina moschata | resident | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 487 | Cinnamon Teal | Spatula cyanoptera | non-breeder | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 667 | Redhead | Aythya americana | non-breeder | |
| 673 | Ring-necked Duck | Aythya collaris | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 728 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | rare/accidental | |
| 778 | Ruddy Duck | Oxyura jamaicensis | breeder | |
| 853 | Highland Guan | Penelopina nigra | resident | |
| 884 | Crested Guan | Penelope purpurascens | resident | |
| 918 | Horned Guan | Oreophasis derbianus | resident | |
| 930 | Great Curassow | Crax rubra | resident | |
| 945 | Plain Chachalaca | Ortalis vetula | resident | |
| 950 | White-bellied Chachalaca | Ortalis leucogastra | resident | |
| 1014 | Buffy-crowned Wood-Partridge | Dendrortyx leucophrys | resident | |
| 1026 | Northern Bobwhite | Colinus virginianus | resident | |
| 1052 | Black-throated Bobwhite | Colinus nigrogularis | resident | |
| 1057 | Spot-bellied Bobwhite | Colinus leucopogon | breeder | |
| 1122 | Ocellated Quail | Cyrtonyx ocellatus | resident | |
| 1123 | Singing Quail | Dactylortyx thoracicus | resident | |
| 1170 | Spotted Wood-Quail | Odontophorus guttatus | resident | |
| 1282 | Ocellated Turkey | Meleagris ocellata | resident | |
| 1940 | Pale-vented Pigeon | Patagioenas cayennensis | resident | |
| 1947 | Scaled Pigeon | Patagioenas speciosa | resident | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | rare/accidental | |
| 1957 | Red-billed Pigeon | Patagioenas flavirostris | resident | |
| 1966 | Band-tailed Pigeon | Patagioenas fasciata | non-breeder | |
| 1999 | Short-billed Pigeon | Patagioenas nigrirostris | resident | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2242 | Inca Dove | Columbina inca | resident | |
| 2243 | Common Ground Dove | Columbina passerina | resident | |
| 2263 | Plain-breasted Ground Dove | Columbina minuta | resident | |
| 2268 | Ruddy Ground Dove | Columbina talpacoti | resident | |
| 2288 | Blue Ground Dove | Claravis pretiosa | resident | |
| 2289 | Maroon-chested Ground Dove | Paraclaravis mondetoura | resident | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | resident | |
| 2325 | White-tipped Dove | Leptotila verreauxi | resident | |
| 2342 | Caribbean Dove | Leptotila jamaicensis | rare/accidental | |
| 2347 | Gray-chested Dove | Leptotila cassinii | resident | |
| 2353 | Gray-headed Dove | Leptotila plumbeiceps | resident | |
| 2374 | White-faced Quail-Dove | Zentrygon albifacies | resident | |
| 2389 | White-winged Dove | Zenaida asiatica | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | non-breeder | |
| 3027 | Groove-billed Ani | Crotophaga sulcirostris | resident | |
| 3029 | Striped Cuckoo | Tapera naevia | resident | |
| 3032 | Pheasant Cuckoo | Dromococcyx phasianellus | resident | |
| 3034 | Lesser Ground-Cuckoo | Morococcyx erythropygus | resident | |
| 3037 | Lesser Roadrunner | Geococcyx velox | resident | |
| 3218 | Common Squirrel-Cuckoo | Piaya cayana | present | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | resident | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | non-breeder | |
| 3245 | Gray-capped Cuckoo | Coccyzus lansbergi | rare/accidental | |
| 3484 | Lesser Nighthawk | Chordeiles acutipennis | resident | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3507 | Short-tailed Nighthawk | Lurocalis semitorquatus | resident | |
| 3527 | Common Pauraque | Nyctidromus albicollis | resident | |
| 3548 | Spot-tailed Nightjar | Antiurus maculicaudus | rare/accidental | |
| 3583 | Yucatan Poorwill | Nyctiphrynus yucatanicus | resident | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3607 | Yucatan Nightjar | Antrostomus badius | breeder | |
| 3611 | Buff-collared Nightjar | Antrostomus ridgwayi | resident | |
| 3614 | Eastern Whip-poor-will | Antrostomus vociferus | rare/accidental | |
| 3616 | Mexican Whip-poor-will | Antrostomus arizonae | breeder | |
| 3746 | Great Potoo | Nyctibius grandis | resident | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | resident | |
| 3826 | Black Swift | Cypseloides niger | non-breeder | |
| 3833 | White-fronted Swift | Cypseloides storeri | rare/accidental | |
| 3834 | White-chinned Swift | Cypseloides cryptus | rare/accidental | |
| 3838 | Chestnut-collared Swift | Streptoprocne rutila | resident | |
| 3843 | White-collared Swift | Streptoprocne zonaris | resident | |
| 3896 | Chimney Swift | Chaetura pelagica | non-breeder | |
| 3897 | Vaux's Swift | Chaetura vauxi | resident | |
| 4158 | White-throated Swift | Aeronautes saxatalis | resident | |
| 4169 | Lesser Swallow-tailed Swift | Panyptila cayennensis | resident | |
| 4172 | Great Swallow-tailed Swift | Panyptila sanctihieronymi | resident | |
| 4227 | White-necked Jacobin | Florisuga mellivora | resident | |
| 4245 | Band-tailed Barbthroat | Threnetes ruckeri | resident | |
| 4273 | Long-billed Hermit | Phaethornis longirostris | breeder | |
| 4310 | Stripe-throated Hermit | Phaethornis striigularis | resident | |
| 4357 | Brown Violetear | Colibri delphinae | resident | |
| 4358 | Mexican Violetear | Colibri thalassinus | breeder | |
| 4368 | Purple-crowned Fairy | Heliothryx barroti | resident | |
| 4388 | Green-breasted Mango | Anthracothorax prevostii | breeder | |
| 4455 | Black-crested Coquette | Lophornis helenae | resident | |
| 4723 | Rivoli's Hummingbird | Eugenes fulgens | breeder | |
| 4725 | Long-billed Starthroat | Heliomaster longirostris | resident | |
| 4729 | Plain-capped Starthroat | Heliomaster constantii | resident | |
| 4739 | Green-throated Mountain-gem | Lampornis viridipallens | resident | |
| 4745 | Amethyst-throated Mountain-gem | Lampornis amethystinus | resident | |
| 4767 | Garnet-throated Hummingbird | Lamprolaima rhami | resident | |
| 4768 | Sparkling-tailed Hummingbird | Tilmatura dupontii | resident | |
| 4797 | Slender Sheartail | Doricha enicura | resident | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | non-breeder | |
| 4826 | Rufous Hummingbird | Selasphorus rufus | rare/accidental | |
| 4839 | Broad-tailed Hummingbird | Selasphorus platycercus | resident | |
| 4849 | Wine-throated Hummingbird | Selasphorus ellioti | resident | |
| 4883 | Canivet's Emerald | Cynanthus canivetii | resident | |
| 4918 | White-eared Hummingbird | Basilinna leucotis | resident | |
| 4926 | Wedge-tailed Sabrewing | Pampa curvipennis | breeder | |
| 4930 | Rufous Sabrewing | Pampa rufa | resident | |
| 4935 | Emerald-chinned Hummingbird | Abeillia abeillei | resident | |
| 4952 | Violet Sabrewing | Campylopterus hemileucurus | resident | |
| 4976 | Crowned Woodnymph | Thalurania colombica | breeder | |
| 5015 | Stripe-tailed Hummingbird | Eupherusa eximia | resident | |
| 5020 | Scaly-breasted Hummingbird | Phaeochroa cuvierii | resident | |
| 5048 | Green-fronted Hummingbird | Ramosomyia viridifrons | resident | |
| 5053 | Azure-crowned Hummingbird | Saucerottia cyanocephala | resident | |
| 5057 | Berylline Hummingbird | Saucerottia beryllina | resident | |
| 5067 | Blue-tailed Hummingbird | Saucerottia cyanura | resident | |
| 5100 | Cinnamon Hummingbird | Amazilia rutila | resident | |
| 5106 | Buff-bellied Hummingbird | Amazilia yucatanensis | resident | |
| 5111 | Rufous-tailed Hummingbird | Amazilia tzacatl | resident | |
| 5192 | White-bellied Emerald | Chlorestes candida | resident | |
| 5196 | Blue-throated Goldentail | Chlorestes eliciae | resident | |
| 5276 | Clapper Rail | Rallus crepitans | rare/accidental | |
| 5297 | Virginia Rail | Rallus limicola | breeder | |
| 5409 | Spotted Rail | Pardirallus maculatus | present | |
| 5432 | Uniform Crake | Amaurolimnas concolor | rare/accidental | |
| 5439 | Rufous-necked Wood-Rail | Aramides axillaris | rare/accidental | |
| 5440 | Russet-naped Wood-Rail | Aramides albiventris | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | present | |
| 5515 | Purple Gallinule | Porphyrio martinica | resident | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | resident (local) | |
| 5642 | Ruddy Crake | Laterallus ruber | resident | |
| 5649 | Gray-breasted Crake | Laterallus exilis | resident | |
| 5651 | Black Rail | Laterallus jamaicensis | extirpated | |
| 5669 | Sungrebe | Heliornis fulica | resident | |
| 5671 | Limpkin | Aramus guarauna | resident | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | resident | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5780 | American Avocet | Recurvirostra americana | rare/accidental | |
| 5799 | American Oystercatcher | Haematopus palliatus | rare/accidental | |
| 5827 | Killdeer | Charadrius vociferus | non-breeder | |
| 5896 | Southern Lapwing | Vanellus chilensis | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | non-breeder | |
| 5933 | Collared Plover | Anarhynchus collaris | resident | |
| 5941 | Snowy Plover | Anarhynchus nivosus | rare/accidental | |
| 5988 | Northern Jacana | Jacana spinosa | resident | |
| 6020 | Eskimo Curlew | Numenius borealis | rare/accidental | |
| 6021 | Long-billed Curlew | Numenius americanus | non-breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | non-breeder | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6174 | Surfbird | Calidris virgata | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6446 | Swallow-tailed Gull | Creagrus furcatus | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6488 | Gray Gull | Leucophaeus modestus | rare/accidental | |
| 6512 | Heermann's Gull | Larus heermanni | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | non-breeder | |
| 6527 | Yellow-footed Gull | Larus livens | rare/accidental | |
| 6528 | Western Gull | Larus occidentalis | rare/accidental | |
| 6539 | American Herring Gull | Larus smithsonianus | non-breeder | |
| 6591 | California Gull | Larus californicus | rare/accidental | |
| 6622 | Black Skimmer | Rynchops niger | non-breeder | |
| 6699 | Least Tern | Sternula antillarum | non-breeder | |
| 6719 | Inca Tern | Larosterna inca | rare/accidental | |
| 6731 | Forster's Tern | Sterna forsteri | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | non-breeder | |
| 6780 | Elegant Tern | Thalasseus elegans | non-breeder | |
| 6789 | Royal Tern | Thalasseus maximus | non-breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | resident | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | non-breeder | |
| 6859 | Atitlan Grebe | Podilymbus gigas | endemic | |
| 6876 | Eared Grebe | Podiceps nigricollis | non-breeder | |
| 6902 | Sunbittern | Eurypyga helias | rare/accidental | |
| 7071 | Wedge-rumped Storm-Petrel | Hydrobates tethys | non-breeder | |
| 7074 | Black Storm-Petrel | Hydrobates melania | non-breeder | |
| 7076 | Markham's Storm-Petrel | Hydrobates markhami | rare/accidental | |
| 7081 | Least Storm-Petrel | Hydrobates microsoma | non-breeder | |
| 7137 | Galapagos Petrel | Pterodroma phaeopygia | rare/accidental | |
| 7216 | Christmas Shearwater | Puffinus nativitatis | rare/accidental | |
| 7217 | Galapagos Shearwater | Puffinus subalaris | rare/accidental | |
| 7234 | Black-vented Shearwater | Puffinus opisthomelas | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7301 | Jabiru | Jabiru mycteria | resident | |
| 7306 | Wood Stork | Mycteria americana | non-breeder | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | non-breeder | |
| 7345 | Cocos Booby | Sula brewsteri | non-breeder | |
| 7358 | Blue-footed Booby | Sula nebouxii | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | resident | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | resident | |
| 7462 | White Ibis | Eudocimus albus | non-breeder | |
| 7468 | White-faced Ibis | Plegadis chihi | non-breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | non-breeder | |
| 7537 | Rufescent Tiger-Heron | Tigrisoma lineatum | rare/accidental | |
| 7540 | Bare-throated Tiger-Heron | Tigrisoma mexicanum | resident | |
| 7546 | Boat-billed Heron | Cochlearius cochlearius | resident | |
| 7554 | Agami Heron | Agamia agami | resident | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7561 | Pinnated Bittern | Botaurus pinnatus | breeder | |
| 7565 | Least Bittern | Botaurus exilis | resident | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | resident | |
| 7629 | Little Blue Heron | Egretta caerulea | non-breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | resident | |
| 7634 | Reddish Egret | Egretta rufescens | non-breeder | |
| 7645 | Snowy Egret | Egretta thula | resident | |
| 7704 | Green Heron | Butorides virescens | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | non-breeder | |
| 7791 | American White Pelican | Pelecanus erythrorhynchos | non-breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | non-breeder | |
| 7809 | King Vulture | Sarcoramphus papa | resident | |
| 7811 | Black Vulture | Coragyps atratus | resident | |
| 7815 | Turkey Vulture | Cathartes aura | resident | |
| 7823 | Lesser Yellow-headed Vulture | Cathartes burrovianus | resident | |
| 7838 | Pearl Kite | Gampsonyx swainsonii | rare/accidental | |
| 7843 | White-tailed Kite | Elanus leucurus | resident | |
| 7867 | Hook-billed Kite | Chondrohierax uncinatus | breeder | |
| 7871 | Gray-headed Kite | Leptodon cayanensis | resident | |
| 7921 | Swallow-tailed Kite | Elanoides forficatus | non-breeder | |
| 8021 | Black Hawk-Eagle | Spizaetus tyrannus | resident | |
| 8024 | Black-and-white Hawk-Eagle | Spizaetus melanoleucus | resident | |
| 8025 | Ornate Hawk-Eagle | Spizaetus ornatus | resident | |
| 8083 | Crested Eagle | Morphnus guianensis | resident | |
| 8084 | Harpy Eagle | Harpia harpyja | rare/accidental | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | non-breeder | |
| 8269 | Bicolored Hawk | Astur bicolor | breeder | |
| 8278 | Cooper's Hawk | Astur cooperii | non-breeder | |
| 8324 | Northern Harrier | Circus hudsonius | present | |
| 8338 | Double-toothed Kite | Harpagus bidentatus | resident | |
| 8388 | Mississippi Kite | Ictinia mississippiensis | non-breeder | |
| 8389 | Plumbeous Kite | Ictinia plumbea | non-breeder | |
| 8391 | Crane Hawk | Geranospiza caerulescens | resident | |
| 8400 | Black-collared Hawk | Busarellus nigricollis | resident | |
| 8403 | Snail Kite | Rostrhamus sociabilis | resident | |
| 8411 | Common Black Hawk | Buteogallus anthracinus | breeder | |
| 8421 | Great Black Hawk | Buteogallus urubitinga | breeder | |
| 8425 | Solitary Eagle | Buteogallus solitarius | rare/accidental | |
| 8430 | Roadside Hawk | Rupornis magnirostris | resident | |
| 8445 | Harris's Hawk | Parabuteo unicinctus | resident | |
| 8449 | White-tailed Hawk | Geranoaetus albicaudatus | resident | |
| 8463 | White Hawk | Pseudastur albicollis | resident | |
| 8473 | Gray Hawk | Buteo plagiatus | breeder | |
| 8479 | Broad-winged Hawk | Buteo platypterus | non-breeder | |
| 8487 | Red-shouldered Hawk | Buteo lineatus | rare/accidental | |
| 8498 | Zone-tailed Hawk | Buteo albonotatus | non-breeder | |
| 8501 | Short-tailed Hawk | Buteo brachyurus | resident | |
| 8504 | Swainson's Hawk | Buteo swainsoni | non-breeder | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | resident | |
| 8633 | American Barn Owl | Tyto furcata | resident | |
| 8795 | Flammulated Owl | Psiloscops flammeolus | rare/accidental | |
| 8800 | Whiskered Screech-Owl | Megascops trichopsis | resident | |
| 8831 | Middle American Screech-Owl | Megascops guatemalae | breeder | |
| 8850 | Bearded Screech-Owl | Megascops barbarus | resident | |
| 8852 | Pacific Screech-Owl | Megascops cooperi | resident | |
| 8855 | Western Screech-Owl | Megascops kennicottii | rare/accidental | |
| 8892 | Crested Owl | Lophostrix cristata | resident | |
| 8897 | Spectacled Owl | Pulsatrix perspicillata | resident | |
| 8910 | Great Horned Owl | Bubo virginianus | breeder | |
| 9011 | Northern Pygmy-Owl | Glaucidium gnoma | resident | |
| 9025 | Central American Pygmy-Owl | Glaucidium griseiceps | resident | |
| 9037 | Ferruginous Pygmy-Owl | Glaucidium brasilianum | resident | |
| 9133 | Burrowing Owl | Athene cunicularia | rare/accidental | |
| 9157 | Mottled Owl | Strix virgata | resident | |
| 9167 | Black-and-white Owl | Strix nigrolineata | resident | |
| 9226 | Fulvous Owl | Strix fulvescens | resident | |
| 9264 | Striped Owl | Asio clamator | resident | |
| 9269 | Stygian Owl | Asio stygius | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9309 | Unspotted Saw-whet Owl | Aegolius ridgwayi | resident | |
| 9508 | Resplendent Quetzal | Pharomachrus mocinno | resident | |
| 9522 | Slaty-tailed Trogon | Trogon massena | resident | |
| 9534 | Black-headed Trogon | Trogon melanocephalus | resident | |
| 9543 | Gartered Violaceous Trogon | Trogon caligatus | breeder | |
| 9573 | Elegant Trogon | Trogon elegans | present | |
| 9576 | Mountain Trogon | Trogon mexicanus | resident | |
| 9579 | Collared Trogon | Trogon collaris | breeder | |
| 9846 | Tody Motmot | Hylomanes momotula | resident | |
| 9850 | Blue-throated Motmot | Aspatha gularis | resident | |
| 9851 | Russet-crowned Motmot | Momotus mexicanus | resident | |
| 9857 | Lesson's Motmot | Momotus lessonii | breeder | |
| 9890 | Keel-billed Motmot | Electron carinatum | resident | |
| 9891 | Broad-billed Motmot | Electron platyrhynchum | present | |
| 9901 | Turquoise-browed Motmot | Eumomota superciliosa | resident | |
| 10301 | Ringed Kingfisher | Megaceryle torquata | resident | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 10312 | Amazon Kingfisher | Chloroceryle amazona | resident | |
| 10313 | American Pygmy Kingfisher | Chloroceryle aenea | resident | |
| 10316 | Green Kingfisher | Chloroceryle americana | resident | |
| 10377 | White-necked Puffbird | Notharchus hyperrhynchus | breeder | |
| 10424 | White-whiskered Puffbird | Malacoptila panamensis | resident | |
| 10499 | Rufous-tailed Jacamar | Galbula ruficauda | resident | |
| 10836 | Northern Emerald-Toucanet | Aulacorhynchus prasinus | breeder | |
| 10885 | Collared Aracari | Pteroglossus torquatus | breeder | |
| 10936 | Keel-billed Toucan | Ramphastos sulfuratus | resident | |
| 11090 | Olivaceous Piculet | Picumnus olivaceus | resident | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | non-breeder | |
| 11146 | Acorn Woodpecker | Melanerpes formicivorus | resident | |
| 11159 | Black-cheeked Woodpecker | Melanerpes pucherani | resident | |
| 11167 | Yucatan Woodpecker | Melanerpes pygmaeus | rare/accidental | |
| 11183 | Golden-fronted Woodpecker | Melanerpes aurifrons | resident | |
| 11412 | Ladder-backed Woodpecker | Dryobates scalaris | resident | |
| 11427 | Hairy Woodpecker | Leuconotopicus villosus | non-breeder | |
| 11455 | Smoky-brown Woodpecker | Leuconotopicus fumigatus | non-breeder | |
| 11562 | Pale-billed Woodpecker | Campephilus guatemalensis | resident | |
| 11754 | Lineated Woodpecker | Dryocopus lineatus | resident | |
| 11798 | Chestnut-colored Woodpecker | Celeus castaneus | resident | |
| 11835 | Rufous-winged Woodpecker | Piculus simplex | rare/accidental | |
| 11852 | Golden-olive Woodpecker | Colaptes rubiginosus | resident | |
| 11900 | Northern Flicker | Colaptes auratus | breeder | |
| 11913 | Guatemalan Flicker | Colaptes mexicanoides | breeder | |
| 11939 | Laughing Falcon | Herpetotheres cachinnans | resident | |
| 11943 | Collared Forest-Falcon | Micrastur semitorquatus | resident | |
| 11947 | Barred Forest-Falcon | Micrastur ruficollis | resident | |
| 11962 | Crested Caracara | Caracara plancus | present | |
| 11965 | Red-throated Caracara | Ibycter americanus | extirpated | |
| 11966 | Yellow-headed Caracara | Daptrius chimachima | rare/accidental | |
| 12028 | American Kestrel | Falco sparverius | resident | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12092 | Aplomado Falcon | Falco femoralis | resident | |
| 12096 | Bat Falcon | Falco rufigularis | resident | |
| 12100 | Orange-breasted Falcon | Falco deiroleucus | resident | |
| 12811 | Barred Parakeet | Bolborhynchus lineola | resident | |
| 12836 | Orange-chinned Parakeet | Brotogeris jugularis | resident | |
| 12861 | Brown-hooded Parrot | Pyrilia haematotis | breeder | |
| 12894 | White-crowned Parrot | Pionus senilis | resident | |
| 12909 | Red-lored Amazon | Amazona autumnalis | breeder | |
| 12921 | Yellow-naped Amazon | Amazona auropalliata | resident | |
| 12925 | Yellow-headed Amazon | Amazona oratrix | rare/accidental | |
| 12943 | White-fronted Amazon | Amazona albifrons | resident | |
| 12947 | Yellow-lored Amazon | Amazona xantholora | present | |
| 12960 | Mealy Amazon | Amazona farinosa | resident | |
| 13092 | Olive-throated Parakeet | Eupsittula nana | resident | |
| 13097 | Orange-fronted Parakeet | Eupsittula canicularis | resident | |
| 13152 | Scarlet Macaw | Ara macao | resident | |
| 13178 | Green Parakeet | Psittacara holochlorus | breeder | |
| 13184 | Pacific Parakeet | Psittacara strenuus | resident | |
| 13464 | Great Antshrike | Taraba major | resident | |
| 13491 | Barred Antshrike | Thamnophilus doliatus | resident | |
| 13536 | Black-crowned Antshrike | Thamnophilus atrinucha | resident | |
| 13614 | Russet Antshrike | Thamnistes anabatinus | breeder | |
| 13627 | Plain Antvireo | Dysithamnus mentalis | resident | |
| 13740 | Slaty Antwren | Myrmotherula schisticolor | resident | |
| 13817 | Dot-winged Antwren | Microrhopias quixensis | resident | |
| 13906 | Dusky Antbird | Cercomacroides tyrannina | resident | |
| 13979 | Bare-crowned Antbird | Gymnocichla nudiceps | rare/accidental | |
| 14212 | Scaled Antpitta | Grallaria guatimalensis | resident | |
| 14473 | Mayan Antthrush | Formicarius moniliger | breeder | |
| 14534 | Middle American Leaftosser | Sclerurus mexicanus | present | |
| 14549 | Scaly-throated Leaftosser | Sclerurus guatemalensis | resident | |
| 14613 | Olivaceous Woodcreeper | Sittasomus griseicapillus | resident | |
| 14655 | Ruddy Woodcreeper | Dendrocincla homochroa | resident | |
| 14660 | Tawny-winged Woodcreeper | Dendrocincla anabatina | resident | |
| 14683 | Wedge-billed Woodcreeper | Glyphorynchus spirurus | resident | |
| 14707 | Northern Barred-Woodcreeper | Dendrocolaptes sanctithomae | resident | |
| 14723 | Black-banded Woodcreeper | Dendrocolaptes picumnus | rare/accidental | |
| 14749 | Strong-billed Woodcreeper | Xiphocolaptes promeropirhynchus | resident | |
| 14821 | Cocoa Woodcreeper | Xiphorhynchus susurrans | rare/accidental | |
| 14844 | Ivory-billed Woodcreeper | Xiphorhynchus flavigaster | resident | |
| 14857 | Spotted Woodcreeper | Xiphorhynchus erythropygius | resident | |
| 14921 | Streak-headed Woodcreeper | Lepidocolaptes souleyetii | resident | |
| 14941 | Spot-crowned Woodcreeper | Lepidocolaptes affinis | breeder | |
| 14973 | Northern Plain-Xenops | Xenops mexicanus | present | |
| 15147 | Scaly-throated Foliage-gleaner | Anabacerthia variegaticeps | resident | |
| 15211 | Ruddy Foliage-gleaner | Clibanornis rubiginosus | breeder | |
| 15255 | Fawn-throated Foliage-gleaner | Automolus cervinigularis | present | |
| 15649 | Rufous-breasted Spinetail | Synallaxis erythrothorax | resident | |
| 15700 | Long-tailed Manakin | Chiroxiphia linearis | resident | |
| 15764 | White-collared Manakin | Manacus candei | resident | |
| 15836 | Red-capped Manakin | Ceratopipra mentalis | resident | |
| 15921 | Lovely Cotinga | Cotinga amabilis | resident | |
| 15929 | Rufous Piha | Lipaugus unirufus | resident | |
| 15961 | Black-crowned Tityra | Tityra inquisitor | resident | |
| 15969 | Masked Tityra | Tityra semifasciata | resident | |
| 15984 | Northern Schiffornis | Schiffornis veraepacis | breeder | |
| 16004 | Speckled Mourner | Laniocera rufescens | rare/accidental | |
| 16037 | Cinnamon Becard | Pachyramphus cinnamomeus | resident | |
| 16048 | White-winged Becard | Pachyramphus polychopterus | resident | |
| 16062 | Gray-collared Becard | Pachyramphus major | resident | |
| 16073 | Rose-throated Becard | Pachyramphus aglaiae | resident | |
| 16101 | Tropical Royal Flycatcher | Onychorhynchus coronatus | breeder | |
| 16110 | Ruddy-tailed Flycatcher | Terenotriccus erythrurus | resident | |
| 16124 | Sulphur-rumped Flycatcher | Myiobius sulphureipygius | resident | |
| 16155 | Gray-headed Piprites | Piprites griseiceps | rare/accidental | |
| 16164 | Stub-tailed Spadebill | Platyrinchus cancrominus | resident | |
| 16214 | Ochre-bellied Flycatcher | Mionectes oleagineus | resident | |
| 16233 | Sepia-capped Flycatcher | Leptopogon amaurocephalus | resident | |
| 16324 | Northern Bentbill | Oncostoma cinereigulare | resident | |
| 16410 | Slate-headed Tody-Flycatcher | Poecilotriccus sylvia | resident | |
| 16429 | Common Tody-Flycatcher | Todirostrum cinereum | resident | |
| 16453 | Eye-ringed Flatbill | Rhynchocyclus brevirostris | resident | |
| 16475 | Yellow-olive Flatbill | Tolmomyias sulphurescens | resident | |
| 16548 | Yellow-bellied Tyrannulet | Ornithion semiflavum | resident | |
| 16551 | Northern Beardless-Tyrannulet | Camptostoma imberbe | resident | |
| 16672 | Greenish Elaenia | Myiopagis viridicata | resident | |
| 16698 | Yellow-bellied Elaenia | Elaenia flavogaster | resident | |
| 16725 | Mountain Elaenia | Elaenia frantzii | resident | |
| 16799 | Guatemalan Tyrannulet | Zimmerius vilissimus | breeder | |
| 16800 | Mistletoe Tyrannulet | Zimmerius parvus | resident | |
