This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Guatemala
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guatemala |
---|---|---|---|---|
483 | Northern Shoveler | Spatula clypeata | present | non-breeder |
525 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
571 | Northern Pintail | Anas acuta | present | non-breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
1817 | Rock Pigeon | Columba livia | introduced | introduced |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5758 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
5777 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
5949 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
5951 | Whimbrel | Numenius phaeopus | present | non-breeder |
5988 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
5997 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | non-breeder |
6057 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6072 | Wandering Tattler | Tringa incana | present | non-breeder |
6083 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6104 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6115 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6121 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
6154 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
6158 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
6163 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6307 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6390 | Sabine's Gull | Xema sabini | present | non-breeder |
6424 | Laughing Gull | Leucophaeus atricilla | present | non-breeder |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6561 | Brown Noddy | Anous stolidus | present | rare/accidental |
6592 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6600 | Bridled Tern | Onychoprion anaethetus | present | resident |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | present |
6644 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6651 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6674 | Common Tern | Sterna hirundo | present | non-breeder |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6974 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
7099 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7105 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
7115 | Parkinson's Petrel | Procellaria parkinsoni | present | rare/accidental |
7124 | Pink-footed Shearwater | Ardenna creatopus | present | non-breeder |
7128 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7132 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7254 | Red-footed Booby | Sula sula | present | non-breeder |
7258 | Brown Booby | Sula leucogaster | present | non-breeder |
7265 | Masked Booby | Sula dactylatra | present | non-breeder |
7271 | Nazca Booby | Sula granti | rare/accidental | present |
7382 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
7658 | Great Egret | Ardea alba | present | resident |
7737 | Osprey | Pandion haliaetus | present | non-breeder |
11997 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
23957 | Barn Swallow | Hirundo rustica | present | non-breeder |
31261 | House Sparrow | Passer domesticus | introduced | introduced |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
Number of species: 66
Avibase has been visited 417,218,431 times since 24 June 2003. © Denis Lepage | Privacy policy