This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Guatemala
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guatemala |
---|---|---|---|---|
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | non-breeder |
5812 | Semipalmated Plover | Charadrius semipalmatus | rare/accidental | non-breeder |
5983 | Upland Sandpiper | Bartramia longicauda | rare/accidental | non-breeder |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6022 | Hudsonian Godwit | Limosa haemastica | rare/accidental | rare/accidental |
6031 | Short-billed Dowitcher | Limnodromus griseus | rare/accidental | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | non-breeder |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | non-breeder |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | rare/accidental |
6105 | Wandering Tattler | Tringa incana | present | non-breeder |
6116 | Lesser Yellowlegs | Tringa flavipes | rare/accidental | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | rare/accidental |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | rare/accidental |
6187 | Baird's Sandpiper | Calidris bairdii | rare/accidental | non-breeder |
6190 | White-rumped Sandpiper | Calidris fuscicollis | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | non-breeder |
6455 | Laughing Gull | Leucophaeus atricilla | present | non-breeder |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | non-breeder |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | rare/accidental |
6584 | Brown Noddy | Anous stolidus | present | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | present | rare/accidental |
6622 | Bridled Tern | Onychoprion anaethetus | present | resident |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | present |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6671 | Black Tern | Chlidonias niger | rare/accidental | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | rare/accidental |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | rare/accidental |
7020 | Bulwer's Petrel | Bulweria bulwerii | present | rare/accidental |
7026 | Tahiti Petrel | Pseudobulweria rostrata | present | rare/accidental |
7036 | Parkinson's Petrel | Procellaria parkinsoni | present | rare/accidental |
7045 | Pink-footed Shearwater | Ardenna creatopus | present | non-breeder |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | non-breeder |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7184 | Masked Booby | Sula dactylatra | present | non-breeder |
7190 | Nazca Booby | Sula granti | rare/accidental | present |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
7498 | Great Egret | Ardea alba | present | resident |
7558 | Glossy Ibis | Plegadis falcinellus | present | rare/accidental |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
8425 | Barn Owl | Tyto alba | present | breeder |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
31039 | House Sparrow | Passer domesticus | introduced | introduced |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | rare/accidental |
Number of species: 67
Avibase has been visited 402,968,806 times since 24 June 2003. © Denis Lepage | Privacy policy