This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Guam
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guam |
|---|---|---|---|---|
| 479 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
| 501 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
| 545 | Mallard | Anas platyrhynchos | introduced | non-breeder |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | introduced |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | rare/accidental |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | breeder |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
| 5487 | Eurasian Coot | Fulica atra | present | rare/accidental |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | extirpated |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | non-breeder |
| 5811 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
| 5816 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
| 5831 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
| 5848 | Little Ringed Plover | Thinornis dubius | rare/accidental | non-breeder |
| 5908 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
| 5911 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | rare/accidental |
| 5916 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
| 5954 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
| 6012 | Eurasian Whimbrel | Numenius phaeopus | non-breeder | non-breeder |
| 6019 | Little Curlew | Numenius minutus | present | non-breeder |
| 6024 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
| 6026 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
| 6033 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
| 6042 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
| 6061 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | non-breeder |
| 6091 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
| 6094 | Latham's Snipe | Gallinago hardwickii | non-breeder | rare/accidental |
| 6119 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
| 6124 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
| 6125 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
| 6133 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
| 6134 | Wandering Tattler | Tringa incana | present | non-breeder |
| 6136 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
| 6137 | Wood Sandpiper | Tringa glareola | present | non-breeder |
| 6138 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
| 6152 | Common Greenshank | Tringa nebularia | present | non-breeder |
| 6161 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
| 6165 | Great Knot | Calidris tenuirostris | present | non-breeder |
| 6166 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
| 6177 | Ruff | Calidris pugnax | non-breeder | non-breeder |
| 6181 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
| 6182 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
| 6184 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
| 6185 | Long-toed Stint | Calidris subminuta | present | non-breeder |
| 6186 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
| 6189 | Sanderling | Calidris alba | present | non-breeder |
| 6192 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
| 6227 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
| 6353 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
| 6474 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
| 6490 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
| 6602 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
| 6627 | Blue-billed White-Tern | Gygis candida | breeder | resident |
| 6634 | Brown Noddy | Anous stolidus | present | resident |
| 6642 | Black Noddy | Anous minutus | present | non-breeder |
| 6665 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
| 6673 | Bridled Tern | Onychoprion anaethetus | present | rare/accidental |
| 6682 | Little Tern | Sternula albifrons | present | non-breeder |
| 6710 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
| 6716 | Australian Tern | Gelochelidon macrotarsa | present | rare/accidental |
| 6720 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
| 6728 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
| 6748 | Common Tern | Sterna hirundo | present | non-breeder |
| 6758 | Black-naped Tern | Sterna sumatrana | present | non-breeder |
| 6792 | Great Crested Tern | Thalasseus bergii | present | non-breeder |
| 6908 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
| 6919 | Red-tailed Tropicbird | Phaethon rubricauda | present | non-breeder |
| 7053 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | non-breeder |
| 7078 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
| 7135 | Juan Fernandez Petrel | Pterodroma externa | present | non-breeder |
| 7184 | Tahiti Petrel | Pseudobulweria rostrata | present | non-breeder |
| 7199 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
| 7209 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | non-breeder |
| 7229 | Newell's Shearwater | Puffinus newelli | rare/accidental | rare/accidental |
| 7250 | Tropical Shearwater | Puffinus bailloni | rare/accidental | non-breeder |
| 7323 | Great Frigatebird | Fregata minor | present | non-breeder |
| 7338 | Red-footed Booby | Sula sula | present | non-breeder |
| 7342 | Brown Booby | Sula leucogaster | present | non-breeder |
| 7349 | Masked Booby | Sula dactylatra | present | non-breeder |
| 7574 | Black Bittern | Botaurus flavicollis | present | rare/accidental |
| 7586 | Yellow Bittern | Botaurus sinensis | present | resident |
| 7600 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
| 7641 | Pacific Reef-Heron | Egretta sacra | present | resident |
| 7650 | Little Egret | Egretta garzetta | present | non-breeder |
| 7673 | Little Heron | Butorides atricapilla | present | non-breeder |
| 7717 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
| 7726 | Eastern Cattle-Egret | Ardea coromanda | breeder | non-breeder |
| 7729 | Great Egret | Ardea alba | present | non-breeder |
| 7737 | Medium Egret | Ardea intermedia | rare/accidental | non-breeder |
| 7745 | Gray Heron | Ardea cinerea | rare/accidental | non-breeder |
| 7832 | Osprey | Pandion haliaetus | present | non-breeder |
| 8177 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | non-breeder |
| 8345 | Black Kite | Milvus migrans | present | non-breeder |
| 10358 | Dollarbird | Eurystomus orientalis | present | rare/accidental |
| 12114 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
| 24187 | Barn Swallow | Hirundo rustica | present | non-breeder |
| 29500 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
| 31603 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
| 31678 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
| 31700 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
| 31720 | White Wagtail | Motacilla alba | present | rare/accidental |
Number of species: 110
Avibase has been visited 452,537,937 times since 24 June 2003. © Denis Lepage | Privacy policy
