This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Guam
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guam |
---|---|---|---|---|
454 | Garganey | Spatula querquedula | rare/accidental | rare/accidental |
474 | Northern Shoveler | Spatula clypeata | present | rare/accidental |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | non-breeder |
558 | Northern Pintail | Anas acuta | present | rare/accidental |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | introduced |
1666 | Blue-breasted Quail | Synoicus chinensis | present | introduced |
1879 | Rock Pigeon | Columba livia | introduced | introduced |
3286 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | rare/accidental |
3903 | White-throated Needletail | Hirundapus caudacutus | present | rare/accidental |
4009 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | breeder |
4110 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5467 | Eurasian Coot | Fulica atra | present | rare/accidental |
5525 | White-browed Crake | Poliolimnas cinereus | present | extirpated |
5742 | Pied Stilt | Himantopus leucocephalus | rare/accidental | non-breeder |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | non-breeder |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | non-breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | non-breeder |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
5993 | Little Curlew | Numenius minutus | present | non-breeder |
5998 | Far Eastern Curlew | Numenius madagascariensis | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | non-breeder |
6063 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
6066 | Latham's Snipe | Gallinago hardwickii | non-breeder | rare/accidental |
6091 | Wilson's Phalarope | Phalaropus tricolor | rare/accidental | rare/accidental |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | non-breeder |
6104 | Gray-tailed Tattler | Tringa brevipes | present | non-breeder |
6105 | Wandering Tattler | Tringa incana | present | non-breeder |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6136 | Great Knot | Calidris tenuirostris | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | non-breeder |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | rare/accidental |
6156 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6157 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | non-breeder |
6313 | Oriental Pratincole | Glareola maldivarum | present | non-breeder |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6455 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6556 | Slaty-backed Gull | Larus schistisagus | rare/accidental | rare/accidental |
6578 | White Tern | Gygis alba | present | resident |
6584 | Brown Noddy | Anous stolidus | present | resident |
6592 | Black Noddy | Anous minutus | present | non-breeder |
6614 | Sooty Tern | Onychoprion fuscatus | present | non-breeder |
6629 | Little Tern | Sternula albifrons | present | non-breeder |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | rare/accidental |
6662 | Australian Tern | Gelochelidon macrotarsa | present | rare/accidental |
6666 | Whiskered Tern | Chlidonias hybrida | present | non-breeder |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6693 | Common Tern | Sterna hirundo | present | non-breeder |
6703 | Black-naped Tern | Sterna sumatrana | present | non-breeder |
6735 | Great Crested Tern | Thalasseus bergii | present | non-breeder |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | breeder |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | non-breeder |
6899 | Leach's Storm-Petrel | Hydrobates leucorhous | rare/accidental | non-breeder |
6924 | Matsudaira's Storm-Petrel | Hydrobates matsudairae | present | non-breeder |
6980 | Juan Fernandez Petrel | Pterodroma externa | present | non-breeder |
7026 | Tahiti Petrel | Pseudobulweria rostrata | present | non-breeder |
7039 | Streaked Shearwater | Calonectris leucomelas | present | non-breeder |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | non-breeder |
7069 | Newell's Shearwater | Puffinus newelli | rare/accidental | rare/accidental |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | non-breeder |
7162 | Great Frigatebird | Fregata minor | present | non-breeder |
7175 | Red-footed Booby | Sula sula | present | non-breeder |
7179 | Brown Booby | Sula leucogaster | present | non-breeder |
7184 | Masked Booby | Sula dactylatra | present | non-breeder |
7354 | Black Bittern | Ixobrychus flavicollis | present | rare/accidental |
7366 | Yellow Bittern | Ixobrychus sinensis | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | non-breeder |
7419 | Pacific Reef-Heron | Egretta sacra | present | resident |
7428 | Little Egret | Egretta garzetta | present | non-breeder |
7446 | Striated Heron | Butorides striata | present | non-breeder |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | rare/accidental |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | non-breeder |
7498 | Great Egret | Ardea alba | present | non-breeder |
7506 | Medium Egret | Ardea intermedia | rare/accidental | non-breeder |
7514 | Gray Heron | Ardea cinerea | rare/accidental | non-breeder |
7647 | Osprey | Pandion haliaetus | present | non-breeder |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | non-breeder |
8172 | Black Kite | Milvus migrans | present | non-breeder |
10155 | Dollarbird | Eurystomus orientalis | present | rare/accidental |
11887 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | non-breeder |
29023 | Narcissus Flycatcher | Ficedula narcissina | rare/accidental | rare/accidental |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | introduced |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | rare/accidental |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31223 | White Wagtail | Motacilla alba | present | rare/accidental |
Number of species: 108
Avibase has been visited 402,989,018 times since 24 June 2003. © Denis Lepage | Privacy policy