This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Guinea Bissau, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Guinea Bissau |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | resident | |
| 262 | White-backed Duck | Thalassornis leuconotus | present | |
| 396 | Knob-billed Duck | Sarkidiornis melanotos | present | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | resident | |
| 429 | Spur-winged Goose | Plectropterus gambensis | resident | |
| 453 | African Pygmy-Goose | Nettapus auritus | resident | |
| 997 | Western Crested Guineafowl | Guttera verreauxi | present | |
| 1000 | Southern Crested Guineafowl | Guttera edouardi | present | |
| 1005 | Stone Partridge | Ptilopachus petrosus | resident | |
| 1666 | White-throated Francolin | Campocolinus albogularis | rare/accidental | |
| 1738 | Common Quail | Coturnix coturnix | rare/accidental | |
| 1819 | Ahanta Spurfowl | Pternistis ahantensis | resident | |
| 1826 | Double-spurred Spurfowl | Pternistis bicalcaratus | resident | |
| 1876 | Speckled Pigeon | Columba guinea | resident | |
| 1894 | Afep Pigeon | Columba unicincta | resident (local) | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2021 | Adamawa Turtle-Dove | Streptopelia hypopyrrha | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2043 | Mourning Collared-Dove | Streptopelia decipiens | resident | |
| 2050 | Red-eyed Dove | Streptopelia semitorquata | resident | |
| 2058 | Vinaceous Dove | Streptopelia vinacea | resident | |
| 2152 | Black-billed Wood-Dove | Turtur abyssinicus | resident | |
| 2153 | Blue-spotted Wood-Dove | Turtur afer | resident | |
| 2154 | Tambourine Dove | Turtur tympanistria | present | |
| 2159 | Namaqua Dove | Oena capensis | non-breeder | |
| 2534 | Bruce's Green-Pigeon | Treron waalia | resident | |
| 2548 | African Green-Pigeon | Treron calvus | resident | |
| 2905 | Four-banded Sandgrouse | Pterocles quadricinctus | resident | |
| 2928 | Denham's Bustard | Neotis denhami | present | |
| 2934 | White-bellied Bustard | Eupodotis senegalensis | present | |
| 2958 | Black-bellied Bustard | Lissotis melanogaster | resident | |
| 2969 | Great Blue Turaco | Corythaeola cristata | resident | |
| 2979 | Western Plantain-eater | Crinifer piscator | resident | |
| 2993 | Violet Turaco | Tauraco violaceus | resident | |
| 3005 | Guinea Turaco | Tauraco persa | resident | |
| 3096 | Black-throated Coucal | Centropus leucogaster | resident | |
| 3100 | Senegal Coucal | Centropus senegalensis | resident | |
| 3104 | Blue-headed Coucal | Centropus monachus | present | |
| 3134 | Black Coucal | Centropus grillii | non-breeder | |
| 3162 | Blue Malkoha | Ceuthmochares aereus | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | resident | |
| 3204 | Levaillant's Cuckoo | Clamator levaillantii | non-breeder | |
| 3205 | Pied Cuckoo | Clamator jacobinus | present | |
| 3261 | Thick-billed Cuckoo | Pachycoccyx audeberti | rare/accidental | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | non-breeder | |
| 3304 | Klaas's Cuckoo | Chrysococcyx klaas | non-breeder | |
| 3307 | African Emerald Cuckoo | Chrysococcyx cupreus | resident | |
| 3428 | Black Cuckoo | Cuculus clamosus | present | |
| 3431 | Red-chested Cuckoo | Cuculus solitarius | non-breeder | |
| 3438 | African Cuckoo | Cuculus gularis | non-breeder | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3626 | Pennant-winged Nightjar | Caprimulgus vexillarius | present | |
| 3627 | Standard-winged Nightjar | Caprimulgus longipennis | non-breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3682 | Fiery-necked Nightjar | Caprimulgus pectoralis | present | |
| 3704 | Plain Nightjar | Caprimulgus inornatus | present | |
| 3733 | Long-tailed Nightjar | Caprimulgus climacurus | resident | |
| 3867 | Mottled Spinetail | Telacanthura ussheri | resident | |
| 4094 | Common Swift | Apus apus | present | |
| 4102 | Pallid Swift | Apus pallidus | present | |
| 4136 | Little Swift | Apus affinis | resident | |
| 4153 | White-rumped Swift | Apus caffer | present | |
| 4178 | African Palm Swift | Cypsiurus parvus | resident | |
| 5220 | White-spotted Flufftail | Sarothrura pulchra | resident | |
| 5325 | African Crake | Crecopsis egregia | present | |
| 5514 | Allen's Gallinule | Porphyrio alleni | present | |
| 5522 | African Swamphen | Porphyrio madagascariensis | present | |
| 5587 | Black Crake | Zapornia flavirostra | resident | |
| 5588 | Little Crake | Zapornia parva | present | |
| 5663 | African Finfoot | Podica senegalensis | rare/accidental | |
| 5693 | Black Crowned-Crane | Balearica pavonina | resident | |
| 5718 | Common Crane | Grus grus | present | |
| 5742 | Spotted Thick-knee | Burhinus capensis | rare/accidental | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | resident | |
| 5761 | Egyptian Plover | Pluvianus aegyptius | non-breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
| 5844 | Forbes's Plover | Thinornis forbesi | resident | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | resident | |
| 5867 | White-crowned Lapwing | Vanellus albiceps | resident | |
| 5869 | Senegal Lapwing | Vanellus lugubris | present | |
| 5876 | Wattled Lapwing | Vanellus senegallus | resident | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | present | |
| 5948 | White-fronted Plover | Anarhynchus marginatus | present | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | resident | |
| 5999 | Lesser Jacana | Microparra capensis | rare/accidental | |
| 6005 | African Jacana | Actophilornis africanus | resident | |
| 6063 | Jack Snipe | Lymnocryptes minimus | present | |
| 6090 | Great Snipe | Gallinago media | present | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | present | |
| 6317 | Bronze-winged Courser | Rhinoptilus chalcopterus | non-breeder | |
| 6325 | Temminck's Courser | Cursorius temminckii | non-breeder | |
| 6340 | Rock Pratincole | Glareola nuchalis | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | resident | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6788 | West African Crested Tern | Thalasseus albididorsalis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | present | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | non-breeder | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | present | |
| 7119 | Cape Verde Petrel | Pterodroma feae | present | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | present | |
| 7203 | Cape Verde Shearwater | Calonectris edwardsii | rare/accidental | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
| 7245 | Boyd's Shearwater | Puffinus boydi | resident | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | resident | |
| 7291 | White Stork | Ciconia ciconia | present | |
| 7300 | Saddle-billed Stork | Ephippiorhynchus senegalensis | resident | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | resident | |
| 7308 | Yellow-billed Stork | Mycteria ibis | resident | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7381 | Reed Cormorant | Microcarbo africanus | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | present | |
| 7516 | Hadada Ibis | Bostrychia hagedash | resident | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
| 7529 | African Spoonbill | Platalea alba | resident | |
| 7536 | White-crested Tiger-Heron | Tigriornis leucolopha | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | rare/accidental | |
| 7581 | Dwarf Bittern | Botaurus sturmii | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | resident | |
| 7639 | Black Heron | Egretta ardesiaca | resident | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7665 | White-backed Night Heron | Calherodius leuconotus | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | resident | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | present | |
| 7779 | Black-headed Heron | Ardea melanocephala | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7785 | Hamerkop | Scopus umbretta | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | resident | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | resident | |
| 7830 | Secretarybird | Sagittarius serpentarius | resident | |
| 7846 | Black-winged Kite | Elanus caeruleus | present | |
| 7854 | African Harrier-Hawk | Polyboroides typus | resident | |
| 7858 | Palm-nut Vulture | Gypohierax angolensis | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | present | |
| 7875 | African Cuckoo-Hawk | Aviceda cuculoides | resident | |
| 7905 | European Honey-buzzard | Pernis apivorus | present | |
| 7929 | White-headed Vulture | Trigonoceps occipitalis | resident | |
| 7935 | Hooded Vulture | Necrosyrtes monachus | resident | |
| 7938 | White-backed Vulture | Gyps africanus | resident | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | resident | |
| 7986 | Western Banded Snake-Eagle | Circaetus cinerascens | resident | |
| 7991 | Beaudouin's Snake-Eagle | Circaetus beaudouini | present | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | present | |
| 7996 | Brown Snake-Eagle | Circaetus cinereus | resident | |
| 7998 | Crowned Eagle | Stephanoaetus coronatus | resident | |
| 8033 | Martial Eagle | Polemaetus bellicosus | resident | |
| 8034 | Long-crested Eagle | Lophaetus occipitalis | resident | |
| 8044 | Wahlberg's Eagle | Hieraaetus wahlbergi | breeder | |
| 8045 | Ayres's Hawk-Eagle | Hieraaetus ayresii | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | present | |
| 8054 | Tawny Eagle | Aquila rapax | present | |
| 8075 | African Hawk-Eagle | Aquila spilogaster | resident | |
| 8079 | Bat Hawk | Macheiramphus alcinus | present | |
| 8098 | Gabar Goshawk | Micronisus gabar | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | resident | |
| 8115 | Lizard Buzzard | Kaupifalco monogrammicus | resident | |
| 8118 | African Goshawk | Aerospiza tachiro | present | |
| 8131 | Red-thighed Sparrowhawk | Tachyspiza erythropus | resident | |
| 8164 | Shikra | Tachyspiza badia | resident | |
| 8243 | Ovambo Sparrowhawk | Accipiter ovampensis | rare/accidental | |
| 8300 | Black Goshawk | Astur melanoleucus | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8374 | African Fish-Eagle | Icthyophaga vocifer | resident | |
| 8385 | Grasshopper Buzzard | Butastur rufipennis | non-breeder | |
| 8537 | Red-necked Buzzard | Buteo auguralis | present | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8758 | African Scops-Owl | Otus senegalensis | resident | |
| 8890 | Northern White-faced Owl | Ptilopsis leucotis | resident | |
| 8931 | Grayish Eagle-Owl | Bubo cinerascens | resident | |
| 8966 | Verreaux's Eagle-Owl | Ketupa lactea | resident | |
| 8996 | Pel's Fishing-Owl | Scotopelia peli | present | |
| 9007 | Pearl-spotted Owlet | Glaucidium perlatum | resident | |
| 9246 | African Wood-Owl | Strix woodfordii | resident | |
| 9276 | Short-eared Owl | Asio flammeus | rare/accidental | |
| 9428 | Blue-naped Mousebird | Urocolius macrourus | resident | |
| 9449 | Narina Trogon | Apaloderma narina | rare/accidental | |
| 9618 | Green Woodhoopoe | Phoeniculus purpureus | resident | |
| 9642 | Black Scimitarbill | Rhinopomastus aterrimus | resident | |
| 9654 | Abyssinian Ground-Hornbill | Bucorvus abyssinicus | resident | |
| 9660 | West African Pied Hornbill | Lophoceros semifasciatus | present | |
| 9664 | African Gray Hornbill | Lophoceros nasutus | non-breeder | |
| 9683 | Western Red-billed Hornbill | Tockus kempi | present | |
| 9695 | Yellow-casqued Hornbill | Ceratogymna elata | resident | |
| 9705 | Piping Hornbill | Bycanistes fistulator | resident | |
| 9777 | Red-throated Bee-eater | Merops bulocki | resident | |
| 9783 | Little Bee-eater | Merops pusillus | resident | |
| 9795 | Swallow-tailed Bee-eater | Merops hirundineus | resident | |
| 9802 | White-throated Bee-eater | Merops albicollis | non-breeder | |
| 9803 | African Green Bee-eater | Merops viridissimus | present | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9835 | Northern Carmine Bee-eater | Merops nubicus | non-breeder | |
| 9926 | Shining-blue Kingfisher | Alcedo quadribrachys | resident | |
| 9997 | Malachite Kingfisher | Corythornis cristatus | present | |
| 10007 | White-bellied Kingfisher | Corythornis leucogaster | resident | |
| 10014 | African Pygmy Kingfisher | Ispidina picta | resident | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | non-breeder | |
| 10091 | Woodland Kingfisher | Halcyon senegalensis | breeder | |
| 10098 | Blue-breasted Kingfisher | Halcyon malimbica | resident | |
| 10108 | Striped Kingfisher | Halcyon chelicuti | resident | |
| 10293 | Giant Kingfisher | Megaceryle maxima | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10331 | Abyssinian Roller | Coracias abyssinicus | resident | |
| 10336 | Purple Roller | Coracias naevius | resident | |
| 10347 | Blue-bellied Roller | Coracias cyanogaster | resident | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | non-breeder | |
| 10355 | Blue-throated Roller | Eurystomus gularis | resident | |
| 10595 | Red-rumped Tinkerbird | Pogoniulus atroflavus | rare/accidental | |
| 10600 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | resident | |
| 10614 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | resident | |
| 10651 | Vieillot's Barbet | Lybius vieilloti | resident | |
| 10678 | Double-toothed Barbet | Pogonornis bidentatus | resident | |
| 10681 | Bearded Barbet | Pogonornis dubius | resident | |
| 10960 | Brown-backed Honeybird | Prodotiscus regulus | rare/accidental | |
| 10967 | Willcocks's Honeyguide | Indicator willcocksi | resident | |
| 10974 | Least Honeyguide | Indicator exilis | resident | |
| 10979 | Lesser Honeyguide | Indicator minor | resident | |
| 10990 | Spotted Honeyguide | Indicator maculatus | resident | |
| 10998 | Greater Honeyguide | Indicator indicator | resident | |
| 11000 | Lyre-tailed Honeyguide | Melichneutes robustus | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11280 | Melancholy Woodpecker | Dendropicos lugubris | rare/accidental | |
| 11289 | Cardinal Woodpecker | Dendropicos fuscescens | resident | |
| 11300 | Brown-backed Woodpecker | Dendropicos obsoletus | resident | |
| 11305 | African Gray Woodpecker | Dendropicos goertae | resident | |
| 11703 | Brown-eared Woodpecker | Pardipicus caroli | present | |
| 11706 | Buff-spotted Woodpecker | Pardipicus nivosus | resident | |
| 11715 | Green-backed Woodpecker | Campethera maculosa | resident | |
| 11725 | Fine-spotted Woodpecker | Campethera punctuligera | resident | |
| 11733 | Golden-tailed Woodpecker | Campethera abingoni | present | |
| 11992 | Lesser Kestrel | Falco naumanni | present | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | present | |
| 12048 | Fox Kestrel | Falco alopex | present | |
| 12049 | Gray Kestrel | Falco ardosiaceus | resident | |
| 12052 | Red-necked Falcon | Falco chicquera | resident | |
| 12077 | African Hobby | Falco cuvierii | resident | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | resident | |
| 12740 | Red-headed Lovebird | Agapornis pullarius | present | |
| 12759 | Timneh Parrot | Psittacus timneh | breeder | |
| 12764 | Brown-necked Parrot | Poicephalus fuscicollis | present | |
| 12789 | Senegal Parrot | Poicephalus senegalus | resident | |
| 13228 | African Broadbill | Smithornis capensis | present | |
| 18658 | White-breasted Cuckooshrike | Ceblepyris pectoralis | resident | |
| 18772 | Red-shouldered Cuckooshrike | Campephaga phoenicea | resident | |
| 18773 | Purple-throated Cuckooshrike | Campephaga quiscalina | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | resident | |
| 19632 | African Golden Oriole | Oriolus auratus | non-breeder | |
| 19684 | Black-winged Oriole | Oriolus nigripennis | rare/accidental | |
| 19837 | Brown-throated Wattle-eye | Platysteira cyanea | resident | |
| 19884 | Senegal Batis | Batis senegalensis | resident | |
| 19905 | White-crested Helmetshrike | Prionops plumatus | resident | |
| 19933 | Black-and-white Shrike-flycatcher | Bias musicus | resident | |
| 20034 | Brubru | Nilaus afer | resident | |
| 20044 | Northern Puffback | Dryoscopus gambensis | resident | |
| 20066 | Marsh Tchagra | Bocagia minuta | rare/accidental | |
| 20071 | Black-crowned Tchagra | Tchagra senegalus | resident | |
| 20109 | Turati's Boubou | Laniarius turatii | resident | |
| 20111 | Tropical Boubou | Laniarius major | rare/accidental | |
| 20129 | Yellow-crowned Gonolek | Laniarius barbarus | resident | |
| 20169 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus | resident | |
| 20192 | Gray-headed Bushshrike | Malaconotus blanchoti | resident | |
| 20405 | Sharpe's Drongo | Dicrurus sharpei | resident | |
| 20415 | Fork-tailed Drongo | Dicrurus adsimilis | resident | |
| 20762 | Black-headed Paradise-Flycatcher | Terpsiphone rufiventer | resident | |
| 20781 | African Paradise-Flycatcher | Terpsiphone viridis | resident | |
| 21032 | Yellow-billed Shrike | Corvinella corvina | resident | |
| 21065 | Emin's Shrike | Lanius gubernator | resident | |
| 21112 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21513 | Piapiac | Ptilostomus afer | resident | |
| 21616 | Pied Crow | Corvus albus | resident | |
| 21893 | Yellow-bellied Hyliota | Hyliota flavigaster | resident | |
| 21910 | African Blue Flycatcher | Elminia longicauda | resident | |
| 22230 | White-shouldered Black-Tit | Melaniparus guineensis | present | |
| 22296 | Yellow Penduline-Tit | Anthoscopus parvulus | rare/accidental | |
| 22370 | Rufous-rumped Lark | Pinarocorys erythropygia | present | |
| 22408 | Chestnut-backed Sparrow-Lark | Eremopterix leucotis | rare/accidental | |
| 22515 | Flappet Lark | Amirafra rufocinnamomea | rare/accidental | |
| 22643 | Sun Lark | Galerida modesta | resident | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
| 22843 | Western Nicator | Nicator chloris | resident | |
| 22848 | Green Crombec | Sylvietta virens | resident (local) | |
| 22861 | Northern Crombec | Sylvietta brachyura | resident | |
| 22892 | Moustached Grass-Warbler | Melocichla mentalis | resident | |
| 22946 | Senegal Eremomela | Eremomela pusilla | present | |
| 23017 | Green-backed Camaroptera | Camaroptera brachyura | resident | |
| 23039 | Olive-green Camaroptera | Camaroptera chloronota | present | |
| 23086 | Yellow-breasted Apalis | Apalis flavida | resident | |
| 23278 | Tawny-flanked Prinia | Prinia subflava | resident | |
| 23326 | Red-winged Prinia | Prinia erythroptera | resident | |
| 23352 | Oriole Warbler | Hypergerus atriceps | resident | |
| 23354 | Red-faced Cisticola | Cisticola erythrops | present | |
| 23362 | Singing Cisticola | Cisticola cantans | resident | |
| 23370 | Whistling Cisticola | Cisticola lateralis | resident | |
| 23430 | Dorst's Cisticola | Cisticola guinea | resident | |
| 23464 | Winding Cisticola | Cisticola marginatus | resident | |
| 23492 | Croaking Cisticola | Cisticola natalensis | resident | |
| 23513 | Siffling Cisticola | Cisticola brachypterus | resident | |
| 23523 | Rufous Cisticola | Cisticola rufus | present | |
| 23568 | Black-backed Cisticola | Cisticola eximius | resident | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | present | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | present | |
| 23650 | Melodious Warbler | Hippolais polyglotta | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
| 24021 | Fanti Sawwing | Psalidoprocne obscura | resident | |
| 24023 | Gray-rumped Swallow | Pseudhirundo griseopyga | resident | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24182 | Pied-winged Swallow | Hirundo leucosoma | resident | |
| 24199 | Red-chested Swallow | Hirundo lucida | resident | |
| 24207 | White-throated Blue Swallow | Hirundo nigrita | resident | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | resident | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24232 | African Red-rumped Swallow | Cecropis melanocrissus | present | |
| 24254 | Lesser Striped Swallow | Cecropis abyssinica | rare/accidental | |
| 24262 | Rufous-chested Swallow | Cecropis semirufa | resident | |
| 24265 | Mosque Swallow | Cecropis senegalensis | resident | |
| 24271 | Preuss's Swallow | Petrochelidon preussi | resident | |
| 24312 | Slender-billed Greenbul | Stelgidillas gracilirostris | resident | |
| 24324 | Gray-headed Bristlebill | Bleda canicapillus | resident | |
| 24326 | Yellow-gorgeted Greenbul | Atimastillas flavicollis | resident | |
| 24331 | Swamp Greenbul | Thescelocichla leucopleura | resident | |
| 24343 | Simple Greenbul | Chlorocichla simplex | resident | |
| 24344 | Honeyguide Greenbul | Baeopogon indicator | present | |
| 24375 | Red-tailed Greenbul | Criniger calurus | resident | |
| 24383 | Little Greenbul | Eurillas virens | resident | |
| 24406 | White-throated Greenbul | Phyllastrephus albigularis | resident | |
| 24438 | Leaf-love | Phyllastrephus scandens | resident | |
| 24720 | Common Bulbul | Pycnonotus barbatus | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 25046 | Green Hylia | Hylia prasina | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | non-breeder | |
| 25689 | Northern Yellow White-eye | Zosterops senegalensis | resident | |
| 26281 | Brown Illadopsis | Illadopsis fulvescens | resident | |
| 26313 | Puvel's Illadopsis | Illadopsis puveli | resident | |
| 26655 | Capuchin Babbler | Turdoides atripennis | resident | |
| 26665 | Brown Babbler | Turdoides plebejus | resident | |
| 26691 | Blackcap Babbler | Turdoides reinwardtii | resident | |
| 27001 | African Spotted Creeper | Salpornis salvadori | resident | |
| 27681 | Yellow-billed Oxpecker | Buphagus africanus | resident | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | non-breeder | |
| 27952 | Long-tailed Glossy Starling | Lamprotornis caudatus | resident | |
| 27958 | Splendid Starling | Lamprotornis splendidus | breeder | |
| 27966 | Chestnut-bellied Starling | Lamprotornis pulcher | resident | |
| 27972 | Lesser Blue-eared Starling | Lamprotornis chloropterus | resident | |
| 27985 | Purple Starling | Lamprotornis purpureus | resident | |
| 27989 | Bronze-tailed Starling | Lamprotornis chalcurus | resident | |
| 28480 | African Thrush | Turdus pelios | resident | |
| 28818 | Spotted Flycatcher | Muscicapa striata | present | |
| 28832 | Swamp Flycatcher | Muscicapa aquatica | resident | |
| 28862 | Pale Flycatcher | Agricola pallidus | resident | |
| 28885 | White-browed Forest-Flycatcher | Fraseria cinerascens | resident | |
| 28896 | Gray Tit-Flycatcher | Fraseria plumbea | resident | |
| 28919 | Northern Black-Flycatcher | Melaenornis edolioides | resident | |
| 28941 | White-tailed Alethe | Alethe diademata | present | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | resident | |
| 29238 | Snowy-crowned Robin-Chat | Cossypha niveicapilla | resident | |
| 29241 | White-crowned Robin-Chat | Cossypha albicapillus | resident | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | present | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | resident | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | resident | |
| 29666 | Whinchat | Saxicola rubetra | resident | |
| 29757 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | non-breeder | |
| 29797 | Heuglin's Wheatear | Oenanthe heuglinii | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29813 | White-fronted Black-Chat | Oenanthe albifrons | resident | |
| 29830 | Familiar Chat | Oenanthe familiaris | rare/accidental | |
| 30178 | Mouse-brown Sunbird | Anthreptes gabonicus | resident | |
| 30179 | Western Violet-backed Sunbird | Anthreptes longuemarei | resident | |
| 30189 | Little Green Sunbird | Anthreptes seimundi | rare/accidental | |
| 30197 | Collared Sunbird | Hedydipna collaris | resident | |
| 30207 | Pygmy Sunbird | Hedydipna platura | resident | |
| 30215 | Green-headed Sunbird | Cyanomitra verticalis | resident | |
| 30237 | Olive Sunbird | Cyanomitra olivacea | resident | |
| 30253 | Buff-throated Sunbird | Chalcomitra adelberti | resident (local) | |
| 30267 | Scarlet-chested Sunbird | Chalcomitra senegalensis | resident | |
| 30346 | Olive-bellied Sunbird | Cinnyris chloropygius | resident | |
| 30390 | Beautiful Sunbird | Cinnyris pulchellus | resident | |
| 30422 | Splendid Sunbird | Cinnyris coccinigastrus | resident | |
| 30435 | Variable Sunbird | Cinnyris venustus | resident | |
| 30447 | Copper Sunbird | Cinnyris cupreus | resident | |
| 30705 | White-billed Buffalo-Weaver | Bubalornis albirostris | resident | |
| 30712 | Speckle-fronted Weaver | Sporopipes frontalis | resident | |
| 30721 | Chestnut-crowned Sparrow-Weaver | Plocepasser superciliosus | resident | |
| 30741 | Blue-billed Malimbe | Malimbus nitens | resident | |
| 30746 | Red-headed Malimbe | Malimbus rubricollis | resident | |
| 30754 | Red-headed Weaver | Anaplectes rubriceps | resident | |
| 30775 | Little Weaver | Ploceus luteolus | resident | |
| 30780 | Olive-naped Weaver | Ploceus brachypterus | resident | |
