This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Hong Kong, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Hong Kong |
---|---|---|---|---|
247 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
263 | Graylag Goose | Anser anser | rare/accidental | |
271 | Greater White-fronted Goose | Anser albifrons | rare/accidental | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
288 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
371 | Whooper Swan | Cygnus cygnus | rare/accidental | |
400 | Ruddy Shelduck | Tadorna ferruginea | present | |
405 | Common Shelduck | Tadorna tadorna | non-breeder | |
435 | Mandarin Duck | Aix galericulata | rare/accidental | |
453 | Baikal Teal | Sibirionetta formosa | present | |
478 | Gadwall | Mareca strepera | non-breeder | |
482 | Falcated Duck | Mareca falcata | non-breeder | |
487 | American Wigeon | Mareca americana | rare/accidental | |
509 | Philippine Duck | Anas luzonica | rare/accidental | |
510 | Indian Spot-billed Duck | Anas poecilorhyncha | rare/accidental | |
513 | Eastern Spot-billed Duck | Anas zonorhyncha | breeder | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
631 | Common Pochard | Aythya ferina | present | |
638 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
642 | Baer's Pochard | Aythya baeri | rare/accidental | |
655 | Greater Scaup | Aythya marila | present | |
689 | Velvet Scoter | Melanitta fusca | rare/accidental | |
690 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
691 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
696 | Black Scoter | Melanitta americana | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | rare/accidental | |
710 | Smew | Mergellus albellus | rare/accidental | |
728 | Red-breasted Merganser | Mergus serrator | non-breeder | |
732 | Scaly-sided Merganser | Mergus squamatus | non-breeder | |
1558 | Chinese Bamboo-Partridge | Bambusicola thoracicus | rare/accidental | |
1586 | Chinese Francolin | Francolinus pintadeanus | breeder | |
1683 | Japanese Quail | Coturnix japonica | non-breeder | |
1847 | Horned Grebe | Podiceps auritus | rare/accidental | |
1857 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
2084 | Red Collared-Dove | Streptopelia tranquebarica | non-breeder | |
2103 | Barred Cuckoo-Dove | Macropygia unchall | rare/accidental | |
2509 | Orange-breasted Green-Pigeon | Treron bicinctus | rare/accidental | |
2526 | Thick-billed Green-Pigeon | Treron curvirostra | rare/accidental | |
2577 | Wedge-tailed Green-Pigeon | Treron sphenurus | rare/accidental | |
2581 | White-bellied Green-Pigeon | Treron sieboldii | rare/accidental | |
2585 | Whistling Green-Pigeon | Treron formosae | rare/accidental | |
3121 | Greater Coucal | Centropus sinensis | breeder | |
3201 | Chestnut-winged Cuckoo | Clamator coromandus | breeder | |
3354 | Plaintive Cuckoo | Cacomantis merulinus | breeder | |
3395 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | rare/accidental | |
3402 | Large Hawk-Cuckoo | Hierococcyx sparverioides | breeder | |
3409 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | rare/accidental | |
3411 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | present | |
3412 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | rare/accidental | |
3418 | Lesser Cuckoo | Cuculus poliocephalus | present | |
3420 | Indian Cuckoo | Cuculus micropterus | breeder | |
3428 | Common Cuckoo | Cuculus canorus | rare/accidental | |
3906 | Silver-backed Needletail | Hirundapus cochinchinensis | present | |
3910 | Brown-backed Needletail | Hirundapus giganteus | rare/accidental | |
3993 | Himalayan Swiftlet | Aerodramus brevirostris | non-breeder | |
4077 | Common Swift | Apus apus | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | rare/accidental | |
5290 | Brown-cheeked Rail | Rallus indicus | present | |
5309 | Slaty-breasted Rail | Lewinia striata | breeder | |
5513 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
5549 | Slaty-legged Crake | Rallina eurizonoides | present | |
5558 | Ruddy-breasted Crake | Zapornia fusca | present | |
5563 | Band-bellied Crake | Zapornia paykullii | rare/accidental | |
5564 | Brown Crake | Zapornia akool | rare/accidental | |
5677 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
5693 | Common Crane | Grus grus | rare/accidental | |
5718 | Great Thick-knee | Esacus recurvirostris | rare/accidental | |
5741 | Black-winged Stilt | Himantopus himantopus | non-breeder | |
5755 | Pied Avocet | Recurvirostra avosetta | non-breeder | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
5790 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
5828 | Long-billed Plover | Charadrius placidus | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | non-breeder | |
5914 | Snowy Plover | Anarhynchus nivosus | present | |
5933 | White-faced Plover | Anarhynchus dealbatus | rare/accidental | |
5954 | Greater Painted-Snipe | Rostratula benghalensis | non-breeder | |
6039 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
6071 | Common Snipe | Gallinago gallinago | non-breeder | |
6158 | Spoon-billed Sandpiper | Calidris pygmaea | non-breeder | |
6208 | Yellow-legged Buttonquail | Turnix tanki | present | |
6226 | Barred Buttonquail | Turnix suscitator | rare/accidental | |
6247 | Small Buttonquail | Turnix sylvaticus | resident | |
6400 | Ancient Murrelet | Synthliboramphus antiquus | present | |
6403 | Japanese Murrelet | Synthliboramphus wumizusume | rare/accidental | |
6414 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | present | |
6427 | Saunders's Gull | Saundersilarus saundersi | non-breeder | |
6428 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
6444 | Brown-headed Gull | Chroicocephalus brunnicephalus | non-breeder | |
6463 | Pallas's Gull | Ichthyaetus ichthyaetus | present | |
6464 | Relict Gull | Ichthyaetus relictus | rare/accidental | |
6484 | Short-billed Gull | Larus brachyrhynchus | rare/accidental | |
6486 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
6496 | Caspian Gull | Larus cachinnans | non-breeder | |
6503 | Herring Gull | Larus argentatus | non-breeder | |
6526 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
6550 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
6560 | Iceland Gull | Larus glaucoides | rare/accidental | |
6775 | Red-throated Loon | Gavia stellata | rare/accidental | |
6779 | Pacific Loon | Gavia pacifica | rare/accidental | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
7122 | Black Stork | Ciconia nigra | present | |
7134 | Oriental Stork | Ciconia boyciana | present | |
7240 | Japanese Cormorant | Phalacrocorax capillatus | rare/accidental | |
7308 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | non-breeder | |
7359 | Schrenck's Bittern | Ixobrychus eurhythmus | present | |
7399 | Malayan Night Heron | Gorsachius melanolophus | rare/accidental | |
7402 | Japanese Night Heron | Gorsachius goisagi | rare/accidental | |
7422 | Chinese Egret | Egretta eulophotes | breeder | |
7588 | Black-headed Ibis | Threskiornis melanocephalus | rare/accidental | |
7612 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
7618 | Black-faced Spoonbill | Platalea minor | non-breeder | |
7657 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
7718 | Jerdon's Baza | Aviceda jerdoni | rare/accidental | |
7738 | Black Baza | Aviceda leuphotes | breeder | |
7745 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
7774 | Crested Serpent-Eagle | Spilornis cheela | non-breeder | |
7825 | Mountain Hawk-Eagle | Nisaetus nipalensis | rare/accidental | |
7857 | Black Eagle | Ictinaetus malaiensis | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
7867 | Booted Eagle | Hieraaetus pennatus | rare/accidental | |
7875 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
7880 | Imperial Eagle | Aquila heliaca | non-breeder | |
7894 | Bonelli's Eagle | Aquila fasciata | breeder | |
7939 | Gray-faced Buzzard | Butastur indicus | non-breeder | |
7944 | Eastern Marsh Harrier | Circus spilonotus | non-breeder | |
7956 | Hen Harrier | Circus cyaneus | rare/accidental | |
7961 | Pied Harrier | Circus melanoleucos | present | |
7968 | Crested Goshawk | Accipiter trivirgatus | breeder | |
8078 | Besra | Accipiter virgatus | non-breeder | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | non-breeder | |
8361 | Eastern Buzzard | Buteo japonicus | non-breeder | |
8499 | Collared Scops-Owl | Otus lettia | breeder | |
8506 | Sunda Scops-Owl | Otus lempiji | breeder | |
8746 | Eurasian Eagle-Owl | Bubo bubo | present | |
8778 | Brown Fish-Owl | Ketupa zeylonensis | present | |
8867 | Asian Barred Owlet | Glaucidium cuculoides | breeder | |
8891 | Collared Owlet | Taenioptynx brodiei | rare/accidental | |
8984 | Brown Wood-Owl | Strix leptogrammica | present | |
9010 | Himalayan Owl | Strix nivicolum | resident | |
9077 | Short-eared Owl | Asio flammeus | rare/accidental | |
9638 | Common Kingfisher | Alcedo atthis | breeder | |
9690 | Black-backed Dwarf-Kingfisher | Ceyx erithaca | rare/accidental | |
9790 | Ruddy Kingfisher | Halcyon coromanda | rare/accidental | |
9804 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
10021 | Crested Kingfisher | Megaceryle lugubris | rare/accidental | |
10032 | Pied Kingfisher | Ceryle rudis | breeder | |
10104 | Blue-throated Bee-eater | Merops viridis | rare/accidental | |
10112 | Blue-tailed Bee-eater | Merops philippinus | non-breeder | |
10125 | European Roller | Coracias garrulus | rare/accidental | |
10515 | Great Barbet | Psilopogon virens | breeder | |
10566 | Chinese Barbet | Psilopogon faber | present | |
10794 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
10805 | Speckled Piculet | Picumnus innominatus | present | |
11025 | Gray-capped Pygmy Woodpecker | Yungipicus canicapillus | rare/accidental | |
11105 | Rufous-bellied Woodpecker | Dendrocopos hyperythrus | rare/accidental | |
11299 | Bay Woodpecker | Blythipicus pyrrhotis | present | |
11357 | Rufous Woodpecker | Micropternus brachyurus | rare/accidental | |
11432 | Gray-headed Woodpecker | Picus canus | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | non-breeder | |
11833 | Amur Falcon | Falco amurensis | non-breeder | |
12116 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
12123 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
13144 | Indian Pitta | Pitta brachyura | rare/accidental | |
18256 | Gray-chinned Minivet | Pericrocotus solaris | breeder | |
18283 | Scarlet Minivet | Pericrocotus speciosus | breeder | |
18306 | Ryukyu Minivet | Pericrocotus tegimae | rare/accidental | |
18307 | Ashy Minivet | Pericrocotus divaricatus | non-breeder | |
18309 | Brown-rumped Minivet | Pericrocotus cantonensis | present | |
18509 | Black-winged Cuckooshrike | Lalage melaschistos | non-breeder | |
18682 | White-browed Shrike-Babbler | Pteruthius aeralatus | present | |
18707 | White-bellied Erpornis | Erpornis zantholeuca | breeder | |
19272 | Black-naped Oriole | Oriolus chinensis | breeder | |
19332 | Maroon Oriole | Oriolus traillii | rare/accidental | |
19339 | Silver Oriole | Oriolus mellianus | rare/accidental | |
19367 | Ashy Woodswallow | Artamus fuscus | rare/accidental | |
19571 | Large Woodshrike | Tephrodornis virgatus | present | |
20063 | Black Drongo | Dicrurus macrocercus | breeder | |
20071 | Ashy Drongo | Dicrurus leucophaeus | non-breeder | |
20097 | Crow-billed Drongo | Dicrurus annectens | rare/accidental | |
20107 | Hair-crested Drongo | Dicrurus hottentottus | present | |
20122 | Short-tailed Drongo | Dicrurus striatus | breeder | |
20309 | Black-naped Monarch | Hypothymis azurea | non-breeder | |
20343 | Black Paradise-Flycatcher | Terpsiphone atrocaudata | non-breeder | |
20348 | Amur Paradise-Flycatcher | Terpsiphone incei | non-breeder | |
20647 | Bull-headed Shrike | Lanius bucephalus | present | |
20650 | Red-backed Shrike | Lanius collurio | rare/accidental | |
20674 | Long-tailed Shrike | Lanius schach | breeder | |
20689 | Gray-backed Shrike | Lanius tephronotus | rare/accidental | |
20736 | Chinese Gray Shrike | Lanius sphenocercus | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | rare/accidental | |
21013 | Azure-winged Magpie | Cyanopica cyanus | introduced | |
21030 | Red-billed Blue-Magpie | Urocissa erythroryncha | breeder | |
21047 | Indochinese Green-Magpie | Cissa hypoleuca | introduced | |
21066 | Gray Treepie | Dendrocitta formosae | breeder | |
21088 | Oriental Magpie | Pica serica | present | |
21089 | Eurasian Magpie | Pica pica | breeder | |
21141 | Daurian Jackdaw | Corvus dauuricus | rare/accidental | |
21178 | Rook | Corvus frugilegus | rare/accidental | |
21199 | Carrion Crow | Corvus corone | rare/accidental | |
21210 | Large-billed Crow | Corvus macrorhynchos | breeder | |
21239 | Collared Crow | Corvus pectoralis | breeder | |
21549 | Gray-headed Canary-Flycatcher | Culicicapa ceylonensis | non-breeder | |
21562 | Fire-capped Tit | Cephalopyrus flammiceps | rare/accidental | |
21609 | Yellow-bellied Tit | Periparus venustulus | non-breeder | |
21635 | Varied Tit | Sittiparus varius | rare/accidental | |
21831 | Japanese Tit | Parus minor | rare/accidental | |
21849 | Yellow-cheeked Tit | Machlolophus spilonotus | introduced | |
21912 | Chinese Penduline-Tit | Remiz consobrinus | present | |
22273 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
22365 | Oriental Skylark | Alauda gulgula | rare/accidental | |
22755 | Common Tailorbird | Orthotomus sutorius | breeder | |
22870 | Yellow-bellied Prinia | Prinia flaviventris | breeder | |
22896 | Plain Prinia | Prinia inornata | breeder | |
23232 | Thick-billed Warbler | Arundinax aedon | non-breeder | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23236 | Sykes's Warbler | Iduna rama | rare/accidental | |
23259 | Black-browed Reed Warbler | Acrocephalus bistrigiceps | non-breeder | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23267 | Blunt-winged Warbler | Acrocephalus concinens | rare/accidental | |
23271 | Manchurian Reed Warbler | Acrocephalus tangorum | present | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23381 | Gray's Grasshopper Warbler | Helopsaltes fasciolatus | rare/accidental | |
23384 | Marsh Grassbird | Helopsaltes pryeri | rare/accidental | |
23395 | Pleske's Grasshopper Warbler | Helopsaltes pleskei | non-breeder | |
23398 | Lanceolated Warbler | Locustella lanceolata | non-breeder | |
23408 | Brown Bush Warbler | Locustella luteoventris | rare/accidental | |
23418 | Chinese Bush Warbler | Locustella tacsanowskia | non-breeder | |
23428 | Baikal Bush Warbler | Locustella davidi | rare/accidental | |
23438 | Russet Bush Warbler | Locustella mandelli | present | |
23447 | Benguet Bush Warbler | Locustella seebohmi | present | |
23591 | Pygmy Cupwing | Pnoepyga pusilla | present | |
23649 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
23653 | Bank Swallow | Riparia riparia | non-breeder | |
23659 | Pale Martin | Riparia diluta | present | |
23819 | Siberian House-Martin | Delichon lagopodum | rare/accidental | |
23821 | Asian House-Martin | Delichon dasypus | present | |
24121 | Chestnut Bulbul | Hemixos castanonotus | non-breeder | |
24132 | Mountain Bulbul | Ixos mcclellandii | present | |
24168 | Brown-eared Bulbul | Hypsipetes amaurotis | rare/accidental | |
24190 | Black Bulbul | Hypsipetes leucocephalus | non-breeder | |
24310 | Light-vented Bulbul | Pycnonotus sinensis | breeder | |
24363 | Sooty-headed Bulbul | Pycnonotus aurigaster | breeder | |
24389 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24406 | Chinese Leaf Warbler | Phylloscopus yunnanensis | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | non-breeder | |
24416 | Radde's Warbler | Phylloscopus schwarzi | present | |
24417 | Yellow-streaked Warbler | Phylloscopus armandii | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | present | |
24443 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | rare/accidental | |
24471 | Ijima's Leaf Warbler | Phylloscopus ijimae | rare/accidental | |
24500 | White-spectacled Warbler | Phylloscopus intermedius | rare/accidental | |
24505 | Gray-crowned Warbler | Phylloscopus tephrocephalus | rare/accidental | |
24511 | Bianchi's Warbler | Phylloscopus valentini | rare/accidental | |
24515 | Martens's Warbler | Phylloscopus omeiensis | rare/accidental | |
24516 | Alström's Warbler | Phylloscopus soror | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | present | |
24529 | Emei Leaf Warbler | Phylloscopus emeiensis | rare/accidental | |
24532 | Pale-legged Leaf Warbler | Phylloscopus tenellipes | non-breeder | |
24533 | Sakhalin Leaf Warbler | Phylloscopus borealoides | rare/accidental | |
24535 | Japanese Leaf Warbler | Phylloscopus xanthodryas | rare/accidental | |
24541 | Chestnut-crowned Warbler | Phylloscopus castaniceps | present | |
24565 | Sulphur-breasted Warbler | Phylloscopus ricketti | rare/accidental | |
24573 | Claudia's Leaf Warbler | Phylloscopus claudiae | rare/accidental | |
24574 | Hartert's Leaf Warbler | Phylloscopus goodsoni | non-breeder | |
24588 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | rare/accidental | |
24671 | Pale-footed Bush Warbler | Hemitesia pallidipes | rare/accidental | |
24679 | Asian Stubtail | Urosphena squameiceps | non-breeder | |
24717 | Rufous-faced Warbler | Abroscopus albogularis | rare/accidental | |
24725 | Mountain Tailorbird | Phyllergates cucullatus | non-breeder | |
24754 | Manchurian Bush Warbler | Horornis canturians | non-breeder | |
24767 | Brownish-flanked Bush Warbler | Horornis fortipes | non-breeder | |
24828 | Black-throated Tit | Aegithalos concinnus | introduced | |
24897 | Lesser Whitethroat | Curruca curruca | rare/accidental | |
25031 | Spot-breasted Parrotbill | Paradoxornis guttaticollis | rare/accidental | |
25091 | Vinous-throated Parrotbill | Suthora webbiana | introduced | |
25113 | Indochinese Yuhina | Staphida torqueola | non-breeder | |
25114 | Black-chinned Yuhina | Yuhina nigrimenta | rare/accidental | |
25205 | Chestnut-flanked White-eye | Zosterops erythropleurus | non-breeder | |
25206 | Swinhoe's White-eye | Zosterops simplex | present | |
25548 | Rufous-capped Babbler | Cyanoderma ruficeps | introduced | |
25601 | Streak-breasted Scimitar-Babbler | Pomatorhinus ruficollis | introduced | |
25714 | Chinese Grassbird | Graminicola striatus | breeder | |
25976 | Huet's Fulvetta | Alcippe hueti | introduced | |
26103 | Blue-winged Minla | Actinodura cyanouroptera | introduced | |
26130 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
26136 | Silver-eared Mesia | Leiothrix argentauris | introduced | |
26276 | Chinese Hwamei | Garrulax canorus | breeder | |
26355 | Black-throated Laughingthrush | Pterorhinus chinensis | introduced | |
26362 | White-browed Laughingthrush | Pterorhinus sannio | introduced | |
26367 | Masked Laughingthrush | Pterorhinus perspicillatus | breeder | |
26368 | Greater Necklaced Laughingthrush | Pterorhinus pectoralis | introduced | |
26381 | Chinese Babax | Pterorhinus lanceolatus | rare/accidental | |
26470 | Velvet-fronted Nuthatch | Sitta frontalis | introduced | |
27360 | Common Hill Myna | Gracula religiosa | introduced | |
27390 | Daurian Starling | Agropsar sturninus | non-breeder | |
27393 | Black-collared Starling | Gracupica nigricollis | breeder | |
27405 | White-shouldered Starling | Sturnia sinensis | breeder | |
27407 | Chestnut-tailed Starling | Sturnia malabarica | present | |
27417 | Red-billed Starling | Spodiopsar sericeus | non-breeder | |
27418 | White-cheeked Starling | Spodiopsar cineraceus | non-breeder | |
27446 | Crested Myna | Acridotheres cristatellus | breeder | |
27765 | White's Thrush | Zoothera aurea | non-breeder | |
27768 | Scaly Thrush | Zoothera dauma | non-breeder | |
27956 | Orange-headed Thrush | Geokichla citrina | breeder | |
27973 | Chinese Thrush | Turdus mupinensis | rare/accidental | |
28078 | Chinese Blackbird | Turdus mandarinus | present | |
28216 | Japanese Thrush | Turdus cardis | non-breeder | |
28217 | Gray-backed Thrush | Turdus hortulorum | non-breeder | |
28224 | Brown-headed Thrush | Turdus chrysolaus | present | |
28228 | Pale Thrush | Turdus pallidus | non-breeder | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28300 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | non-breeder | |
28304 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28318 | Ferruginous Flycatcher | Muscicapa ferruginea | present | |
28326 | Brown-breasted Flycatcher | Muscicapa muttui | rare/accidental | |
28519 | Oriental Magpie-Robin | Copsychus saularis | breeder | |
28577 | Small Niltava | Niltava macgrigoriae | present | |
28580 | Fujian Niltava | Niltava davidi | present | |
28586 | Chinese Vivid Niltava | Niltava oatesi | rare/accidental | |
28592 | Zappey's Flycatcher | Cyanoptila cumatilis | rare/accidental | |
28608 | Verditer Flycatcher | Eumyias thalassinus | non-breeder | |
28633 | Hainan Blue Flycatcher | Cyornis hainanus | breeder | |
28651 | Chinese Blue Flycatcher | Cyornis glaucicomans | rare/accidental | |
28654 | Hill Blue Flycatcher | Cyornis whitei | rare/accidental | |
28699 | Brown-chested Jungle Flycatcher | Cyornis brunneatus | rare/accidental | |
28872 | Lesser Shortwing | Brachypteryx leucophris | present | |
28899 | Rufous-tailed Robin | Larvivora sibilans | non-breeder | |
28901 | Japanese Robin | Larvivora akahige | present | |
28925 | Bluethroat | Luscinia svecica | non-breeder | |
28948 | Blue Whistling-Thrush | Myophonus caeruleus | breeder | |
28980 | Slaty-backed Forktail | Enicurus schistaceus | present | |
28984 | Siberian Rubythroat | Calliope calliope | non-breeder | |
28991 | White-tailed Robin | Myiomela leucura | rare/accidental | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | non-breeder | |
29021 | Yellow-rumped Flycatcher | Ficedula zanthopygia | non-breeder | |
29022 | Green-backed Flycatcher | Ficedula elisae | rare/accidental | |
29024 | Ryukyu Flycatcher | Ficedula owstoni | rare/accidental | |
29027 | Mugimaki Flycatcher | Ficedula mugimaki | non-breeder | |
29028 | Slaty-backed Flycatcher | Ficedula erithacus | rare/accidental | |
29053 | Rufous-gorgeted Flycatcher | Ficedula strophiata | present | |
29069 | Ultramarine Flycatcher | Ficedula superciliaris | rare/accidental | |
29073 | Taiga Flycatcher | Ficedula albicilla | non-breeder | |
29075 | Red-breasted Flycatcher | Ficedula parva | present | |
29120 | Plumbeous Redstart | Phoenicurus fuliginosus | non-breeder | |
29132 | Hodgson's Redstart | Phoenicurus hodgsoni | rare/accidental | |
29137 | Black Redstart | Phoenicurus ochruros | rare/accidental | |
29149 | Daurian Redstart | Phoenicurus auroreus | non-breeder | |
29156 | Chestnut-bellied Rock-Thrush | Monticola rufiventris | present | |
29157 | White-throated Rock-Thrush | Monticola gularis | present | |
29196 | Siberian Stonechat | Saxicola maurus | non-breeder | |
29206 | Amur Stonechat | Saxicola stejnegeri | non-breeder | |
29247 | Gray Bushchat | Saxicola ferreus | non-breeder | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29408 | Japanese Waxwing | Bombycilla japonica | rare/accidental | |
29550 | Plain Flowerpecker | Dicaeum minullum | rare/accidental | |
29600 | Fire-breasted Flowerpecker | Dicaeum ignipectus | non-breeder | |
29631 | Scarlet-backed Flowerpecker | Dicaeum cruentatum | breeder | |
30027 | Mrs. Gould's Sunbird | Aethopyga gouldiae | present | |
30048 | Crimson Sunbird | Aethopyga siparaja | rare/accidental | |
30068 | Fork-tailed Sunbird | Aethopyga christinae | breeder | |
30191 | Orange-bellied Leafbird | Chloropsis hardwickii | present | |
30409 | Baya Weaver | Ploceus philippinus | rare/accidental | |
30598 | White-rumped Munia | Lonchura striata | breeder | |
30620 | Chestnut Munia | Lonchura atricapilla | rare/accidental | |
31069 | Russet Sparrow | Passer cinnamomeus | present | |
31185 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
31252 | Richard's Pipit | Anthus richardi | breeder | |
31313 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
31337 | Upland Pipit | Anthus sylvanus | breeder | |
31356 | Rosy Pipit | Anthus roseatus | rare/accidental | |
31357 | Tree Pipit | Anthus trivialis | rare/accidental | |
31361 | Olive-backed Pipit | Anthus hodgsoni | non-breeder | |
31371 | Water Pipit | Anthus spinoletta | rare/accidental | |
31382 | American Pipit | Anthus rubescens | non-breeder | |
31474 | Brambling | Fringilla montifringilla | non-breeder | |
31593 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
31599 | Yellow-billed Grosbeak | Eophona migratoria | non-breeder | |
31602 | Japanese Grosbeak | Eophona personata | rare/accidental | |
31648 | Common Rosefinch | Carpodacus erythrinus | present | |
31844 | Oriental Greenfinch | Chloris sinica | present | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32159 | Lapland Longspur | Calcarius lapponicus | rare/accidental | |
32189 | Crested Bunting | Emberiza lathami | breeder | |
32190 | Black-headed Bunting | Emberiza melanocephala | present | |
32191 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
32197 | Chestnut-eared Bunting | Emberiza fucata | non-breeder | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | rare/accidental | |
32285 | Slaty Bunting | Emberiza siemsseni | rare/accidental | |
32286 | Yellow-throated Bunting | Emberiza elegans | rare/accidental | |
32290 | Ochre-rumped Bunting | Emberiza yessoensis | rare/accidental | |
32293 | Pallas's Bunting | Emberiza pallasi | rare/accidental | |
32298 | Reed Bunting | Emberiza schoeniclus | rare/accidental | |
32319 | Yellow-breasted Bunting | Emberiza aureola | non-breeder | |
32322 | Little Bunting | Emberiza pusilla | non-breeder | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental | |
32326 | Yellow Bunting | Emberiza sulphurata | non-breeder | |
32327 | Black-faced Bunting | Emberiza spodocephala | non-breeder | |
32332 | Chestnut Bunting | Emberiza rutila | non-breeder | |
32333 | Yellow-browed Bunting | Emberiza chrysophrys | present | |
32334 | Tristram's Bunting | Emberiza tristrami | non-breeder |
Number of species: 411
Avibase has been visited 403,688,098 times since 24 June 2003. © Denis Lepage | Privacy policy