This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Heard and McDonald Islands
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Heard and McDonald Islands |
---|---|---|---|---|
6123 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6497 | Kelp Gull | Larus dominicanus | present | present |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
6681 | Antarctic Tern | Sterna vittata | present | present |
6786 | King Penguin | Aptenodytes patagonicus | present | present |
6788 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
6789 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
6794 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
6810 | Macaroni Penguin | Eudyptes chrysolophus | present | present |
6812 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | present |
6821 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
6823 | Snowy Albatross | Diomedea exulans | present | breeder |
6826 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
6830 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | rare/accidental |
6838 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
6841 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
6843 | Gray-headed Albatross | Thalassarche chrysostoma | present | rare/accidental |
6853 | Black-browed Albatross | Thalassarche melanophris | present | present |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6870 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | present |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6932 | Southern Giant-Petrel | Macronectes giganteus | present | present |
6933 | Northern Giant-Petrel | Macronectes halli | present | rare/accidental |
6940 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
6941 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
6942 | Cape Petrel | Daption capense | present | present |
6945 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
6948 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
6950 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
6968 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
6971 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
6972 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
6973 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
7004 | Blue Petrel | Halobaena caerulea | present | rare/accidental |
7005 | Fairy Prion | Pachyptila turtur | present | present |
7006 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
7007 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
7010 | Antarctic Prion | Pachyptila desolata | present | present |
7014 | Slender-billed Prion | Pachyptila belcheri | present | rare/accidental |
7015 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | present |
7033 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
7034 | White-chinned Petrel | Procellaria aequinoctialis | present | rare/accidental |
7053 | Sooty Shearwater | Ardenna grisea | present | present |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
7104 | Common Diving-Petrel | Pelecanoides urinatrix | present | present |
7111 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
Number of species: 51
Avibase has been visited 403,640,677 times since 24 June 2003. © Denis Lepage | Privacy policy