This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Heard and McDonald Islands
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Heard and McDonald Islands |
---|---|---|---|---|
6090 | Common Greenshank | Tringa nebularia | present | rare/accidental |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
6307 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6466 | Kelp Gull | Larus dominicanus | present | present |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
6662 | Antarctic Tern | Sterna vittata | present | present |
6860 | King Penguin | Aptenodytes patagonicus | present | present |
6861 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | rare/accidental |
6862 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
6863 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
6868 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
6884 | Macaroni Penguin | Eudyptes chrysolophus | present | present |
6886 | Southern Rockhopper Penguin | Eudyptes chrysocome | rare/accidental | present |
6895 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
6897 | Snowy Albatross | Diomedea exulans | present | breeder |
6900 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
6904 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | rare/accidental |
6912 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
6915 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
6917 | Gray-headed Albatross | Thalassarche chrysostoma | present | rare/accidental |
6927 | Black-browed Albatross | Thalassarche melanophris | present | present |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
6945 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | present |
6953 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
7008 | Southern Giant-Petrel | Macronectes giganteus | present | present |
7009 | Northern Giant-Petrel | Macronectes halli | present | rare/accidental |
7016 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
7017 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
7018 | Pintado Petrel | Daption capense | present | present |
7021 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
7024 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
7026 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
7044 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
7047 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
7048 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
7049 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
7080 | Blue Petrel | Halobaena caerulea | present | rare/accidental |
7081 | Fairy Prion | Pachyptila turtur | present | present |
7082 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
7083 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
7088 | Antarctic Prion | Pachyptila desolata | present | present |
7092 | Slender-billed Prion | Pachyptila belcheri | present | rare/accidental |
7093 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | present |
7112 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
7113 | White-chinned Petrel | Procellaria aequinoctialis | present | rare/accidental |
7132 | Sooty Shearwater | Ardenna grisea | present | present |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
7183 | Common Diving-Petrel | Pelecanoides urinatrix | present | present |
7190 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
Number of species: 52
Avibase has been visited 417,484,792 times since 24 June 2003. © Denis Lepage | Privacy policy