This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Heard and McDonald Islands
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Heard and McDonald Islands |
|---|---|---|---|---|
| 6152 | Common Greenshank | Tringa nebularia | present | rare/accidental |
| 6368 | Brown Skua | Stercorarius antarcticus | non-breeder | present |
| 6372 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
| 6533 | Kelp Gull | Larus dominicanus | present | present |
| 6733 | Arctic Tern | Sterna paradisaea | rare/accidental | present |
| 6736 | Antarctic Tern | Sterna vittata | present | present |
| 6939 | King Penguin | Aptenodytes patagonicus | present | present |
| 6940 | Emperor Penguin | Aptenodytes forsteri | rare/accidental | rare/accidental |
| 6941 | Adelie Penguin | Pygoscelis adeliae | rare/accidental | rare/accidental |
| 6942 | Gentoo Penguin | Pygoscelis papua | rare/accidental | present |
| 6947 | Chinstrap Penguin | Pygoscelis antarcticus | rare/accidental | rare/accidental |
| 6963 | Macaroni Penguin | Eudyptes chrysolophus | present | present |
| 6966 | Eastern Rockhopper Penguin | Eudyptes filholi | rare/accidental | present |
| 6974 | Southern Royal Albatross | Diomedea epomophora | present | non-breeder |
| 6976 | Snowy Albatross | Diomedea exulans | present | breeder |
| 6979 | Antipodean Albatross | Diomedea antipodensis | non-breeder | rare/accidental |
| 6983 | Amsterdam Albatross | Diomedea amsterdamensis | rare/accidental | rare/accidental |
| 6991 | Sooty Albatross | Phoebetria fusca | present | rare/accidental |
| 6992 | Light-mantled Albatross | Phoebetria palpebrata | present | present |
| 6994 | Indian Yellow-nosed Albatross | Thalassarche carteri | present | present |
| 6996 | Gray-headed Albatross | Thalassarche chrysostoma | present | rare/accidental |
| 7006 | Black-browed Albatross | Thalassarche melanophris | present | present |
| 7013 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | present |
| 7024 | Gray-backed Storm-Petrel | Garrodia nereis | present | rare/accidental |
| 7025 | White-faced Storm-Petrel | Pelagodroma marina | present | present |
| 7032 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
| 7040 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
| 7087 | Southern Giant-Petrel | Macronectes giganteus | present | present |
| 7088 | Northern Giant-Petrel | Macronectes halli | present | rare/accidental |
| 7095 | Southern Fulmar | Fulmarus glacialoides | rare/accidental | non-breeder |
| 7096 | Antarctic Petrel | Thalassoica antarctica | present | rare/accidental |
| 7097 | Pintado Petrel | Daption capense | present | present |
| 7100 | Snow Petrel | Pagodroma nivea | present | rare/accidental |
| 7103 | Kerguelen Petrel | Aphrodroma brevirostris | present | rare/accidental |
| 7105 | Great-winged Petrel | Pterodroma macroptera | present | rare/accidental |
| 7123 | Soft-plumaged Petrel | Pterodroma mollis | present | rare/accidental |
| 7126 | Barau's Petrel | Pterodroma baraui | present | rare/accidental |
| 7127 | White-headed Petrel | Pterodroma lessonii | present | rare/accidental |
| 7128 | Mottled Petrel | Pterodroma inexpectata | present | rare/accidental |
| 7159 | Blue Petrel | Halobaena caerulea | present | rare/accidental |
| 7160 | Fairy Prion | Pachyptila turtur | present | present |
| 7161 | Broad-billed Prion | Pachyptila vittata | present | rare/accidental |
| 7162 | Salvin's Prion | Pachyptila salvini | non-breeder | present |
| 7167 | Antarctic Prion | Pachyptila desolata | present | present |
| 7171 | Slender-billed Prion | Pachyptila belcheri | present | rare/accidental |
| 7172 | Fulmar Prion | Pachyptila crassirostris | rare/accidental | present |
| 7191 | Gray Petrel | Procellaria cinerea | present | rare/accidental |
| 7192 | White-chinned Petrel | Procellaria aequinoctialis | present | rare/accidental |
| 7213 | Sooty Shearwater | Ardenna grisea | present | present |
| 7214 | Short-tailed Shearwater | Ardenna tenuirostris | present | present |
| 7264 | Common Diving-Petrel | Pelecanoides urinatrix | present | present |
| 7271 | South Georgia Diving-Petrel | Pelecanoides georgicus | present | present |
| 7446 | Imperial Cormorant | Leucocarbo atriceps | present | present |
Number of species: 53
Avibase has been visited 486,681,382 times since 24 June 2003. © Denis Lepage | Privacy policy
