This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Haiti, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Haiti |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 247 | West Indian Whistling-Duck | Dendrocygna arborea | breeder | |
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | breeder | |
| 267 | Snow Goose | Anser caerulescens | present | |
| 455 | Wood Duck | Aix sponsa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | non-breeder | |
| 505 | Gadwall | Mareca strepera | rare/accidental | |
| 517 | American Wigeon | Mareca americana | non-breeder | |
| 585 | White-cheeked Pintail | Anas bahamensis | breeder | |
| 667 | Redhead | Aythya americana | rare/accidental | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 700 | Lesser Scaup | Aythya affinis | non-breeder | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 777 | Masked Duck | Nomonyx dominicus | breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | present | |
| 1026 | Northern Bobwhite | Colinus virginianus | introduced | |
| 1948 | Scaly-naped Pigeon | Patagioenas squamosa | present | |
| 1956 | White-crowned Pigeon | Patagioenas leucocephala | present | |
| 1962 | Plain Pigeon | Patagioenas inornata | present | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | introduced | |
| 2243 | Common Ground Dove | Columbina passerina | breeder | |
| 2314 | Ruddy Quail-Dove | Geotrygon montana | breeder | |
| 2321 | White-fronted Quail-Dove | Geotrygon leucometopia | breeder | |
| 2322 | Key West Quail-Dove | Geotrygon chrysia | present | |
| 2389 | White-winged Dove | Zenaida asiatica | breeder | |
| 2393 | Zenaida Dove | Zenaida aurita | breeder | |
| 2412 | Mourning Dove | Zenaida macroura | breeder | |
| 3026 | Smooth-billed Ani | Crotophaga ani | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | non-breeder | |
| 3241 | Mangrove Cuckoo | Coccyzus minor | breeder | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3247 | Bay-breasted Cuckoo | Coccyzus rufigularis | regional endemic | |
| 3256 | Hispaniolan Lizard-Cuckoo | Coccyzus longirostris | regional endemic | |
| 3492 | Common Nighthawk | Chordeiles minor | non-breeder | |
| 3502 | Antillean Nighthawk | Chordeiles gundlachii | breeder | |
| 3579 | Least Pauraque | Siphonorhis brewsteri | regional endemic | |
| 3594 | Chuck-will's-widow | Antrostomus carolinensis | non-breeder | |
| 3605 | Hispaniolan Nightjar | Antrostomus ekmani | breeder | |
| 3754 | Northern Potoo | Nyctibius jamaicensis | breeder | |
| 3826 | Black Swift | Cypseloides niger | breeder | |
| 3843 | White-collared Swift | Streptoprocne zonaris | present | |
| 3896 | Chimney Swift | Chaetura pelagica | rare/accidental | |
| 4188 | Antillean Palm Swift | Tachornis phoenicobia | present | |
| 4394 | Hispaniolan Mango | Anthracothorax dominicus | regional endemic | |
| 4802 | Ruby-throated Hummingbird | Archilochus colubris | rare/accidental | |
| 4810 | Vervain Hummingbird | Mellisuga minima | breeder | |
| 4864 | Hispaniolan Emerald | Riccordia swainsonii | regional endemic | |
| 5276 | Clapper Rail | Rallus crepitans | present | |
| 5409 | Spotted Rail | Pardirallus maculatus | breeder | |
| 5455 | Sora | Porzana carolina | non-breeder | |
| 5468 | Common Gallinule | Gallinula galeata | breeder | |
| 5500 | American Coot | Fulica americana | breeder | |
| 5515 | Purple Gallinule | Porphyrio martinica | breeder | |
| 5631 | Yellow-breasted Crake | Laterallus flaviventer | breeder | |
| 5651 | Black Rail | Laterallus jamaicensis | breeder | |
| 5671 | Limpkin | Aramus guarauna | breeder | |
| 5734 | Double-striped Thick-knee | Hesperoburhinus bistriatus | breeder | |
| 5770 | Black-necked Stilt | Himantopus mexicanus | breeder | |
| 5799 | American Oystercatcher | Haematopus palliatus | breeder | |
| 5827 | Killdeer | Charadrius vociferus | breeder | |
| 5836 | Piping Plover | Charadrius melodus | rare/accidental | |
| 5928 | Wilson's Plover | Anarhynchus wilsonia | breeder | |
| 5941 | Snowy Plover | Anarhynchus nivosus | breeder | |
| 5988 | Northern Jacana | Jacana spinosa | breeder | |
| 6051 | Marbled Godwit | Limosa fedoa | rare/accidental | |
| 6104 | Wilson's Snipe | Gallinago delicata | non-breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | non-breeder | |
| 6129 | Solitary Sandpiper | Tringa solitaria | non-breeder | |
| 6147 | Willet | Tringa semipalmata | non-breeder | |
| 6154 | Greater Yellowlegs | Tringa melanoleuca | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | non-breeder | |
| 6231 | Western Sandpiper | Calidris mauri | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | non-breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6521 | Ring-billed Gull | Larus delawarensis | non-breeder | |
| 6539 | American Herring Gull | Larus smithsonianus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6622 | Black Skimmer | Rynchops niger | rare/accidental | |
| 6699 | Least Tern | Sternula antillarum | breeder | |
| 6731 | Forster's Tern | Sterna forsteri | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | breeder | |
| 6789 | Royal Tern | Thalasseus maximus | present | |
| 6807 | American Flamingo | Phoenicopterus ruber | breeder | |
| 6849 | Least Grebe | Tachybaptus dominicus | breeder | |
| 6855 | Pied-billed Grebe | Podilymbus podiceps | breeder | |
| 7130 | Black-capped Petrel | Pterodroma hasitata | rare/accidental | |
| 7247 | Sargasso Shearwater | Puffinus lherminieri | rare/accidental | |
| 7306 | Wood Stork | Mycteria americana | rare/accidental | |
| 7315 | Magnificent Frigatebird | Fregata magnificens | breeder | |
| 7333 | Northern Gannet | Morus bassanus | rare/accidental | |
| 7367 | Anhinga | Anhinga anhinga | rare/accidental | |
| 7424 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
| 7431 | Neotropic Cormorant | Nannopterum brasilianum | rare/accidental | |
| 7462 | White Ibis | Eudocimus albus | breeder | |
| 7533 | Roseate Spoonbill | Platalea ajaja | breeder | |
| 7560 | American Bittern | Botaurus lentiginosus | rare/accidental | |
| 7565 | Least Bittern | Botaurus exilis | rare/accidental | |
| 7591 | Yellow-crowned Night Heron | Nyctanassa violacea | breeder | |
| 7629 | Little Blue Heron | Egretta caerulea | breeder | |
| 7630 | Tricolored Heron | Egretta tricolor | breeder | |
| 7634 | Reddish Egret | Egretta rufescens | breeder | |
| 7645 | Snowy Egret | Egretta thula | breeder | |
| 7704 | Green Heron | Butorides virescens | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7753 | Great Blue Heron | Ardea herodias | breeder | |
| 7792 | Brown Pelican | Pelecanus occidentalis | breeder | |
| 7815 | Turkey Vulture | Cathartes aura | breeder | |
| 8256 | Sharp-shinned Hawk | Accipiter striatus | present | |
| 8324 | Northern Harrier | Circus hudsonius | rare/accidental | |
| 8495 | Ridgway's Hawk | Buteo ridgwayi | regional endemic | |
| 8506 | Red-tailed Hawk | Buteo jamaicensis | breeder | |
| 8633 | American Barn Owl | Tyto furcata | present | |
| 8648 | Ashy-faced Owl | Tyto glaucops | regional endemic | |
| 9133 | Burrowing Owl | Athene cunicularia | breeder | |
| 9269 | Stygian Owl | Asio stygius | rare/accidental | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9520 | Hispaniolan Trogon | Priotelus roseigaster | regional endemic | |
| 9840 | Broad-billed Tody | Todus subulatus | regional endemic | |
| 9841 | Narrow-billed Tody | Todus angustirostris | regional endemic | |
| 10306 | Belted Kingfisher | Megaceryle alcyon | non-breeder | |
| 11116 | Antillean Piculet | Nesoctites micromegas | regional endemic | |
| 11126 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
| 11161 | Hispaniolan Woodpecker | Melanerpes striatus | regional endemic | |
| 12028 | American Kestrel | Falco sparverius | present | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12956 | Hispaniolan Amazon | Amazona ventralis | regional endemic | |
| 13210 | Hispaniolan Parakeet | Psittacara chloropterus | regional endemic | |
| 16744 | Hispaniolan Elaenia | Elaenia cherriei | regional endemic | |
| 16932 | Hispaniolan Pewee | Contopus hispaniolensis | regional endemic | |
| 17351 | Stolid Flycatcher | Myiarchus stolidus | breeder | |
| 17474 | Gray Kingbird | Tyrannus dominicensis | breeder | |
| 17479 | Loggerhead Kingbird | Tyrannus caudifasciatus | present | |
| 19165 | White-eyed Vireo | Vireo griseus | rare/accidental | |
| 19174 | Thick-billed Vireo | Vireo crassirostris | breeder | |
| 19196 | Flat-billed Vireo | Vireo nanus | regional endemic | |
| 19220 | Yellow-throated Vireo | Vireo flavifrons | non-breeder | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | present | |
| 19294 | Black-whiskered Vireo | Vireo altiloquus | breeder | |
| 21564 | Hispaniolan Palm-Crow | Corvus palmarum | regional endemic | |
| 21566 | White-necked Crow | Corvus leucognaphalus | regional endemic | |
| 24051 | Bank Swallow | Riparia riparia | rare/accidental | |
| 24064 | Tree Swallow | Tachycineta bicolor | non-breeder | |
| 24071 | Golden Swallow | Tachycineta euchrysea | rare/accidental | |
| 24081 | Purple Martin | Progne subis | rare/accidental | |
| 24088 | Caribbean Martin | Progne dominicensis | breeder | |
| 24106 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
| 24289 | Cave Swallow | Petrochelidon fulva | breeder | |
| 26844 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
| 27123 | Blue-gray Gnatcatcher | Polioptila caerulea | rare/accidental | |
| 28000 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
| 28009 | Pearly-eyed Thrasher | Margarops fuscatus | breeder | |
| 28114 | Northern Mockingbird | Mimus polyglottos | breeder | |
| 28173 | Rufous-throated Solitaire | Myadestes genibarbis | breeder | |
| 28313 | Veery | Catharus fuscescens | rare/accidental | |
| 28321 | Bicknell's Thrush | Catharus bicknelli | non-breeder | |
| 28324 | Swainson's Thrush | Catharus ustulatus | present | |
| 28627 | Eastern Red-legged Thrush | Turdus ardosiaceus | present | |
| 28649 | La Selle Thrush | Turdus swalesi | regional endemic | |
| 29888 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
| 29913 | Palmchat | Dulus dominicus | regional endemic | |
| 30843 | Village Weaver | Ploceus cucullatus | introduced | |
| 31114 | Tricolored Munia | Lonchura malacca | introduced | |
| 31117 | Chestnut Munia | Lonchura atricapilla | introduced | |
| 31981 | Hispaniolan Euphonia | Chlorophonia musica | regional endemic | |
| 32541 | Hispaniolan Crossbill | Loxia megaplaga | regional endemic | |
| 32608 | Antillean Siskin | Spinus dominicensis | regional endemic | |
| 32943 | Grasshopper Sparrow | Ammodramus savannarum | breeder | |
| 33158 | Rufous-collared Sparrow | Zonotrichia capensis | breeder | |
| 33310 | Lincoln's Sparrow | Melospiza lincolnii | rare/accidental | |
| 33522 | Western Chat-Tanager | Calyptophilus tertius | regional endemic | |
| 33523 | Eastern Chat-Tanager | Calyptophilus frugivorus | regional endemic | |
| 33528 | Black-crowned Palm-Tanager | Phaenicophilus palmarum | regional endemic | |
| 33529 | Gray-crowned Palm-Tanager | Phaenicophilus poliocephalus | endemic | |
| 33535 | White-winged Warbler | Xenoligea montana | regional endemic | |
| 33536 | Green-tailed Warbler | Microligea palustris | regional endemic | |
| 33547 | Hispaniolan Spindalis | Spindalis dominicensis | regional endemic | |
| 33564 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
| 33665 | Hispaniolan Oriole | Icterus dominicensis | regional endemic | |
| 33770 | Baltimore Oriole | Icterus galbula | non-breeder | |
| 33809 | Tawny-shouldered Blackbird | Agelaius humeralis | breeder | |
| 33817 | Shiny Cowbird | Molothrus bonariensis | breeder | |
| 33881 | Greater Antillean Grackle | Quiscalus niger | breeder | |
| 33946 | Ovenbird | Seiurus aurocapilla | non-breeder | |
| 33950 | Worm-eating Warbler | Helmitheros vermivorum | non-breeder | |
| 33952 | Louisiana Waterthrush | Parkesia motacilla | non-breeder | |
| 33953 | Northern Waterthrush | Parkesia noveboracensis | non-breeder | |
| 33956 | Golden-winged Warbler | Vermivora chrysoptera | rare/accidental | |
| 33957 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
| 33962 | Black-and-white Warbler | Mniotilta varia | non-breeder | |
| 33963 | Prothonotary Warbler | Protonotaria citrea | rare/accidental | |
| 33972 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
| 33973 | Orange-crowned Warbler | Leiothlypis celata | rare/accidental | |
| 33991 | Connecticut Warbler | Oporornis agilis | non-breeder | |
| 34006 | Mourning Warbler | Geothlypis philadelphia | rare/accidental | |
| 34011 | Kentucky Warbler | Geothlypis formosa | rare/accidental | |
| 34028 | Common Yellowthroat | Geothlypis trichas | non-breeder | |
| 34057 | Hooded Warbler | Setophaga citrina | non-breeder | |
| 34058 | American Redstart | Setophaga ruticilla | non-breeder | |
| 34060 | Cape May Warbler | Setophaga tigrina | non-breeder | |
| 34063 | Northern Parula | Setophaga americana | non-breeder | |
| 34079 | Magnolia Warbler | Setophaga magnolia | non-breeder | |
| 34083 | Bay-breasted Warbler | Setophaga castanea | rare/accidental | |
| 34084 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
| 34097 | Mangrove Yellow Warbler | Setophaga petechia | breeder | |
| 34133 | Chestnut-sided Warbler | Setophaga pensylvanica | rare/accidental | |
| 34138 | Blackpoll Warbler | Setophaga striata | non-breeder | |
| 34141 | Black-throated Blue Warbler | Setophaga caerulescens | non-breeder | |
| 34148 | Palm Warbler | Setophaga palmarum | non-breeder | |
| 34153 | Pine Warbler | Setophaga pinus | breeder | |
| 34159 | Yellow-rumped Warbler | Setophaga coronata | non-breeder | |
| 34171 | Yellow-throated Warbler | Setophaga dominica | rare/accidental | |
| 34185 | Prairie Warbler | Setophaga discolor | non-breeder | |
| 34218 | Black-throated Green Warbler | Setophaga virens | non-breeder | |
| 34436 | Scarlet Tanager | Piranga olivacea | present | |
| 34557 | Rose-breasted Grosbeak | Pheucticus ludovicianus | non-breeder | |
| 34598 | Blue Grosbeak | Passerina caerulea | rare/accidental | |
| 34607 | Indigo Bunting | Passerina cyanea | non-breeder | |
| 35644 | Bananaquit | Coereba flaveola | present | |
| 35692 | Yellow-faced Grassquit | Tiaris olivaceus | breeder | |
| 35703 | Greater Antillean Bullfinch | Melopyrrha violacea | breeder | |
| 35722 | Black-faced Grassquit | Melanospiza bicolor | breeder |
Number of species: 221
Avibase has been visited 486,471,182 times since 24 June 2003. © Denis Lepage | Privacy policy
