This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Hungary, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Hungary |
|---|---|---|---|---|
| 265 | Bar-headed Goose | Anser indicus | introduced (not established) | |
| 275 | Graylag Goose | Anser anser | breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | present | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | present | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | non-breeder | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 455 | Wood Duck | Aix sponsa | introduced (not established) | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | rare/accidental | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 710 | Steller's Eider | Polysticta stelleri | rare/accidental | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | breeder | |
| 752 | Smew | Mergellus albellus | exceptional breeder | |
| 754 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | rare/accidental | |
| 1298 | Hazel Grouse | Tetrastes bonasia | breeder | |
| 1418 | Western Capercaillie | Tetrao urogallus | rare/accidental | |
| 1433 | Black Grouse | Lyrurus tetrix | rare/accidental | |
| 1450 | Gray Partridge | Perdix perdix | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | breeder | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | breeder | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | rare/accidental | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | rare/accidental | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5520 | Western Swamphen | Porphyrio porphyrio | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5697 | Sandhill Crane | Antigone canadensis | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5827 | Killdeer | Charadrius vociferus | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6207 | Purple Sandpiper | Calidris maritima | rare/accidental | |
| 6226 | Least Sandpiper | Calidris minutilla | present | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6379 | Atlantic Puffin | Fratercula arctica | rare/accidental | |
| 6412 | Razorbill | Alca torda | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | rare/accidental | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | rare/accidental | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | breeder | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | breeder | |
| 6560 | Armenian Gull | Larus armenicus | rare/accidental | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | present | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | rare/accidental | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | rare/accidental | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | breeder | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7529 | African Spoonbill | Platalea alba | rare/accidental | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | rare/accidental | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | rare/accidental | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8612 | Western Barn Owl | Tyto alba | breeder | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | breeder | |
| 8999 | Northern Hawk Owl | Surnia ulula | rare/accidental | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | rare/accidental | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | breeder | |
| 9296 | Boreal Owl | Aegolius funereus | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | present | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | breeder | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | breeder | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | breeder | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder | |
| 11655 | Gray-headed Woodpecker | Picus canus | breeder | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | breeder | |
| 11992 | Lesser Kestrel | Falco naumanni | rare/accidental | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12108 | Saker Falcon | Falco cherrug | present | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | present | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21161 | Woodchat Shrike | Lanius senator | rare/accidental | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | non-breeder | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | rare/accidental | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | breeder | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | breeder | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 21950 | Coal Tit | Periparus ater | present | |
| 21996 | Crested Tit | Lophophanes cristatus | breeder | |
| 22030 | Marsh Tit | Poecile palustris | breeder | |
| 22041 | Willow Tit | Poecile montanus | breeder | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
| 22132 | Azure Tit | Cyanistes cyanus | rare/accidental | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23650 | Melodious Warbler | Hippolais polyglotta | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | breeder | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 26856 | Goldcrest | Regulus regulus | present | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | non-breeder | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | breeder | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | breeder | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | present | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29392 | Thrush Nightingale | Luscinia luscinia | breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | present | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | present | |
| 29690 | African Stonechat | Saxicola torquatus | breeder | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31480 | Alpine Accentor | Prunella collaris | non-breeder | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | breeder | |
| 31549 | Italian Sparrow | Passer italiae | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | rare/accidental | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | rare/accidental | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32208 | Pallas's Rosefinch | Carpodacus roseus | rare/accidental | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | breeder | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | rare/accidental | |
| 32463 | Twite | Linaria flavirostris | non-breeder | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32498 | Red Crossbill | Loxia curvirostra | breeder | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
| 32702 | Corn Bunting | Emberiza calandra | breeder | |
| 32711 | Rock Bunting | Emberiza cia | breeder | |
| 32731 | Cirl Bunting | Emberiza cirlus | breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | breeder | |
| 32830 | Little Bunting | Emberiza pusilla | rare/accidental | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental | |
| 32840 | Chestnut Bunting | Emberiza rutila | rare/accidental |
Number of species: 328
Avibase has been visited 451,237,173 times since 24 June 2003. © Denis Lepage | Privacy policy
