This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in either Australia (continental including Tasmania) or Indonesia
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Indonesia |
|---|---|---|---|---|
| 2 | Common Ostrich | Struthio camelus | introduced | |
| 10 | Southern Cassowary | Casuarius casuarius | present | present |
| 11 | Dwarf Cassowary | Casuarius bennetti | present | |
| 14 | Northern Cassowary | Casuarius unappendiculatus | present | |
| 15 | Emu | Dromaius novaehollandiae | endemic | |
| 236 | Magpie Goose | Anseranas semipalmata | present | present |
| 238 | Spotted Whistling-Duck | Dendrocygna guttata | present | present |
| 239 | Plumed Whistling-Duck | Dendrocygna eytoni | breeding endemic | rare/accidental |
| 252 | Wandering Whistling-Duck | Dendrocygna arcuata | present | present |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | present | |
| 342 | Canada Goose | Branta canadensis | rare/accidental | |
| 372 | Cape Barren Goose | Cereopsis novaehollandiae | endemic | |
| 375 | Freckled Duck | Stictonetta naevosa | endemic | |
| 377 | Mute Swan | Cygnus olor | introduced | |
| 379 | Black Swan | Cygnus atratus | endemic | rare/accidental |
| 414 | Radjah Shelduck | Radjah radjah | present | present |
| 424 | Australian Shelduck | Tadorna tadornoides | endemic | |
| 425 | Paradise Shelduck | Tadorna variegata | rare/accidental | |
| 448 | Green Pygmy-Goose | Nettapus pulchellus | present | present |
| 449 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | present |
| 459 | Maned Duck | Chenonetta jubata | endemic | |
| 477 | Salvadori's Teal | Salvadorina waigiuensis | present | |
| 479 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
| 498 | Australasian Shoveler | Spatula rhynchotis | present | |
| 501 | Northern Shoveler | Spatula clypeata | present | |
| 512 | Eurasian Wigeon | Mareca penelope | rare/accidental | rare/accidental |
| 534 | Pacific Black Duck | Anas superciliosa | present | present |
| 545 | Mallard | Anas platyrhynchos | introduced | rare/accidental |
| 594 | Northern Pintail | Anas acuta | present | rare/accidental |
| 612 | Green-winged Teal | Anas crecca | rare/accidental | |
| 636 | Sunda Teal | Anas gibberifrons | present | |
| 637 | Gray Teal | Anas gracilis | present | present |
| 642 | Chestnut Teal | Anas castanea | endemic | |
| 656 | Pink-eared Duck | Malacorhynchus membranaceus | endemic | |
| 659 | White-winged Duck | Asarcornis scutulata | present | |
| 685 | Hardhead | Aythya australis | present | present |
| 687 | Tufted Duck | Aythya fuligula | rare/accidental | rare/accidental |
| 788 | Blue-billed Duck | Oxyura australis | endemic | |
| 789 | Musk Duck | Biziura lobata | endemic | |
| 795 | Australian Brushturkey | Alectura lathami | endemic | |
| 798 | Wattled Brushturkey | Aepypodius arfakianus | present | |
| 801 | Waigeo Brushturkey | Aepypodius bruijnii | endemic | |
| 802 | Red-billed Brushturkey | Talegalla cuvieri | endemic | |
| 805 | Yellow-legged Brushturkey | Talegalla fuscirostris | present | |
| 810 | Red-legged Brushturkey | Talegalla jobiensis | present | |
| 814 | Malleefowl | Leipoa ocellata | endemic | |
| 815 | Maleo | Macrocephalon maleo | endemic | |
| 816 | Moluccan Megapode | Eulipoa wallacei | endemic | |
| 824 | Philippine Megapode | Megapodius cumingii | present | |
| 832 | Sula Megapode | Megapodius bernsteinii | endemic | |
| 833 | Tanimbar Megapode | Megapodius tenimberensis | endemic | |
| 834 | Dusky Megapode | Megapodius freycinet | present | |
| 842 | Biak Megapode | Megapodius geelvinkianus | endemic | |
| 845 | New Guinea Megapode | Megapodius decollatus | present | |
| 846 | Orange-footed Megapode | Megapodius reinwardt | present | present |
| 977 | Helmeted Guineafowl | Numida meleagris | introduced | |
| 1094 | California Quail | Callipepla californica | introduced | |
| 1177 | Ferruginous Partridge | Caloperdix oculeus | present | |
| 1181 | Crested Partridge | Rollulus rouloul | present | |
| 1182 | Black Partridge | Melanoperdix niger | present | |
| 1203 | Red-billed Partridge | Arborophila rubrirostris | endemic | |
| 1217 | Red-breasted Partridge | Arborophila hyperythra | regional endemic | |
| 1221 | Roll's Partridge | Arborophila rolli | resident | |
| 1222 | Sumatran Partridge | Arborophila sumatrana | resident | |
| 1224 | Chestnut-bellied Partridge | Arborophila javanica | endemic | |
| 1227 | Gray-breasted Partridge | Arborophila orientalis | endemic | |
| 1444 | Long-billed Partridge | Rhizothera longirostris | present | |
| 1445 | Dulit Partridge | Rhizothera dulitensis | present | |
| 1477 | Ring-necked Pheasant | Phasianus colchicus | introduced | |
| 1528 | Bulwer's Pheasant | Lophura bulweri | present | |
| 1557 | Malayan Crestless Fireback | Lophura erythrophthalma | breeder | |
| 1558 | Bornean Crestless Fireback | Lophura pyronota | present | |
| 1560 | Salvadori's Pheasant | Lophura inornata | endemic | |
| 1563 | Malayan Crested Fireback | Lophura rufa | present | |
| 1564 | Bornean Crested Fireback | Lophura ignita | present | |
| 1569 | Great Argus | Argusianus argus | present | |
| 1573 | Indian Peafowl | Pavo cristatus | introduced | |
| 1575 | Green Peafowl | Pavo muticus | present | |
| 1589 | Chestnut-necklaced Partridge | Tropicoperdix charltonii | present | |
| 1592 | Sabah Partridge | Tropicoperdix graydoni | present | |
| 1594 | Crimson-headed Partridge | Haematortyx sanguiniceps | present | |
| 1603 | Bornean Peacock-Pheasant | Polyplectron schleiermacheri | present | |
| 1609 | Bronze-tailed Peacock-Pheasant | Polyplectron chalcurum | endemic | |
| 1619 | Green Junglefowl | Gallus varius | introduced | endemic |
| 1620 | Red Junglefowl | Gallus gallus | introduced (not established) | present |
| 1714 | Brown Quail | Synoicus ypsilophorus | present | present |
| 1725 | Snow Mountain Quail | Synoicus monorthonyx | present | |
| 1726 | Blue-breasted Quail | Synoicus chinensis | present | present |
| 1752 | Stubble Quail | Coturnix pectoralis | endemic | |
| 1853 | Rock Pigeon | Columba livia | introduced | introduced |
| 1912 | Silvery Wood-Pigeon | Columba argentina | endemic | |
| 1920 | Metallic Pigeon | Columba vitiensis | present | |
| 1930 | White-headed Pigeon | Columba leucomela | endemic | |
| 2022 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | |
| 2029 | Sunda Collared-Dove | Streptopelia bitorquata | breeder | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | introduced | |
| 2064 | Spotted Dove | Spilopelia chinensis | introduced | present |
| 2071 | Laughing Dove | Spilopelia senegalensis | introduced | |
| 2078 | Barred Cuckoo-Dove | Macropygia unchall | present | |
| 2082 | Brown Cuckoo-Dove | Macropygia phasianella | endemic | |
| 2083 | Flores Sea Cuckoo-Dove | Macropygia macassariensis | present | |
| 2086 | Timor Cuckoo-Dove | Macropygia magna | endemic | |
| 2087 | Tanimbar Cuckoo-Dove | Macropygia timorlaoensis | endemic | |
| 2088 | Amboyna Cuckoo-Dove | Macropygia amboinensis | breeder | |
| 2099 | Sultan's Cuckoo-Dove | Macropygia doreya | breeder | |
| 2113 | Philippine Cuckoo-Dove | Macropygia tenuirostris | present | |
| 2119 | Ruddy Cuckoo-Dove | Macropygia emiliana | breeder | |
| 2122 | Enggano Cuckoo-Dove | Macropygia cinnamomea | endemic | |
| 2123 | Barusan Cuckoo-Dove | Macropygia modiglianii | present | |
| 2127 | Black-billed Cuckoo-Dove | Macropygia nigrirostris | present | |
| 2131 | Little Cuckoo-Dove | Macropygia ruficeps | present | |
| 2142 | Great Cuckoo-Dove | Reinwardtoena reinwardti | present | |
| 2148 | White-faced Cuckoo-Dove | Turacoena manadensis | endemic | |
| 2149 | Sula Cuckoo-Dove | Turacoena sulaensis | present | |
| 2150 | Slaty Cuckoo-Dove | Turacoena modesta | endemic | |
| 2162 | Asian Emerald Dove | Chalcophaps indica | resident | breeder |
| 2169 | Pacific Emerald Dove | Chalcophaps longirostris | present | present |
| 2175 | Stephan's Dove | Chalcophaps stephani | rare/accidental | present |
| 2179 | New Guinea Bronzewing | Henicophaps albifrons | present | |
| 2183 | Wetar Ground Dove | Pampusana hoedtii | endemic | |
| 2188 | Bronze Ground Dove | Pampusana beccarii | present | |
| 2198 | White-bibbed Ground Dove | Pampusana jobiensis | present | |
| 2206 | Common Bronzewing | Phaps chalcoptera | endemic | |
| 2207 | Brush Bronzewing | Phaps elegans | endemic | |
| 2211 | Flock Bronzewing | Phaps histrionica | endemic | |
| 2212 | Crested Pigeon | Ocyphaps lophotes | endemic | |
| 2215 | Spinifex Pigeon | Geophaps plumifera | endemic | |
| 2220 | Squatter Pigeon | Geophaps scripta | endemic | |
| 2223 | Partridge Pigeon | Geophaps smithii | endemic | |
| 2226 | Chestnut-quilled Rock-Pigeon | Petrophassa rufipennis | endemic | |
| 2227 | White-quilled Rock-Pigeon | Petrophassa albipennis | endemic | |
| 2230 | Wonga Pigeon | Leucosarcia melanoleuca | endemic | |
| 2231 | Diamond Dove | Geopelia cuneata | endemic | |
| 2232 | Zebra Dove | Geopelia striata | present | |
| 2233 | Peaceful Dove | Geopelia placida | present | present |
| 2237 | Barred Dove | Geopelia maugeus | endemic | |
| 2238 | Bar-shouldered Dove | Geopelia humeralis | present | present |
| 2423 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | present |
| 2429 | Sulawesi Ground Dove | Gallicolumba tristigmata | endemic | |
| 2433 | Cinnamon Ground Dove | Gallicolumba rufigula | present | |
| 2451 | Thick-billed Ground-Pigeon | Trugon terrestris | present | |
| 2455 | Pheasant Pigeon | Otidiphaps nobilis | present | |
| 2460 | Western Crowned-Pigeon | Goura cristata | present | |
| 2461 | Sclater's Crowned-Pigeon | Goura sclaterii | present | |
| 2462 | Scheepmaker's Crowned-Pigeon | Goura scheepmakeri | present | |
| 2463 | Victoria Crowned-Pigeon | Goura victoria | present | |
| 2483 | Little Green-Pigeon | Treron olax | present | |
| 2484 | Pink-necked Green-Pigeon | Treron vernans | present | |
| 2485 | Cinnamon-headed Green-Pigeon | Treron fulvicollis | present | |
| 2490 | Orange-breasted Green-Pigeon | Treron bicinctus | present | |
| 2506 | Buru Green-Pigeon | Treron aromaticus | present | |
| 2507 | Thick-billed Green-Pigeon | Treron curvirostra | present | |
| 2517 | Gray-cheeked Green-Pigeon | Treron griseicauda | endemic | |
| 2522 | Sumba Green-Pigeon | Treron teysmannii | endemic | |
| 2523 | Flores Green-Pigeon | Treron floris | endemic | |
| 2524 | Timor Green-Pigeon | Treron psittaceus | endemic | |
| 2525 | Large Green-Pigeon | Treron capellei | present | |
| 2566 | Sumatran Green-Pigeon | Treron oxyurus | endemic | |
| 2567 | Wedge-tailed Green-Pigeon | Treron sphenurus | present | |
| 2585 | Scarlet-breasted Fruit-Dove | Megaloprepia formosa | endemic | |
| 2588 | Wompoo Fruit-Dove | Megaloprepia magnifica | present | present |
| 2601 | Red-eared Fruit-Dove | Ramphiculus fischeri | endemic | |
| 2606 | Jambu Fruit-Dove | Ramphiculus jambu | present | |
| 2612 | Sula Fruit-Dove | Ramphiculus mangoliensis | endemic | |
| 2613 | Maroon-chinned Fruit-Dove | Ramphiculus gularis | endemic | |
| 2614 | Banggai Fruit-Dove | Ramphiculus subgularis | endemic | |
| 2628 | Black-naped Fruit-Dove | Ptilinopus melanospilus | present | |
| 2635 | Dwarf Fruit-Dove | Ptilinopus nainus | present | |
| 2636 | Pink-headed Fruit-Dove | Ptilinopus porphyreus | endemic | |
| 2637 | Black-banded Fruit-Dove | Ptilinopus alligator | endemic | |
| 2638 | Black-backed Fruit-Dove | Ptilinopus cinctus | endemic | |
| 2645 | Red-naped Fruit-Dove | Ptilinopus dohertyi | endemic | |
| 2646 | Superb Fruit-Dove | Ptilinopus superbus | present | present |
| 2649 | White-breasted Fruit-Dove | Ptilinopus rivoli | present | |
| 2656 | Geelvink Fruit-Dove | Ptilinopus speciosus | present | |
| 2667 | Orange-bellied Fruit-Dove | Ptilinopus iozonus | rare/accidental | present |
| 2674 | Claret-breasted Fruit-Dove | Ptilinopus viridis | present | |
| 2682 | Gray-headed Fruit-Dove | Ptilinopus hyogastrus | endemic | |
| 2683 | Carunculated Fruit-Dove | Ptilinopus granulifrons | endemic | |
| 2684 | Pink-spotted Fruit-Dove | Ptilinopus perlatus | present | |
| 2688 | Wallace's Fruit-Dove | Ptilinopus wallacii | endemic | |
| 2689 | Orange-fronted Fruit-Dove | Ptilinopus aurantiifrons | rare/accidental | present |
| 2690 | Ornate Fruit-Dove | Ptilinopus ornatus | present | |
| 2696 | Beautiful Fruit-Dove | Ptilinopus pulchellus | present | |
| 2699 | Blue-capped Fruit-Dove | Ptilinopus monacha | endemic | |
| 2700 | Coroneted Fruit-Dove | Ptilinopus coronulatus | present | |
| 2706 | Rose-crowned Fruit-Dove | Ptilinopus regina | present | present |
| 2746 | White-bellied Imperial-Pigeon | Ducula forsteni | endemic | |
| 2748 | Gray-headed Imperial-Pigeon | Ducula radiata | endemic | |
| 2753 | Green Imperial-Pigeon | Ducula aenea | breeder | |
| 2766 | Enggano Imperial-Pigeon | Ducula oenothorax | endemic | |
| 2768 | Spectacled Imperial-Pigeon | Ducula perspicillata | endemic | |
| 2769 | Seram Imperial-Pigeon | Ducula neglecta | endemic | |
| 2770 | Elegant Imperial-Pigeon | Ducula concinna | rare/accidental | endemic |
| 2771 | Pacific Imperial-Pigeon | Ducula pacifica | present | |
| 2787 | Spice Imperial-Pigeon | Ducula myristicivora | endemic | |
| 2788 | Geelvink Imperial-Pigeon | Ducula geelvinkiana | endemic | |
| 2789 | Purple-tailed Imperial-Pigeon | Ducula rufigaster | present | |
| 2792 | Cinnamon-bellied Imperial-Pigeon | Ducula basilica | endemic | |
| 2796 | Rufescent Imperial-Pigeon | Ducula chalconota | present | |
| 2799 | Island Imperial-Pigeon | Ducula pistrinaria | present | |
| 2804 | Pink-headed Imperial-Pigeon | Ducula rosacea | endemic | |
| 2806 | Gray Imperial-Pigeon | Ducula pickeringii | present | |
| 2815 | Pinon's Imperial-Pigeon | Ducula pinon | present | |
| 2821 | Collared Imperial-Pigeon | Ducula mullerii | present | present |
| 2824 | Zoe's Imperial-Pigeon | Ducula zoeae | rare/accidental | present |
| 2826 | Mountain Imperial-Pigeon | Ducula badia | breeder | |
| 2830 | Dark-backed Imperial-Pigeon | Ducula lacernulata | endemic | |
| 2834 | Timor Imperial-Pigeon | Ducula cineracea | endemic | |
| 2837 | Pied Imperial-Pigeon | Ducula bicolor | present | |
| 2841 | Torresian Imperial-Pigeon | Ducula spilorrhoa | present | present |
| 2842 | Silver-tipped Imperial-Pigeon | Ducula luctuosa | endemic | |
| 2844 | Topknot Pigeon | Lopholaimus antarcticus | endemic | |
| 2849 | Sombre Pigeon | Cryptophaps poecilorrhoa | endemic | |
| 2850 | Papuan Mountain-Pigeon | Gymnophaps albertisii | present | |
| 2853 | Buru Mountain-Pigeon | Gymnophaps mada | endemic | |
| 2854 | Seram Mountain-Pigeon | Gymnophaps stalkeri | endemic | |
| 2922 | Australian Bustard | Ardeotis australis | present | present |
| 3055 | Sumatran Ground-Cuckoo | Carpococcyx viridis | endemic | |
| 3056 | Bornean Ground-Cuckoo | Carpococcyx radiceus | present | |
| 3080 | Biak Coucal | Centropus chalybeus | endemic | |
| 3081 | Greater Black Coucal | Centropus menbeki | present | |
| 3090 | Short-toed Coucal | Centropus rectunguis | present | |
| 3092 | Bay Coucal | Centropus celebensis | endemic | |
| 3119 | Sunda Coucal | Centropus nigrorufus | endemic | |
| 3121 | Greater Coucal | Centropus sinensis | present | |
| 3129 | Goliath Coucal | Centropus goliath | endemic | |
| 3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | present |
| 3148 | Lesser Black Coucal | Centropus bernsteini | present | |
| 3151 | Pheasant Coucal | Centropus phasianinus | present | present |
| 3161 | Raffles's Malkoha | Rhinortha chlorophaea | present | |
| 3170 | Red-billed Malkoha | Zanclostomus javanicus | present | |
| 3173 | Chestnut-breasted Malkoha | Phaenicophaeus curvirostris | present | |
| 3179 | Mentawai Malkoha | Phaenicophaeus oeneicaudus | endemic | |
| 3180 | Chestnut-bellied Malkoha | Phaenicophaeus sumatranus | present | |
| 3183 | Black-bellied Malkoha | Phaenicophaeus diardi | present | |
| 3186 | Green-billed Malkoha | Phaenicophaeus tristis | present | |
| 3193 | Yellow-billed Malkoha | Rhamphococcyx calyorhynchus | endemic | |
| 3202 | Chestnut-winged Cuckoo | Clamator coromandus | non-breeder | |
| 3266 | Dwarf Koel | Microdynamis parva | present | |
| 3269 | Asian Koel | Eudynamys scolopaceus | present | breeder |
| 3276 | Black-billed Koel | Eudynamys melanorhynchus | endemic | |
| 3279 | Pacific Koel | Eudynamys orientalis | present | breeder |
| 3293 | Long-tailed Koel | Urodynamis taitensis | rare/accidental | |
| 3294 | Channel-billed Cuckoo | Scythrops novaehollandiae | present | present |
| 3298 | Asian Emerald Cuckoo | Chrysococcyx maculatus | non-breeder | |
| 3299 | Violet Cuckoo | Chrysococcyx xanthorhynchus | present | |
| 3312 | Long-billed Cuckoo | Chalcites megarhynchus | present | |
| 3315 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | non-breeder |
| 3316 | Black-eared Cuckoo | Chalcites osculans | breeding endemic | non-breeder |
| 3317 | Rufous-throated Bronze-Cuckoo | Chalcites ruficollis | present | |
| 3318 | Shining Bronze-Cuckoo | Chalcites lucidus | present | non-breeder |
| 3323 | White-eared Bronze-Cuckoo | Chalcites meyerii | present | |
| 3324 | Little Bronze-Cuckoo | Chalcites minutillus | present | present |
| 3341 | Pied Bronze-Cuckoo | Chalcites crassirostris | endemic | |
| 3345 | Pallid Cuckoo | Heteroscenes pallidus | present | non-breeder |
| 3346 | White-crowned Cuckoo | Caliechthrus leucolophus | present | |
| 3347 | Chestnut-breasted Cuckoo | Cacomantis castaneiventris | present | present |
| 3351 | Fan-tailed Cuckoo | Cacomantis flabelliformis | present | present |
| 3360 | Banded Bay Cuckoo | Cacomantis sonneratii | present | |
| 3365 | Plaintive Cuckoo | Cacomantis merulinus | present | |
| 3372 | Sunda Brush Cuckoo | Cacomantis sepulcralis | present | |
| 3375 | Sulawesi Brush Cuckoo | Cacomantis virescens | breeder | |
| 3376 | Moluccan Brush Cuckoo | Cacomantis aeruginosus | endemic | |
| 3379 | Sahul Brush Cuckoo | Cacomantis variolosus | breeder | non-breeder |
| 3409 | Square-tailed Drongo-Cuckoo | Surniculus lugubris | breeder | |
| 3414 | Moluccan Drongo-Cuckoo | Surniculus musschenbroeki | breeder | |
| 3415 | Moustached Hawk-Cuckoo | Hierococcyx vagans | present | |
| 3416 | Large Hawk-Cuckoo | Hierococcyx sparverioides | non-breeder | |
| 3417 | Dark Hawk-Cuckoo | Hierococcyx bocki | breeder | |
| 3423 | Northern Hawk-Cuckoo | Hierococcyx hyperythrus | non-breeder | |
| 3425 | Hodgson's Hawk-Cuckoo | Hierococcyx nisicolor | non-breeder | |
| 3426 | Malaysian Hawk-Cuckoo | Hierococcyx fugax | present | |
| 3433 | Sulawesi Cuckoo | Cuculus crassirostris | endemic | |
| 3434 | Indian Cuckoo | Cuculus micropterus | present | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | present | |
| 3441 | Sunda Cuckoo | Cuculus lepidus | present | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3448 | Oriental Cuckoo | Cuculus optatus | present | present |
| 3455 | Spotted Nightjar | Eurostopodus argus | present | present |
| 3456 | Solomons Nightjar | Eurostopodus nigripennis | non-breeder | |
| 3458 | White-throated Nightjar | Eurostopodus mystacalis | present | non-breeder |
| 3459 | Diabolical Nightjar | Eurostopodus diabolicus | endemic | |
| 3460 | Papuan Nightjar | Eurostopodus papuensis | present | |
| 3461 | Archbold's Nightjar | Eurostopodus archboldi | present | |
| 3462 | Malaysian Eared-Nightjar | Lyncornis temminckii | present | |
| 3463 | Great Eared-Nightjar | Lyncornis macrotis | present | |
| 3634 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | non-breeder |
| 3664 | Large-tailed Nightjar | Caprimulgus macrurus | present | present |
| 3671 | Timor Nightjar | Caprimulgus ritae | present | |
| 3673 | Mees's Nightjar | Caprimulgus meesi | endemic | |
| 3678 | Sulawesi Nightjar | Caprimulgus celebensis | endemic | |
| 3707 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | breeder |
| 3727 | Bonaparte's Nightjar | Caprimulgus concretus | present | |
| 3728 | Salvadori's Nightjar | Caprimulgus pulchellus | endemic | |
| 3768 | Tawny Frogmouth | Podargus strigoides | endemic | |
| 3772 | Marbled Frogmouth | Podargus ocellatus | breeder | present |
| 3779 | Papuan Frogmouth | Podargus papuensis | present | present |
| 3781 | Large Frogmouth | Batrachostomus auritus | present | |
| 3782 | Dulit Frogmouth | Batrachostomus harterti | present | |
| 3787 | Gould's Frogmouth | Batrachostomus stellatus | present | |
| 3792 | Sumatran Frogmouth | Batrachostomus poliolophus | endemic | |
| 3793 | Bornean Frogmouth | Batrachostomus mixtus | present | |
| 3794 | Javan Frogmouth | Batrachostomus javensis | endemic | |
| 3795 | Blyth's Frogmouth | Batrachostomus affinis | present | |
| 3799 | Sunda Frogmouth | Batrachostomus cornutus | present | |
| 3806 | Feline Owlet-nightjar | Aegotheles insignis | present | |
| 3807 | Starry Owlet-nightjar | Aegotheles tatei | rare/accidental | |
| 3808 | Wallace's Owlet-nightjar | Aegotheles wallacii | present | |
| 3812 | Mountain Owlet-nightjar | Aegotheles albertisi | present | |
| 3813 | Moluccan Owlet-nightjar | Aegotheles crinifrons | endemic | |
| 3814 | Australian Owlet-nightjar | Aegotheles cristatus | present | present |
| 3817 | Vogelkop Owlet-nightjar | Aegotheles affinis | endemic | |
| 3818 | Barred Owlet-nightjar | Aegotheles bennettii | present | |
| 3859 | Papuan Spinetail | Mearnsia novaeguineae | rare/accidental | present |
| 3873 | Silver-rumped Spinetail | Rhaphidura leucopygialis | present | |
| 3918 | White-throated Needletail | Hirundapus caudacutus | present | non-breeder |
| 3921 | Silver-backed Needletail | Hirundapus cochinchinensis | non-breeder | |
| 3925 | Brown-backed Needletail | Hirundapus giganteus | present | |
| 3928 | Purple Needletail | Hirundapus celebensis | present | |
| 3930 | Waterfall Swift | Hydrochous gigas | present | |
| 3932 | Bornean Swiftlet | Collocalia dodgei | rare/accidental | |
| 3934 | Cave Swiftlet | Collocalia linchi | breeder | |
| 3938 | Plume-toed Swiftlet | Collocalia affinis | present | |
| 3952 | Tenggara Swiftlet | Collocalia sumbawae | breeder | |
| 3955 | Drab Swiftlet | Collocalia neglecta | breeder | |
| 3958 | Glossy Swiftlet | Collocalia esculenta | rare/accidental | present |
| 3986 | Moluccan Swiftlet | Aerodramus infuscatus | endemic | |
| 3991 | Mountain Swiftlet | Aerodramus hirundinaceus | present | |
| 4007 | Australian Swiftlet | Aerodramus terraereginae | endemic | |
| 4015 | Volcano Swiftlet | Aerodramus vulcanorum | endemic | |
| 4019 | Bare-legged Swiftlet | Aerodramus nuditarsus | present | |
| 4026 | Uniform Swiftlet | Aerodramus vanikorensis | rare/accidental | present |
| 4039 | Mossy-nest Swiftlet | Aerodramus salangana | present | |
| 4055 | Black-nest Swiftlet | Aerodramus maximus | present | |
| 4059 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | present |
| 4070 | Three-toed Swiftlet | Aerodramus papuensis | present | |
| 4127 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
| 4144 | House Swift | Apus nipalensis | rare/accidental | present |
| 4173 | Asian Palm Swift | Cypsiurus balasiensis | present | |
| 4202 | Gray-rumped Treeswift | Hemiprocne longipennis | present | |
| 4207 | Whiskered Treeswift | Hemiprocne comata | present | |
| 4210 | Moustached Treeswift | Hemiprocne mystacea | present | |
| 5244 | Chestnut Forest Rail | Rallicula rubra | present | |
| 5247 | White-striped Forest Rail | Rallicula leucospila | endemic | |
| 5248 | Forbes's Forest Rail | Rallicula forbesi | present | |
| 5252 | Mayr's Forest Rail | Rallicula mayri | present | |
| 5324 | Corn Crake | Crex crex | rare/accidental | |
| 5329 | Snoring Rail | Aramidopsis plateni | endemic | |
| 5330 | Slaty-breasted Rail | Lewinia striata | present | |
| 5339 | Lewin's Rail | Lewinia pectoralis | present | present |
| 5349 | Blue-faced Rail | Gymnocrex rosenbergii | endemic | |
| 5350 | Bare-eyed Rail | Gymnocrex plumbeiventris | present | |
| 5353 | Talaud Rail | Gymnocrex talaudensis | endemic | |
| 5356 | Invisible Rail | Gallirallus wallacii | endemic | |
| 5357 | Chestnut Rail | Gallirallus castaneoventris | present | present |
| 5360 | Weka | Gallirallus australis | extirpated | |
| 5366 | Lord Howe Rail | Gallirallus sylvestris | regional endemic | |
| 5369 | Buff-banded Rail | Gallirallus philippensis | present | present |
| 5401 | Barred Rail | Gallirallus torquatus | present | |
| 5448 | Black-tailed Nativehen | Tribonyx ventralis | endemic | |
| 5450 | Tasmanian Nativehen | Tribonyx mortierii | endemic | |
| 5457 | Australian Crake | Porzana fluminea | endemic | |
| 5462 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | breeder |
| 5478 | Dusky Moorhen | Gallinula tenebrosa | present | present |
| 5487 | Eurasian Coot | Fulica atra | present | rare/accidental |
| 5521 | Black-backed Swamphen | Porphyrio indicus | endemic | |
| 5525 | Australasian Swamphen | Porphyrio melanotus | present | resident |
| 5531 | Philippine Swamphen | Porphyrio pulverulentus | rare/accidental | |
| 5532 | Lord Howe Swamphen | Porphyrio albus | regional endemic | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5545 | White-browed Crake | Poliolimnas cinereus | present | present |
| 5546 | New Guinea Flightless Rail | Megacrex inepta | present | |
| 5549 | Watercock | Gallicrex cinerea | rare/accidental | present |
| 5550 | Isabelline Bush-hen | Amaurornis isabellina | endemic | |
| 5552 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | present |
| 5558 | Talaud Bush-hen | Amaurornis magnirostris | endemic | |
| 5559 | Pale-vented Bush-hen | Amaurornis moluccana | present | present |
| 5565 | Red-necked Crake | Rallina tricolor | present | present |
| 5568 | Red-legged Crake | Rallina fasciata | present | present |
| 5569 | Slaty-legged Crake | Rallina eurizonoides | non-breeder | |
| 5578 | Ruddy-breasted Crake | Zapornia fusca | present | |
| 5583 | Band-bellied Crake | Zapornia paykullii | non-breeder | |
| 5589 | Baillon's Crake | Zapornia pusilla | present | present |
| 5606 | Spotless Crake | Zapornia tabuensis | present | present |
| 5668 | Masked Finfoot | Heliopais personatus | resident (local) | |
| 5706 | Brolga | Antigone rubicunda | present | present |
| 5707 | Sarus Crane | Antigone antigone | present | |
| 5741 | Beach Thick-knee | Esacus magnirostris | present | present |
| 5750 | Bush Thick-knee | Burhinus grallarius | present | rare/accidental |
| 5763 | Black-winged Stilt | Himantopus himantopus | rare/accidental | |
| 5764 | Pied Stilt | Himantopus leucocephalus | rare/accidental | present |
| 5770 | Black-necked Stilt | Himantopus mexicanus | present | |
| 5776 | Banded Stilt | Cladorhynchus leucocephalus | endemic | |
| 5777 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
| 5778 | Red-necked Avocet | Recurvirostra novaehollandiae | endemic | rare/accidental |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | rare/accidental | |
| 5791 | Pied Oystercatcher | Haematopus longirostris | present | present |
| 5792 | South Island Oystercatcher | Haematopus finschi | rare/accidental | |
