This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Ireland, but not reported from Australia (continental including Tasmania)
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Ireland |
---|---|---|---|---|
256 | Snow Goose | Anser caerulescens | rare/accidental | |
263 | Graylag Goose | Anser anser | present | |
271 | Greater White-fronted Goose | Anser albifrons | present | |
282 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
284 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
288 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
293 | Pink-footed Goose | Anser brachyrhynchus | present | |
296 | Brant | Branta bernicla | present | |
304 | Barnacle Goose | Branta leucopsis | present | |
313 | Cackling Goose | Branta hutchinsii | rare/accidental | |
348 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
365 | Tundra Swan | Cygnus columbianus | present | |
371 | Whooper Swan | Cygnus cygnus | present | |
400 | Ruddy Shelduck | Tadorna ferruginea | rare/accidental | |
405 | Common Shelduck | Tadorna tadorna | present | |
435 | Mandarin Duck | Aix galericulata | introduced | |
453 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
460 | Blue-winged Teal | Spatula discors | rare/accidental | |
478 | Gadwall | Mareca strepera | present | |
487 | American Wigeon | Mareca americana | rare/accidental | |
537 | American Black Duck | Anas rubripes | rare/accidental | |
621 | Red-crested Pochard | Netta rufina | rare/accidental | |
628 | Redhead | Aythya americana | rare/accidental | |
631 | Common Pochard | Aythya ferina | present | |
634 | Ring-necked Duck | Aythya collaris | rare/accidental | |
638 | Ferruginous Duck | Aythya nyroca | rare/accidental | |
655 | Greater Scaup | Aythya marila | present | |
661 | Lesser Scaup | Aythya affinis | rare/accidental | |
671 | Steller's Eider | Polysticta stelleri | rare/accidental | |
674 | King Eider | Somateria spectabilis | rare/accidental | |
676 | Common Eider | Somateria mollissima | present | |
687 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
688 | Surf Scoter | Melanitta perspicillata | rare/accidental | |
689 | Velvet Scoter | Melanitta fusca | present | |
690 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
691 | Stejneger's Scoter | Melanitta stejnegeri | rare/accidental | |
695 | Common Scoter | Melanitta nigra | present | |
696 | Black Scoter | Melanitta americana | rare/accidental | |
700 | Long-tailed Duck | Clangula hyemalis | present | |
701 | Bufflehead | Bucephala albeola | rare/accidental | |
702 | Common Goldeneye | Bucephala clangula | present | |
707 | Barrow's Goldeneye | Bucephala islandica | rare/accidental | |
710 | Smew | Mergellus albellus | present | |
712 | Hooded Merganser | Lophodytes cucullatus | rare/accidental | |
720 | Common Merganser | Mergus merganser | present | |
728 | Red-breasted Merganser | Mergus serrator | present | |
736 | Ruddy Duck | Oxyura jamaicensis | introduced | |
1297 | Willow Ptarmigan | Lagopus lagopus | present | |
1367 | Western Capercaillie | Tetrao urogallus | present | |
1393 | Gray Partridge | Perdix perdix | present | |
1677 | Common Quail | Coturnix coturnix | present | |
1836 | Pied-billed Grebe | Podilymbus podiceps | rare/accidental | |
1847 | Horned Grebe | Podiceps auritus | present | |
1850 | Red-necked Grebe | Podiceps grisegena | present | |
1857 | Eared Grebe | Podiceps nigricollis | rare/accidental | |
1906 | Stock Dove | Columba oenas | present | |
1911 | Common Wood-Pigeon | Columba palumbus | present | |
2040 | European Turtle-Dove | Streptopelia turtur | present | |
2056 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
2432 | Mourning Dove | Zenaida macroura | rare/accidental | |
2867 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
2914 | Great Bustard | Otis tarda | rare/accidental | |
2970 | Little Bustard | Tetrax tetrax | rare/accidental | |
3202 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
3235 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
3240 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
3428 | Common Cuckoo | Cuculus canorus | present | |
3515 | Common Nighthawk | Chordeiles minor | rare/accidental | |
3662 | Eurasian Nightjar | Caprimulgus europaeus | present | |
3881 | Chimney Swift | Chaetura pelagica | rare/accidental | |
4060 | Alpine Swift | Tachymarptis melba | rare/accidental | |
4077 | Common Swift | Apus apus | present | |
4085 | Pallid Swift | Apus pallidus | rare/accidental | |
4119 | Little Swift | Apus affinis | rare/accidental | |
5286 | Water Rail | Rallus aquaticus | present | |
5434 | Sora | Porzana carolina | rare/accidental | |
5435 | Spotted Crake | Porzana porzana | rare/accidental | |
5480 | American Coot | Fulica americana | rare/accidental | |
5494 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
5495 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
5568 | Little Crake | Zapornia parva | rare/accidental | |
5678 | Sandhill Crane | Antigone canadensis | rare/accidental | |
5693 | Common Crane | Grus grus | rare/accidental | |
5729 | Eurasian Thick-knee | Burhinus oedicnemus | rare/accidental | |
5741 | Black-winged Stilt | Himantopus himantopus | present | |
5755 | Pied Avocet | Recurvirostra avosetta | rare/accidental | |
5764 | Eurasian Oystercatcher | Haematopus ostralegus | present | |
5790 | European Golden-Plover | Pluvialis apricaria | present | |
5804 | Eurasian Dotterel | Eudromias morinellus | rare/accidental | |
5805 | Killdeer | Charadrius vociferus | rare/accidental | |
5830 | Northern Lapwing | Vanellus vanellus | present | |
5867 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
5994 | Eskimo Curlew | Numenius borealis | rare/accidental | |
6037 | Jack Snipe | Lymnocryptes minimus | present | |
6039 | Eurasian Woodcock | Scolopax rusticola | present | |
6062 | Great Snipe | Gallinago media | rare/accidental | |
6071 | Common Snipe | Gallinago gallinago | present | |
6076 | Wilson's Snipe | Gallinago delicata | rare/accidental | |
6098 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
6101 | Solitary Sandpiper | Tringa solitaria | rare/accidental | |
6125 | Greater Yellowlegs | Tringa melanoleuca | rare/accidental | |
6178 | Purple Sandpiper | Calidris maritima | present | |
6194 | Least Sandpiper | Calidris minutilla | rare/accidental | |
6199 | Western Sandpiper | Calidris mauri | rare/accidental | |
6200 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
6293 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
6314 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
6333 | Great Skua | Stercorarius skua | present | |
6346 | Atlantic Puffin | Fratercula arctica | present | |
6363 | Black Guillemot | Cepphus grylle | present | |
6379 | Razorbill | Alca torda | present | |
6382 | Great Auk | Pinguinus impennis | extirpated | |
6383 | Dovekie | Alle alle | rare/accidental | |
6386 | Thick-billed Murre | Uria lomvia | rare/accidental | |
6391 | Common Murre | Uria aalge | present | |
6414 | Little Gull | Hydrocoloeus minutus | present | |
6415 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
6416 | Black-legged Kittiwake | Rissa tridactyla | present | |
6421 | Ivory Gull | Pagophila eburnea | rare/accidental | |
6429 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
6466 | Mediterranean Gull | Ichthyaetus melanocephalus | present | |
6486 | Ring-billed Gull | Larus delawarensis | non-breeder | |
6496 | Caspian Gull | Larus cachinnans | rare/accidental | |
6503 | Herring Gull | Larus argentatus | present | |
6514 | Yellow-legged Gull | Larus michahellis | rare/accidental | |
6523 | Great Black-backed Gull | Larus marinus | present | |
6526 | Glaucous Gull | Larus hyperboreus | present | |
6550 | Glaucous-winged Gull | Larus glaucescens | rare/accidental | |
6560 | Iceland Gull | Larus glaucoides | present | |
6574 | Black Skimmer | Rynchops niger | rare/accidental | |
6645 | Least Tern | Sternula antillarum | rare/accidental | |
6677 | Forster's Tern | Sterna forsteri | rare/accidental | |
6720 | Sandwich Tern | Thalasseus sandvicensis | present | |
6725 | Elegant Tern | Thalasseus elegans | rare/accidental | |
6731 | West African Crested Tern | Thalasseus albididorsalis | rare/accidental | |
6732 | Royal Tern | Thalasseus maximus | rare/accidental | |
6775 | Red-throated Loon | Gavia stellata | present | |
6776 | Arctic Loon | Gavia arctica | rare/accidental | |
6779 | Pacific Loon | Gavia pacifica | rare/accidental | |
6781 | Common Loon | Gavia immer | present | |
6782 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
6892 | European Storm-Petrel | Hydrobates pelagicus | present | |
6935 | Northern Fulmar | Fulmarus glacialis | present | |
6963 | Zino's Petrel | Pterodroma madeira | rare/accidental | |
6964 | Fea's Petrel | Pterodroma feae | rare/accidental | |
6974 | Bermuda Petrel | Pterodroma cahow | rare/accidental | |
7063 | Yelkouan Shearwater | Puffinus yelkouan | rare/accidental | |
7064 | Balearic Shearwater | Puffinus mauretanicus | present | |
7084 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
7122 | Black Stork | Ciconia nigra | rare/accidental | |
7130 | White Stork | Ciconia ciconia | rare/accidental | |
7172 | Northern Gannet | Morus bassanus | present | |
7254 | European Shag | Gulosus aristotelis | present | |
7260 | Double-crested Cormorant | Nannopterum auritum | rare/accidental | |
7338 | Great Bittern | Botaurus stellaris | rare/accidental | |
7342 | American Bittern | Botaurus lentiginosus | rare/accidental | |
7347 | Least Bittern | Ixobrychus exilis | rare/accidental | |
7362 | Little Bittern | Ixobrychus minutus | rare/accidental | |
7371 | Yellow-crowned Night Heron | Nyctanassa violacea | rare/accidental | |
7408 | Little Blue Heron | Egretta caerulea | rare/accidental | |
7476 | Green Heron | Butorides virescens | rare/accidental | |
7486 | Squacco Heron | Ardeola ralloides | rare/accidental | |
7494 | Western Cattle Egret | Bubulcus ibis | present | |
7612 | Eurasian Spoonbill | Platalea leucorodia | rare/accidental | |
7678 | Egyptian Vulture | Neophron percnopterus | rare/accidental | |
7690 | European Honey-buzzard | Pernis apivorus | rare/accidental | |
7760 | Eurasian Griffon | Gyps fulvus | rare/accidental | |
7862 | Greater Spotted Eagle | Clanga clanga | rare/accidental | |
7882 | Golden Eagle | Aquila chrysaetos | rare/accidental | |
7940 | Western Marsh Harrier | Circus aeruginosus | present | |
7956 | Hen Harrier | Circus cyaneus | present | |
7957 | Northern Harrier | Circus hudsonius | rare/accidental | |
7959 | Pallid Harrier | Circus macrourus | rare/accidental | |
7962 | Montagu's Harrier | Circus pygargus | rare/accidental | |
8105 | Eurasian Sparrowhawk | Accipiter nisus | present | |
8147 | Eurasian Goshawk | Accipiter gentilis | present | |
8156 | American Goshawk | Accipiter atricapillus | rare/accidental | |
8169 | Red Kite | Milvus milvus | present | |
8193 | White-tailed Eagle | Haliaeetus albicilla | rare/accidental | |
8196 | Bald Eagle | Haliaeetus leucocephalus | rare/accidental | |
8341 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
8350 | Common Buzzard | Buteo buteo | present | |
8555 | Eurasian Scops-Owl | Otus scops | present | |
8713 | Snowy Owl | Bubo scandiacus | rare/accidental | |
8909 | Little Owl | Athene noctua | rare/accidental | |
9054 | Long-eared Owl | Asio otus | present | |
9077 | Short-eared Owl | Asio flammeus | present | |
9638 | Common Kingfisher | Alcedo atthis | present | |
10031 | Belted Kingfisher | Megaceryle alcyon | rare/accidental | |
10115 | European Bee-eater | Merops apiaster | rare/accidental | |
10125 | European Roller | Coracias garrulus | rare/accidental | |
10794 | Eurasian Wryneck | Jynx torquilla | rare/accidental | |
10916 | Yellow-bellied Sapsucker | Sphyrapicus varius | rare/accidental | |
11136 | Great Spotted Woodpecker | Dendrocopos major | rare/accidental | |
11450 | Eurasian Green Woodpecker | Picus viridis | rare/accidental | |
11768 | Lesser Kestrel | Falco naumanni | rare/accidental | |
11769 | Eurasian Kestrel | Falco tinnunculus | present | |
11803 | American Kestrel | Falco sparverius | rare/accidental | |
11832 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
11837 | Merlin | Falco columbarius | present | |
11886 | Gyrfalcon | Falco rusticolus | rare/accidental | |
12123 | Rose-ringed Parakeet | Psittacula krameri | rare/accidental | |
16654 | Alder Flycatcher | Empidonax alnorum | rare/accidental | |
17168 | Eastern Kingbird | Tyrannus tyrannus | rare/accidental | |
18901 | Philadelphia Vireo | Vireo philadelphicus | rare/accidental | |
18922 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
19265 | Eurasian Golden Oriole | Oriolus oriolus | rare/accidental | |
20650 | Red-backed Shrike | Lanius collurio | present | |
20651 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
20653 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
20717 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
20735 | Lesser Gray Shrike | Lanius minor | rare/accidental | |
20774 | Woodchat Shrike | Lanius senator | rare/accidental | |
20961 | Eurasian Jay | Garrulus glandarius | present | |
21089 | Eurasian Magpie | Pica pica | resident | |
21120 | Red-billed Chough | Pyrrhocorax pyrrhocorax | present | |
21136 | Eurasian Jackdaw | Corvus monedula | present | |
21178 | Rook | Corvus frugilegus | present | |
21199 | Carrion Crow | Corvus corone | present | |
21202 | Hooded Crow | Corvus cornix | present | |
21248 | Common Raven | Corvus corax | present | |
21575 | Coal Tit | Periparus ater | present | |
21655 | Marsh Tit | Poecile palustris | rare/accidental | |
21739 | Eurasian Blue Tit | Cyanistes caeruleus | present | |
21800 | Great Tit | Parus major | present | |
21897 | Eurasian Penduline-Tit | Remiz pendulinus | rare/accidental | |
22198 | Horned Lark | Eremophila alpestris | present | |
22265 | Greater Short-toed Lark | Calandrella brachydactyla | rare/accidental | |
22324 | Wood Lark | Lullula arborea | rare/accidental | |
22446 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
23235 | Booted Warbler | Iduna caligata | rare/accidental | |
23236 | Sykes's Warbler | Iduna rama | rare/accidental | |
23238 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
23254 | Melodious Warbler | Hippolais polyglotta | rare/accidental | |
23255 | Icterine Warbler | Hippolais icterina | rare/accidental | |
23258 | Aquatic Warbler | Acrocephalus paludicola | rare/accidental | |
23265 | Sedge Warbler | Acrocephalus schoenobaenus | present | |
23266 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
23274 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
23279 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
23280 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
23312 | Great Reed Warbler | Acrocephalus arundinaceus | rare/accidental | |
23403 | Savi's Warbler | Locustella luscinioides | rare/accidental | |
23409 | Common Grasshopper Warbler | Locustella naevia | present | |
23653 | Bank Swallow | Riparia riparia | present | |
23708 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | rare/accidental | |
23815 | Western House-Martin | Delichon urbicum | present | |
23878 | Cliff Swallow | Petrochelidon pyrrhonota | rare/accidental | |
24389 | Wood Warbler | Phylloscopus sibilatrix | present | |
24390 | Western Bonelli's Warbler | Phylloscopus bonelli | rare/accidental | |
24392 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
24401 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
24407 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
24416 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
24427 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
24449 | Common Chiffchaff | Phylloscopus collybita | present | |
24460 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
24520 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
24527 | Two-barred Warbler | Phylloscopus plumbeitarsus | rare/accidental | |
24701 | Cetti's Warbler | Cettia cetti | rare/accidental | |
24803 | Long-tailed Tit | Aegithalos caudatus | present | |
24860 | Eurasian Blackcap | Sylvia atricapilla | present | |
24866 | Garden Warbler | Sylvia borin | present | |
24880 | Barred Warbler | Curruca nisoria | rare/accidental | |
24897 | Lesser Whitethroat | Curruca curruca | present | |
24943 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
24948 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
24949 | Eastern Subalpine Warbler | Curruca cantillans | rare/accidental | |
24954 | Greater Whitethroat | Curruca communis | present | |
24963 | Dartford Warbler | Curruca undata | rare/accidental | |
26408 | Ruby-crowned Kinglet | Corthylio calendula | rare/accidental | |
26420 | Goldcrest | Regulus regulus | present | |
26439 | Common Firecrest | Regulus ignicapilla | present | |
26565 | Eurasian Treecreeper | Certhia familiaris | breeder | |
26815 | Eurasian Wren | Troglodytes troglodytes | breeder | |
27213 | White-throated Dipper | Cinclus cinclus | present | |
27556 | Gray Catbird | Dumetella carolinensis | rare/accidental | |
27765 | White's Thrush | Zoothera aurea | rare/accidental | |
27768 | Scaly Thrush | Zoothera dauma | rare/accidental | |
27863 | Veery | Catharus fuscescens | rare/accidental | |
27868 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
27874 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
27883 | Hermit Thrush | Catharus guttatus | rare/accidental | |
27979 | Mistle Thrush | Turdus viscivorus | present | |
27998 | Redwing | Turdus iliacus | present | |
28114 | American Robin | Turdus migratorius | rare/accidental | |
28290 | Fieldfare | Turdus pilaris | present | |
28295 | Ring Ouzel | Turdus torquatus | present | |
28299 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
28303 | Dusky Thrush | Turdus eunomus | rare/accidental | |
28304 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
28345 | Spotted Flycatcher | Muscicapa striata | present | |
28486 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | rare/accidental | |
28774 | European Robin | Erithacus rubecula | present | |
28914 | Thrush Nightingale | Luscinia luscinia | rare/accidental | |
28915 | Common Nightingale | Luscinia megarhynchos | rare/accidental | |
28925 | Bluethroat | Luscinia svecica | rare/accidental | |
29002 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
29073 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
29075 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
29078 | European Pied Flycatcher | Ficedula hypoleuca | present | |
29085 | Collared Flycatcher | Ficedula albicollis | rare/accidental | |
29129 | Common Redstart | Phoenicurus phoenicurus | present | |
29137 | Black Redstart | Phoenicurus ochruros | present | |
29170 | Rufous-tailed Rock-Thrush | Monticola saxatilis | rare/accidental | |
29185 | Whinchat | Saxicola rubetra | present | |
29192 | European Stonechat | Saxicola rubicola | present | |
29196 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
29206 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
29301 | Northern Wheatear | Oenanthe oenanthe | present | |
29317 | Desert Wheatear | Oenanthe deserti | rare/accidental | |
29321 | Western Black-eared Wheatear | Oenanthe hispanica | rare/accidental | |
29323 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
29326 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
29371 | Black Wheatear | Oenanthe leucura | rare/accidental | |
29402 | Bohemian Waxwing | Bombycilla garrulus | present | |
29406 | Cedar Waxwing | Bombycilla cedrorum | rare/accidental | |
31002 | Siberian Accentor | Prunella montanella | rare/accidental | |
31019 | Dunnock | Prunella modularis | present | |
31185 | Western Yellow Wagtail | Motacilla flava | present | |
31252 | Richard's Pipit | Anthus richardi | rare/accidental | |
31315 | Tawny Pipit | Anthus campestris | rare/accidental | |
31353 | Meadow Pipit | Anthus pratensis | present | |
31357 | Tree Pipit | Anthus trivialis | present | |
31361 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
31371 | Water Pipit | Anthus spinoletta | rare/accidental | |
31376 | Rock Pipit | Anthus petrosus | present | |
31382 | American Pipit | Anthus rubescens | rare/accidental | |
31474 | Brambling | Fringilla montifringilla | present | |
31593 | Hawfinch | Coccothraustes coccothraustes | rare/accidental | |
31648 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
31752 | Eurasian Bullfinch | Pyrrhula pyrrhula | present | |
31963 | Twite | Linaria flavirostris | present | |
31972 | Eurasian Linnet | Linaria cannabina | present | |
31990 | Hoary Redpoll | Acanthis hornemanni | rare/accidental | |
31996 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
31998 | Red Crossbill | Loxia curvirostra | present | |
32041 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
32071 | European Serin | Serinus serinus | rare/accidental | |
32093 | Eurasian Siskin | Spinus spinus | present | |
32159 | Lapland Longspur | Calcarius lapponicus | present | |
32167 | Snow Bunting | Plectrophenax nivalis | present | |
32190 | Black-headed Bunting | Emberiza melanocephala | rare/accidental | |
32194 | Corn Bunting | Emberiza calandra | rare/accidental | |
32223 | Cirl Bunting | Emberiza cirlus | rare/accidental | |
32229 | Pine Bunting | Emberiza leucocephalos | rare/accidental | |
32241 | Ortolan Bunting | Emberiza hortulana | rare/accidental | |
32298 | Reed Bunting | Emberiza schoeniclus | present | |
32319 | Yellow-breasted Bunting | Emberiza aureola | rare/accidental | |
32322 | Little Bunting | Emberiza pusilla | rare/accidental | |
32323 | Rustic Bunting | Emberiza rustica | rare/accidental | |
32592 | Fox Sparrow | Passerella iliaca | rare/accidental | |
32616 | Dark-eyed Junco | Junco hyemalis | rare/accidental | |
32679 | White-crowned Sparrow | Zonotrichia leucophrys | rare/accidental | |
32693 | White-throated Sparrow | Zonotrichia albicollis | rare/accidental | |
33061 | Bobolink | Dolichonyx oryzivorus | rare/accidental | |
33262 | Baltimore Oriole | Icterus galbula | rare/accidental | |
33272 | Red-winged Blackbird | Agelaius phoeniceus | rare/accidental | |
33440 | Ovenbird | Seiurus aurocapilla | rare/accidental | |
33447 | Northern Waterthrush | Parkesia noveboracensis | rare/accidental | |
33451 | Blue-winged Warbler | Vermivora cyanoptera | rare/accidental | |
33456 | Black-and-white Warbler | Mniotilta varia | rare/accidental | |
33466 | Tennessee Warbler | Leiothlypis peregrina | rare/accidental | |
33520 | Common Yellowthroat | Geothlypis trichas | rare/accidental | |
33550 | American Redstart | Setophaga ruticilla | rare/accidental | |
33552 | Cape May Warbler | Setophaga tigrina | rare/accidental | |
33555 | Northern Parula | Setophaga americana | rare/accidental | |
33576 | Blackburnian Warbler | Setophaga fusca | rare/accidental | |
33578 | Yellow Warbler | Setophaga petechia | rare/accidental | |
33622 | Blackpoll Warbler | Setophaga striata | rare/accidental | |
33625 | Black-throated Blue Warbler | Setophaga caerulescens | rare/accidental | |
33643 | Yellow-rumped Warbler | Setophaga coronata | rare/accidental | |
33819 | Canada Warbler | Cardellina canadensis | rare/accidental | |
33820 | Wilson's Warbler | Cardellina pusilla | rare/accidental | |
33910 | Scarlet Tanager | Piranga olivacea | rare/accidental | |
34030 | Rose-breasted Grosbeak | Pheucticus ludovicianus | rare/accidental | |
34081 | Indigo Bunting | Passerina cyanea | rare/accidental |
Number of species: 377
Avibase has been visited 402,984,525 times since 24 June 2003. © Denis Lepage | Privacy policy