This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Israel, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Israel |
|---|---|---|---|---|
| 249 | Fulvous Whistling-Duck | Dendrocygna bicolor | rare/accidental | |
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 275 | Graylag Goose | Anser anser | non-breeder | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 306 | Tundra Bean-Goose | Anser serrirostris | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | rare/accidental | |
| 390 | Whooper Swan | Cygnus cygnus | rare/accidental | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | introduced | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | present | |
| 426 | Common Shelduck | Tadorna tadorna | exceptional breeder | |
| 445 | Muscovy Duck | Cairina moschata | introduced | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 584 | Cape Teal | Anas capensis | rare/accidental | |
| 591 | Red-billed Duck | Anas erythrorhyncha | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | non-breeder | |
| 662 | Southern Pochard | Netta erythrophthalma | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | non-breeder | |
| 694 | Greater Scaup | Aythya marila | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 730 | White-winged Scoter | Melanitta deglandi | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | rare/accidental | |
| 752 | Smew | Mergellus albellus | rare/accidental | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | exceptional breeder | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1709 | Sand Partridge | Ammoperdix heyi | resident | |
| 1738 | Common Quail | Coturnix coturnix | non-breeder | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | non-breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | non-breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2036 | African Collared-Dove | Streptopelia roseogrisea | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | resident | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | resident | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | resident | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | resident | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | resident | |
| 2966 | Little Bustard | Tetrax tetrax | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | non-breeder | |
| 3303 | Dideric Cuckoo | Chrysococcyx caprius | rare/accidental | |
| 3440 | Himalayan Cuckoo | Cuculus saturatus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | exceptional breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | exceptional breeder | |
| 3654 | Nubian Nightjar | Caprimulgus nubicus | resident | |
| 4077 | Alpine Swift | Tachymarptis melba | non-breeder | |
| 4094 | Common Swift | Apus apus | non-breeder | |
| 4102 | Pallid Swift | Apus pallidus | non-breeder | |
| 4136 | Little Swift | Apus affinis | resident | |
| 5308 | Water Rail | Rallus aquaticus | exceptional breeder | |
| 5325 | African Crake | Crecopsis egregia | rare/accidental | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | non-breeder | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5758 | Senegal Thick-knee | Burhinus senegalensis | rare/accidental | |
| 5763 | Black-winged Stilt | Himantopus himantopus | resident | |
| 5777 | Pied Avocet | Recurvirostra avosetta | exceptional breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5845 | Three-banded Plover | Thinornis tricollaris | rare/accidental | |
| 5856 | Northern Lapwing | Vanellus vanellus | present | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5864 | Black-headed Lapwing | Vanellus tectus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | non-breeder | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6232 | Semipalmated Sandpiper | Calidris pusilla | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | rare/accidental | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | non-breeder | |
| 6366 | Great Skua | Stercorarius skua | rare/accidental | |
| 6379 | Atlantic Puffin | Fratercula arctica | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | non-breeder | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | rare/accidental | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | non-breeder | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | rare/accidental | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6545 | European Herring Gull | Larus argentatus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6620 | African Skimmer | Rynchops flavirostris | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | rare/accidental | |
| 6757 | White-cheeked Tern | Sterna repressa | non-breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | rare/accidental | |
| 6869 | Red-necked Grebe | Podiceps grisegena | rare/accidental | |
| 6876 | Eared Grebe | Podiceps nigricollis | present | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6931 | Pacific Loon | Gavia pacifica | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | rare/accidental | |
| 7119 | Cape Verde Petrel | Pterodroma feae | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | non-breeder | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | non-breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | rare/accidental | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | exceptional breeder | |
| 7303 | Marabou Stork | Leptoptilos crumenifer | rare/accidental | |
| 7308 | Yellow-billed Stork | Mycteria ibis | rare/accidental | |
| 7333 | Northern Gannet | Morus bassanus | non-breeder | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | rare/accidental | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | non-breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | non-breeder | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | non-breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | non-breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | present | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7779 | Black-headed Heron | Ardea melanocephala | rare/accidental | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | rare/accidental | |
| 7862 | Egyptian Vulture | Neophron percnopterus | non-breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | present | |
| 7931 | Lappet-faced Vulture | Torgos tracheliotos | extirpated | |
| 7938 | White-backed Vulture | Gyps africanus | rare/accidental | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | non-breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | present | |
| 8047 | Booted Eagle | Hieraaetus pennatus | non-breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8071 | Verreaux's Eagle | Aquila verreauxii | extirpated | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8103 | Dark Chanting-Goshawk | Melierax metabates | rare/accidental | |
| 8109 | Eastern Chanting-Goshawk | Melierax poliopterus | rare/accidental | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | non-breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | present | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | present | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | rare/accidental | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | present | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | exceptional breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | resident | |
| 8746 | Arabian Scops-Owl | Otus pamelae | rare/accidental | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | non-breeder | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | extirpated | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9213 | Desert Owl | Strix hadorami | resident | |
| 9253 | Long-eared Owl | Asio otus | resident | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9802 | White-throated Bee-eater | Merops albicollis | rare/accidental | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | non-breeder | |
| 9829 | European Bee-eater | Merops apiaster | non-breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | non-breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | non-breeder | |
| 10349 | Broad-billed Roller | Eurystomus glaucurus | rare/accidental | |
| 11003 | Eurasian Wryneck | Jynx torquilla | exceptional breeder | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | non-breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | non-breeder | |
| 12060 | Eleonora's Falcon | Falco eleonorae | non-breeder | |
| 12061 | Sooty Falcon | Falco concolor | non-breeder | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | rare/accidental | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | non-breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | non-breeder | |
| 21160 | Masked Shrike | Lanius nubicus | non-breeder | |
| 21161 | Woodchat Shrike | Lanius senator | non-breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | rare/accidental | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | non-breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21621 | Fan-tailed Raven | Corvus rhipidurus | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | rare/accidental | |
| 22024 | Sombre Tit | Poecile lugubris | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | rare/accidental | |
| 22175 | Great Tit | Parus major | breeder | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | non-breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | rare/accidental | |
| 22420 | Chestnut-headed Sparrow-Lark | Eremopterix signatus | rare/accidental | |
| 22590 | Wood Lark | Lullula arborea | non-breeder | |
| 22632 | Oriental Skylark | Alauda gulgula | non-breeder | |
| 22666 | Crested Lark | Galerida cristata | resident | |
| 22710 | Horned Lark | Eremophila alpestris | resident | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22785 | Hume's Lark | Calandrella acutirostris | rare/accidental | |
| 22789 | Mongolian Short-toed Lark | Calandrella dukhunensis | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22807 | Arabian Lark | Eremalauda eremodites | breeder | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | breeder | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | rare/accidental | |
| 22838 | Bearded Reedling | Panurus biarmicus | rare/accidental | |
| 23244 | Graceful Prinia | Prinia gracilis | breeder | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | non-breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | non-breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | non-breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | present | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | non-breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | rare/accidental | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | present | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | non-breeder | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24037 | Plain Martin | Riparia paludicola | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | present | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | non-breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | present | |
| 24203 | Ethiopian Swallow | Hirundo aethiopica | rare/accidental | |
| 24214 | Western House-Martin | Delichon urbicum | non-breeder | |
| 24220 | Asian House-Martin | Delichon dasypus | rare/accidental | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | rare/accidental | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | resident | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | non-breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | exceptional breeder | |
| 24805 | Hume's Warbler | Phylloscopus humei | non-breeder | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | non-breeder | |
| 24924 | Green Warbler | Phylloscopus nitidus | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | resident | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25326 | Arabian Warbler | Curruca leucomelaena | resident | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | non-breeder | |
| 25339 | African Desert Warbler | Curruca deserti | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | non-breeder | |
| 25350 | Cyprus Warbler | Curruca melanothorax | non-breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | rare/accidental | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | rare/accidental | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | non-breeder | |
| 25364 | Greater Whitethroat | Curruca communis | non-breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | resident | |
| 26645 | Arabian Babbler | Argya squamiceps | resident | |
| 26856 | Goldcrest | Regulus regulus | non-breeder | |
| 26875 | Common Firecrest | Regulus ignicapilla | rare/accidental | |
| 26880 | Wallcreeper | Tichodroma muraria | non-breeder | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27295 | Winter Wren | Troglodytes hiemalis | present | |
| 27864 | Vinous-breasted Myna | Acridotheres leucocephalus | introduced | |
| 27900 | Violet-backed Starling | Cinnyricinclus leucogaster | rare/accidental | |
| 27923 | Tristram's Starling | Onychognathus tristramii | resident | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | non-breeder | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | non-breeder | |
| 28961 | Black Scrub-Robin | Cercotrichas podobe | rare/accidental | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | non-breeder | |
| 29253 | European Robin | Erithacus rubecula | non-breeder | |
| 29391 | White-throated Robin | Irania gutturalis | non-breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | non-breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | non-breeder | |
| 29565 | Collared Flycatcher | Ficedula albicollis | non-breeder | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | non-breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | non-breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | non-breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29798 | Hooded Wheatear | Oenanthe monacha | resident | |
| 29799 | Desert Wheatear | Oenanthe deserti | resident | |
| 29804 | Cyprus Wheatear | Oenanthe cypriaca | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | breeder | |
| 29823 | Blackstart | Oenanthe melanura | resident | |
| 29850 | Variable Wheatear | Oenanthe picata | rare/accidental | |
| 29854 | Black Wheatear | Oenanthe leucura | rare/accidental | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | resident | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | non-breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | resident | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | rare/accidental | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 29919 | Hypocolius | Hypocolius ampelinus | rare/accidental | |
| 30412 | Palestine Sunbird | Cinnyris osea | resident | |
| 30828 | Vitelline Masked-Weaver | Ploceus vitellinus | introduced | |
| 31065 | Indian Silverbill | Euodice malabarica | introduced | |
| 31352 | Red Avadavat | Amandava amandava | rare/accidental | |
| 31480 | Alpine Accentor | Prunella collaris | rare/accidental | |
| 31501 | Radde's Accentor | Prunella ocularis | non-breeder | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | resident | |
| 31617 | Arabian Golden Sparrow | Passer euchlorus | rare/accidental | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | rare/accidental | |
| 31626 | Yellow-throated Bush Sparrow | Gymnoris superciliaris | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | non-breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31788 | Long-billed Pipit | Anthus similis | breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | rare/accidental | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31882 | Siberian Pipit | Anthus japonicus | non-breeder | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
