This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and India
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | India |
---|---|---|---|---|
365 | Mute Swan | Cygnus olor | introduced | rare/accidental |
435 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | resident |
462 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
483 | Northern Shoveler | Spatula clypeata | present | non-breeder |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
525 | Mallard | Anas platyrhynchos | introduced | resident |
571 | Northern Pintail | Anas acuta | present | non-breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
662 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1539 | Indian Peafowl | Pavo cristatus | introduced | resident |
1586 | Red Junglefowl | Gallus gallus | introduced (not established) | resident |
1690 | Blue-breasted Quail | Synoicus chinensis | present | resident |
1817 | Rock Pigeon | Columba livia | introduced | resident |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | resident |
2027 | Spotted Dove | Spilopelia chinensis | introduced | resident |
2034 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
2125 | Asian Emerald Dove | Chalcophaps indica | resident | resident |
2384 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | resident |
3094 | Lesser Coucal | Centropus bengalensis | outlying islands only | resident |
3219 | Asian Koel | Eudynamys scolopaceus | present | breeder |
3263 | Horsfield's Bronze-Cuckoo | Chalcites basalis | present | rare/accidental |
3581 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | breeder |
3611 | Large-tailed Nightjar | Caprimulgus macrurus | present | resident |
3654 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | resident |
3864 | White-throated Needletail | Hirundapus caudacutus | present | present |
4004 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | present |
4072 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
4089 | House Swift | Apus nipalensis | rare/accidental | resident |
5267 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5405 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5430 | Eurasian Coot | Fulica atra | present | resident |
5488 | White-browed Crake | Poliolimnas cinereus | present | rare/accidental |
5492 | Watercock | Gallicrex cinerea | rare/accidental | resident |
5495 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | resident |
5511 | Red-legged Crake | Rallina fasciata | present | rare/accidental |
5532 | Baillon's Crake | Zapornia pusilla | present | resident |
5651 | Sarus Crane | Antigone antigone | present | resident |
5684 | Beach Thick-knee | Esacus magnirostris | present | resident |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5758 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5787 | Little Ringed Plover | Thinornis dubius | rare/accidental | resident |
5821 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | non-breeder |
5845 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5846 | Oriental Plover | Anarhynchus veredus | present | rare/accidental |
5847 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | breeder |
5850 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | breeder |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5893 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | resident |
5924 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | resident |
5951 | Whimbrel | Numenius phaeopus | present | non-breeder |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
5982 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
5996 | Asian Dowitcher | Limnodromus semipalmatus | present | non-breeder |
6001 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6029 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
6030 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6063 | Common Sandpiper | Actitis hypoleucos | present | present |
6066 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6071 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6075 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6076 | Common Redshank | Tringa totanus | rare/accidental | present |
6084 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | rare/accidental |
6088 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6090 | Common Greenshank | Tringa nebularia | present | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6103 | Great Knot | Calidris tenuirostris | present | non-breeder |
6104 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6115 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6119 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6120 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6121 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6123 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6124 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
6126 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6163 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6282 | Collared Pratincole | Glareola pratincola | rare/accidental | non-breeder |
6288 | Oriental Pratincole | Glareola maldivarum | present | resident |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6298 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6303 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6307 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6390 | Sabine's Gull | Xema sabini | present | rare/accidental |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6424 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6428 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6447 | Common Gull | Larus canus | rare/accidental | rare/accidental |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6555 | White Tern | Gygis alba | present | rare/accidental |
6561 | Brown Noddy | Anous stolidus | present | resident |
6566 | Lesser Noddy | Anous tenuirostris | present | present |
6569 | Black Noddy | Anous minutus | present | rare/accidental |
6592 | Sooty Tern | Onychoprion fuscatus | present | present |
6600 | Bridled Tern | Onychoprion anaethetus | present | present |
6609 | Little Tern | Sternula albifrons | present | resident |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
6644 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6646 | Whiskered Tern | Chlidonias hybrida | present | resident |
6651 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6654 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6659 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6674 | Common Tern | Sterna hirundo | present | present |
6684 | Black-naped Tern | Sterna sumatrana | present | resident |
6687 | Roseate Tern | Sterna dougallii | breeder | resident |
6709 | Lesser Crested Tern | Thalasseus bengalensis | present | resident |
6717 | Great Crested Tern | Thalasseus bergii | present | resident |
6749 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
6793 | Great Crested Grebe | Podiceps cristatus | present | resident |
6829 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6840 | Red-tailed Tropicbird | Phaethon rubricauda | present | resident |
6913 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
6934 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6946 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6953 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6961 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6983 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | non-breeder |
7047 | Barau's Petrel | Pterodroma baraui | present | non-breeder |
7100 | Jouanin's Petrel | Bulweria fallax | rare/accidental | non-breeder |
7118 | Streaked Shearwater | Calonectris leucomelas | present | present |
7119 | Cory's Shearwater | Calonectris borealis | rare/accidental | rare/accidental |
7125 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
7128 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7132 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7133 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
7169 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7215 | Black-necked Stork | Ephippiorhynchus asiaticus | present | resident |
7236 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7241 | Great Frigatebird | Fregata minor | present | rare/accidental |
7247 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | rare/accidental |
7254 | Red-footed Booby | Sula sula | present | rare/accidental |
7258 | Brown Booby | Sula leucogaster | present | present |
7265 | Masked Booby | Sula dactylatra | present | rare/accidental |
7313 | Great Cormorant | Phalacrocorax carbo | present | resident |
7382 | Glossy Ibis | Plegadis falcinellus | present | resident |
7510 | Black Bittern | Botaurus flavicollis | present | resident |
7514 | Cinnamon Bittern | Botaurus cinnamomeus | rare/accidental | resident |
7522 | Yellow Bittern | Botaurus sinensis | present | resident |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7576 | Pacific Reef-Heron | Egretta sacra | present | resident |
7585 | Little Egret | Egretta garzetta | present | resident |
7604 | Striated Heron | Butorides striata | present | resident |
7647 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | resident |
7649 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | rare/accidental |
7655 | Eastern Cattle-Egret | Ardea coromanda | breeder | resident |
7658 | Great Egret | Ardea alba | present | resident |
7666 | Medium Egret | Ardea intermedia | rare/accidental | breeder |
7674 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7694 | Purple Heron | Ardea purpurea | rare/accidental | resident |
7737 | Osprey | Pandion haliaetus | present | resident |
7811 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | resident |
8064 | Japanese Sparrowhawk | Tachyspiza gularis | outlying islands only | non-breeder |
8082 | Chinese Sparrowhawk | Tachyspiza soloensis | outlying islands only | rare/accidental |
8249 | Black Kite | Milvus migrans | present | resident |
8261 | Brahminy Kite | Haliastur indus | present | resident |
8280 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | resident |
8507 | Australasian Grass-Owl | Tyto longimembris | present | resident |
8527 | Eastern Barn Owl | Tyto javanica | present | resident |
8677 | Oriental Scops-Owl | Otus sunia | rare/accidental | resident |
9249 | Brown Boobook | Ninox scutulata | rare/accidental | resident |
9501 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
9988 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | resident |
10083 | Collared Kingfisher | Todiramphus chloris | rare/accidental | present |
10254 | Dollarbird | Eurystomus orientalis | present | resident |
11958 | Eurasian Hobby | Falco subbuteo | rare/accidental | resident |
11997 | Peregrine Falcon | Falco peregrinus | present | resident |
13259 | Blue-winged Pitta | Pitta moluccensis | present | rare/accidental |
13262 | Western Hooded Pitta | Pitta sordida | rare/accidental | breeder |
19517 | White-breasted Woodswallow | Artamus leucorynchus | present | resident |
20810 | Tiger Shrike | Lanius tigrinus | rare/accidental | rare/accidental |
20823 | Brown Shrike | Lanius cristatus | rare/accidental | non-breeder |
21297 | House Crow | Corvus splendens | introduced | resident |
22261 | Singing Bushlark | Mirafra javanica | present | resident |
22389 | Eurasian Skylark | Alauda arvensis | introduced | non-breeder |
23300 | Zitting Cisticola | Cisticola juncidis | present | resident |
23370 | Golden-headed Cisticola | Cisticola exilis | present | resident |
23484 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | non-breeder |
23555 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | non-breeder |
23957 | Barn Swallow | Hirundo rustica | present | resident |
24009 | Eastern Red-rumped Swallow | Cecropis daurica | rare/accidental | resident |
24503 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | resident |
24523 | Red-vented Bulbul | Pycnonotus cafer | extirpated | resident |
24571 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | resident |
24610 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24707 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27571 | European Starling | Sturnus vulgaris | introduced | non-breeder |
27587 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
27589 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | rare/accidental |
27617 | Common Myna | Acridotheres tristis | introduced | resident |
28104 | Siberian Thrush | Geokichla sibirica | rare/accidental | non-breeder |
28181 | Song Thrush | Turdus philomelos | introduced | rare/accidental |
28426 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | non-breeder |
28522 | Gray-streaked Flycatcher | Muscicapa griseisticta | outlying islands only | rare/accidental |
28523 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | resident |
28531 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | resident |
28802 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | rare/accidental |
29122 | Siberian Blue Robin | Larvivora cyane | outlying islands only | rare/accidental |
29382 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | resident |
29526 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
30179 | Ornate Sunbird | Cinnyris ornatus | present | breeder |
30801 | Scaly-breasted Munia | Lonchura punctulata | introduced | resident |
31261 | House Sparrow | Passer domesticus | introduced | resident |
31329 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31392 | Forest Wagtail | Dendronanthus indicus | rare/accidental | resident |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | resident |
31425 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31432 | Citrine Wagtail | Motacilla citreola | present | resident |
31445 | White Wagtail | Motacilla alba | present | resident |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31670 | Common Chaffinch | Fringilla coelebs | rare/accidental | non-breeder |
32060 | European Greenfinch | Chloris chloris | introduced | rare/accidental |
32451 | Yellowhammer | Emberiza citrinella | rare/accidental | rare/accidental |
Number of species: 224
Avibase has been visited 422,359,161 times since 24 June 2003. © Denis Lepage | Privacy policy