This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and India
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | India |
---|---|---|---|---|
358 | Mute Swan | Cygnus olor | introduced | rare/accidental |
427 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | resident |
454 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
474 | Northern Shoveler | Spatula clypeata | present | non-breeder |
485 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
515 | Mallard | Anas platyrhynchos | introduced | resident |
558 | Northern Pintail | Anas acuta | present | non-breeder |
574 | Green-winged Teal | Anas crecca | rare/accidental | non-breeder |
648 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1515 | Indian Peafowl | Pavo cristatus | introduced | resident |
1562 | Red Junglefowl | Gallus gallus | introduced (not established) | resident |
1666 | Blue-breasted Quail | Synoicus chinensis | present | resident |
1809 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
1853 | Great Crested Grebe | Podiceps cristatus | present | resident |
1879 | Rock Pigeon | Columba livia | introduced | resident |
2047 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | resident |
2089 | Spotted Dove | Spilopelia chinensis | introduced | resident |
2096 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
2186 | Asian Emerald Dove | Chalcophaps indica | resident | resident |
2442 | Nicobar Pigeon | Caloenas nicobarica | rare/accidental | resident |
3140 | Lesser Coucal | Centropus bengalensis | outlying islands only | resident |
3266 | Asian Koel | Eudynamys scolopaceus | present | breeder |
3307 | Horsfield's Bronze-Cuckoo | Chrysococcyx basalis | present | rare/accidental |
3657 | Gray Nightjar | Caprimulgus jotaka | outlying islands only | breeder |
3687 | Large-tailed Nightjar | Caprimulgus macrurus | present | resident |
3730 | Savanna Nightjar | Caprimulgus affinis | outlying islands only | resident |
3903 | White-throated Needletail | Hirundapus caudacutus | present | present |
4042 | White-nest Swiftlet | Aerodramus fuciphagus | rare/accidental | resident |
4110 | Pacific Swift | Apus pacificus | non-breeder | non-breeder |
4127 | House Swift | Apus nipalensis | rare/accidental | resident |
5302 | Corn Crake | Crex crex | rare/accidental | rare/accidental |
5442 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5467 | Eurasian Coot | Fulica atra | present | resident |
5525 | White-browed Crake | Poliolimnas cinereus | present | rare/accidental |
5529 | Watercock | Gallicrex cinerea | rare/accidental | resident |
5532 | White-breasted Waterhen | Amaurornis phoenicurus | outlying islands only | resident |
5548 | Red-legged Crake | Rallina fasciata | present | rare/accidental |
5569 | Baillon's Crake | Zapornia pusilla | present | resident |
5686 | Sarus Crane | Antigone antigone | present | resident |
5719 | Beach Thick-knee | Esacus magnirostris | present | resident |
5789 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5793 | American Golden-Plover | Pluvialis dominica | present | rare/accidental |
5794 | Pacific Golden-Plover | Pluvialis fulva | present | non-breeder |
5809 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | rare/accidental |
5822 | Little Ringed Plover | Charadrius dubius | rare/accidental | resident |
5856 | Gray-headed Lapwing | Vanellus cinereus | rare/accidental | non-breeder |
5879 | Caspian Plover | Anarhynchus asiaticus | present | rare/accidental |
5880 | Oriental Plover | Anarhynchus veredus | present | rare/accidental |
5881 | Siberian Sand-Plover | Anarhynchus mongolus | non-breeder | breeder |
5884 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | breeder |
5889 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5927 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | resident |
5958 | Pheasant-tailed Jacana | Hydrophasianus chirurgus | present | resident |
5985 | Whimbrel | Numenius phaeopus | present | non-breeder |
6000 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
6007 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
6016 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6030 | Asian Dowitcher | Limnodromus semipalmatus | present | non-breeder |
6035 | Long-billed Dowitcher | Limnodromus scolopaceus | rare/accidental | rare/accidental |
6063 | Swinhoe's Snipe | Gallinago megala | present | non-breeder |
6064 | Pin-tailed Snipe | Gallinago stenura | rare/accidental | non-breeder |
6092 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6093 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6096 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6097 | Common Sandpiper | Actitis hypoleucos | present | present |
6100 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6104 | Gray-tailed Tattler | Tringa brevipes | present | rare/accidental |
6107 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6108 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6109 | Common Redshank | Tringa totanus | rare/accidental | present |
6117 | Nordmann's Greenshank | Tringa guttifer | rare/accidental | rare/accidental |
6121 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6123 | Common Greenshank | Tringa nebularia | present | non-breeder |
6132 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6136 | Great Knot | Calidris tenuirostris | present | non-breeder |
6137 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6148 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6149 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6152 | Sharp-tailed Sandpiper | Calidris acuminata | present | rare/accidental |
6153 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6154 | Stilt Sandpiper | Calidris himantopus | rare/accidental | rare/accidental |
6155 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6156 | Long-toed Stint | Calidris subminuta | present | non-breeder |
6157 | Red-necked Stint | Calidris ruficollis | present | non-breeder |
6159 | Buff-breasted Sandpiper | Calidris subruficollis | rare/accidental | rare/accidental |
6160 | Sanderling | Calidris alba | present | non-breeder |
6163 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6188 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6195 | Pectoral Sandpiper | Calidris melanotos | present | rare/accidental |
6313 | Oriental Pratincole | Glareola maldivarum | present | resident |
6315 | Collared Pratincole | Glareola pratincola | rare/accidental | non-breeder |
6325 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6328 | Parasitic Jaeger | Stercorarius parasiticus | present | non-breeder |
6330 | Pomarine Jaeger | Stercorarius pomarinus | present | non-breeder |
6335 | Brown Skua | Stercorarius antarcticus | non-breeder | rare/accidental |
6339 | South Polar Skua | Stercorarius maccormicki | present | rare/accidental |
6422 | Sabine's Gull | Xema sabini | present | rare/accidental |
6441 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | non-breeder |
6455 | Laughing Gull | Leucophaeus atricilla | present | rare/accidental |
6459 | Franklin's Gull | Leucophaeus pipixcan | rare/accidental | rare/accidental |
6478 | Common Gull | Larus canus | rare/accidental | rare/accidental |
6533 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | non-breeder |
6578 | White Tern | Gygis alba | present | resident |
6584 | Brown Noddy | Anous stolidus | present | resident |
6589 | Lesser Noddy | Anous tenuirostris | present | present |
6592 | Black Noddy | Anous minutus | present | rare/accidental |
6614 | Sooty Tern | Onychoprion fuscatus | present | present |
6622 | Bridled Tern | Onychoprion anaethetus | present | present |
6629 | Little Tern | Sternula albifrons | present | resident |
6656 | Gull-billed Tern | Gelochelidon nilotica | present | breeder |
6664 | Caspian Tern | Hydroprogne caspia | present | non-breeder |
6666 | Whiskered Tern | Chlidonias hybrida | present | resident |
6671 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6674 | White-winged Tern | Chlidonias leucopterus | present | non-breeder |
6679 | Arctic Tern | Sterna paradisaea | rare/accidental | rare/accidental |
6693 | Common Tern | Sterna hirundo | present | present |
6703 | Black-naped Tern | Sterna sumatrana | present | resident |
6706 | Roseate Tern | Sterna dougallii | breeder | resident |
6727 | Lesser Crested Tern | Thalasseus bengalensis | present | resident |
6735 | Great Crested Tern | Thalasseus bergii | present | resident |
6756 | White-tailed Tropicbird | Phaethon lepturus | present | rare/accidental |
6763 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | rare/accidental |
6767 | Red-tailed Tropicbird | Phaethon rubricauda | present | resident |
6839 | Light-mantled Albatross | Phoebetria palpebrata | present | rare/accidental |
6860 | Wilson's Storm-Petrel | Oceanites oceanicus | non-breeder | non-breeder |
6871 | White-faced Storm-Petrel | Pelagodroma marina | present | rare/accidental |
6878 | White-bellied Storm-Petrel | Fregetta grallaria | present | rare/accidental |
6886 | Black-bellied Storm-Petrel | Fregetta tropica | non-breeder | rare/accidental |
6908 | Swinhoe's Storm-Petrel | Hydrobates monorhis | rare/accidental | non-breeder |
6971 | Barau's Petrel | Pterodroma baraui | present | non-breeder |
7021 | Jouanin's Petrel | Bulweria fallax | rare/accidental | non-breeder |
7039 | Streaked Shearwater | Calonectris leucomelas | present | present |
7040 | Cory's Shearwater | Calonectris diomedea | rare/accidental | rare/accidental |
7046 | Flesh-footed Shearwater | Ardenna carneipes | present | non-breeder |
7049 | Wedge-tailed Shearwater | Ardenna pacifica | present | non-breeder |
7053 | Sooty Shearwater | Ardenna grisea | present | rare/accidental |
7054 | Short-tailed Shearwater | Ardenna tenuirostris | present | rare/accidental |
7090 | Tropical Shearwater | Puffinus bailloni | rare/accidental | present |
7136 | Black-necked Stork | Ephippiorhynchus asiaticus | present | resident |
7157 | Lesser Frigatebird | Fregata ariel | present | rare/accidental |
7162 | Great Frigatebird | Fregata minor | present | rare/accidental |
7168 | Christmas Island Frigatebird | Fregata andrewsi | rare/accidental | rare/accidental |
7175 | Red-footed Booby | Sula sula | present | rare/accidental |
7179 | Brown Booby | Sula leucogaster | present | rare/accidental |
7184 | Masked Booby | Sula dactylatra | present | rare/accidental |
7231 | Great Cormorant | Phalacrocorax carbo | present | resident |
7354 | Black Bittern | Ixobrychus flavicollis | present | resident |
7358 | Cinnamon Bittern | Ixobrychus cinnamomeus | rare/accidental | resident |
7366 | Yellow Bittern | Ixobrychus sinensis | present | resident |
7380 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7419 | Pacific Reef-Heron | Egretta sacra | present | resident |
7428 | Little Egret | Egretta garzetta | present | resident |
7446 | Striated Heron | Butorides striata | present | resident |
7489 | Chinese Pond-Heron | Ardeola bacchus | rare/accidental | resident |
7490 | Javan Pond-Heron | Ardeola speciosa | rare/accidental | rare/accidental |
7495 | Eastern Cattle Egret | Bubulcus coromandus | breeder | resident |
7498 | Great Egret | Ardea alba | present | resident |
7506 | Medium Egret | Ardea intermedia | rare/accidental | breeder |
7514 | Gray Heron | Ardea cinerea | rare/accidental | resident |
7534 | Purple Heron | Ardea purpurea | rare/accidental | resident |
7558 | Glossy Ibis | Plegadis falcinellus | present | resident |
7647 | Osprey | Pandion haliaetus | present | resident |
7695 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | resident |
8007 | Chinese Sparrowhawk | Accipiter soloensis | outlying islands only | rare/accidental |
8073 | Japanese Sparrowhawk | Accipiter gularis | outlying islands only | non-breeder |
8172 | Black Kite | Milvus migrans | present | resident |
8185 | Brahminy Kite | Haliastur indus | present | resident |
8201 | White-bellied Sea-Eagle | Icthyophaga leucogaster | present | resident |
8416 | Australasian Grass-Owl | Tyto longimembris | present | resident |
8425 | Barn Owl | Tyto alba | present | resident |
8581 | Oriental Scops-Owl | Otus sunia | rare/accidental | resident |
9152 | Brown Boobook | Ninox scutulata | rare/accidental | resident |
9403 | Eurasian Hoopoe | Upupa epops | rare/accidental | resident |
9817 | Black-capped Kingfisher | Halcyon pileata | rare/accidental | resident |
9912 | Collared Kingfisher | Todiramphus chloris | rare/accidental | present |
10155 | Dollarbird | Eurystomus orientalis | present | resident |
11848 | Eurasian Hobby | Falco subbuteo | rare/accidental | resident |
11887 | Peregrine Falcon | Falco peregrinus | present | resident |
13145 | Blue-winged Pitta | Pitta moluccensis | present | rare/accidental |
13148 | Western Hooded Pitta | Pitta sordida | rare/accidental | breeder |
19371 | White-breasted Woodswallow | Artamus leucorynchus | present | resident |
20646 | Tiger Shrike | Lanius tigrinus | rare/accidental | rare/accidental |
20659 | Brown Shrike | Lanius cristatus | rare/accidental | non-breeder |
21143 | House Crow | Corvus splendens | introduced | resident |
22160 | Singing Bushlark | Mirafra javanica | present | resident |
22348 | Eurasian Skylark | Alauda arvensis | introduced | non-breeder |
23132 | Zitting Cisticola | Cisticola juncidis | present | resident |
23202 | Golden-headed Cisticola | Cisticola exilis | present | resident |
23316 | Oriental Reed Warbler | Acrocephalus orientalis | rare/accidental | non-breeder |
23387 | Pallas's Grasshopper Warbler | Helopsaltes certhiola | outlying islands only | non-breeder |
23789 | Barn Swallow | Hirundo rustica | present | resident |
23831 | Red-rumped Swallow | Cecropis daurica | rare/accidental | breeder |
24332 | Red-whiskered Bulbul | Pycnonotus jocosus | introduced | resident |
24352 | Red-vented Bulbul | Pycnonotus cafer | extirpated | resident |
24400 | Yellow-browed Warbler | Phylloscopus inornatus | outlying islands only | resident |
24439 | Willow Warbler | Phylloscopus trochilus | rare/accidental | rare/accidental |
24536 | Arctic Warbler | Phylloscopus borealis | rare/accidental | rare/accidental |
27373 | European Starling | Sturnus vulgaris | introduced | non-breeder |
27389 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
27391 | Chestnut-cheeked Starling | Agropsar philippensis | outlying islands only | rare/accidental |
27419 | Common Myna | Acridotheres tristis | introduced | resident |
27906 | Siberian Thrush | Geokichla sibirica | rare/accidental | non-breeder |
27983 | Song Thrush | Turdus philomelos | introduced | rare/accidental |
28222 | Eyebrowed Thrush | Turdus obscurus | rare/accidental | non-breeder |
28311 | Dark-sided Flycatcher | Muscicapa sibirica | rare/accidental | resident |
28319 | Asian Brown Flycatcher | Muscicapa dauurica | rare/accidental | resident |
28589 | Blue-and-white Flycatcher | Cyanoptila cyanomelana | rare/accidental | rare/accidental |
28910 | Siberian Blue Robin | Larvivora cyane | outlying islands only | rare/accidental |
29171 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | resident |
29314 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | non-breeder |
29960 | Ornate Sunbird | Cinnyris ornatus | present | breeder |
30579 | Scaly-breasted Munia | Lonchura punctulata | introduced | resident |
31039 | House Sparrow | Passer domesticus | introduced | resident |
31107 | Eurasian Tree Sparrow | Passer montanus | introduced | resident |
31170 | Forest Wagtail | Dendronanthus indicus | rare/accidental | resident |
31181 | Gray Wagtail | Motacilla cinerea | rare/accidental | resident |
31203 | Eastern Yellow Wagtail | Motacilla tschutschensis | non-breeder | rare/accidental |
31210 | Citrine Wagtail | Motacilla citreola | present | resident |
31223 | White Wagtail | Motacilla alba | present | resident |
31370 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31448 | Common Chaffinch | Fringilla coelebs | rare/accidental | non-breeder |
32052 | European Goldfinch | Carduelis carduelis | introduced | resident |
32225 | Yellowhammer | Emberiza citrinella | rare/accidental | rare/accidental |
Number of species: 223
Avibase has been visited 403,641,663 times since 24 June 2003. © Denis Lepage | Privacy policy