This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Iraq, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Iraq |
|---|---|---|---|---|
| 240 | White-faced Whistling-Duck | Dendrocygna viduata | rare/accidental | |
| 275 | Graylag Goose | Anser anser | resident | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | non-breeder | |
| 384 | Tundra Swan | Cygnus columbianus | present | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | resident | |
| 426 | Common Shelduck | Tadorna tadorna | non-breeder | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 505 | Gadwall | Mareca strepera | non-breeder | |
| 509 | Falcated Duck | Mareca falcata | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | resident | |
| 660 | Red-crested Pochard | Netta rufina | resident | |
| 670 | Common Pochard | Aythya ferina | non-breeder | |
| 677 | Ferruginous Duck | Aythya nyroca | resident | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | rare/accidental | |
| 770 | Red-breasted Merganser | Mergus serrator | rare/accidental | |
| 783 | White-headed Duck | Oxyura leucocephala | non-breeder | |
| 1647 | Black Francolin | Francolinus francolinus | resident | |
| 1698 | Caspian Snowcock | Tetraogallus caspius | resident | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | resident | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1765 | Chukar | Alectoris chukar | resident | |
| 1876 | Speckled Pigeon | Columba guinea | rare/accidental | |
| 1880 | Stock Dove | Columba oenas | non-breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | resident | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | resident | |
| 2159 | Namaqua Dove | Oena capensis | present | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | resident | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | resident | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | non-breeder | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | present | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | present | |
| 2966 | Little Bustard | Tetrax tetrax | non-breeder | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder (local) | |
| 3442 | Common Cuckoo | Cuculus canorus | non-breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | breeder | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | breeder | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder (local) | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | breeder (local) | |
| 5308 | Water Rail | Rallus aquaticus | non-breeder | |
| 5456 | Spotted Crake | Porzana porzana | non-breeder | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | resident | |
| 5588 | Little Crake | Zapornia parva | exceptional breeder | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | resident | |
| 5763 | Black-winged Stilt | Himantopus himantopus | present | |
| 5777 | Pied Avocet | Recurvirostra avosetta | resident | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | non-breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | rare/accidental | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | non-breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | resident | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | resident | |
| 5894 | Sociable Lapwing | Vanellus gregarius | non-breeder | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | resident | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | extirpated | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | extirpated | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6306 | Crab-Plover | Dromas ardeola | resident | |
| 6330 | Cream-colored Courser | Cursorius cursor | resident | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | extirpated | |
| 6447 | Little Gull | Hydrocoloeus minutus | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | resident | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6543 | Mongolian Gull | Larus mongolicus | rare/accidental | |
| 6552 | Yellow-legged Gull | Larus michahellis | non-breeder | |
| 6560 | Armenian Gull | Larus armenicus | non-breeder | |
| 6688 | Saunders's Tern | Sternula saundersi | extirpated | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | rare/accidental | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | resident | |
| 7283 | Black Stork | Ciconia nigra | non-breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7370 | African Darter | Anhinga rufa | resident | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | resident | |
| 7418 | European Shag | Gulosus aristotelis | rare/accidental | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | resident | |
| 7506 | Northern Bald Ibis | Geronticus eremita | extirpated | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | resident | |
| 7556 | Eurasian Bittern | Botaurus stellaris | non-breeder | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | resident | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | resident | |
| 7780 | Goliath Heron | Ardea goliath | resident | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | non-breeder | |
| 7846 | Black-winged Kite | Elanus caeruleus | resident | |
| 7859 | Bearded Vulture | Gypaetus barbatus | breeder (some wintering) | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | non-breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | non-breeder | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7985 | Bateleur | Terathopius ecaudatus | rare/accidental | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | rare/accidental | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | non-breeder | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8164 | Shikra | Tachyspiza badia | rare/accidental | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | non-breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | rare/accidental | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | resident | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | non-breeder | |
| 8342 | Red Kite | Milvus milvus | present | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | extirpated | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | extirpated | |
| 8543 | Common Buzzard | Buteo buteo | breeder | |
| 8556 | Long-legged Buzzard | Buteo rufinus | resident | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | breeder | |
| 8762 | Pallid Scops-Owl | Otus brucei | resident | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | resident (rare) | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | extirpated | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | present | |
| 9253 | Long-eared Owl | Asio otus | resident (local) | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9807 | Arabian Green Bee-eater | Merops cyanophrys | resident (local) | |
| 9811 | Asian Green Bee-eater | Merops orientalis | rare/accidental | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | resident | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | resident | |
| 10307 | Pied Kingfisher | Ceryle rudis | resident | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 10339 | Indian Roller | Coracias benghalensis | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | resident | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | non-breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | non-breeder | |
| 21048 | Isabelline Shrike | Lanius isabellinus | non-breeder | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | non-breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | exceptional breeder | |
| 21160 | Masked Shrike | Lanius nubicus | breeder | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | resident | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | non-breeder | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21617 | Brown-necked Raven | Corvus ruficollis | resident | |
| 21624 | Common Raven | Corvus corax | resident | |
| 22024 | Sombre Tit | Poecile lugubris | present | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22175 | Great Tit | Parus major | present | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | exceptional breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | resident | |
| 22374 | Thick-billed Lark | Ramphocoris clotbey | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | resident | |
| 22382 | Desert Lark | Ammomanes deserti | resident | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | extirpated | |
| 22590 | Wood Lark | Lullula arborea | resident | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | present | |
| 22759 | Temminck's Lark | Eremophila bilopha | resident | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | non-breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | resident | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | present | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | breeder | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23651 | Icterine Warbler | Hippolais icterina | rare/accidental | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | non-breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder (local) | |
| 23675 | Marsh Warbler | Acrocephalus palustris | non-breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | breeder | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | non-breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | resident | |
| 24781 | White-spectacled Bulbul | Pycnonotus xanthopygos | rare/accidental | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | rare/accidental | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | present | |
| 25065 | Scrub Warbler | Scotocerca inquieta | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | non-breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | non-breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | non-breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder | |
| 25340 | Asian Desert Warbler | Curruca nana | non-breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | breeder | |
| 25351 | Sardinian Warbler | Curruca melanocephala | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | exceptional breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | rare/accidental | |
| 26633 | Iraq Babbler | Argya altirostris | resident | |
| 26634 | Afghan Babbler | Argya huttoni | resident | |
| 26856 | Goldcrest | Regulus regulus | rare/accidental | |
| 26880 | Wallcreeper | Tichodroma muraria | non-breeder | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | resident | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | resident | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | exceptional breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident (local) | |
| 27834 | Indian Pied Starling | Gracupica contra | rare/accidental | |
| 27862 | Bank Myna | Acridotheres ginginianus | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | rare/accidental | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | non-breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | present | |
| 29253 | European Robin | Erithacus rubecula | present | |
| 29391 | White-throated Robin | Irania gutturalis | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | non-breeder | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | rare/accidental | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | resident | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | non-breeder | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | breeder | |
| 29798 | Hooded Wheatear | Oenanthe monacha | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | non-breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | breeder | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | non-breeder | |
| 29820 | Red-rumped Wheatear | Oenanthe moesta | rare/accidental | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | resident | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | resident | |
| 29872 | Mourning Wheatear | Oenanthe lugens | present | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | breeder | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | non-breeder | |
| 29919 | Hypocolius | Hypocolius ampelinus | breeder | |
| 31480 | Alpine Accentor | Prunella collaris | non-breeder | |
| 31501 | Radde's Accentor | Prunella ocularis | breeder | |
| 31515 | Dunnock | Prunella modularis | non-breeder | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | present | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | breeder | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | resident (local) | |
| 31682 | Western Yellow Wagtail | Motacilla flava | non-breeder | |
| 31788 | Long-billed Pipit | Anthus similis | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | non-breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | non-breeder | |
| 31857 | Tree Pipit | Anthus trivialis | non-breeder | |
| 31871 | Water Pipit | Anthus spinoletta | non-breeder | |
| 31974 | Brambling | Fringilla montifringilla | non-breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | non-breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | rare/accidental | |
| 32263 | Crimson-winged Finch | Rhodopechys sanguineus | rare/accidental | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | non-breeder | |
| 32332 | Desert Finch | Rhodospiza obsoleta | exceptional breeder | |
| 32463 | Twite | Linaria flavirostris | rare/accidental | |
| 32472 | Eurasian Linnet | Linaria cannabina | resident | |
| 32572 | European Serin | Serinus serinus | non-breeder | |
| 32577 | Fire-fronted Serin | Serinus pusillus | resident (local) | |
| 32578 | Syrian Serin | Serinus syriacus | rare/accidental | |
| 32594 | Eurasian Siskin | Spinus spinus | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32702 | Corn Bunting | Emberiza calandra | resident | |
| 32711 | Rock Bunting | Emberiza cia | non-breeder | |
| 32737 | Pine Bunting | Emberiza leucocephalos | non-breeder | |
| 32742 | Gray-necked Bunting | Emberiza buchanani | breeder | |
| 32746 | Cinereous Bunting | Emberiza cineracea | breeder | |
| 32749 | Ortolan Bunting | Emberiza hortulana | breeder | |
| 32806 | Reed Bunting | Emberiza schoeniclus | non-breeder | |
| 32831 | Rustic Bunting | Emberiza rustica | rare/accidental |
Number of species: 321
Avibase has been visited 484,811,123 times since 24 June 2003. © Denis Lepage | Privacy policy
