This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in both Australia (continental including Tasmania) and Iraq
Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Iraq |
---|---|---|---|---|
2 | Common Ostrich | Struthio camelus | introduced | extirpated |
365 | Mute Swan | Cygnus olor | introduced | non-breeder |
435 | Cotton Pygmy-Goose | Nettapus coromandelianus | present | rare/accidental |
462 | Garganey | Spatula querquedula | rare/accidental | non-breeder |
483 | Northern Shoveler | Spatula clypeata | present | non-breeder |
494 | Eurasian Wigeon | Mareca penelope | rare/accidental | non-breeder |
525 | Mallard | Anas platyrhynchos | introduced | exceptional breeder |
571 | Northern Pintail | Anas acuta | present | non-breeder |
588 | Green-winged Teal | Anas crecca | rare/accidental | present |
662 | Tufted Duck | Aythya fuligula | rare/accidental | non-breeder |
1817 | Rock Pigeon | Columba livia | introduced | resident |
1985 | Oriental Turtle-Dove | Streptopelia orientalis | rare/accidental | rare/accidental |
2034 | Laughing Dove | Spilopelia senegalensis | introduced | resident |
5267 | Corn Crake | Crex crex | rare/accidental | non-breeder |
5405 | Eurasian Moorhen | Gallinula chloropus | rare/accidental | resident |
5430 | Eurasian Coot | Fulica atra | present | resident |
5532 | Baillon's Crake | Zapornia pusilla | present | non-breeder |
5754 | Black-bellied Plover | Pluvialis squatarola | present | non-breeder |
5759 | Pacific Golden-Plover | Pluvialis fulva | present | rare/accidental |
5774 | Common Ringed Plover | Charadrius hiaticula | rare/accidental | non-breeder |
5787 | Little Ringed Plover | Thinornis dubius | rare/accidental | breeder |
5845 | Caspian Plover | Anarhynchus asiaticus | present | non-breeder |
5850 | Tibetan Sand-Plover | Anarhynchus atrifrons | rare/accidental | non-breeder |
5855 | Greater Sand-Plover | Anarhynchus leschenaultii | present | non-breeder |
5893 | Kentish Plover | Anarhynchus alexandrinus | rare/accidental | present |
5951 | Whimbrel | Numenius phaeopus | present | present |
5966 | Eurasian Curlew | Numenius arquata | rare/accidental | non-breeder |
5973 | Bar-tailed Godwit | Limosa lapponica | non-breeder | non-breeder |
5982 | Black-tailed Godwit | Limosa limosa | present | non-breeder |
6058 | Red Phalarope | Phalaropus fulicarius | rare/accidental | rare/accidental |
6059 | Red-necked Phalarope | Phalaropus lobatus | present | non-breeder |
6062 | Terek Sandpiper | Xenus cinereus | present | non-breeder |
6063 | Common Sandpiper | Actitis hypoleucos | present | breeder |
6066 | Green Sandpiper | Tringa ochropus | rare/accidental | non-breeder |
6074 | Marsh Sandpiper | Tringa stagnatilis | present | non-breeder |
6075 | Wood Sandpiper | Tringa glareola | present | non-breeder |
6076 | Common Redshank | Tringa totanus | rare/accidental | non-breeder |
6088 | Spotted Redshank | Tringa erythropus | present | non-breeder |
6090 | Common Greenshank | Tringa nebularia | present | non-breeder |
6099 | Ruddy Turnstone | Arenaria interpres | present | non-breeder |
6104 | Red Knot | Calidris canutus | non-breeder | rare/accidental |
6115 | Ruff | Calidris pugnax | non-breeder | non-breeder |
6116 | Broad-billed Sandpiper | Calidris falcinellus | non-breeder | non-breeder |
6120 | Curlew Sandpiper | Calidris ferruginea | present | non-breeder |
6122 | Temminck's Stint | Calidris temminckii | rare/accidental | non-breeder |
6127 | Sanderling | Calidris alba | present | non-breeder |
6130 | Dunlin | Calidris alpina | rare/accidental | non-breeder |
6156 | Little Stint | Calidris minuta | rare/accidental | non-breeder |
6282 | Collared Pratincole | Glareola pratincola | rare/accidental | breeder |
6288 | Oriental Pratincole | Glareola maldivarum | present | rare/accidental |
6293 | Long-tailed Jaeger | Stercorarius longicaudus | non-breeder | rare/accidental |
6296 | Parasitic Jaeger | Stercorarius parasiticus | present | rare/accidental |
6409 | Black-headed Gull | Chroicocephalus ridibundus | rare/accidental | resident |
6447 | Common Gull | Larus canus | rare/accidental | non-breeder |
6508 | Lesser Black-backed Gull | Larus fuscus | rare/accidental | present |
6600 | Bridled Tern | Onychoprion anaethetus | present | breeder |
6609 | Little Tern | Sternula albifrons | present | breeder |
6636 | Gull-billed Tern | Gelochelidon nilotica | present | breeder (some wintering) |
6644 | Caspian Tern | Hydroprogne caspia | present | resident |
6646 | Whiskered Tern | Chlidonias hybrida | present | resident |
6651 | Black Tern | Chlidonias niger | rare/accidental | rare/accidental |
6654 | White-winged Tern | Chlidonias leucopterus | present | breeder |
6674 | Common Tern | Sterna hirundo | present | breeder |
6709 | Lesser Crested Tern | Thalasseus bengalensis | present | extirpated |
6717 | Great Crested Tern | Thalasseus bergii | present | extirpated |
6749 | Little Grebe | Tachybaptus ruficollis | rare/accidental | resident |
6793 | Great Crested Grebe | Podiceps cristatus | present | resident |
6836 | Red-billed Tropicbird | Phaethon aethereus | rare/accidental | breeder |
7313 | Great Cormorant | Phalacrocorax carbo | present | non-breeder |
7382 | Glossy Ibis | Plegadis falcinellus | present | resident |
7536 | Black-crowned Night Heron | Nycticorax nycticorax | rare/accidental | resident |
7585 | Little Egret | Egretta garzetta | present | breeder (some wintering) |
7658 | Great Egret | Ardea alba | present | non-breeder |
7674 | Gray Heron | Ardea cinerea | rare/accidental | exceptional breeder |
7694 | Purple Heron | Ardea purpurea | rare/accidental | breeder |
7737 | Osprey | Pandion haliaetus | present | present |
7811 | Oriental Honey-buzzard | Pernis ptilorhynchus | rare/accidental | rare/accidental |
8249 | Black Kite | Milvus migrans | present | present |
9501 | Eurasian Hoopoe | Upupa epops | rare/accidental | present |
11958 | Eurasian Hobby | Falco subbuteo | rare/accidental | breeder |
11997 | Peregrine Falcon | Falco peregrinus | present | non-breeder |
22389 | Eurasian Skylark | Alauda arvensis | introduced | present |
23300 | Zitting Cisticola | Cisticola juncidis | present | resident |
23957 | Barn Swallow | Hirundo rustica | present | breeder |
24610 | Willow Warbler | Phylloscopus trochilus | rare/accidental | non-breeder |
27571 | European Starling | Sturnus vulgaris | introduced | resident (local) |
27587 | Rosy Starling | Pastor roseus | rare/accidental | non-breeder |
27617 | Common Myna | Acridotheres tristis | introduced | introduced |
28181 | Song Thrush | Turdus philomelos | introduced | non-breeder |
28232 | Eurasian Blackbird | Turdus merula | introduced | resident |
29382 | Blue Rock-Thrush | Monticola solitarius | rare/accidental | resident |
29526 | Isabelline Wheatear | Oenanthe isabellina | rare/accidental | breeder |
31261 | House Sparrow | Passer domesticus | introduced | resident |
31329 | Eurasian Tree Sparrow | Passer montanus | introduced | non-breeder |
31403 | Gray Wagtail | Motacilla cinerea | rare/accidental | resident |
31432 | Citrine Wagtail | Motacilla citreola | present | non-breeder |
31445 | White Wagtail | Motacilla alba | present | present |
31592 | Red-throated Pipit | Anthus cervinus | rare/accidental | non-breeder |
31670 | Common Chaffinch | Fringilla coelebs | rare/accidental | breeder |
32060 | European Greenfinch | Chloris chloris | introduced | non-breeder |
32205 | Redpoll | Acanthis flammea | non-breeder | rare/accidental |
32273 | European Goldfinch | Carduelis carduelis | introduced | present |
32451 | Yellowhammer | Emberiza citrinella | rare/accidental | non-breeder |
Number of species: 103
Avibase has been visited 422,145,634 times since 24 June 2003. © Denis Lepage | Privacy policy