This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Iran, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Iran |
|---|---|---|---|---|
| 258 | Lesser Whistling-Duck | Dendrocygna javanica | rare/accidental | |
| 275 | Graylag Goose | Anser anser | breeder (rare) | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | rare/accidental | |
| 314 | Brant | Branta bernicla | rare/accidental | |
| 322 | Barnacle Goose | Branta leucopsis | rare/accidental | |
| 331 | Cackling Goose | Branta hutchinsii | rare/accidental | |
| 367 | Red-breasted Goose | Branta ruficollis | rare/accidental | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | breeder | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 505 | Gadwall | Mareca strepera | breeder (rare) | |
| 509 | Falcated Duck | Mareca falcata | extirpated | |
| 543 | Eastern Spot-billed Duck | Anas zonorhyncha | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | breeder (rare) | |
| 660 | Red-crested Pochard | Netta rufina | breeder (rare) | |
| 670 | Common Pochard | Aythya ferina | breeder (rare) | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder (rare) | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 729 | Velvet Scoter | Melanitta fusca | rare/accidental | |
| 736 | Common Scoter | Melanitta nigra | rare/accidental | |
| 741 | Long-tailed Duck | Clangula hyemalis | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | non-breeder | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | introduced | |
| 783 | White-headed Duck | Oxyura leucocephala | breeder (rare) | |
| 1442 | Caucasian Grouse | Lyrurus mlokosiewiczi | breeder (rare) | |
| 1450 | Gray Partridge | Perdix perdix | breeder (rare) | |
| 1639 | Gray Francolin | Ortygornis pondicerianus | breeder | |
| 1647 | Black Francolin | Francolinus francolinus | breeder | |
| 1698 | Caspian Snowcock | Tetraogallus caspius | breeder | |
| 1708 | See-see Partridge | Ammoperdix griseogularis | breeder | |
| 1738 | Common Quail | Coturnix coturnix | breeder | |
| 1765 | Chukar | Alectoris chukar | breeder | |
| 1880 | Stock Dove | Columba oenas | breeder (local) | |
| 1883 | Yellow-eyed Pigeon | Columba eversmanni | rare/accidental | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2059 | Red Collared-Dove | Streptopelia tranquebarica | rare/accidental | |
| 2159 | Namaqua Dove | Oena capensis | breeder | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | breeder (rare) | |
| 2868 | Chestnut-bellied Sandgrouse | Pterocles exustus | breeder (local) | |
| 2876 | Spotted Sandgrouse | Pterocles senegallus | breeder | |
| 2877 | Black-bellied Sandgrouse | Pterocles orientalis | breeder | |
| 2883 | Crowned Sandgrouse | Pterocles coronatus | breeder | |
| 2894 | Lichtenstein's Sandgrouse | Pterocles lichtensteinii | breeder (rare) | |
| 2910 | Great Bustard | Otis tarda | breeder (rare) | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | breeder (rare) | |
| 2966 | Little Bustard | Tetrax tetrax | breeder (rare) | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | rare/accidental | |
| 3205 | Pied Cuckoo | Clamator jacobinus | rare/accidental | |
| 3370 | Gray-bellied Cuckoo | Cacomantis passerinus | rare/accidental | |
| 3419 | Common Hawk-Cuckoo | Hierococcyx varius | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | breeder (rare) | |
| 3660 | Sykes's Nightjar | Caprimulgus mahrattensis | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | breeder (local) | |
| 5308 | Water Rail | Rallus aquaticus | breeder | |
| 5456 | Spotted Crake | Porzana porzana | breeder (rare) | |
| 5533 | Gray-headed Swamphen | Porphyrio poliocephalus | breeder | |
| 5588 | Little Crake | Zapornia parva | breeder (rare) | |
| 5696 | Siberian Crane | Leucogeranus leucogeranus | rare/accidental | |
| 5713 | Demoiselle Crane | Grus virgo | non-breeder | |
| 5718 | Common Crane | Grus grus | breeder (rare) | |
| 5740 | Great Thick-knee | Esacus recurvirostris | breeder (rare) | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder (rare) | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | non-breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5883 | Red-wattled Lapwing | Vanellus indicus | breeder | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | breeder | |
| 5983 | Greater Painted-Snipe | Rostratula benghalensis | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | non-breeder | |
| 6086 | Solitary Snipe | Gallinago solitaria | rare/accidental | |
| 6090 | Great Snipe | Gallinago media | rare/accidental | |
| 6099 | Common Snipe | Gallinago gallinago | non-breeder | |
| 6279 | Small Buttonquail | Turnix sylvaticus | rare/accidental | |
| 6306 | Crab-Plover | Dromas ardeola | breeder | |
| 6330 | Cream-colored Courser | Cursorius cursor | breeder | |
| 6345 | Small Pratincole | Glareola lactea | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6477 | Brown-headed Gull | Chroicocephalus brunnicephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | rare/accidental | |
| 6504 | Sooty Gull | Ichthyaetus hemprichii | non-breeder | |
| 6505 | White-eyed Gull | Ichthyaetus leucophthalmus | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6543 | Mongolian Gull | Larus mongolicus | rare/accidental | |
| 6560 | Armenian Gull | Larus armenicus | breeder (local) | |
| 6562 | Great Black-backed Gull | Larus marinus | rare/accidental | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6621 | Indian Skimmer | Rynchops albicollis | rare/accidental | |
| 6688 | Saunders's Tern | Sternula saundersi | breeder (local) | |
| 6730 | River Tern | Sterna aurantia | rare/accidental | |
| 6757 | White-cheeked Tern | Sterna repressa | breeder | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | breeder (rare) | |
| 6815 | Lesser Flamingo | Phoeniconaias minor | rare/accidental | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | breeder (rare) | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder (rare) | |
| 6927 | Red-throated Loon | Gavia stellata | rare/accidental | |
| 6928 | Arctic Loon | Gavia arctica | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | rare/accidental | |
| 7257 | Persian Shearwater | Puffinus persicus | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder (rare) | |
| 7285 | African Woolly-necked Stork | Ciconia microscelis | rare/accidental | |
| 7286 | Asian Woolly-necked Stork | Ciconia episcopus | rare/accidental | |
| 7291 | White Stork | Ciconia ciconia | breeder (local) | |
| 7370 | African Darter | Anhinga rufa | rare/accidental | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | breeder (rare) | |
| 7408 | Socotra Cormorant | Phalacrocorax nigrogularis | breeder (rare) | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | breeder (rare) | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder (rare) | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder (rare) | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7655 | Western Reef-Heron | Egretta gularis | breeder | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7716 | Indian Pond-Heron | Ardeola grayii | breeder (rare) | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7780 | Goliath Heron | Ardea goliath | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | breeder (rare) | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | breeder (rare) | |
| 7846 | Black-winged Kite | Elanus caeruleus | breeder (rare) | |
| 7859 | Bearded Vulture | Gypaetus barbatus | breeder (rare) | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder (rare) | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder (rare) | |
| 7930 | Cinereous Vulture | Aegypius monachus | breeder (rare) | |
| 7936 | Himalayan Griffon | Gyps himalayensis | rare/accidental | |
| 7937 | White-rumped Vulture | Gyps bengalensis | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | breeder (rare) | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder (rare) | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | breeder (rare) | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder (rare) | |
| 8049 | Steppe Eagle | Aquila nipalensis | non-breeder | |
| 8052 | Imperial Eagle | Aquila heliaca | breeder (rare) | |
| 8054 | Tawny Eagle | Aquila rapax | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | breeder | |
| 8072 | Bonelli's Eagle | Aquila fasciata | breeder (rare) | |
| 8164 | Shikra | Tachyspiza badia | breeder (rare) | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | breeder (rare) | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | breeder | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | breeder | |
| 8311 | Eastern Marsh Harrier | Circus spilonotus | rare/accidental | |
| 8323 | Hen Harrier | Circus cyaneus | non-breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder (rare) | |
| 8342 | Red Kite | Milvus milvus | non-breeder | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | breeder (rare) | |
| 8370 | Pallas's Fish-Eagle | Haliaeetus leucoryphus | rare/accidental | |
| 8386 | White-eyed Buzzard | Butastur teesa | rare/accidental | |
| 8528 | Rough-legged Hawk | Buteo lagopus | rare/accidental | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | breeder | |
| 8561 | Upland Buzzard | Buteo hemilasius | rare/accidental | |
| 8612 | Western Barn Owl | Tyto alba | breeder (rare) | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8762 | Pallid Scops-Owl | Otus brucei | breeder (rare) | |
| 8909 | Snowy Owl | Bubo scandiacus | rare/accidental | |
| 8941 | Pharaoh Eagle-Owl | Bubo ascalaphus | rare/accidental | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | breeder (rare) | |
| 8976 | Brown Fish-Owl | Ketupa zeylonensis | rare/accidental | |
| 9101 | Spotted Owlet | Athene brama | breeder (rare) | |
| 9107 | Little Owl | Athene noctua | breeder | |
| 9199 | Tawny Owl | Strix aluco | breeder | |
| 9213 | Desert Owl | Strix hadorami | resident (local) | |
| 9214 | Omani Owl | Strix butleri | non-breeder | |
| 9253 | Long-eared Owl | Asio otus | breeder (rare) | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9296 | Boreal Owl | Aegolius funereus | rare/accidental | |
| 9811 | Asian Green Bee-eater | Merops orientalis | breeder | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | breeder | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10076 | White-throated Kingfisher | Halcyon smyrnensis | present | |
| 10083 | Gray-headed Kingfisher | Halcyon leucocephala | rare/accidental | |
| 10307 | Pied Kingfisher | Ceryle rudis | breeder | |
| 10328 | European Roller | Coracias garrulus | breeder (rare) | |
| 10339 | Indian Roller | Coracias benghalensis | present | |
| 11003 | Eurasian Wryneck | Jynx torquilla | non-breeder | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | breeder (local) | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | breeder | |
| 11368 | White-winged Woodpecker | Dendrocopos leucopterus | rare/accidental | |
| 11372 | Syrian Woodpecker | Dendrocopos syriacus | breeder | |
| 11375 | Sind Woodpecker | Dendrocopos assimilis | breeder (rare) | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | breeder (rare) | |
| 11647 | Scaly-bellied Woodpecker | Picus squamatus | rare/accidental | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | breeder | |
| 11784 | Black Woodpecker | Dryocopus martius | breeder (rare) | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder (rare) | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | breeder | |
| 12052 | Red-necked Falcon | Falco chicquera | rare/accidental | |
| 12057 | Red-footed Falcon | Falco vespertinus | rare/accidental | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12061 | Sooty Falcon | Falco concolor | breeder (rare) | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | rare/accidental | |
| 12107 | Laggar Falcon | Falco jugger | rare/accidental | |
| 12108 | Saker Falcon | Falco cherrug | breeder (rare) | |
| 12343 | Alexandrine Parakeet | Psittacula eupatria | introduced | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 18847 | Black-headed Cuckooshrike | Lalage melanoptera | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 19630 | Indian Golden Oriole | Oriolus kundoo | non-breeder | |
| 19636 | Black-naped Oriole | Oriolus chinensis | rare/accidental | |
| 20434 | Black Drongo | Dicrurus macrocercus | non-breeder | |
| 20442 | Ashy Drongo | Dicrurus leucophaeus | non-breeder | |
| 20687 | Black-naped Monarch | Hypothymis azurea | rare/accidental | |
| 20745 | Indian Paradise-Flycatcher | Terpsiphone paradisi | rare/accidental | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | breeder (rare) | |
| 21048 | Isabelline Shrike | Lanius isabellinus | breeder | |
| 21066 | Bay-backed Shrike | Lanius vittatus | breeder (rare) | |
| 21069 | Long-tailed Shrike | Lanius schach | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | breeder | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | breeder (local) | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | breeder | |
| 21467 | Eurasian Magpie | Pica pica | breeder | |
| 21483 | Iranian Ground-Jay | Podoces pleskei | endemic | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | rare/accidental | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | breeder | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | breeder | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | breeder | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | non-breeder | |
| 21578 | Hooded Crow | Corvus cornix | breeder | |
| 21586 | Large-billed Crow | Corvus macrorhynchos | extirpated | |
| 21617 | Brown-necked Raven | Corvus ruficollis | breeder | |
| 21624 | Common Raven | Corvus corax | breeder | |
| 21950 | Coal Tit | Periparus ater | breeder | |
| 22024 | Sombre Tit | Poecile lugubris | breeder | |
| 22039 | Caspian Tit | Poecile hyrcanus | resident (rare) | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | breeder | |
| 22175 | Great Tit | Parus major | breeder | |
| 22193 | Asian Tit | Parus cinereus | present | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder (rare) | |
| 22281 | Black-headed Penduline-Tit | Remiz macronyx | breeder (rare) | |
| 22288 | White-crowned Penduline-Tit | Remiz coronatus | rare/accidental | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | breeder | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | breeder | |
| 22382 | Desert Lark | Ammomanes deserti | breeder | |
| 22414 | Black-crowned Sparrow-Lark | Eremopterix nigriceps | breeder (rare) | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22632 | Oriental Skylark | Alauda gulgula | breeder (rare) | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | breeder | |
| 22785 | Hume's Lark | Calandrella acutirostris | rare/accidental | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | breeder | |
| 22796 | Calandra Lark | Melanocorypha calandra | breeder | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22815 | Asian Short-toed Lark | Alaudala cheleensis | present | |
| 22824 | Turkestan Short-toed Lark | Alaudala heinei | breeder | |
| 22830 | Sand Lark | Alaudala raytal | breeder (local) | |
| 22838 | Bearded Reedling | Panurus biarmicus | breeder (local) | |
| 23251 | Delicate Prinia | Prinia lepida | breeder | |
| 23631 | Booted Warbler | Iduna caligata | non-breeder | |
| 23632 | Sykes's Warbler | Iduna rama | breeder | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | breeder | |
| 23648 | Upcher's Warbler | Hippolais languida | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | breeder (rare) | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder (rare) | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | rare/accidental | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | rare/accidental | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23689 | Basra Reed Warbler | Acrocephalus griseldis | breeder (rare) | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23713 | Clamorous Reed Warbler | Acrocephalus stentoreus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | non-breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | rare/accidental | |
| 24047 | Gray-throated Martin | Riparia chinensis | rare/accidental | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24057 | Pale Martin | Riparia diluta | non-breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24143 | Pale Crag-Martin | Ptyonoprogne obsoleta | breeder | |
| 24152 | Red-throated Crag-Martin | Ptyonoprogne rufigula | present | |
| 24209 | Wire-tailed Swallow | Hirundo smithii | non-breeder | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24274 | Streak-throated Swallow | Petrochelidon fluvicola | rare/accidental | |
| 24776 | White-eared Bulbul | Pycnonotus leucotis | breeder | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | rare/accidental | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24841 | Plain Leaf Warbler | Phylloscopus neglectus | breeder (rare) | |
| 24847 | Mountain Chiffchaff | Phylloscopus sindianus | breeder (rare) | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder (rare) | |
| 24924 | Green Warbler | Phylloscopus nitidus | breeder (rare) | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25065 | Scrub Warbler | Scotocerca inquieta | breeder | |
| 25107 | Cetti's Warbler | Cettia cetti | breeder | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | breeder | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | non-breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder (rare) | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25331 | Western Orphean Warbler | Curruca hortensis | non-breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | breeder (rare) | |
| 25340 | Asian Desert Warbler | Curruca nana | breeder | |
| 25344 | Menetries's Warbler | Curruca mystacea | breeder | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25647 | Indian White-eye | Zosterops palpebrosus | present | |
| 26633 | Iraq Babbler | Argya altirostris | breeder (rare) | |
| 26634 | Afghan Babbler | Argya huttoni | breeder (rare) | |
| 26856 | Goldcrest | Regulus regulus | non-breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | breeder (rare) | |
| 26942 | Western Rock Nuthatch | Sitta neumayer | breeder | |
| 26948 | Eastern Rock Nuthatch | Sitta tephronota | breeder | |
| 26966 | Eurasian Nuthatch | Sitta europaea | breeder | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | breeder (rare) | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | breeder (rare) | |
| 27846 | Brahminy Starling | Sturnia pagodarum | rare/accidental | |
| 27847 | Chestnut-tailed Starling | Sturnia malabarica | rare/accidental | |
| 27862 | Bank Myna | Acridotheres ginginianus | introduced | |
| 27870 | Jungle Myna | Acridotheres fuscus | rare/accidental | |
| 27926 | Somali Starling | Onychognathus blythii | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | breeder (rare) | |
| 28497 | Redwing | Turdus iliacus | non-breeder | |
| 28593 | Fieldfare | Turdus pilaris | non-breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | breeder (rare) | |
| 28602 | Black-throated Thrush | Turdus atrogularis | non-breeder | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | breeder | |
| 29088 | Verditer Flycatcher | Eumyias thalassinus | rare/accidental | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29391 | White-throated Robin | Irania gutturalis | breeder | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder (rare) | |
| 29426 | Blue Whistling-Thrush | Myophonus caeruleus | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29549 | Ultramarine Flycatcher | Ficedula superciliaris | rare/accidental | |
| 29553 | Taiga Flycatcher | Ficedula albicilla | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | breeder (rare) | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | rare/accidental | |
| 29604 | Rufous-backed Redstart | Phoenicurus erythronotus | non-breeder | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder (rare) | |
| 29673 | European Stonechat | Saxicola rubicola | non-breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | breeder (rare) | |
| 29711 | Pied Bushchat | Saxicola caprata | breeder (rare) | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29798 | Hooded Wheatear | Oenanthe monacha | breeder | |
| 29799 | Desert Wheatear | Oenanthe deserti | breeder | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | present | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | breeder | |
| 29850 | Variable Wheatear | Oenanthe picata | breeder | |
| 29857 | Hume's Wheatear | Oenanthe albonigra | breeder | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29869 | Finsch's Wheatear | Oenanthe finschii | breeder | |
| 29872 | Mourning Wheatear | Oenanthe lugens | breeder | |
| 29879 | Kurdish Wheatear | Oenanthe xanthoprymna | breeder (rare) | |
| 29880 | Persian Wheatear | Oenanthe chrysopygia | breeder | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | rare/accidental | |
| 29919 | Hypocolius | Hypocolius ampelinus | breeder | |
| 30450 | Purple Sunbird | Cinnyris asiaticus | breeder | |
| 31065 | Indian Silverbill | Euodice malabarica | breeder (rare) | |
| 31352 | Red Avadavat | Amandava amandava | rare/accidental | |
| 31480 | Alpine Accentor | Prunella collaris | breeder | |
| 31501 | Radde's Accentor | Prunella ocularis | present | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | breeder | |
| 31530 | Saxaul Sparrow | Passer ammodendri | rare/accidental | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | breeder | |
| 31559 | Sind Sparrow | Passer pyrrhonotus | rare/accidental | |
| 31569 | Dead Sea Sparrow | Passer moabiticus | breeder | |
| 31602 | Zarudny's Sparrow | Passer zarudnyi | rare/accidental | |
| 31623 | Yellow-throated Sparrow | Gymnoris xanthocollis | breeder | |
| 31632 | Rock Sparrow | Petronia petronia | breeder | |
| 31640 | Pale Rockfinch | Carpospiza brachydactyla | breeder | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | breeder | |
| 31752 | Richard's Pipit | Anthus richardi | rare/accidental | |
| 31758 | Paddyfield Pipit | Anthus rufulus | rare/accidental | |
