This tool allows to compare the numbers and view the list of birds shared between a region and every other country and territories in the world. You can select a taxonomy and any region available in Avibase. You can click on any of the numbers to list of species involved between 2 regions. You can also click on the table header row to sort the table according to values in a specific column.
List of bird species found in Italy, but not reported from Australia (continental including Tasmania)
| Sort | Common Name | Scientific Name | Australia (continental including Tasmania) | Italy |
|---|---|---|---|---|
| 267 | Snow Goose | Anser caerulescens | rare/accidental | |
| 275 | Graylag Goose | Anser anser | resident | |
| 287 | Greater White-fronted Goose | Anser albifrons | non-breeder | |
| 299 | Lesser White-fronted Goose | Anser erythropus | rare/accidental | |
| 301 | Taiga Bean-Goose | Anser fabalis | non-breeder | |
| 306 | Tundra Bean-Goose | Anser serrirostris | non-breeder | |
| 311 | Pink-footed Goose | Anser brachyrhynchus | rare/accidental | |
| 314 | Brant | Branta bernicla | non-breeder | |
| 322 | Barnacle Goose | Branta leucopsis | non-breeder | |
| 367 | Red-breasted Goose | Branta ruficollis | non-breeder | |
| 384 | Tundra Swan | Cygnus columbianus | non-breeder | |
| 390 | Whooper Swan | Cygnus cygnus | non-breeder | |
| 417 | Egyptian Goose | Alopochen aegyptiaca | rare/accidental | |
| 421 | Ruddy Shelduck | Tadorna ferruginea | introduced | |
| 426 | Common Shelduck | Tadorna tadorna | breeder | |
| 455 | Wood Duck | Aix sponsa | introduced (not established) | |
| 457 | Mandarin Duck | Aix galericulata | introduced | |
| 478 | Baikal Teal | Sibirionetta formosa | rare/accidental | |
| 485 | Blue-winged Teal | Spatula discors | rare/accidental | |
| 505 | Gadwall | Mareca strepera | breeder | |
| 517 | American Wigeon | Mareca americana | rare/accidental | |
| 657 | Marbled Duck | Marmaronetta angustirostris | breeder | |
| 660 | Red-crested Pochard | Netta rufina | breeder | |
| 666 | Canvasback | Aythya valisineria | rare/accidental | |
| 670 | Common Pochard | Aythya ferina | breeder | |
| 673 | Ring-necked Duck | Aythya collaris | rare/accidental | |
| 677 | Ferruginous Duck | Aythya nyroca | breeder | |
| 694 | Greater Scaup | Aythya marila | non-breeder | |
| 713 | King Eider | Somateria spectabilis | rare/accidental | |
| 715 | Common Eider | Somateria mollissima | breeder | |
| 727 | Harlequin Duck | Histrionicus histrionicus | rare/accidental | |
| 729 | Velvet Scoter | Melanitta fusca | non-breeder | |
| 736 | Common Scoter | Melanitta nigra | non-breeder | |
| 741 | Long-tailed Duck | Clangula hyemalis | non-breeder | |
| 742 | Bufflehead | Bucephala albeola | rare/accidental | |
| 743 | Common Goldeneye | Bucephala clangula | non-breeder | |
| 752 | Smew | Mergellus albellus | non-breeder | |
| 762 | Common Merganser | Mergus merganser | resident | |
| 770 | Red-breasted Merganser | Mergus serrator | non-breeder | |
| 778 | Ruddy Duck | Oxyura jamaicensis | rare/accidental | |
| 783 | White-headed Duck | Oxyura leucocephala | present | |
| 1026 | Northern Bobwhite | Colinus virginianus | introduced (not established) | |
| 1298 | Hazel Grouse | Tetrastes bonasia | resident | |
| 1373 | Rock Ptarmigan | Lagopus muta | resident | |
| 1418 | Western Capercaillie | Tetrao urogallus | resident | |
| 1433 | Black Grouse | Lyrurus tetrix | resident | |
| 1450 | Gray Partridge | Perdix perdix | resident | |
| 1647 | Black Francolin | Francolinus francolinus | introduced | |
| 1738 | Common Quail | Coturnix coturnix | introduced | |
| 1755 | Barbary Partridge | Alectoris barbara | introduced | |
| 1761 | Red-legged Partridge | Alectoris rufa | resident | |
| 1780 | Rock Partridge | Alectoris graeca | resident | |
| 1816 | Erckel's Spurfowl | Pternistis erckelii | introduced | |
| 1880 | Stock Dove | Columba oenas | breeder | |
| 1885 | Common Wood-Pigeon | Columba palumbus | breeder | |
| 2015 | European Turtle-Dove | Streptopelia turtur | breeder | |
| 2031 | Eurasian Collared-Dove | Streptopelia decaocto | present | |
| 2863 | Pallas's Sandgrouse | Syrrhaptes paradoxus | rare/accidental | |
| 2864 | Pin-tailed Sandgrouse | Pterocles alchata | rare/accidental | |
| 2910 | Great Bustard | Otis tarda | rare/accidental | |
| 2923 | African Houbara | Chlamydotis undulata | rare/accidental | |
| 2926 | Asian Houbara | Chlamydotis macqueenii | rare/accidental | |
| 2966 | Little Bustard | Tetrax tetrax | resident | |
| 3203 | Great Spotted Cuckoo | Clamator glandarius | breeder | |
| 3238 | Yellow-billed Cuckoo | Coccyzus americanus | rare/accidental | |
| 3243 | Black-billed Cuckoo | Coccyzus erythropthalmus | rare/accidental | |
| 3442 | Common Cuckoo | Cuculus canorus | breeder | |
| 3628 | Red-necked Nightjar | Caprimulgus ruficollis | rare/accidental | |
| 3639 | Eurasian Nightjar | Caprimulgus europaeus | present | |
| 3651 | Egyptian Nightjar | Caprimulgus aegyptius | rare/accidental | |
| 4077 | Alpine Swift | Tachymarptis melba | breeder | |
| 4094 | Common Swift | Apus apus | breeder | |
| 4102 | Pallid Swift | Apus pallidus | breeder | |
| 4136 | Little Swift | Apus affinis | rare/accidental | |
| 4153 | White-rumped Swift | Apus caffer | rare/accidental | |
| 5308 | Water Rail | Rallus aquaticus | resident | |
| 5456 | Spotted Crake | Porzana porzana | breeder | |
| 5458 | Lesser Moorhen | Paragallinula angulata | rare/accidental | |
| 5494 | Red-knobbed Coot | Fulica cristata | rare/accidental | |
| 5514 | Allen's Gallinule | Porphyrio alleni | rare/accidental | |
| 5515 | Purple Gallinule | Porphyrio martinica | rare/accidental | |
| 5520 | Western Swamphen | Porphyrio porphyrio | resident | |
| 5522 | African Swamphen | Porphyrio madagascariensis | rare/accidental | |
| 5564 | Striped Crake | Aenigmatolimnas marginalis | rare/accidental | |
| 5588 | Little Crake | Zapornia parva | breeder | |
| 5713 | Demoiselle Crane | Grus virgo | rare/accidental | |
| 5718 | Common Crane | Grus grus | non-breeder | |
| 5751 | Eurasian Thick-knee | Burhinus oedicnemus | breeder | |
| 5763 | Black-winged Stilt | Himantopus himantopus | breeder | |
| 5777 | Pied Avocet | Recurvirostra avosetta | breeder | |
| 5786 | Eurasian Oystercatcher | Haematopus ostralegus | breeder | |
| 5812 | European Golden-Plover | Pluvialis apricaria | non-breeder | |
| 5826 | Eurasian Dotterel | Eudromias morinellus | breeder | |
| 5856 | Northern Lapwing | Vanellus vanellus | breeder | |
| 5861 | Spur-winged Lapwing | Vanellus spinosus | rare/accidental | |
| 5894 | Sociable Lapwing | Vanellus gregarius | rare/accidental | |
| 5895 | White-tailed Lapwing | Vanellus leucurus | rare/accidental | |
| 5938 | Kittlitz's Plover | Anarhynchus pecuarius | rare/accidental | |
| 6025 | Slender-billed Curlew | Numenius tenuirostris | rare/accidental | |
| 6063 | Jack Snipe | Lymnocryptes minimus | non-breeder | |
| 6065 | Eurasian Woodcock | Scolopax rusticola | breeder | |
| 6090 | Great Snipe | Gallinago media | non-breeder | |
| 6099 | Common Snipe | Gallinago gallinago | breeder | |
| 6126 | Spotted Sandpiper | Actitis macularius | rare/accidental | |
| 6147 | Willet | Tringa semipalmata | rare/accidental | |
| 6207 | Purple Sandpiper | Calidris maritima | non-breeder | |
| 6226 | Least Sandpiper | Calidris minutilla | rare/accidental | |
| 6231 | Western Sandpiper | Calidris mauri | rare/accidental | |
| 6279 | Small Buttonquail | Turnix sylvaticus | present | |
| 6330 | Cream-colored Courser | Cursorius cursor | rare/accidental | |
| 6351 | Black-winged Pratincole | Glareola nordmanni | rare/accidental | |
| 6366 | Great Skua | Stercorarius skua | non-breeder | |
| 6379 | Atlantic Puffin | Fratercula arctica | non-breeder | |
| 6412 | Razorbill | Alca torda | non-breeder | |
| 6416 | Dovekie | Alle alle | rare/accidental | |
| 6419 | Thick-billed Murre | Uria lomvia | rare/accidental | |
| 6424 | Common Murre | Uria aalge | rare/accidental | |
| 6447 | Little Gull | Hydrocoloeus minutus | non-breeder | |
| 6448 | Ross's Gull | Rhodostethia rosea | rare/accidental | |
| 6449 | Black-legged Kittiwake | Rissa tridactyla | non-breeder | |
| 6454 | Ivory Gull | Pagophila eburnea | rare/accidental | |
| 6461 | Slender-billed Gull | Chroicocephalus genei | breeder | |
| 6462 | Bonaparte's Gull | Chroicocephalus philadelphia | rare/accidental | |
| 6480 | Gray-hooded Gull | Chroicocephalus cirrocephalus | rare/accidental | |
| 6498 | Pallas's Gull | Ichthyaetus ichthyaetus | non-breeder | |
| 6500 | Audouin's Gull | Ichthyaetus audouinii | breeder | |
| 6501 | Mediterranean Gull | Ichthyaetus melanocephalus | breeder | |
| 6521 | Ring-billed Gull | Larus delawarensis | rare/accidental | |
| 6532 | Caspian Gull | Larus cachinnans | non-breeder | |
| 6541 | Vega Gull | Larus vegae | rare/accidental | |
| 6545 | European Herring Gull | Larus argentatus | non-breeder | |
| 6552 | Yellow-legged Gull | Larus michahellis | resident | |
| 6562 | Great Black-backed Gull | Larus marinus | non-breeder | |
| 6566 | Glaucous Gull | Larus hyperboreus | rare/accidental | |
| 6606 | Iceland Gull | Larus glaucoides | rare/accidental | |
| 6775 | Sandwich Tern | Thalasseus sandvicensis | present | |
| 6811 | Greater Flamingo | Phoenicopterus roseus | breeder | |
| 6866 | Horned Grebe | Podiceps auritus | non-breeder | |
| 6869 | Red-necked Grebe | Podiceps grisegena | non-breeder | |
| 6876 | Eared Grebe | Podiceps nigricollis | breeder | |
| 6927 | Red-throated Loon | Gavia stellata | non-breeder | |
| 6928 | Arctic Loon | Gavia arctica | non-breeder | |
| 6933 | Common Loon | Gavia immer | non-breeder | |
| 6934 | Yellow-billed Loon | Gavia adamsii | rare/accidental | |
| 7046 | European Storm-Petrel | Hydrobates pelagicus | breeder | |
| 7090 | Northern Fulmar | Fulmarus glacialis | rare/accidental | |
| 7201 | Scopoli's Shearwater | Calonectris diomedea | breeder | |
| 7223 | Yelkouan Shearwater | Puffinus yelkouan | breeder | |
| 7224 | Balearic Shearwater | Puffinus mauretanicus | non-breeder | |
| 7244 | Barolo Shearwater | Puffinus baroli | rare/accidental | |
| 7283 | Black Stork | Ciconia nigra | breeder | |
| 7291 | White Stork | Ciconia ciconia | breeder | |
| 7333 | Northern Gannet | Morus bassanus | breeder | |
| 7387 | Pygmy Cormorant | Microcarbo pygmaeus | breeder | |
| 7418 | European Shag | Gulosus aristotelis | resident | |
| 7491 | African Sacred Ibis | Threskiornis aethiopicus | introduced | |
| 7506 | Northern Bald Ibis | Geronticus eremita | introduced | |
| 7524 | Eurasian Spoonbill | Platalea leucorodia | breeder | |
| 7556 | Eurasian Bittern | Botaurus stellaris | breeder | |
| 7579 | Schrenck's Bittern | Botaurus eurhythmus | rare/accidental | |
| 7582 | Little Bittern | Botaurus minutus | breeder | |
| 7639 | Black Heron | Egretta ardesiaca | rare/accidental | |
| 7655 | Western Reef-Heron | Egretta gularis | exceptional breeder | |
| 7704 | Green Heron | Butorides virescens | rare/accidental | |
| 7714 | Squacco Heron | Ardeola ralloides | breeder | |
| 7724 | Western Cattle-Egret | Ardea ibis | breeder | |
| 7734 | Yellow-billed Egret | Ardea brachyrhyncha | rare/accidental | |
| 7800 | Great White Pelican | Pelecanus onocrotalus | non-breeder | |
| 7802 | Pink-backed Pelican | Pelecanus rufescens | rare/accidental | |
| 7804 | Dalmatian Pelican | Pelecanus crispus | rare/accidental | |
| 7846 | Black-winged Kite | Elanus caeruleus | rare/accidental | |
| 7859 | Bearded Vulture | Gypaetus barbatus | resident | |
| 7862 | Egyptian Vulture | Neophron percnopterus | breeder | |
| 7905 | European Honey-buzzard | Pernis apivorus | breeder | |
| 7930 | Cinereous Vulture | Aegypius monachus | extirpated | |
| 7943 | Rüppell's Griffon | Gyps rueppelli | rare/accidental | |
| 7947 | Eurasian Griffon | Gyps fulvus | resident | |
| 7993 | Short-toed Snake-Eagle | Circaetus gallicus | breeder | |
| 8039 | Lesser Spotted Eagle | Clanga pomarina | non-breeder | |
| 8040 | Greater Spotted Eagle | Clanga clanga | non-breeder | |
| 8047 | Booted Eagle | Hieraaetus pennatus | breeder | |
| 8049 | Steppe Eagle | Aquila nipalensis | rare/accidental | |
| 8052 | Imperial Eagle | Aquila heliaca | rare/accidental | |
| 8053 | Spanish Eagle | Aquila adalberti | rare/accidental | |
| 8064 | Golden Eagle | Aquila chrysaetos | resident | |
| 8072 | Bonelli's Eagle | Aquila fasciata | resident | |
| 8176 | Levant Sparrowhawk | Tachyspiza brevipes | rare/accidental | |
| 8245 | Eurasian Sparrowhawk | Accipiter nisus | resident | |
| 8283 | Eurasian Goshawk | Astur gentilis | breeder | |
| 8306 | Western Marsh Harrier | Circus aeruginosus | resident | |
| 8323 | Hen Harrier | Circus cyaneus | breeder | |
| 8326 | Pallid Harrier | Circus macrourus | non-breeder | |
| 8329 | Montagu's Harrier | Circus pygargus | breeder | |
| 8342 | Red Kite | Milvus milvus | resident | |
| 8364 | White-tailed Eagle | Haliaeetus albicilla | non-breeder | |
| 8528 | Rough-legged Hawk | Buteo lagopus | non-breeder | |
| 8543 | Common Buzzard | Buteo buteo | present | |
| 8556 | Long-legged Buzzard | Buteo rufinus | exceptional breeder | |
| 8612 | Western Barn Owl | Tyto alba | present | |
| 8747 | Eurasian Scops-Owl | Otus scops | present | |
| 8944 | Eurasian Eagle-Owl | Bubo bubo | resident | |
| 9004 | Eurasian Pygmy-Owl | Glaucidium passerinum | resident | |
| 9107 | Little Owl | Athene noctua | resident | |
| 9199 | Tawny Owl | Strix aluco | resident | |
| 9232 | Ural Owl | Strix uralensis | present | |
| 9253 | Long-eared Owl | Asio otus | breeder | |
| 9276 | Short-eared Owl | Asio flammeus | non-breeder | |
| 9296 | Boreal Owl | Aegolius funereus | resident | |
| 9820 | Blue-cheeked Bee-eater | Merops persicus | rare/accidental | |
| 9829 | European Bee-eater | Merops apiaster | breeder | |
| 9912 | Common Kingfisher | Alcedo atthis | breeder | |
| 10307 | Pied Kingfisher | Ceryle rudis | rare/accidental | |
| 10328 | European Roller | Coracias garrulus | breeder | |
| 11003 | Eurasian Wryneck | Jynx torquilla | breeder | |
| 11209 | Eurasian Three-toed Woodpecker | Picoides tridactylus | resident | |
| 11266 | Middle Spotted Woodpecker | Dendrocoptes medius | resident | |
| 11332 | White-backed Woodpecker | Dendrocopos leucotos | resident | |
| 11349 | Great Spotted Woodpecker | Dendrocopos major | resident | |
| 11377 | Lesser Spotted Woodpecker | Dryobates minor | resident | |
| 11655 | Gray-headed Woodpecker | Picus canus | resident | |
| 11673 | Eurasian Green Woodpecker | Picus viridis | resident | |
| 11784 | Black Woodpecker | Dryocopus martius | resident | |
| 11992 | Lesser Kestrel | Falco naumanni | breeder | |
| 11993 | Eurasian Kestrel | Falco tinnunculus | resident | |
| 12057 | Red-footed Falcon | Falco vespertinus | breeder | |
| 12058 | Amur Falcon | Falco amurensis | rare/accidental | |
| 12060 | Eleonora's Falcon | Falco eleonorae | breeder | |
| 12061 | Sooty Falcon | Falco concolor | rare/accidental | |
| 12062 | Merlin | Falco columbarius | non-breeder | |
| 12101 | Lanner Falcon | Falco biarmicus | resident | |
| 12108 | Saker Falcon | Falco cherrug | non-breeder | |
| 12350 | Rose-ringed Parakeet | Psittacula krameri | introduced | |
| 12819 | Monk Parakeet | Myiopsitta monachus | introduced | |
| 19267 | Red-eyed Vireo | Vireo olivaceus | rare/accidental | |
| 19629 | Eurasian Golden Oriole | Oriolus oriolus | breeder | |
| 21045 | Red-backed Shrike | Lanius collurio | breeder | |
| 21046 | Red-tailed Shrike | Lanius phoenicuroides | rare/accidental | |
| 21048 | Isabelline Shrike | Lanius isabellinus | rare/accidental | |
| 21111 | Iberian Gray Shrike | Lanius meridionalis | rare/accidental | |
| 21112 | Great Gray Shrike | Lanius excubitor | rare/accidental | |
| 21130 | Lesser Gray Shrike | Lanius minor | breeder | |
| 21160 | Masked Shrike | Lanius nubicus | rare/accidental | |
| 21161 | Woodchat Shrike | Lanius senator | breeder | |
| 21339 | Eurasian Jay | Garrulus glandarius | resident | |
| 21467 | Eurasian Magpie | Pica pica | present | |
| 21485 | Northern Nutcracker | Nucifraga caryocatactes | present | |
| 21498 | Red-billed Chough | Pyrrhocorax pyrrhocorax | resident | |
| 21508 | Yellow-billed Chough | Pyrrhocorax graculus | resident | |
| 21514 | Eurasian Jackdaw | Coloeus monedula | resident | |
| 21554 | Rook | Corvus frugilegus | breeder | |
| 21575 | Carrion Crow | Corvus corone | resident | |
| 21578 | Hooded Crow | Corvus cornix | resident | |
| 21616 | Pied Crow | Corvus albus | rare/accidental | |
| 21617 | Brown-necked Raven | Corvus ruficollis | rare/accidental | |
| 21624 | Common Raven | Corvus corax | resident | |
| 21950 | Coal Tit | Periparus ater | resident | |
| 21996 | Crested Tit | Lophophanes cristatus | resident | |
| 22024 | Sombre Tit | Poecile lugubris | rare/accidental | |
| 22030 | Marsh Tit | Poecile palustris | breeder | |
| 22041 | Willow Tit | Poecile montanus | resident | |
| 22114 | Eurasian Blue Tit | Cyanistes caeruleus | resident | |
| 22124 | African Blue Tit | Cyanistes teneriffae | resident | |
| 22175 | Great Tit | Parus major | resident | |
| 22276 | Eurasian Penduline-Tit | Remiz pendulinus | breeder | |
| 22337 | Greater Hoopoe-Lark | Alaemon alaudipes | rare/accidental | |
| 22375 | Bar-tailed Lark | Ammomanes cinctura | rare/accidental | |
| 22590 | Wood Lark | Lullula arborea | breeder | |
| 22613 | White-winged Lark | Alauda leucoptera | rare/accidental | |
| 22666 | Crested Lark | Galerida cristata | present | |
| 22710 | Horned Lark | Eremophila alpestris | non-breeder | |
| 22767 | Greater Short-toed Lark | Calandrella brachydactyla | present | |
| 22793 | Bimaculated Lark | Melanocorypha bimaculata | rare/accidental | |
| 22796 | Calandra Lark | Melanocorypha calandra | breeder | |
| 22802 | Black Lark | Melanocorypha yeltoniensis | rare/accidental | |
| 22803 | Dupont's Lark | Chersophilus duponti | rare/accidental | |
| 22820 | Mediterranean Short-toed Lark | Alaudala rufescens | present | |
| 22838 | Bearded Reedling | Panurus biarmicus | resident | |
| 23631 | Booted Warbler | Iduna caligata | rare/accidental | |
| 23632 | Sykes's Warbler | Iduna rama | rare/accidental | |
| 23634 | Eastern Olivaceous Warbler | Iduna pallida | rare/accidental | |
| 23639 | Western Olivaceous Warbler | Iduna opaca | rare/accidental | |
| 23649 | Olive-tree Warbler | Hippolais olivetorum | rare/accidental | |
| 23650 | Melodious Warbler | Hippolais polyglotta | breeder | |
| 23651 | Icterine Warbler | Hippolais icterina | non-breeder | |
| 23654 | Aquatic Warbler | Acrocephalus paludicola | non-breeder | |
| 23657 | Moustached Warbler | Acrocephalus melanopogon | breeder | |
| 23661 | Sedge Warbler | Acrocephalus schoenobaenus | breeder | |
| 23662 | Paddyfield Warbler | Acrocephalus agricola | non-breeder | |
| 23670 | Blyth's Reed Warbler | Acrocephalus dumetorum | rare/accidental | |
| 23675 | Marsh Warbler | Acrocephalus palustris | breeder | |
| 23676 | Common Reed Warbler | Acrocephalus scirpaceus | present | |
| 23708 | Great Reed Warbler | Acrocephalus arundinaceus | breeder | |
| 23800 | River Warbler | Locustella fluviatilis | rare/accidental | |
| 23801 | Savi's Warbler | Locustella luscinioides | breeder | |
| 23807 | Common Grasshopper Warbler | Locustella naevia | non-breeder | |
| 24051 | Bank Swallow | Riparia riparia | breeder | |
| 24142 | Eurasian Crag-Martin | Ptyonoprogne rupestris | breeder | |
| 24214 | Western House-Martin | Delichon urbicum | present | |
| 24230 | European Red-rumped Swallow | Cecropis rufula | present | |
| 24792 | Wood Warbler | Phylloscopus sibilatrix | breeder | |
| 24793 | Western Bonelli's Warbler | Phylloscopus bonelli | breeder | |
| 24795 | Eastern Bonelli's Warbler | Phylloscopus orientalis | rare/accidental | |
| 24805 | Hume's Warbler | Phylloscopus humei | rare/accidental | |
| 24811 | Pallas's Leaf Warbler | Phylloscopus proregulus | rare/accidental | |
| 24820 | Radde's Warbler | Phylloscopus schwarzi | rare/accidental | |
| 24831 | Dusky Warbler | Phylloscopus fuscatus | rare/accidental | |
| 24853 | Common Chiffchaff | Phylloscopus collybita | breeder | |
| 24864 | Iberian Chiffchaff | Phylloscopus ibericus | rare/accidental | |
| 24925 | Greenish Warbler | Phylloscopus trochiloides | rare/accidental | |
| 25107 | Cetti's Warbler | Cettia cetti | resident | |
| 25209 | Long-tailed Tit | Aegithalos caudatus | resident | |
| 25267 | Eurasian Blackcap | Sylvia atricapilla | breeder | |
| 25273 | Garden Warbler | Sylvia borin | breeder | |
| 25287 | Barred Warbler | Curruca nisoria | breeder | |
| 25305 | Lesser Whitethroat | Curruca curruca | present | |
| 25331 | Western Orphean Warbler | Curruca hortensis | breeder | |
| 25334 | Eastern Orphean Warbler | Curruca crassirostris | rare/accidental | |
| 25339 | African Desert Warbler | Curruca deserti | rare/accidental | |
| 25340 | Asian Desert Warbler | Curruca nana | rare/accidental | |
| 25341 | Tristram's Warbler | Curruca deserticola | rare/accidental | |
| 25344 | Menetries's Warbler | Curruca mystacea | rare/accidental | |
| 25349 | Rüppell's Warbler | Curruca ruppeli | rare/accidental | |
| 25350 | Cyprus Warbler | Curruca melanothorax | rare/accidental | |
| 25351 | Sardinian Warbler | Curruca melanocephala | resident | |
| 25357 | Moltoni's Warbler | Curruca subalpina | breeder | |
| 25358 | Western Subalpine Warbler | Curruca iberiae | breeder | |
| 25359 | Eastern Subalpine Warbler | Curruca cantillans | breeder | |
| 25364 | Greater Whitethroat | Curruca communis | breeder | |
| 25369 | Spectacled Warbler | Curruca conspicillata | breeder | |
| 25372 | Marmora's Warbler | Curruca sarda | breeder | |
| 25373 | Dartford Warbler | Curruca undata | breeder | |
| 25503 | Vinous-throated Parrotbill | Suthora webbiana | introduced | |
| 25510 | Ashy-throated Parrotbill | Suthora alphonsiana | introduced | |
| 26565 | Red-billed Leiothrix | Leiothrix lutea | introduced | |
| 26856 | Goldcrest | Regulus regulus | breeder | |
| 26875 | Common Firecrest | Regulus ignicapilla | breeder | |
| 26880 | Wallcreeper | Tichodroma muraria | breeder | |
| 26966 | Eurasian Nuthatch | Sitta europaea | resident | |
| 27010 | Eurasian Treecreeper | Certhia familiaris | resident | |
| 27044 | Short-toed Treecreeper | Certhia brachydactyla | resident | |
| 27258 | Eurasian Wren | Troglodytes troglodytes | breeder | |
| 27650 | White-throated Dipper | Cinclus cinclus | resident | |
| 27826 | Spotless Starling | Sturnus unicolor | resident | |
| 28213 | White's Thrush | Zoothera aurea | rare/accidental | |
| 28216 | Scaly Thrush | Zoothera dauma | rare/accidental | |
| 28318 | Gray-cheeked Thrush | Catharus minimus | rare/accidental | |
| 28324 | Swainson's Thrush | Catharus ustulatus | rare/accidental | |
| 28333 | Hermit Thrush | Catharus guttatus | rare/accidental | |
| 28429 | Mistle Thrush | Turdus viscivorus | resident | |
| 28497 | Redwing | Turdus iliacus | breeder | |
| 28593 | Fieldfare | Turdus pilaris | breeder | |
| 28598 | Ring Ouzel | Turdus torquatus | breeder | |
| 28602 | Black-throated Thrush | Turdus atrogularis | rare/accidental | |
| 28603 | Red-throated Thrush | Turdus ruficollis | rare/accidental | |
| 28606 | Dusky Thrush | Turdus eunomus | rare/accidental | |
| 28607 | Naumann's Thrush | Turdus naumanni | rare/accidental | |
| 28818 | Spotted Flycatcher | Muscicapa striata | breeder | |
| 28964 | Rufous-tailed Scrub-Robin | Cercotrichas galactotes | non-breeder | |
| 29253 | European Robin | Erithacus rubecula | breeder | |
| 29391 | White-throated Robin | Irania gutturalis | rare/accidental | |
| 29392 | Thrush Nightingale | Luscinia luscinia | non-breeder | |
| 29393 | Common Nightingale | Luscinia megarhynchos | breeder | |
| 29403 | Bluethroat | Luscinia svecica | breeder | |
| 29463 | Siberian Rubythroat | Calliope calliope | rare/accidental | |
| 29480 | Red-flanked Bluetail | Tarsiger cyanurus | rare/accidental | |
| 29555 | Red-breasted Flycatcher | Ficedula parva | non-breeder | |
| 29557 | Semicollared Flycatcher | Ficedula semitorquata | non-breeder | |
| 29558 | European Pied Flycatcher | Ficedula hypoleuca | breeder | |
| 29563 | Atlas Flycatcher | Ficedula speculigera | rare/accidental | |
| 29565 | Collared Flycatcher | Ficedula albicollis | breeder | |
| 29608 | Moussier's Redstart | Phoenicurus moussieri | rare/accidental | |
| 29609 | Common Redstart | Phoenicurus phoenicurus | breeder | |
| 29617 | Black Redstart | Phoenicurus ochruros | breeder | |
| 29651 | Rufous-tailed Rock-Thrush | Monticola saxatilis | breeder | |
| 29666 | Whinchat | Saxicola rubetra | breeder | |
| 29673 | European Stonechat | Saxicola rubicola | breeder | |
| 29677 | Siberian Stonechat | Saxicola maurus | rare/accidental | |
| 29688 | Amur Stonechat | Saxicola stejnegeri | rare/accidental | |
| 29711 | Pied Bushchat | Saxicola caprata | rare/accidental | |
| 29783 | Northern Wheatear | Oenanthe oenanthe | present | |
| 29788 | Atlas Wheatear | Oenanthe seebohmi | rare/accidental | |
| 29799 | Desert Wheatear | Oenanthe deserti | non-breeder | |
| 29803 | Western Black-eared Wheatear | Oenanthe hispanica | present | |
| 29805 | Eastern Black-eared Wheatear | Oenanthe melanoleuca | rare/accidental | |
| 29808 | Pied Wheatear | Oenanthe pleschanka | rare/accidental | |
| 29854 | Black Wheatear | Oenanthe leucura | non-breeder | |
| 29858 | White-crowned Wheatear | Oenanthe leucopyga | rare/accidental | |
| 29885 | Bohemian Waxwing | Bombycilla garrulus | non-breeder | |
| 31352 | Red Avadavat | Amandava amandava | introduced | |
| 31480 | Alpine Accentor | Prunella collaris | breeder | |
| 31498 | Siberian Accentor | Prunella montanella | rare/accidental | |
| 31511 | Black-throated Accentor | Prunella atrogularis | rare/accidental | |
| 31515 | Dunnock | Prunella modularis | breeder | |
| 31549 | Italian Sparrow | Passer italiae | resident | |
| 31552 | Spanish Sparrow | Passer hispaniolensis | resident | |
| 31616 | Sudan Golden Sparrow | Passer luteus | rare/accidental | |
| 31632 | Rock Sparrow | Petronia petronia | resident | |
| 31641 | White-winged Snowfinch | Montifringilla nivalis | breeder | |
| 31682 | Western Yellow Wagtail | Motacilla flava | present | |
| 31752 | Richard's Pipit | Anthus richardi | non-breeder | |
| 31813 | Blyth's Pipit | Anthus godlewskii | rare/accidental | |
| 31815 | Tawny Pipit | Anthus campestris | breeder | |
| 31853 | Meadow Pipit | Anthus pratensis | breeder | |
| 31857 | Tree Pipit | Anthus trivialis | breeder | |
| 31861 | Olive-backed Pipit | Anthus hodgsoni | non-breeder | |
| 31871 | Water Pipit | Anthus spinoletta | breeder | |
| 31876 | Rock Pipit | Anthus petrosus | rare/accidental | |
| 31883 | American Pipit | Anthus rubescens | rare/accidental | |
| 31965 | African Chaffinch | Fringilla spodiogenys | non-breeder | |
| 31974 | Brambling | Fringilla montifringilla | exceptional breeder | |
| 32091 | Hawfinch | Coccothraustes coccothraustes | breeder | |
| 32147 | Common Rosefinch | Carpodacus erythrinus | present | |
| 32221 | Pine Grosbeak | Pinicola enucleator | rare/accidental | |
| 32251 | Eurasian Bullfinch | Pyrrhula pyrrhula | resident | |
| 32266 | Trumpeter Finch | Bucanetes githagineus | non-breeder | |
| 32463 | Twite | Linaria flavirostris | non-breeder | |
| 32472 | Eurasian Linnet | Linaria cannabina | breeder | |
| 32496 | Parrot Crossbill | Loxia pytyopsittacus | rare/accidental | |
| 32498 | Red Crossbill | Loxia curvirostra | present | |
| 32542 | White-winged Crossbill | Loxia leucoptera | rare/accidental | |
| 32570 | Citril Finch | Carduelis citrinella | breeder | |
| 32571 | Corsican Finch | Carduelis corsicana | resident | |
| 32572 | European Serin | Serinus serinus | breeder | |
| 32594 | Eurasian Siskin | Spinus spinus | breeder | |
| 32664 | Lapland Longspur | Calcarius lapponicus | non-breeder | |
| 32674 | Snow Bunting | Plectrophenax nivalis | non-breeder | |
| 32698 | Black-headed Bunting | Emberiza melanocephala | breeder | |
| 32699 | Red-headed Bunting | Emberiza bruniceps | rare/accidental | |
